Skip To Main Content

The Official Site of the Grace Christian University Tigers

2016-17 Men's Basketball Cumulative Statistics - The Official Site of the Grace Christian University Tigers

2016-17 Men's Basketball Cumulative Statistics

Team Stats (26-10, 13-3)

Overall Team Statistics
Statistic Grace Bible College Opponents
Scoring
Total Points 3057 2692
Points Per Game 84.9 74.8
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 1099-2302 997-2280
FG: Percentage .477 .437
FG: Per Game 30.5 27.7
3PT: Made-Attempted 401-995 354-976
3PT: Percentage .403 .363
3PT: Per Game 11.1 9.8
FT: Made-Attempted 460-623 344-497
FT: Percentage .738 .692
FT: Per Game 12.8 9.6
Rebounding
Total 1499 1150
Per Game 41.6 31.9
Margin 9.7 --
Assists
Total 689 626
Per Game 19.1 17.4
Turnovers
Total 492 436
Per Game 13.7 12.1
Margin -1.6 --
Assist/Turnover Ratio 1.4 1.4
Points Off Turnovers 8.5 9.8
Steals
Total 243 274
Per Game 6.8 7.6
Blocks
Total 97 72
Per Game 2.7 2.0
Attendance
Total 390 2557
Per Game 14-28 15-170

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Bradford, Jared 36 36 993 27.6 193 418 .462 106 222 .477 99 109 .908 591 16.4 24 77 101 2.8 46 138 79 48 1
01 Jackson, Austin 36 34 776 21.6 169 322 .525 7 26 .269 67 94 .713 412 11.4 67 130 197 5.5 70 73 70 13 10
50 Smith, Bernard 36 35 855 23.8 145 231 .628 0 0 .000 85 128 .664 375 10.4 131 212 343 9.5 76 42 62 25 21
12 Winchester-Jones, Brandon 26 2 480 18.5 60 129 .465 35 85 .412 40 57 .702 195 7.5 15 43 58 2.2 21 64 32 40 2
15 Garrison, Grant 36 30 656 18.2 91 203 .448 32 78 .410 43 55 .782 257 7.1 26 85 111 3.1 78 52 34 12 4
04 Rayner, Adam 32 2 416 13.0 90 159 .566 0 1 .000 41 63 .651 221 6.9 59 85 144 4.5 46 19 33 10 33
00 Jensen, Matt 36 35 808 22.4 83 196 .423 67 161 .416 9 11 .818 242 6.7 7 68 75 2.1 26 93 42 22 3
12 Winchester-Jones, Brandon 3 0 44 14.7 4 12 .333 4 10 .400 8 12 .667 20 6.7 2 6 8 2.7 2 4 6 3 0
20 Kregel, Adam 36 4 538 14.9 71 154 .461 45 111 .405 11 19 .579 198 5.5 29 86 115 3.2 20 40 23 19 1
10 Anderson, Caleb 36 0 561 15.6 70 177 .395 44 122 .361 10 15 .667 194 5.4 13 45 58 1.6 29 61 31 16 6
12 Winchester-Jones, Brandon 1 0 12 12.0 2 6 .333 1 4 .250 0 0 .000 5 5.0 1 0 1 1.0 1 2 0 0 0
12 Winchester-Jones, Brandon 5 0 91 18.2 7 24 .292 4 17 .235 6 6 1.000 24 4.8 2 5 7 1.4 6 12 5 4 1
2 Dekkenga, Joe 1 0 11 11.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 1 0 1 1.0 1 3 1 0 0
44 Chandler, Marcus 30 1 339 11.3 35 102 .343 30 88 .341 7 10 .700 107 3.6 21 60 81 2.7 29 22 19 9 10
02 Dekkenga, Joe 33 1 413 12.5 43 98 .439 23 58 .397 10 15 .667 119 3.6 15 38 53 1.6 40 36 19 10 2
23 Kafila, Ethan 13 0 76 5.8 14 25 .560 0 0 .000 16 18 .889 44 3.4 11 17 28 2.2 8 8 8 2 0
41 Brown, Josiah 22 0 151 6.9 20 44 .455 2 11 .182 7 9 .778 49 2.2 12 22 34 1.5 24 16 13 3 3
12 Winchester-Jones, Brandon 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 0 2 1 0 0
TM Team 33 8 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 61 82 2.5 0 2 14 7 0  
Total 36 7225 200.7 1099 2302 .477 401 995 .403 460 623 .738 3059 84.97 459 1040 1499 41.6 523 689 492 243 97
Opponents 36 6157 171.0 997 2280 .437 354 976 .363 344 497 .692 2692 74.78 327 823 1150 31.9 590 626 436 274 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Bradford, Jared 7 7 168 24.0 38 72 .528 22 37 .595 19 22 .864 117 16.7 4 13 17 2.4 6 26 3.7 14 15 1
1 Jackson, Austin 7 7 139 19.9 40 61 .656 2 5 .400 15 18 .833 97 13.9 9 29 38 5.4 8 13 1.9 10 0 1
4 Rayner, Adam 6 0 76 12.7 22 34 .647 0 1 .000 16 24 .667 60 10.0 13 18 31 5.2 6 6 1.0 6 0 7
15 Garrison, Grant 7 7 119 17.0 25 40 .625 11 17 .647 4 7 .571 65 9.3 6 24 30 4.3 8 13 1.9 6 2 0
23 Kafila, Ethan 4 0 54 13.5 13 18 .722 0 0 .000 11 12 .917 37 9.3 8 16 24 6.0 5 7 1.8 6 1 0
50 Smith, Bernard 7 7 133 19.0 24 39 .615 0 0 .000 9 14 .643 57 8.1 26 44 70 10.0 16 6 0.9 11 6 3
0 Jensen, Matt 7 7 150 21.4 18 35 .514 16 31 .516 2 2 1.000 54 7.7 1 14 15 2.1 4 26 3.7 4 6 0
20 Kregel, Adam 7 0 87 12.4 19 35 .543 10 25 .400 2 2 1.000 50 7.1 4 15 19 2.7 2 13 1.9 3 10 0
12 Winchester-Jones, Brandon 7 0 122 17.4 14 31 .452 6 19 .316 18 21 .857 52 7.4 4 13 17 2.4 5 17 2.4 8 10 1
41 Brown, Josiah 4 0 54 13.5 9 18 .500 0 4 .000 3 4 .750 21 5.3 4 6 10 2.5 9 8 2.0 4 1 2
44 Chandler, Marcus 6 0 82 13.7 10 25 .400 10 23 .435 0 0 .000 30 5.0 8 20 28 4.7 7 8 1.3 2 4 4
10 Anderson, Caleb 7 0 118 16.9 11 31 .355 7 21 .333 4 5 .800 33 4.7 2 11 13 1.9 11 20 2.9 10 2 0
2 Dekkenga, Joe 7 0 94 13.4 12 18 .667 7 11 .636 0 0 .000 31 4.4 6 11 17 2.4 7 8 1.1 4 4 1
TM Team 7 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 13 15 2.1 0 2 0.3 4 3 0  
Total 7 1396 199.4 255 457 .558 91 194 .469 103 131 .786 704 100.57 97 247 344 49.1 94 173 24.7 92 64 20
Opponents 7 1038 148.3 151 442 .342 71 221 .321 68 98 .694 441 63.00 63 123 186 26.6 119 94 13.4 90 63 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Bradford, Jared 36 36 993 193 418 .462 106 222 .477 99 109 .908 591 16.4
01 Jackson, Austin 36 34 776 169 322 .525 7 26 .269 67 94 .713 412 11.4
50 Smith, Bernard 36 35 855 145 231 .628 0 0 .000 85 128 .664 375 10.4
15 Garrison, Grant 36 30 656 91 203 .448 32 78 .410 43 55 .782 257 7.1
12 Winchester-Jones, Brandon 26 2 480 60 129 .465 35 85 .412 40 57 .702 195 7.5
00 Jensen, Matt 36 35 808 83 196 .423 67 161 .416 9 11 .818 242 6.7
04 Rayner, Adam 32 2 416 90 159 .566 0 1 .000 41 63 .651 221 6.9
12 Winchester-Jones, Brandon 3 0 44 4 12 .333 4 10 .400 8 12 .667 20 6.7
20 Kregel, Adam 36 4 538 71 154 .461 45 111 .405 11 19 .579 198 5.5
10 Anderson, Caleb 36 0 561 70 177 .395 44 122 .361 10 15 .667 194 5.4
12 Winchester-Jones, Brandon 1 0 12 2 6 .333 1 4 .250 0 0 .000 5 5.0
2 Dekkenga, Joe 1 0 11 1 1 1.000 1 1 1.000 1 2 .500 4 4.0
12 Winchester-Jones, Brandon 5 0 91 7 24 .292 4 17 .235 6 6 1.000 24 4.8
44 Chandler, Marcus 30 1 339 35 102 .343 30 88 .341 7 10 .700 107 3.6
02 Dekkenga, Joe 33 1 413 43 98 .439 23 58 .397 10 15 .667 119 3.6
23 Kafila, Ethan 13 0 76 14 25 .560 0 0 .000 16 18 .889 44 3.4
41 Brown, Josiah 22 0 151 20 44 .455 2 11 .182 7 9 .778 49 2.2
12 Winchester-Jones, Brandon 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
Total 36 7225 1099 2302 .477 401 995 .403 460 623 .738 3059 84.97
Opponents 36 6157 997 2280 .437 354 976 .363 344 497 .692 2692 74.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Bradford, Jared 36 27.6 .462 .477 .908 0.7 2.1 2.8 3.8 1.3 0.0 16.4
01 Jackson, Austin 36 21.6 .525 .269 .713 1.9 3.6 5.5 2.0 0.4 0.3 11.4
50 Smith, Bernard 36 23.8 .628 .000 .664 3.6 5.9 9.5 1.2 0.7 0.6 10.4
15 Garrison, Grant 36 18.2 .448 .410 .782 0.7 2.4 3.1 1.4 0.3 0.1 7.1
12 Winchester-Jones, Brandon 26 18.5 .465 .412 .702 0.6 1.7 2.2 2.5 1.5 0.1 7.5
00 Jensen, Matt 36 22.4 .423 .416 .818 0.2 1.9 2.1 2.6 0.6 0.1 6.7
04 Rayner, Adam 32 13.0 .566 .000 .651 1.8 2.7 4.5 0.6 0.3 1.0 6.9
12 Winchester-Jones, Brandon 3 14.7 .333 .400 .667 0.7 2.0 2.7 1.3 1.0 0.0 6.7
20 Kregel, Adam 36 14.9 .461 .405 .579 0.8 2.4 3.2 1.1 0.5 0.0 5.5
10 Anderson, Caleb 36 15.6 .395 .361 .667 0.4 1.3 1.6 1.7 0.4 0.2 5.4
12 Winchester-Jones, Brandon 1 12.0 .333 .250 .000 1.0 0.0 1.0 2.0 0.0 0.0 5.0
2 Dekkenga, Joe 1 11.0 1.000 1.000 .500 1.0 0.0 1.0 3.0 0.0 0.0 4.0
12 Winchester-Jones, Brandon 5 18.2 .292 .235 1.000 0.4 1.0 1.4 2.4 0.8 0.2 4.8
44 Chandler, Marcus 30 11.3 .343 .341 .700 0.7 2.0 2.7 0.7 0.3 0.3 3.6
02 Dekkenga, Joe 33 12.5 .439 .397 .667 0.5 1.2 1.6 1.1 0.3 0.1 3.6
23 Kafila, Ethan 13 5.8 .560 .000 .889 0.8 1.3 2.2 0.6 0.2 0.0 3.4
41 Brown, Josiah 22 6.9 .455 .182 .778 0.5 1.0 1.5 0.7 0.1 0.1 2.2
12 Winchester-Jones, Brandon 1 5.0 1.000 .000 .000 2.0 0.0 2.0 2.0 0.0 0.0 2.0
Total 36 200.7 .477 .403 .738 12.8 28.9 41.6 19.1 6.8 2.7 84.97
Opponents 36 171.0 .437 .363 .692 9.1 22.9 31.9 17.4 7.6 2.0 74.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Holy Cross (Ind.) 10/28/16 73-82 L 27-60 .450 10-26 .385 9-11 .818 7 19 26 26.0 24 11 16 0 6 73 73.0
at Purdue Northwest 10/29/16 87-70 W 28-65 .431 8-23 .348 23-31 .742 20 38 58 42.0 19 13 14 3 4 87 80.0
at IU Northwest 11/02/16 86-79 W 35-66 .530 9-19 .474 7-15 .467 18 27 45 43.0 12 16 20 0 14 86 82.0
vs Dayspring Bible College 11/04/16 97-32 W 37-75 .493 12-29 .414 11-15 .733 15 41 56 46.3 5 28 4 4 11 97 85.8
vs Randall University 11/05/16 90-80 W 28-54 .519 9-16 .563 25-29 .862 12 25 37 44.4 13 18 17 0 12 90 86.6
vs Indiana Wesleyan 11/08/16 74-104 L 28-75 .373 9-33 .273 9-11 .818 15 21 36 43.0 15 21 16 2 8 74 84.5
at Grace (Ind.) 11/18/16 90-113 L 34-78 .436 12-29 .414 10-13 .769 12 19 31 41.3 18 18 13 2 6 90 85.3
at Lincoln Christian (Ill.) 11/19/16 98-66 W 38-61 .623 16-31 .516 6-8 .750 7 36 43 41.5 18 26 14 2 4 98 86.9
at Grand Valley State 11/21/16 55-88 L 16-50 .320 11-32 .344 12-15 .800 2 19 21 39.2 13 11 15 2 3 55 83.3
at Johnson University 12/01/16 96-77 W 38-70 .543 8-22 .364 12-20 .600 11 34 45 39.8 18 14 14 3 9 96 84.6
at Add New Team 12/02/16 67-79 L 26-60 .433 11-32 .344 4-8 .500 9 24 33 39.2 16 15 15 3 7 67 83.0
vs Valley Forge Christian 12/03/16 81-84 L 26-56 .464 11-25 .440 18-27 .667 11 19 30 38.4 16 15 18 3 6 81 82.8
at Calvin College 12/07/16 70-92 L 26-66 .394 10-27 .370 8-12 .667 10 21 31 37.8 20 15 13 4 6 70 81.8
at Spring Arbor (Mich.) 12/10/16 52-106 L 16-59 .271 5-27 .185 15-20 .750 14 17 31 37.4 12 9 20 2 8 52 79.7
at Concordia University 12/19/16 90-87 W 30-57 .526 7-18 .389 23-29 .793 8 34 42 37.7 20 17 20 1 5 90 80.4
at Aquinas 12/29/16 66-96 L 24-71 .338 10-34 .294 8-13 .615 12 26 38 37.7 16 13 7 4 4 66 79.5
vs Goshen College 12/31/16 86-80 W 29-68 .426 16-32 .500 12-16 .750 20 26 46 38.2 17 23 12 1 2 86 79.9
vs Judson University 01/09/17 72-71 W 25-59 .424 5-21 .238 17-22 .773 12 29 41 38.3 8 18 15 1 6 72 79.4
at Johnson & Wales 01/12/17 83-63 W 28-55 .509 12-23 .522 17-23 .739 13 35 48 38.8 16 22 20 2 5 85 79.7
at Welch College 01/13/17 77-70 W 28-62 .452 11-29 .379 10-13 .769 11 32 43 39.1 7 16 13 1 6 77 79.6
at Johnson University (FL) 01/14/17 91-67 W 36-66 .545 10-27 .370 9-12 .750 17 25 42 39.2 17 20 12 2 5 91 80.1
vs Purdue Northwest 01/21/17 86-75 W 29-65 .446 10-27 .370 18-29 .621 15 29 44 39.4 9 23 7 5 6 86 80.4
vs Andrews University 01/26/17 67-66 W 22-62 .355 12-40 .300 11-15 .733 16 28 44 39.6 15 17 13 5 3 67 79.8
vs Simmons College 01/28/17 100-53 W 36-63 .571 17-37 .459 11-14 .786 10 38 48 40.0 14 31 15 5 8 100 80.7
vs Wright State-Lake Campus 02/03/17 101-70 W 39-75 .520 15-29 .517 8-13 .615 14 38 52 40.4 10 30 9 5 8 101 81.5
at Great Lakes Christian 02/08/17 126-70 W 45-76 .592 12-29 .414 24-31 .774 21 42 63 41.3 13 32 15 2 9 126 83.2
at Simmons College 02/10/17 74-60 W 28-58 .483 11-27 .407 7-11 .636 11 38 49 41.6 12 12 16 3 10 74 82.9
at Boyce College 02/11/17 85-70 W 32-62 .516 7-18 .389 14-16 .875 12 26 38 41.5 18 13 11 2 9 85 82.9
vs Andrews University 02/14/17 76-64 W 24-56 .429 13-32 .406 15-20 .750 9 29 38 41.3 12 22 14 5 9 76 82.7
vs Great Lakes Christian 02/21/17 120-57 W 44-66 .667 18-30 .600 14-19 .737 10 38 48 41.6 12 37 9 3 7 120 83.9
vs Great Lakes Christian 02/23/17 109-51 W 42-78 .538 17-37 .459 8-11 .727 21 40 61 42.2 12 30 9 5 9 109 84.7
at Kentucky Christian 02/24/17 89-62 W 35-67 .522 9-24 .375 10-13 .769 15 27 42 42.2 16 21 9 4 5 89 84.9
vs Valley Forge 02/25/17 84-75 W 28-55 .509 13-28 .464 15-21 .714 13 23 36 42.0 11 18 13 3 7 84 84.8
vs Moody Bible 03/09/17 98-79 W 33-60 .550 14-28 .500 18-22 .818 12 32 44 42.1 15 16 13 3 6 98 85.2
vs Randall 03/10/17 82-85 L (OT) 33-65 .508 12-32 .375 4-4 1.000 8 27 35 41.9 17 15 18 4 4 82 85.1
at Valley Forge 03/11/17 79-69 W 26-61 .426 9-22 .409 18-21 .857 16 18 34 41.6 17 13 13 1 6 79 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Cross (Ind.) 10/28/16 82-73 W 28-50 .560 6-18 .333 20-26 .769 6 27 33 33.0 14 18 19 1 6 82 82.0
Purdue Northwest 10/29/16 70-87 L 28-71 .394 8-29 .276 6-14 .429 11 22 33 33.0 28 14 8 2 4 70 76.0
IU Northwest 11/02/16 79-86 L 33-71 .465 7-28 .250 6-10 .600 13 17 30 32.0 19 18 18 3 19 79 77.0
Dayspring Bible College 11/04/16 32-97 L 13-61 .213 5-30 .167 1-4 .250 9 25 34 32.5 13 8 20 1 3 32 65.8
Randall University 11/05/16 80-90 L 26-59 .441 18-39 .462 10-14 .714 10 17 27 31.4 23 24 16 3 9 80 68.6
Indiana Wesleyan 11/08/16 104-74 W 38-67 .567 15-29 .517 13-17 .765 11 33 44 33.5 13 29 12 2 5 104 74.5
Grace (Ind.) 11/18/16 113-90 W 37-65 .569 19-31 .613 20-27 .741 9 31 40 34.4 16 31 12 3 7 113 80.0
Lincoln Christian (Ill.) 11/19/16 66-98 L 24-67 .358 12-36 .333 6-12 .500 9 16 25 33.3 11 14 10 0 5 66 78.3
Grand Valley State 11/21/16 88-55 W 32-68 .471 14-28 .500 10-13 .769 17 34 51 35.2 15 24 12 3 11 88 79.3
Johnson University 12/01/16 77-96 L 27-68 .397 10-24 .417 13-19 .684 14 28 42 35.9 18 11 16 3 9 77 79.1
Add New Team 12/02/16 79-67 W 28-58 .483 11-25 .440 12-12 1.000 8 28 36 35.9 11 20 14 0 7 79 79.1
Valley Forge Christian 12/03/16 84-81 W 34-60 .567 8-24 .333 8-10 .800 7 26 33 35.7 21 22 13 2 6 84 79.5
Calvin College 12/07/16 92-70 W 33-69 .478 9-26 .346 17-19 .895 13 31 44 36.3 16 19 10 2 9 92 80.5
Spring Arbor (Mich.) 12/10/16 106-52 W 40-66 .606 17-32 .531 9-11 .818 9 32 41 36.6 21 32 13 5 12 106 82.3
Concordia University 12/19/16 87-90 L 36-68 .529 5-21 .238 10-20 .500 6 22 28 36.1 21 22 12 2 11 87 82.6
Aquinas 12/29/16 96-66 W 39-73 .534 8-19 .421 10-13 .769 11 38 49 36.9 18 17 7 6 2 96 83.4
Goshen College 12/31/16 80-86 L 27-64 .422 9-34 .265 17-22 .773 12 22 34 36.7 15 18 6 2 7 80 83.2
Judson University 01/09/17 71-72 L 29-62 .468 10-26 .385 3-4 .750 4 24 28 36.2 17 21 11 0 9 71 82.6
Johnson & Wales 01/12/17 63-83 L 25-61 .410 3-20 .150 10-21 .476 7 20 27 35.7 19 9 12 2 7 63 81.5
Welch College 01/13/17 70-77 L 27-62 .435 12-28 .429 4-4 1.000 7 22 29 35.4 15 18 12 0 8 70 81.0
Johnson University (FL) 01/14/17 67-91 L 22-48 .458 10-21 .476 13-24 .542 9 13 22 34.8 14 14 17 3 3 67 80.3
Purdue Northwest 01/21/17 75-86 L 32-70 .457 11-27 .407 0-2 .000 10 27 37 34.9 19 21 9 2 4 75 80.0
Andrews University 01/26/17 66-67 L 26-64 .406 7-21 .333 7-12 .583 14 26 40 35.1 14 18 8 3 10 66 79.4
Simmons College 01/28/17 53-100 L 16-62 .258 5-31 .161 16-20 .800 12 19 31 34.9 13 8 15 1 10 53 78.3
Wright State-Lake Campus 02/03/17 70-101 L 28-73 .384 11-39 .282 3-3 1.000 7 25 32 34.8 9 22 10 2 7 70 78.0
Great Lakes Christian 02/08/17 70-126 L 25-73 .342 12-31 .387 8-13 .615 7 15 22 34.3 21 14 16 1 8 70 77.7
Simmons College 02/10/17 60-74 L 21-67 .313 11-36 .306 7-11 .636 11 21 32 34.2 18 11 10 3 14 60 77.0
Boyce College 02/11/17 70-85 L 22-52 .423 9-23 .391 17-22 .773 7 17 24 33.9 21 12 11 4 7 70 76.8
Andrews University 02/14/17 64-76 L 26-61 .426 9-24 .375 3-7 .429 9 26 35 33.9 15 15 13 4 9 64 76.3
Great Lakes Christian 02/21/17 57-120 L 21-63 .333 10-33 .303 5-8 .625 6 16 22 33.5 13 14 12 1 9 57 75.7
Great Lakes Christian 02/23/17 51-109 L 20-66 .303 6-28 .214 5-10 .500 10 18 28 33.3 10 11 10 0 6 51 74.9
Kentucky Christian 02/24/17 62-89 L 21-55 .382 9-27 .333 11-17 .647 8 18 26 33.1 16 13 10 0 4 62 74.5
Valley Forge 02/25/17 75-84 L 31-56 .554 10-19 .526 3-5 .600 3 18 21 32.7 18 21 12 1 4 75 74.5
Moody Bible 03/09/17 79-98 L 27-62 .435 13-29 .448 12-14 .857 3 15 18 32.3 16 13 8 2 4 79 74.6
Randall 03/10/17 85-82 W (OT) 32-65 .492 9-22 .409 12-16 .750 6 18 24 32.1 11 19 7 0 13 85 74.9
Valley Forge 03/11/17 69-79 L 23-53 .434 6-18 .333 17-21 .810 12 16 28 31.9 18 11 15 3 6 69 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Cross (Ind.) 10/28/16 73-82 -9 27-60/28-50 .450/.560 10-26/6-18 .385/.333 9-11/20-26 .818-.769 26/33 -7 11/18 16/19 0/1 6/6 24/14
Purdue Northwest 10/29/16 87-70 17 28-65/28-71 .431/.394 8-23/8-29 .348/.276 23-31/6-14 .742-.429 58/33 25 13/14 14/8 3/2 4/4 19/28
IU Northwest 11/02/16 86-79 7 35-66/33-71 .530/.465 9-19/7-28 .474/.250 7-15/6-10 .467-.600 45/30 15 16/18 20/18 0/3 14/19 12/19
Dayspring Bible College 11/04/16 97-32 65 37-75/13-61 .493/.213 12-29/5-30 .414/.167 11-15/1-4 .733-.250 56/34 22 28/8 4/20 4/1 11/3 5/13
Randall University 11/05/16 90-80 10 28-54/26-59 .519/.441 9-16/18-39 .563/.462 25-29/10-14 .862-.714 37/27 10 18/24 17/16 0/3 12/9 13/23
Indiana Wesleyan 11/08/16 74-104 -30 28-75/38-67 .373/.567 9-33/15-29 .273/.517 9-11/13-17 .818-.765 36/44 -8 21/29 16/12 2/2 8/5 15/13
Grace (Ind.) 11/18/16 90-113 -23 34-78/37-65 .436/.569 12-29/19-31 .414/.613 10-13/20-27 .769-.741 31/40 -9 18/31 13/12 2/3 6/7 18/16
Lincoln Christian (Ill.) 11/19/16 98-66 32 38-61/24-67 .623/.358 16-31/12-36 .516/.333 6-8/6-12 .750-.500 43/25 18 26/14 14/10 2/0 4/5 18/11
Grand Valley State 11/21/16 55-88 -33 16-50/32-68 .320/.471 11-32/14-28 .344/.500 12-15/10-13 .800-.769 21/51 -30 11/24 15/12 2/3 3/11 13/15
Johnson University 12/01/16 96-77 19 38-70/27-68 .543/.397 8-22/10-24 .364/.417 12-20/13-19 .600-.684 45/42 3 14/11 14/16 3/3 9/9 18/18
Add New Team 12/02/16 67-79 -12 26-60/28-58 .433/.483 11-32/11-25 .344/.440 4-8/12-12 .500-1.000 33/36 -3 15/20 15/14 3/0 7/7 16/11
Valley Forge Christian 12/03/16 81-84 -3 26-56/34-60 .464/.567 11-25/8-24 .440/.333 18-27/8-10 .667-.800 30/33 -3 15/22 18/13 3/2 6/6 16/21
Calvin College 12/07/16 70-92 -22 26-66/33-69 .394/.478 10-27/9-26 .370/.346 8-12/17-19 .667-.895 31/44 -13 15/19 13/10 4/2 6/9 20/16
Spring Arbor (Mich.) 12/10/16 52-106 -54 16-59/40-66 .271/.606 5-27/17-32 .185/.531 15-20/9-11 .750-.818 31/41 -10 9/32 20/13 2/5 8/12 12/21
Concordia University 12/19/16 90-87 3 30-57/36-68 .526/.529 7-18/5-21 .389/.238 23-29/10-20 .793-.500 42/28 14 17/22 20/12 1/2 5/11 20/21
Aquinas 12/29/16 66-96 -30 24-71/39-73 .338/.534 10-34/8-19 .294/.421 8-13/10-13 .615-.769 38/49 -11 13/17 7/7 4/6 4/2 16/18
Goshen College 12/31/16 86-80 6 29-68/27-64 .426/.422 16-32/9-34 .500/.265 12-16/17-22 .750-.773 46/34 12 23/18 12/6 1/2 2/7 17/15
Judson University 01/09/17 72-71 1 25-59/29-62 .424/.468 5-21/10-26 .238/.385 17-22/3-4 .773-.750 41/28 13 18/21 15/11 1/0 6/9 8/17
Johnson & Wales 01/12/17 83-63 20 28-55/25-61 .509/.410 12-23/3-20 .522/.150 17-23/10-21 .739-.476 48/27 21 22/9 20/12 2/2 5/7 16/19
Welch College 01/13/17 77-70 7 28-62/27-62 .452/.435 11-29/12-28 .379/.429 10-13/4-4 .769-1.000 43/29 14 16/18 13/12 1/0 6/8 7/15
Johnson University (FL) 01/14/17 91-67 24 36-66/22-48 .545/.458 10-27/10-21 .370/.476 9-12/13-24 .750-.542 42/22 20 20/14 12/17 2/3 5/3 17/14
Purdue Northwest 01/21/17 86-75 11 29-65/32-70 .446/.457 10-27/11-27 .370/.407 18-29/0-2 .621-.000 44/37 7 23/21 7/9 5/2 6/4 9/19
Andrews University 01/26/17 67-66 1 22-62/26-64 .355/.406 12-40/7-21 .300/.333 11-15/7-12 .733-.583 44/40 4 17/18 13/8 5/3 3/10 15/14
Simmons College 01/28/17 100-53 47 36-63/16-62 .571/.258 17-37/5-31 .459/.161 11-14/16-20 .786-.800 48/31 17 31/8 15/15 5/1 8/10 14/13
Wright State-Lake Campus 02/03/17 101-70 31 39-75/28-73 .520/.384 15-29/11-39 .517/.282 8-13/3-3 .615-1.000 52/32 20 30/22 9/10 5/2 8/7 10/9
Great Lakes Christian 02/08/17 126-70 56 45-76/25-73 .592/.342 12-29/12-31 .414/.387 24-31/8-13 .774-.615 63/22 41 32/14 15/16 2/1 9/8 13/21
Simmons College 02/10/17 74-60 14 28-58/21-67 .483/.313 11-27/11-36 .407/.306 7-11/7-11 .636-.636 49/32 17 12/11 16/10 3/3 10/14 12/18
Boyce College 02/11/17 85-70 15 32-62/22-52 .516/.423 7-18/9-23 .389/.391 14-16/17-22 .875-.773 38/24 14 13/12 11/11 2/4 9/7 18/21
Andrews University 02/14/17 76-64 12 24-56/26-61 .429/.426 13-32/9-24 .406/.375 15-20/3-7 .750-.429 38/35 3 22/15 14/13 5/4 9/9 12/15
Great Lakes Christian 02/21/17 120-57 63 44-66/21-63 .667/.333 18-30/10-33 .600/.303 14-19/5-8 .737-.625 48/22 26 37/14 9/12 3/1 7/9 12/13
Great Lakes Christian 02/23/17 109-51 58 42-78/20-66 .538/.303 17-37/6-28 .459/.214 8-11/5-10 .727-.500 61/28 33 30/11 9/10 5/0 9/6 12/10
Kentucky Christian 02/24/17 89-62 27 35-67/21-55 .522/.382 9-24/9-27 .375/.333 10-13/11-17 .769-.647 42/26 16 21/13 9/10 4/0 5/4 16/16
Valley Forge 02/25/17 84-75 9 28-55/31-56 .509/.554 13-28/10-19 .464/.526 15-21/3-5 .714-.600 36/21 15 18/21 13/12 3/1 7/4 11/18
Moody Bible 03/09/17 98-79 19 33-60/27-62 .550/.435 14-28/13-29 .500/.448 18-22/12-14 .818-.857 44/18 26 16/13 13/8 3/2 6/4 15/16
Randall 03/10/17 82-85 -3 33-65/32-65 .508/.492 12-32/9-22 .375/.409 4-4/12-16 1.000-.750 35/24 11 15/19 18/7 4/0 4/13 17/11
