Grace Christian Univ. () -vs- Glen Oaks CC ()

Grace Christian Univ. logo 10
vs
18 Glen Oaks CC logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
GCU Grace Christian Univ. 0 3 0 0 4 1 0 0 2 10 14 7
Winner GOCC Glen Oaks CC 2 7 1 0 0 3 0 5 0 18 9 0
L:
Pierce, Adam (1)

Box Score

Scoring Summary

Team Individual Statistics

Grace Christian Univ. 10
Position Player AB R H RBI BB SO LOB
     Hamstra, Logan 5 1 2 2 1 1 0
     Knoll, Kelan 6 0 3 2 0 0 0
     Lake, Cooper 5 0 1 0 1 1 0
     Malone, Aiden 3 0 0 0 0 2 0
     Hewitt, Carter 3 1 0 0 0 2 0
     Lopez, Lorenzo 4 1 1 0 1 3 0
     Garnaat, Jared 5 2 3 1 0 1 0
     Scott, AJ 1 2 1 0 3 0 0
     Schoeneman, Jaden 4 2 3 2 1 0 0
     Bonnema, Alex 4 1 0 0 1 2 0
     Nieswender, Riley 1 0 0 0 0 1 0
     Pierce, Adam 0 0 0 0 0 0 0
Totals 41 10 14 7 8 13 0
Batting
2B:
Garnaat, Jared (1)
Baserunning
SB:
Hamstra, Logan (1); Schoeneman, Jaden (1); Garnaat, Jared (2); Knoll, Kelan (1)
CS:
Garnaat, Jared (1)
Fielding
E:
Hamstra, Logan (3); Schoeneman, Jaden (2); Lake, Cooper (2)
CI:
Bonnema, Alex (); Malone, Aiden (); Pierce, Adam (); Knoll, Kelan ()
Glen Oaks CC 18
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Fielding
DP:

Team Individual Pitching Statistics

Grace Christian Univ. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nieswender, Riley 1.0 3 2 1 1 0 0 0 0 0 7 8 0 0 --
Scott, AJ 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Lopez, Lorenzo 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Schoeneman, Jaden 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Bonnema, Alex 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Lake, Cooper 1.0 0 0 0 1 1 0 0 0 0 2 3 0 0 --
Hamstra, Logan 1.0 0 0 0 2 2 0 0 0 0 3 5 0 0 --
Garnaat, Jared 1.0 1 5 4 3 1 0 0 2 0 6 9 0 0 --
Malone, Aiden 1.0 0 3 0 2 1 1 0 0 0 5 7 0 0 --
Totals 9 18 8 15 7 2 0 3 0 38 53 0 0
Glen Oaks CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Grace Christian Univ. 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Hamstra, Logan 5 1 2 2 0 0 0 1 1 0 0 0 0 1 0 0 4 3
     Knoll, Kelan 6 0 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
     Lake, Cooper 5 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 4
     Malone, Aiden 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
     Hewitt, Carter 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
     Lopez, Lorenzo 4 1 1 0 0 0 0 1 0 0 0 0 0 3 0 0 7 0
     Garnaat, Jared 5 2 3 1 1 0 0 0 2 1 0 0 0 1 0 0 2 0
     Scott, AJ 1 2 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1
     Schoeneman, Jaden 4 2 3 2 0 0 0 1 1 0 0 0 0 0 0 0 2 3
     Bonnema, Alex 4 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
     Nieswender, Riley 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
     Pierce, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 10 14 7 1 0 0 8 5 1 0 0 0 13 0 0 19 11
Glen Oaks CC 18Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0