Grace Christian (0-0) -vs- IUPUC (0-0)

Grace Christian logo 14
vs
18 IUPUC logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
GRACE CH Grace Christian 2 1 1 1 0 3 6 14 14 8
Winner IUPUC IUPUC 4 3 2 0 1 8 X 18 12 6
W:
J. Moreno (1-3)
L:
Garnaat, Jared (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Grace Christian 14
Position Player AB R H RBI BB SO LOB
p     p Sitalo , Iwan 1 1 1 0 1 0 0
p     p Pierce, Adam 0 0 0 0 0 0 0
p     p Johnson, Blake 0 0 0 0 0 0 0
p     p Lake, Cooper 0 0 0 0 0 0 0
c c Scott, AJ 2 1 0 0 2 0 3
3b 3b Bonnema, Alex 2 3 2 1 1 0 0
ss ss Whiting , Eric 4 2 1 0 1 1 2
2b 2b Thomas, Tyler 3 3 3 7 1 0 0
lf lf Thomas, Dylan 4 1 2 2 1 0 1
cf/p cf/p Egberts, Josh 3 1 1 0 1 0 0
1b 1b Lopez, Lorenzo 4 1 2 2 0 1 0
dh dh Achatz, Caleb 2 0 0 0 0 1 1
rf rf Schoeneman, Jaden 4 1 1 0 1 0 0
p p Garnaat, Jared 2 0 2 0 0 0 0
Totals 31 14 15 12 9 3 7
Batting
2B:
Thomas, Tyler (2)
HR:
Thomas, Tyler (1)
SH:
Egberts, Josh (1)
Baserunning
SB:
Thomas, Dylan (1); Egberts, Josh (1)
CS:
Thomas, Dylan (1)
HBP:
Bonnema, Alex (1); Thomas, Tyler (1); Lopez, Lorenzo (1); Achatz, Caleb (1)
Fielding
E:
Scott, AJ (1); Whiting , Eric (3); Thomas, Tyler (1); Lopez, Lorenzo (2); Schoeneman, Jaden (1)
IUPUC 18
Position Player AB R H RBI BB SO LOB
T. Wirth 0 1 0 0 0 0 0
p     p J. Ross 0 0 0 0 0 0 0
p     p J. Moreno 0 0 0 0 0 0 0
p     p P. Walden 0 0 0 0 0 0 0
p     p G. Haltom 0 0 0 0 0 0 0
2b 2b W. Sutton 4 2 1 0 2 0 2
ss ss P. Blinn 3 4 2 2 2 0 0
3b 3b N. Bibber 5 3 2 2 0 0 0
1b 1b B. Fricke 3 3 2 1 1 1 0
cf cf C. Robinson 5 2 1 2 0 1 1
dh dh T. Johnson 4 0 1 4 0 1 0
lf lf J. Avant 1 1 1 0 3 0 0
rf rf C. Fee 4 1 1 0 1 2 5
c c D. Bradley 3 1 1 3 0 0 2
p p Q. Collins 0 0 0 0 0 0 0
Totals 32 18 12 14 9 5 10
Batting
2B:
P. Blinn (1); C. Robinson (1)
HR:
D. Bradley (1)
SH:
J. Avant (1)
Baserunning
SB:
W. Sutton (1); P. Blinn (2); N. Bibber (2); C. Robinson (2); T. Johnson (1); T. Wirth (1)
CS:
W. Sutton (1)
HBP:
B. Fricke (1); T. Johnson (1); D. Bradley (2)
Fielding
E:
N. Bibber (1); J. Avant (1); C. Fee (1); D. Bradley (3)

Team Individual Pitching Statistics

Grace Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Garnaat, Jared (L, 0-1) 0.2 1 4 2 4 1 0 0 0 0 4 8 0 0 --
Lake, Cooper 1.2 5 5 1 2 1 0 0 0 0 11 13 0 0 --
Pierce, Adam 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Johnson, Blake 2.0 2 1 1 2 2 0 0 2 0 8 12 0 0 --
Egberts, Josh 0.2 4 7 1 1 0 0 0 2 0 7 10 0 0 --
Sitalo , Iwan 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 12 17 5 9 5 0 0 4 0 33 46 0 0
IUPUC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Q. Collins 0.2 2 2 2 4 0 1 0 0 0 2 6 0 0 --
J. Moreno (W, 1-3) 3.1 2 3 2 3 1 0 0 2 0 12 17 0 0 --
G. Haltom 2.0 5 3 3 1 1 0 0 1 0 10 12 0 0 --
P. Walden 0.1 2 4 4 1 1 0 0 1 0 3 5 0 0 --
J. Ross 0.2 4 2 2 0 0 0 0 0 0 6 6 0 0 --
Totals 15 14 13 9 3 1 0 4 0 33 46 0 0

Composite Stats

Grace Christian 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Sitalo , Iwan 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Pierce, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Lake, Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Scott, AJ 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 1
3b 3b Bonnema, Alex 2 3 2 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0
ss ss Whiting , Eric 4 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
2b 2b Thomas, Tyler 3 3 3 7 2 0 1 1 0 0 1 0 0 0 0 0 1 0
lf lf Thomas, Dylan 4 1 2 2 0 0 0 1 1 1 0 0 0 0 0 0 2 0
cf/p cf/p Egberts, Josh 3 1 1 0 0 0 0 1 1 0 0 1 0 0 0 0 2 0
1b 1b Lopez, Lorenzo 4 1 2 2 0 0 0 0 0 0 1 0 0 1 0 0 4 1
dh dh Achatz, Caleb 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
rf rf Schoeneman, Jaden 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Garnaat, Jared 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Totals 31 14 15 12 2 0 1 9 2 1 4 1 0 3 0 0 18 5
IUPUC 18Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Wirth 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p J. Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Moreno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p P. Walden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Haltom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b W. Sutton 4 2 1 0 0 0 0 2 1 1 0 0 0 0 0 0 3 2
ss ss P. Blinn 3 4 2 2 1 0 0 2 2 0 0 0 0 0 0 0 4 0
3b 3b N. Bibber 5 3 2 2 0 0 0 0 2 0 0 0 0 0 0 0 3 2
1b 1b B. Fricke 3 3 2 1 0 0 0 1 0 0 1 0 0 1 0 0 3 0
cf cf C. Robinson 5 2 1 2 1 0 0 0 2 0 0 0 0 1 0 0 2 0
dh dh T. Johnson 4 0 1 4 0 0 0 0 1 0 1 0 0 1 0 0 0 0
lf lf J. Avant 1 1 1 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0
rf rf C. Fee 4 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
c c D. Bradley 3 1 1 3 0 0 1 0 0 0 2 0 0 0 0 0 3 1
p p Q. Collins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 32 18 12 14 2 0 1 9 9 1 4 1 0 5 0 0 21 5