Grace Christian Univ. () -VS- Maranatha Baptist ()

Box Score

Grace Christian Univ. logo
0
vs
Maranatha Baptist logo
3

Grace Christian Univ. ()
-VS-
Maranatha Baptist ()

Team Score By Period
Team 1 2 3 4 5
Grace Christian Univ. GCU 12 13 18 0 0
Winner Maranatha Baptist MBU 25 25 25 0 0
Date:
2018-10-06
Time:
00:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Maranatha Baptist

Match Details

Game Statistics By Set
Set Grace Christian Univ. Maranatha Baptist
K E TA % K E TA %
Set #1 3 5 21 -0.095 13 2 27 0.407
Set #2 5 8 33 -0.091 11 0 28 0.393
Set #3 10 6 30 0.133 12 1 28 0.393
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 18 19 84 -.012 36 3 83 .398
Team Statistical Comparison
Statistic Team Comparison
GCU - MBU
Points
22.0
55.0
Kills
18
36
Aces
1
5
Blocks
3
14
Assists
15
37
Digs
33
43

Game Leaders

GCU - Leaders
Statistic Leaders
Kills Postma, Megan (5), Maat, Kylee (4), Dugan, Sierra (3)
Aces Johnston, Tori (1)
Blocks Johnston, Tori (2), Hoek, Ashley (1), Maat, Kylee (1)
Assists Johnston, Tori (13), Summerfield, Emma (2)
Digs Summerfield, Emma (7), Johnston, Tori (7), Tanner, Dani (6)
MBU - Leaders
Statistic Leaders
Kills Claire Hansel (10), Karley Johnson (9), Kelsey Johnson (8)
Aces Jessica Ureke (2), Claire Hansel (1), Kelsey Johnson (1)
Blocks Gabrielle Carpenter (6), Claire Hansel (4), Erica Ureke (3)
Assists Kelsey Johnson (20), Karley Johnson (17)
Digs Mckenzie Janke (13), Kelsey Johnson (8), Claire Hansel (7)

Individual Statistics

Grace Christian Univ.

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Summerfield, Emma 3 0 1 2 -.500 2 0 0 1 0-1 0 0 0 7 0 0 0.0
3 3 Summerfield, Abby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
4 4 Johnston, Tori 3 1 3 7 -.286 13 0 1 0 1-0 1 1 1 7 0 0 3.5
5 5 Tanner, Dani 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
7 7 Postma, Megan 3 5 3 16 .125 0 0 0 0 0-0 0 0 1 1 0 0 5.0
9 9 Dugan, Sierra 3 3 3 17 .000 0 0 0 0 0-0 0 0 1 2 1 0 3.0
11 11 Hoek, Ashley 3 2 3 12 -.083 0 0 0 0 0-0 1 0 0 2 0 0 3.0
12 12 Maat, Kylee 3 4 6 21 -.095 0 0 0 0 0-0 0 1 0 1 0 0 4.5
2 2 duChemin, Dana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Gould, Robin 2 2 0 2 1.000 0 0 0 0 0-0 0 0 2 0 0 0 2.0
10 10 Oliver, Emily 2 1 0 6 .167 0 0 0 0 0-0 0 0 1 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 19 84 -.012 15 0 1 1 1-1 2 2 6 33 1 4 22
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Summerfield, Emma 3 0 0 0 7 0 0 0.0
3 3 Summerfield, Abby 3 0 0 0 2 0 2 0.0
4 4 Johnston, Tori 3 1 1 1 7 0 0 3.5
5 5 Tanner, Dani 3 0 0 0 6 0 2 0.0
7 7 Postma, Megan 3 0 0 1 1 0 0 5.0
9 9 Dugan, Sierra 3 0 0 1 2 1 0 3.0
11 11 Hoek, Ashley 3 1 0 0 2 0 0 3.0
12 12 Maat, Kylee 3 0 1 0 1 0 0 4.5
2 2 duChemin, Dana 2 0 0 0 4 0 0 0.0
8 8 Gould, Robin 2 0 0 2 0 0 0 2.0
10 10 Oliver, Emily 2 0 0 1 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 6 33 1 4 22

Maranatha Baptist

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Claire Hansel 2 10 2 23 .348 0 0 1 1 1-1 3 1 0 7 0 1 14.5
7 7 Mckenzie Janke 2 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 0 0.0
9 9 Karley Johnson 2 9 0 18 .500 17 1 0 0 0-0 1 0 0 4 0 0 10.0
10 10 Kelsey Johnson 2 8 0 15 .533 20 2 1 0 1-0 1 1 0 8 0 0 10.5
12 12 Allyson Brimer 2 1 1 5 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
17 17 Gabrielle Carpenter 2 6 0 15 .400 0 0 1 4 1-4 4 2 0 4 0 0 12.0
22 22 Jessica Ureke 2 2 0 6 .333 0 0 2 5 2-5 0 0 0 6 0 0 4.0
8 8 Mattie Bumpus 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Erica Ureke 1 0 0 0 0 0 0 0 1 0-1 3 0 2 1 0 0 3.0
21 21 Rosa Torres 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 3 83 .398 37 3 5 12 5-12 12 4 3 43 0 1 55
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Claire Hansel 2 3 1 0 7 0 1 14.5
7 7 Mckenzie Janke 2 0 0 0 13 0 0 0.0
9 9 Karley Johnson 2 1 0 0 4 0 0 10.0
10 10 Kelsey Johnson 2 1 1 0 8 0 0 10.5
12 12 Allyson Brimer 2 0 0 1 0 0 0 1.0
17 17 Gabrielle Carpenter 2 4 2 0 4 0 0 12.0
22 22 Jessica Ureke 2 0 0 0 6 0 0 4.0
8 8 Mattie Bumpus 1 0 0 0 0 0 0 0.0
11 11 Erica Ureke 1 3 0 2 1 0 0 3.0
21 21 Rosa Torres 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 12 4 3 43 0 1 55