2025 Women's Volleyball Cumulative Statistics

Team (12-13, 8-7)

Overall Team Statistics
Statistic Grace Christian Univ Opponents
Attack
Kills 878 967
Errors 446 500
Attempts 2953 3090
Percent .146 .151
Kills Per Set 8.7 9.6
Set
Assists 774 803
Assists Per Set 7.7 8.0
Ball Handling Errors 54 73
Serve
Aces 193 228
Errors 211 196
Aces Per Set 1.9 2.3
Receptions
Errors 202 166
Errors Per Set 2.0 1.6
Defense
Digs 1483 1525
Digs Per Set 14.7 15.1
Blocking
Solo 61 90
Assists 34 57
Errors 28 34
Blocks 78.0 118.5
Blocks Per Set .8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Postma, Madison 90 24 24 215.5 2.39 165 1.83 119 584 .079 7 0.08 26 0.29 41
2 Morris, Kaylee 91 25 1 7.0 0.08 4 0.04 7 26 -.115 7 0.08 3 0.03 9
3 Dembowske, Emilee 40 14 10 45.0 1.13 31 0.78 24 123 .057 3 0.08 10 0.25 15
5 Nolen, Kyrsten 93 25 1 29.0 0.31 11 0.12 17 155 -.039 65 0.70 20 0.22 19
7 Nickerson, Kiana 93 25 3 53.0 0.57 3 0.03 5 56 -.036 15 0.16 52 0.56 23
8 Sommers, Delaney 93 25 25 116.5 1.25 80 0.86 29 284 .180 653 7.02 37 0.40 31
11 Borgman, Alexa 93 25 25 409.5 4.40 369 3.97 115 843 .301 15 0.16 25 0.27 31
12 Branch, Jasmine 86 25 24 61.5 0.72 61 0.71 57 264 .015 2 0.02 0 0.00 0
14 Dawson, Ellanor 86 24 21 140.0 1.63 123 1.43 45 379 .206 0 0.00 0 0.00 0
21 Harig, Chloe 75 22 17 68.0 0.91 41 0.55 28 239 .054 9 0.12 21 0.28 41
Total 101 25 1,145.0 11.34 888 8.79 446 2953 .150 776 7.68 194 1.92 211
Opponents 101 25 1,304.5 12.92 958 9.49 500 3075 .149 802 7.94 228 2.26 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Postma, Madison 90 184 2.04 57 278 .795 0.63 22 7 29.0 0.32 9 12
2 Morris, Kaylee 91 123 1.35 38 186 .796 0.42 0 0 0 0.00 0 2
3 Dembowske, Emilee 40 20 0.50 2 5 .600 0.05 2 4 6.0 0.15 2 0
5 Nolen, Kyrsten 93 484 5.20 47 560 .916 0.51 0 0 0 0.00 0 8
7 Nickerson, Kiana 93 276 2.97 30 299 .900 0.32 1 0 1.0 0.01 0 3
8 Sommers, Delaney 93 223 2.40 1 2 .500 0.01 0 3 3.0 0.03 3 12
11 Borgman, Alexa 93 81 0.87 4 18 .778 0.04 15 7 22.0 0.24 5 5
12 Branch, Jasmine 86 28 0.33 2 6 .667 0.02 1 3 4.0 0.05 3 6
14 Dawson, Ellanor 86 26 0.30 2 14 .857 0.02 14 8 22.0 0.26 4 3
21 Harig, Chloe 75 51 0.68 3 21 .857 0.04 6 2 8.0 0.11 2 2
Total 101 1496 14.81 202 1400 .856 2.00 61 34 78.0 0.77 28 54
Opponents 101 1523 15.08 166 1334 .876 1.64 90 57 118.5 1.17 34 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Postma, Madison 16 4 4 34.5 2.16 29 1.81 34 112 -.045 0 0.00 3 0.19 9
2 Morris, Kaylee 14 4 0 3.0 0.21 0 0.00 1 3 -.333 4 0.29 3 0.21 8
3 Dembowske, Emilee 6 2 1 8.0 1.33 7 1.17 4 21 .143 0 0.00 0 0.00 0
5 Nolen, Kyrsten 16 4 0 9.0 0.56 4 0.25 2 32 .063 9 0.56 7 0.44 3
7 Nickerson, Kiana 16 4 0 7.0 0.44 1 0.06 1 9 .000 2 0.13 9 0.56 6
8 Sommers, Delaney 16 4 4 21.5 1.34 10 0.63 6 39 .103 122 7.63 13 0.81 8
11 Borgman, Alexa 16 4 4 72.0 4.50 66 4.13 22 142 .310 3 0.19 4 0.25 5
12 Branch, Jasmine 13 4 4 12.0 0.92 13 1.00 5 42 .190 0 0.00 0 0.00 0
17 Harig, Chloe 14 4 3 17.0 1.21 11 0.79 6 55 .091 0 0.00 5 0.36 7
21 Dawson, Ellanor 16 4 4 23.0 1.44 22 1.38 7 71 .211 0 0.00 0 0.00 0
Total 16 4 207.0 12.94 163 10.19 88 526 .143 140 8.75 44 2.75 46
Opponents 16 4 208.0 13.00 155 9.69 99 509 .110 133 8.31 36 2.25 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Postma, Madison 16 33 2.06 9 68 .868 0.56 3 1 4.0 0.25 2 0
2 Morris, Kaylee 14 19 1.36 11 42 .738 0.79 0 0 0 0.00 0 0
3 Dembowske, Emilee 6 1 0.17 0 2 1.000 0.00 1 0 1.0 0.17 0 0
5 Nolen, Kyrsten 16 84 5.25 8 130 .938 0.50 0 0 0 0.00 0 2
7 Nickerson, Kiana 16 34 2.13 6 56 .893 0.38 0 0 0 0.00 0 1
8 Sommers, Delaney 16 38 2.38 0 0 .000 0.00 0 1 1.0 0.06 0 4
11 Borgman, Alexa 16 19 1.19 0 6 1.000 0.00 4 2 6.0 0.38 0 0
12 Branch, Jasmine 13 7 0.54 0 2 1.000 0.00 1 0 1.0 0.08 2 1
17 Harig, Chloe 14 9 0.64 0 2 1.000 0.00 2 0 2.0 0.14 0 1
21 Dawson, Ellanor 16 4 0.25 0 5 1.000 0.00 1 2 3.0 0.19 1 1
Total 16 248 15.50 36 315 .886 2.25 12 6 15.0 0.94 5 10
Opponents 16 259 16.19 39 301 .870 2.44 11 12 17.0 1.06 8 16

Match-By-Match

Grace Christian Univ

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 at Montcalm Community College W 5 42 15 142 .190 40 7 10 15 77 1 2 0 2.0 0 51.0
9/04/2025 at Kalamazoo Valley CC L 5 20 0 39 .513 23 5 0 3 41 4 0 0 4.0 0 29.0
9/06/2025 Alice Lloyd College L 5 32 20 124 .097 29 7 9 7 51 6 2 1 7.0 0 46.0
9/06/2025 Oakland City University L 5 36 16 123 .163 30 7 9 8 48 2 2 7 3.0 3 46.0
9/09/2025 at Great Lakes Christia W 5 55 23 152 .211 50 13 15 8 62 1 4 3 3.0 0 71.0
9/11/2025 at The Univ. of Olivet L 3 21 15 79 .076 18 6 8 10 38 0 4 2 2.0 0 29.0
9/12/2025 Kalamazoo Valley CC L 3 24 14 75 .133 18 8 7 10 28 1 2 0 2.0 0 34.0
9/12/2025 Montcalm CC L 3 24 14 87 .115 23 5 5 9 46 4 0 2 4.0 0 33.0
9/19/2025 at Moody Bible W 5 53 30 167 .138 51 20 15 12 92 4 0 1 4.0 0 77.0
9/23/2025 Andrews University W 3 36 14 96 .229 29 8 11 3 35 2 2 0 3.0 3 47.0
10/03/2025 Maranatha Baptist Univ W 5 35 18 127 .134 24 9 6 4 41 1 2 1 2.0 1 46.0
10/04/2025 Moody L 4 42 28 140 .100 35 12 11 8 52 4 0 2 4.0 6 54.0
10/04/2025 Kuyper W 3 40 16 92 .261 30 9 6 9 52 3 0 0 3.0 0 52.0
10/07/2025 at Cardinals W 3 34 8 103 .252 29 9 8 2 64 3 0 4 3.0 10 46.0
10/10/2025 at Maranatha Baptist W 4 48 19 140 .207 43 6 11 9 88 2 4 1 4 0 58.0
10/11/2025 at Calumet (IN) W 5 41 28 146 .089 36 10 10 14 75 4 0 0 4.0 0 55.0
10/14/2025 Olivet L 3 19 14 97 .052 17 2 5 4 46 2 0 0 2.0 6 23.0
10/17/2025 Calvary L 4 35 25 166 .060 33 4 8 9 90 0 0 0 0.0 1 39.0
10/17/2025 at Emmaus L 4 44 18 158 .165 36 4 14 11 82 1 6 0 4.0 0 52.0
10/21/2025 Great Lakes W 3 26 19 125 .056 24 7 11 4 64 2 0 0 2.0 4 35.0
10/25/2025 at Boyce College L 4 30 18 109 .110 29 11 9 16 57 5 2 0 6.0 0 47.0
10/25/2025 University of the Cumberlands L 3 21 16 80 .063 19 1 5 12 34 0 0 0 0.0 0 22.0
11/01/2025 at Kuyper College W 5 32 15 80 .213 26 6 6 0 52 1 0 0 1.0 2 39.0
11/07/2025 Moody W 5 46 22 159 .151 43 9 5 9 89 5 0 1 5.0 13 60.0
11/08/2025 Emmaus L 4 42 21 147 .143 39 8 7 6 79 3 2 3 4.0 5 54.0
Grace Christian Univ 101 878 446 2953 .146 774 193 211 202 1483 61 34 28 78.0 54 1,145.0
Opponents 101 967 500 3090 .151 803 228 196 166 1525 90 57 34 118.5 73 1,313.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 8.69
Assists Per Set 7.66
Service Aces Per Set 1.91
Reception Errors Per Set 2.00
Digs Per Set 14.68
Blocks Per Set 0.77
Ball Handling Errors Per Set 0.53
Points Per Set 11.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 Montcalm Community College L 5 52 28 171 .140 50 16 14 5 79 2 8 0 6.0 3 74.0
9/04/2025 Kalamazoo Valley CC W 5 32 6 96 .271 32 15 9 1 64 5 0 3 5.0 1 52.0
9/06/2025 at Alice Lloyd College W 5 50 15 110 .318 35 8 8 5 51 8 2 4 9.0 3 67.0
9/06/2025 at Oakland City University W 5 48 9 103 .379 38 13 6 4 52 1 0 4 1.0 2 62.0
9/09/2025 Great Lakes Christia L 5 46 24 135 .163 41 8 10 13 66 0 10 3 5.0 0 59.0
9/11/2025 The Univ. of Olivet W 3 37 14 92 .250 34 10 6 6 38 4 4 1 6.0 0 53.0
9/12/2025 at Kalamazoo Valley CC W 3 36 18 87 .207 29 10 5 8 30 3 6 1 6.0 0 52.0
9/12/2025 at Montcalm CC W 3 44 19 112 .223 33 9 7 5 45 0 0 1 0.0 0 53.0
9/19/2025 Moody Bible L 5 38 11 142 .190 33 12 17 20 82 2 0 0 2.0 0 52.0
9/23/2025 at Andrews University L 3 18 11 68 .103 16 3 6 8 40 3 0 0 3.0 8 24.0
10/03/2025 at Maranatha Baptist Univ L 5 29 27 116 .017 21 8 10 6 74 10 1 3 10.5 3 47.5
10/04/2025 at Moody W 4 39 17 112 .196 24 8 9 8 61 5 0 2 5.0 5 52.0
10/04/2025 at Kuyper L 3 23 19 97 .041 18 9 6 9 35 4 0 1 4.0 2 36.0
10/07/2025 Cardinals L 3 20 21 111 -.009 18 2 5 9 55 3 0 4 3.0 15 25.0
10/10/2025 Maranatha Baptist L 4 28 27 158 .006 25 9 8 6 66 2 0 0 2 0 39.0
10/11/2025 Calumet (IN) L 5 48 38 162 .062 43 14 12 10 75 5 0 0 5.0 0 67.0
10/14/2025 at Olivet W 3 46 25 122 .172 35 4 5 2 58 4 2 1 5.0 3 55.0
10/17/2025 at Calvary W 4 52 19 175 .189 43 9 4 4 100 4 4 0 6.0 2 67.0
10/17/2025 Emmaus W 4 51 23 166 .169 46 12 11 1 90 2 10 0 7.0 2 70.0
10/21/2025 at Great Lakes L 3 26 24 115 .017 25 4 7 7 74 2 0 1 2.0 11 32.0
10/25/2025 Boyce College W 4 44 34 147 .068 43 16 7 11 58 4 2 2 5.0 0 65.0
10/25/2025 at University of the Cumberlands W 3 41 6 89 .393 34 12 10 1 38 4 6 0 7.0 0 60.0
11/01/2025 Kuyper College L 5 30 20 86 .116 18 2 7 0 37 4 0 1 4.0 3 36.0
11/07/2025 at Moody L 5 35 25 159 .063 25 9 4 9 78 5 0 0 5.0 7 49.0
11/08/2025 at Emmaus W 4 54 20 159 .214 44 6 3 8 79 4 2 2 5.0 3 65.0
Opponents 101 967 500 3090 .151 803 228 196 166 1525 90 57 34 118.5 73 1,313.5
Grace Christian Univ 101 878 446 2953 .146 774 193 211 202 1483 61 34 28 78.0 54 1,145.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 9.57
Assists Per Set 7.95
Service Aces Per Set 2.26
Reception Errors Per Set 1.64
Digs Per Set 15.10
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.72
Points Per Set 13.00

Leaders

Team Leaders: Kills
Player High
Kills
Borgman, Alexa 369
Postma, Madison 165
Dawson, Ellanor 123
Sommers, Delaney 80
Branch, Jasmine 61
Team Leaders: Assists
Player High
Assists
Sommers, Delaney 653
Nolen, Kyrsten 65
Borgman, Alexa 15
Nickerson, Kiana 15
Harig, Chloe 9
Team Leaders: Service Aces
Player High
Service Aces
Nickerson, Kiana 52
Sommers, Delaney 37
Postma, Madison 26
Borgman, Alexa 25
Harig, Chloe 21
Team Leaders: Digs
Player High
Digs
Nolen, Kyrsten 484
Nickerson, Kiana 276
Sommers, Delaney 223
Postma, Madison 184
Morris, Kaylee 123
Team Leaders: Blocks
Player High
Blocks
Postma, Madison 29.0
Borgman, Alexa 22.0
Dawson, Ellanor 22.0
Harig, Chloe 8.0
Dembowske, Emilee 6.0