2025 Women's Volleyball Cumulative Statistics

Team (10-12, 6-6)

Overall Team Statistics
Statistic Grace Christian Univ Opponents
Attack
Kills 758 848
Errors 388 435
Attempts 2567 2686
Percent .144 .154
Kills Per Set 8.7 9.7
Set
Assists 666 716
Assists Per Set 7.7 8.2
Ball Handling Errors 34 60
Serve
Aces 170 211
Errors 193 182
Aces Per Set 2.0 2.4
Receptions
Errors 187 149
Errors Per Set 2.1 1.7
Defense
Digs 1263 1331
Digs Per Set 14.5 15.3
Blocking
Solo 52 77
Assists 32 55
Errors 24 31
Blocks 68.0 104.5
Blocks Per Set .8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Postma, Madison 79 21 21 184.0 2.33 143 1.81 103 507 .079 6 0.08 23 0.29 37
2 Morris, Kaylee 80 22 1 7.0 0.09 4 0.05 6 24 -.083 6 0.08 3 0.04 9
3 Dembowske, Emilee 40 14 10 45.0 1.13 31 0.78 24 123 .057 3 0.08 10 0.25 15
5 Nolen, Kyrsten 82 22 1 23.0 0.28 10 0.12 15 132 -.038 56 0.68 15 0.18 18
7 Nickerson, Kiana 82 22 1 48.0 0.59 3 0.04 5 50 -.040 15 0.18 47 0.57 20
8 Sommers, Delaney 82 22 22 98.5 1.20 64 0.78 22 236 .178 562 6.85 35 0.43 29
11 Borgman, Alexa 82 22 22 349.5 4.26 314 3.83 99 714 .301 10 0.12 21 0.26 29
12 Branch, Jasmine 75 22 21 57.0 0.76 57 0.76 51 244 .025 1 0.01 0 0.00 0
14 Dawson, Ellanor 75 21 20 122.0 1.63 107 1.43 39 330 .206 0 0.00 0 0.00 0
21 Harig, Chloe 64 19 14 58.0 0.91 35 0.55 24 207 .053 9 0.14 17 0.27 35
Total 87 22 992.0 11.40 768 8.83 388 2567 .148 668 7.68 171 1.97 193
Opponents 87 22 1,154.5 13.27 839 9.64 435 2671 .151 715 8.22 211 2.43 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Postma, Madison 79 151 1.91 55 243 .774 0.70 16 6 22.0 0.28 6 6
2 Morris, Kaylee 80 105 1.31 33 168 .804 0.41 0 0 0 0.00 0 1
3 Dembowske, Emilee 40 20 0.50 2 5 .600 0.05 2 4 6.0 0.15 2 0
5 Nolen, Kyrsten 82 417 5.09 45 489 .908 0.55 0 0 0 0.00 0 4
7 Nickerson, Kiana 82 239 2.91 29 265 .891 0.35 1 0 1.0 0.01 0 2
8 Sommers, Delaney 82 187 2.28 1 2 .500 0.01 0 3 3.0 0.04 3 11
11 Borgman, Alexa 82 72 0.88 4 16 .750 0.05 14 7 21.0 0.26 5 2
12 Branch, Jasmine 75 22 0.29 2 5 .600 0.03 1 2 3.0 0.04 3 3
14 Dawson, Ellanor 75 24 0.32 2 14 .857 0.03 12 8 20.0 0.27 3 2
21 Harig, Chloe 64 39 0.61 2 15 .867 0.03 6 2 8.0 0.13 2 2
Total 87 1276 14.67 187 1229 .848 2.15 52 32 68.0 0.78 24 34
Opponents 87 1329 15.28 149 1177 .873 1.71 77 55 104.5 1.20 31 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Postma, Madison 16 4 4 34.5 2.16 29 1.81 34 112 -.045 0 0.00 3 0.19 9
2 Morris, Kaylee 14 4 0 3.0 0.21 0 0.00 1 3 -.333 4 0.29 3 0.21 8
3 Dembowske, Emilee 6 2 1 8.0 1.33 7 1.17 4 21 .143 0 0.00 0 0.00 0
5 Nolen, Kyrsten 16 4 0 9.0 0.56 4 0.25 2 32 .063 9 0.56 7 0.44 3
7 Nickerson, Kiana 16 4 0 7.0 0.44 1 0.06 1 9 .000 2 0.13 9 0.56 6
8 Sommers, Delaney 16 4 4 21.5 1.34 10 0.63 6 39 .103 122 7.63 13 0.81 8
11 Borgman, Alexa 16 4 4 72.0 4.50 66 4.13 22 142 .310 3 0.19 4 0.25 5
12 Branch, Jasmine 13 4 4 12.0 0.92 13 1.00 5 42 .190 0 0.00 0 0.00 0
17 Harig, Chloe 14 4 3 17.0 1.21 11 0.79 6 55 .091 0 0.00 5 0.36 7
21 Dawson, Ellanor 16 4 4 23.0 1.44 22 1.38 7 71 .211 0 0.00 0 0.00 0
Total 16 4 207.0 12.94 163 10.19 88 526 .143 140 8.75 44 2.75 46
Opponents 16 4 208.0 13.00 155 9.69 99 509 .110 133 8.31 36 2.25 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Postma, Madison 16 33 2.06 9 68 .868 0.56 3 1 4.0 0.25 2 0
2 Morris, Kaylee 14 19 1.36 11 42 .738 0.79 0 0 0 0.00 0 0
3 Dembowske, Emilee 6 1 0.17 0 2 1.000 0.00 1 0 1.0 0.17 0 0
5 Nolen, Kyrsten 16 84 5.25 8 130 .938 0.50 0 0 0 0.00 0 2
7 Nickerson, Kiana 16 34 2.13 6 56 .893 0.38 0 0 0 0.00 0 1
8 Sommers, Delaney 16 38 2.38 0 0 .000 0.00 0 1 1.0 0.06 0 4
11 Borgman, Alexa 16 19 1.19 0 6 1.000 0.00 4 2 6.0 0.38 0 0
12 Branch, Jasmine 13 7 0.54 0 2 1.000 0.00 1 0 1.0 0.08 2 1
17 Harig, Chloe 14 9 0.64 0 2 1.000 0.00 2 0 2.0 0.14 0 1
21 Dawson, Ellanor 16 4 0.25 0 5 1.000 0.00 1 2 3.0 0.19 1 1
Total 16 248 15.50 36 315 .886 2.25 12 6 15.0 0.94 5 10
Opponents 16 259 16.19 39 301 .870 2.44 11 12 17.0 1.06 8 16

Match-By-Match

Grace Christian Univ

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 at Montcalm Community College W 5 42 15 142 .190 40 7 10 15 77 1 2 0 2.0 0 51.0
9/04/2025 at Kalamazoo Valley CC L 5 20 0 39 .513 23 5 0 3 41 4 0 0 4.0 0 29.0
9/06/2025 Alice Lloyd College L 5 32 20 124 .097 29 7 9 7 51 6 2 1 7.0 0 46.0
9/06/2025 Oakland City University L 5 36 16 123 .163 30 7 9 8 48 2 2 7 3.0 3 46.0
9/09/2025 at Great Lakes Christia W 5 55 23 152 .211 50 13 15 8 62 1 4 3 3.0 0 71.0
9/11/2025 at The Univ. of Olivet L 3 21 15 79 .076 18 6 8 10 38 0 4 2 2.0 0 29.0
9/12/2025 Kalamazoo Valley CC L 3 24 14 75 .133 18 8 7 10 28 1 2 0 2.0 0 34.0
9/12/2025 Montcalm CC L 3 24 14 87 .115 23 5 5 9 46 4 0 2 4.0 0 33.0
9/19/2025 at Moody Bible W 5 53 30 167 .138 51 20 15 12 92 4 0 1 4.0 0 77.0
9/23/2025 Andrews University W 3 36 14 96 .229 29 8 11 3 35 2 2 0 3.0 3 47.0
10/03/2025 Maranatha Baptist Univ W 5 35 18 127 .134 24 9 6 4 41 1 2 1 2.0 1 46.0
10/04/2025 Moody L 4 42 28 140 .100 35 12 11 8 52 4 0 2 4.0 6 54.0
10/04/2025 Kuyper W 3 40 16 92 .261 30 9 6 9 52 3 0 0 3.0 0 52.0
10/07/2025 at Cardinals W 3 34 8 103 .252 29 9 8 2 64 3 0 4 3.0 10 46.0
10/10/2025 at Maranatha Baptist W 4 48 19 140 .207 43 6 11 9 88 2 4 1 4 0 58.0
10/11/2025 at Calumet (IN) W 5 41 28 146 .089 36 10 10 14 75 4 0 0 4.0 0 55.0
10/14/2025 Olivet L 3 19 14 97 .052 17 2 5 4 46 2 0 0 2.0 6 23.0
10/17/2025 Calvary L 4 35 25 166 .060 33 4 8 9 90 0 0 0 0.0 1 39.0
10/17/2025 at Emmaus L 4 44 18 158 .165 36 4 14 11 82 1 6 0 4.0 0 52.0
10/21/2025 Great Lakes W 3 26 19 125 .056 24 7 11 4 64 2 0 0 2.0 4 35.0
10/25/2025 at Boyce College L 4 30 18 109 .110 29 11 9 16 57 5 2 0 6.0 0 47.0
10/25/2025 University of the Cumberlands L 3 21 16 80 .063 19 1 5 12 34 0 0 0 0.0 0 22.0
Grace Christian Univ 87 758 388 2567 .144 666 170 193 187 1263 52 32 24 68.0 34 992.0
Opponents 87 848 435 2686 .154 716 211 182 149 1331 77 55 31 104.5 60 1,163.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 8.71
Assists Per Set 7.66
Service Aces Per Set 1.95
Reception Errors Per Set 2.15
Digs Per Set 14.52
Blocks Per Set 0.78
Ball Handling Errors Per Set 0.39
Points Per Set 11.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 Montcalm Community College L 5 52 28 171 .140 50 16 14 5 79 2 8 0 6.0 3 74.0
9/04/2025 Kalamazoo Valley CC W 5 32 6 96 .271 32 15 9 1 64 5 0 3 5.0 1 52.0
9/06/2025 at Alice Lloyd College W 5 50 15 110 .318 35 8 8 5 51 8 2 4 9.0 3 67.0
9/06/2025 at Oakland City University W 5 48 9 103 .379 38 13 6 4 52 1 0 4 1.0 2 62.0
9/09/2025 Great Lakes Christia L 5 46 24 135 .163 41 8 10 13 66 0 10 3 5.0 0 59.0
9/11/2025 The Univ. of Olivet W 3 37 14 92 .250 34 10 6 6 38 4 4 1 6.0 0 53.0
9/12/2025 at Kalamazoo Valley CC W 3 36 18 87 .207 29 10 5 8 30 3 6 1 6.0 0 52.0
9/12/2025 at Montcalm CC W 3 44 19 112 .223 33 9 7 5 45 0 0 1 0.0 0 53.0
9/19/2025 Moody Bible L 5 38 11 142 .190 33 12 17 20 82 2 0 0 2.0 0 52.0
9/23/2025 at Andrews University L 3 18 11 68 .103 16 3 6 8 40 3 0 0 3.0 8 24.0
10/03/2025 at Maranatha Baptist Univ L 5 29 27 116 .017 21 8 10 6 74 10 1 3 10.5 3 47.5
10/04/2025 at Moody W 4 39 17 112 .196 24 8 9 8 61 5 0 2 5.0 5 52.0
10/04/2025 at Kuyper L 3 23 19 97 .041 18 9 6 9 35 4 0 1 4.0 2 36.0
10/07/2025 Cardinals L 3 20 21 111 -.009 18 2 5 9 55 3 0 4 3.0 15 25.0
10/10/2025 Maranatha Baptist L 4 28 27 158 .006 25 9 8 6 66 2 0 0 2 0 39.0
10/11/2025 Calumet (IN) L 5 48 38 162 .062 43 14 12 10 75 5 0 0 5.0 0 67.0
10/14/2025 at Olivet W 3 46 25 122 .172 35 4 5 2 58 4 2 1 5.0 3 55.0
10/17/2025 at Calvary W 4 52 19 175 .189 43 9 4 4 100 4 4 0 6.0 2 67.0
10/17/2025 Emmaus W 4 51 23 166 .169 46 12 11 1 90 2 10 0 7.0 2 70.0
10/21/2025 at Great Lakes L 3 26 24 115 .017 25 4 7 7 74 2 0 1 2.0 11 32.0
10/25/2025 Boyce College W 4 44 34 147 .068 43 16 7 11 58 4 2 2 5.0 0 65.0
10/25/2025 at University of the Cumberlands W 3 41 6 89 .393 34 12 10 1 38 4 6 0 7.0 0 60.0
Opponents 87 848 435 2686 .154 716 211 182 149 1331 77 55 31 104.5 60 1,163.5
Grace Christian Univ 87 758 388 2567 .144 666 170 193 187 1263 52 32 24 68.0 34 992.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 9.75
Assists Per Set 8.23
Service Aces Per Set 2.43
Reception Errors Per Set 1.71
Digs Per Set 15.30
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.69
Points Per Set 13.37

Leaders

Team Leaders: Kills
Player High
Kills
Borgman, Alexa 314
Postma, Madison 143
Dawson, Ellanor 107
Sommers, Delaney 64
Branch, Jasmine 57
Team Leaders: Assists
Player High
Assists
Sommers, Delaney 562
Nolen, Kyrsten 56
Nickerson, Kiana 15
Borgman, Alexa 10
Harig, Chloe 9
Team Leaders: Service Aces
Player High
Service Aces
Nickerson, Kiana 47
Sommers, Delaney 35
Postma, Madison 23
Borgman, Alexa 21
Harig, Chloe 17
Team Leaders: Digs
Player High
Digs
Nolen, Kyrsten 417
Nickerson, Kiana 239
Sommers, Delaney 187
Postma, Madison 151
Morris, Kaylee 105
Team Leaders: Blocks
Player High
Blocks
Postma, Madison 22.0
Borgman, Alexa 21.0
Dawson, Ellanor 20.0
Harig, Chloe 8.0
Dembowske, Emilee 6.0