2026 Women's Volleyball Cumulative Statistics

Team (10-16, 8-8)

Overall Team Statistics
Statistic Grace Christian University Opponents
Attack
Kills 852 816
Errors 518 448
Attempts 2773 2765
Percent .120 .133
Kills Per Set 9.5 9.1
Set
Assists 758 726
Assists Per Set 8.4 8.1
Ball Handling Errors 46 50
Serve
Aces 216 292
Errors 252 205
Aces Per Set 2.4 3.2
Receptions
Errors 289 211
Errors Per Set 3.2 2.3
Defense
Digs 1320 1262
Digs Per Set 14.7 14.0
Blocking
Solo 55 65
Assists 42 63
Errors 23 21
Blocks 76.0 96.5
Blocks Per Set .8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Postama, Madison 8 2 2 13.5 1.69 9 1.13 8 33 .030 3 0.38 3 0.38 6  
1 Postma, Madison 82 24 20 161.5 1.97 111 1.35 80 374 .083 13 0.16 33 0.40 49
2 Morris, Kaylee 87 25 12 36.0 0.41 28 0.32 26 128 .016 21 0.24 8 0.09 30
3 Dembowkse, Emilee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Dembowske, Emilee 47 15 7 36.0 0.77 25 0.53 29 99 -.040 5 0.11 8 0.17 9
3 Dembowskie, Emilee 3 1 1 9.0 3.00 3 1.00 3 8 .000 0 0.00 3 1.00 2  
5 Snyder, Jaelyn 34 11 4 1.0 0.03 0 0.00 2 5 -.400 0 0.00 1 0.03 10
5 Snyder, Jaylen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Sommers, Delaney 87 25 21 136.5 1.57 86 0.99 32 336 .161 598 6.87 47 0.54 37
8 Sommers, Delany 3 1 1 4.0 1.33 3 1.00 2 18 .056 31 10.33 1 0.33 1  
9 Maartense, Laura 24 8 6 25.5 1.06 18 0.75 11 61 .115 1 0.04 0 0.00 0
11 Borgeman, Alexa 3 1 1 15.0 5.00 13 4.33 3 32 .313 2 0.67 1 0.33 1  
11 Borgman, Alexa 84 24 20 344.0 4.10 288 3.43 125 738 .221 23 0.27 35 0.42 29
12 Muldoon, Kelsie 76 22 18 151.0 1.99 107 1.41 80 381 .071 13 0.17 31 0.41 32
14 Anderson, Ashlee 81 23 19 210.0 2.59 160 1.98 117 558 .077 47 0.58 45 0.56 46
Total 90 26 1,144.0 12.71 852 9.47 518 2773 .120 758 8.42 216 2.40 252
Opponents 90 26 1,204.5 13.38 816 9.07 448 2765 .133 726 8.07 292 3.24 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Postama, Madison 8 21 2.63 3 27 .889 0.38 1 1 2.0 0.25 0 0  
1 Postma, Madison 82 180 2.20 51 338 .849 0.62 12 11 23.0 0.28 6 6
2 Morris, Kaylee 87 196 2.25 61 342 .822 0.70 0 0 0 0.00 0 2
3 Dembowkse, Emilee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Dembowske, Emilee 47 26 0.55 12 49 .755 0.26 1 4 5.0 0.11 5 1
3 Dembowskie, Emilee 3 3 1.00 0 3 1.000 0.00 2 2 4.0 1.33 0 0  
5 Snyder, Jaelyn 34 26 0.76 19 85 .776 0.56 0 0 0 0.00 0 0
5 Snyder, Jaylen 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Sommers, Delaney 87 215 2.47 4 21 .810 0.05 3 1 4.0 0.05 0 16
8 Sommers, Delany 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Maartense, Laura 24 6 0.25 1 5 .800 0.04 7 1 8.0 0.33 3 3
11 Borgeman, Alexa 3 10 3.33 0 6 1.000 0.00 0 2 2.0 0.67 0 0  
11 Borgman, Alexa 84 169 2.01 13 129 .899 0.15 17 8 25.0 0.30 3 8
12 Muldoon, Kelsie 76 184 2.42 41 297 .862 0.54 9 8 17.0 0.22 5 5
14 Anderson, Ashlee 81 269 3.32 42 450 .907 0.52 3 4 7.0 0.09 1 5
Total 90 1320 14.67 289 1759 .836 3.21 55 42 76.0 0.84 23 46
Opponents 90 1262 14.02 211 1580 .866 2.34 65 63 96.5 1.07 21 50

Match-By-Match

Grace Christian University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Emmaus University L 4 37 29 109 .073 35 7 11 13 39 2 2 1 3.0 1 47.0
8/30/2026 Welch W 3 30 20 87 .115 26 11 3 6 40 1 2 1 2.0 0 43.0
9/03/2026 at KVCC L 3 15 17 70 -.029 13 1 7 19 29 3 0 0 3.0 2 19.0
9/08/2026 KVCC L 4 26 18 97 .082 24 7 13 18 41 5 2 1 6.0 2 39.0
9/11/2026 Glen Oaks Community College L 4 45 21 133 .180 37 7 14 13 62 1 2 0 2.0 5 54.0
9/11/2026 Kirtland CC L 3 28 17 87 .126 25 9 8 12 35 3 0 2 3.0 1 40.0
9/17/2026 at Great Lakes Christian L 4 41 29 138 .087 31 10 14 8 53 3 4 0 5.0 0 56.0
9/19/2026 Redeemer University L 3 24 20 81 .049 22 6 6 9 25 2 0 1 2.0 0 32.0
9/24/2026 Kuyper College W 3 34 7 72 .375 29 20 15 10 36 1 0 0 1.0 4 55.0
9/26/2026 Moody Bible Institute L 3 32 20 86 .140 29 7 9 14 44 0 0 1 0.0 2 39.0
9/26/2026 University of Cincinnati - Clearmont L 3 19 20 85 -.012 19 4 9 16 32 0 2 1 1.0 0 24.0
9/29/2026 at Glen Oaks L 3 20 14 74 .081 19 3 11 11 32 3 0 2 3.0 2 26.0
10/02/2026 at Boyce L 3 19 15 68 .059 18 4 9 19 27 1 0 0 1.0 0 24.0
10/03/2026 vs Pensacola Christian L 3 18 18 70 .000 14 2 9 9 22 0 0 0 0.0 0 20.0
10/03/2026 at Welch College W 3 39 16 106 .217 34 6 7 1 51 3 6 0 6.0 0 51.0
10/06/2026 Andrews University W 3 29 12 77 .221 25 14 9 9 38 3 4 2 5.0 2 48.0
10/08/2026 at Kuyper College W 3 29 16 78 .167 28 17 9 8 38 0 4 0 2.0 1 48.0
10/09/2026 Maranatha Baptist W 3 35 20 95 .158 31 11 9 5 43 1 0 0 1.0 3 47.0
10/16/2026 at Moody Bible L 5 45 25 156 .128 42 16 14 22 88 1 4 0 3.0 1 64.0
10/17/2026 at Maranatha Baptist W 4 45 24 171 .123 37 4 12 8 104 1 4 1 3 0 52.0
10/23/2026 Montcolm CC L 3 24 23 102 .010 23 5 7 11 45 4 0 1 4.0 1 33.0
10/24/2026 Great Lakes W 4 48 17 129 .240 45 15 10 11 75 4 0 0 4.0 3 67.0
10/29/2026 at AUW Cardinals W 4 49 20 156 .186 40 9 9 7 90 4 0 6 4.0 15 62.0
10/30/2026 at Montcolm CC L 4 39 25 161 .087 34 9 11 15 92 5 4 3 7.0 1 55.0
11/06/2026 vs Moody Bible W 5 50 25 162 .154 48 7 12 10 79 2 2 0 3.0 0 60.0
11/06/2026 vs Emmaus University L 3 32 30 123 .016 30 5 5 5 60 2 0 0 2.0 0 39.0
Grace Christian University 90 852 518 2773 .120 758 216 252 289 1320 55 42 23 76.0 46 1,144.0
Opponents 90 816 448 2765 .133 726 292 205 211 1262 65 63 21 96.5 50 1,204.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 9.47
Assists Per Set 8.42
Service Aces Per Set 2.40
Reception Errors Per Set 3.21
Digs Per Set 14.67
Blocks Per Set 0.84
Ball Handling Errors Per Set 0.51
Points Per Set 12.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Emmaus University W 4 38 15 102 .225 28 13 9 7 33 6 4 2 8.0 2 59.0
8/30/2026 at Welch L 3 14 19 78 -.064 12 6 8 11 38 1 0 3 1.0 0 21.0
9/03/2026 KVCC W 3 26 14 71 .169 25 18 6 1 35 8 0 0 8.0 1 52.0
9/08/2026 at KVCC W 4 44 27 122 .139 39 18 7 7 50 3 0 0 3.0 3 65.0
9/11/2026 at Glen Oaks Community College W 4 43 16 131 .206 38 13 6 7 55 3 0 0 3.0 4 59.0
9/11/2026 at Kirtland CC W 3 40 10 88 .341 31 12 14 9 38 3 0 1 3.0 1 55.0
9/17/2026 Great Lakes Christian W 4 43 16 121 .223 33 8 11 10 56 2 10 0 7.0 0 58.0
9/19/2026 at Redeemer University W 3 38 11 76 .355 34 9 3 6 31 5 2 0 6.0 0 53.0
9/24/2026 at Kuyper College L 3 10 8 55 .036 10 10 9 20 27 1 0 1 1.0 2 21.0
9/26/2026 at Moody Bible Institute W 3 27 10 86 .198 20 15 4 4 30 0 10 1 5.0 1 47.0
9/26/2026 at University of Cincinnati - Clearmont W 3 27 15 77 .156 26 16 9 3 39 1 1 0 1.5 0 44.5
9/29/2026 Glen Oaks W 3 30 8 77 .286 28 11 9 3 38 5 2 2 6.0 0 47.0
10/02/2026 Boyce W 3 32 11 74 .284 30 20 6 6 33 3 2 0 4.0 0 56.0
10/03/2026 vs Pensacola Christian W 3 36 16 81 .247 35 9 4 2 34 0 4 0 2.0 0 47.0
10/03/2026 Welch College L 3 25 20 102 .049 25 1 7 6 49 1 4 0 3.0 0 29.0
10/06/2026 at Andrews University L 3 13 16 71 -.042 13 9 7 13 28 0 0 0 0.0 4 22.0
10/08/2026 Kuyper College L 3 22 17 80 .063 18 8 8 17 28 1 2 1 2.0 0 32.0
10/09/2026 at Maranatha Baptist L 3 15 14 75 .013 15 5 12 11 36 4 2 0 5.0 2 25.0
10/16/2026 Moody Bible W 5 39 21 163 .110 36 22 13 16 80 2 6 1 5.0 2 66.0
10/17/2026 Maranatha Baptist L 4 30 33 173 -.017 29 8 10 4 99 1 2 1 2 0 40.0
10/23/2026 at Montcolm CC W 3 35 16 104 .183 29 11 7 5 50 4 2 0 5.0 3 51.0
10/24/2026 at Great Lakes L 4 42 22 142 .141 36 11 10 15 60 3 2 0 4.0 1 57.0
10/29/2026 AUW Cardinals L 4 35 23 160 .075 32 7 6 9 80 3 0 8 3.0 21 45.0
10/30/2026 Montcolm CC W 4 45 27 185 .097 44 15 8 9 86 3 0 0 3.0 1 63.0
11/06/2026 vs Moody Bible L 5 36 29 158 .044 32 10 5 6 73 1 4 0 3.0 2 49.0
11/06/2026 vs Emmaus University W 3 31 14 113 .150 28 7 7 4 56 1 4 0 3.0 0 41.0
Opponents 90 816 448 2765 .133 726 292 205 211 1262 65 63 21 96.5 50 1,204.5
Grace Christian University 90 852 518 2773 .120 758 216 252 289 1320 55 42 23 76.0 46 1,144.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 9.07
Assists Per Set 8.07
Service Aces Per Set 3.24
Reception Errors Per Set 2.34
Digs Per Set 14.02
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.56
Points Per Set 13.38

Leaders

Team Leaders: Kills
Player High
Kills
Borgman, Alexa 288
Anderson, Ashlee 160
Postma, Madison 111
Muldoon, Kelsie 107
Sommers, Delaney 86
Team Leaders: Assists
Player High
Assists
Sommers, Delaney 598
Anderson, Ashlee 47
Sommers, Delany 31
Borgman, Alexa 23
Morris, Kaylee 21
Team Leaders: Service Aces
Player High
Service Aces
Sommers, Delaney 47
Anderson, Ashlee 45
Borgman, Alexa 35
Postma, Madison 33
Muldoon, Kelsie 31
Team Leaders: Digs
Player High
Digs
Anderson, Ashlee 269
Sommers, Delaney 215
Morris, Kaylee 196
Muldoon, Kelsie 184
Postma, Madison 180
Team Leaders: Blocks
Player High
Blocks
Borgman, Alexa 25.0
Postma, Madison 23.0
Muldoon, Kelsie 17.0
Maartense, Laura 8.0
Anderson, Ashlee 7.0