2025 Women's Volleyball Cumulative Statistics

Team (1-3, 0-2)

Overall Team Statistics
Statistic Grace Christian Univ Opponents
Attack
Kills 110 150
Errors 51 52
Attempts 389 384
Percent .152 .255
Kills Per Set 7.3 10.0
Set
Assists 99 123
Assists Per Set 6.6 8.2
Ball Handling Errors 3 8
Serve
Aces 21 37
Errors 28 28
Aces Per Set 1.4 2.5
Receptions
Errors 30 14
Errors Per Set 2.0 .9
Defense
Digs 176 182
Digs Per Set 11.7 12.1
Blocking
Solo 9 11
Assists 6 10
Errors 8 8
Blocks 12.0 16.0
Blocks Per Set .8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Postma, Madison 13 3 3 20.5 1.58 13 1.00 10 60 .050 3 0.23 5 0.38 8
2 Morris, Kaylee 13 3 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1
3 Dembowske, Emilee 13 3 3 13.5 1.04 9 0.69 7 49 .041 2 0.15 3 0.23 7
5 Nolen, Kyrsten 13 3 0 0 0.00 0 0.00 2 14 -.143 9 0.69 0 0.00 2
7 Nickerson, Kiana 13 3 0 8.0 0.62 1 0.08 1 6 .000 3 0.23 7 0.54 1
8 Sommers, Delaney 13 3 3 15.5 1.19 10 0.77 2 36 .222 80 6.15 5 0.38 5
11 Borgman, Alexa 13 3 3 60.5 4.65 55 4.23 14 128 .320 1 0.08 1 0.08 4
12 Branch, Jasmine 11 3 3 9.0 0.82 9 0.82 7 44 .045 1 0.09 0 0.00 0
14 Dawson, Eleanor 5 1 1 5.0 1.00 5 1.00 1 15 .267 0 0.00 0 0.00 0  
14 Dawson, Ellanor 2 1 1 1.0 0.50 1 0.50 0 5 .200 0 0.00 0 0.00 0
21 Harig, Chloe 8 2 2 10.0 1.25 7 0.88 6 29 .034 0 0.00 0 0.00 0
Total 15 3 143.0 9.53 110 7.33 51 389 .152 99 6.60 21 1.40 28
Opponents 15 3 194.0 12.93 141 9.40 52 369 .241 122 8.13 37 2.47 28

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Postma, Madison 13 18 1.38 7 14 .500 0.54 2 1 3.0 0.23 2 1
2 Morris, Kaylee 13 20 1.54 5 14 .643 0.38 0 0 0 0.00 0 0
3 Dembowske, Emilee 13 14 1.08 1 1 .000 0.08 1 1 2.0 0.15 1 0
5 Nolen, Kyrsten 13 63 4.85 9 40 .775 0.69 0 0 0 0.00 0 0
7 Nickerson, Kiana 13 39 3.00 4 20 .800 0.31 0 0 0 0.00 0 0
8 Sommers, Delaney 13 17 1.31 0 0 .000 0.00 0 1 1.0 0.08 1 1
11 Borgman, Alexa 13 3 0.23 1 3 .667 0.08 4 1 5.0 0.38 2 0
12 Branch, Jasmine 11 1 0.09 2 3 .333 0.18 0 0 0 0.00 0 0
14 Dawson, Eleanor 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Dawson, Ellanor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
21 Harig, Chloe 8 0 0.00 1 1 .000 0.13 2 2 4.0 0.50 2 0
Total 15 176 11.73 30 96 .688 2.00 9 6 12.0 0.80 8 3
Opponents 15 180 12.00 14 91 .846 0.93 11 10 16.0 1.07 8 8

Match-By-Match

Grace Christian Univ

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 at Montcalm Community C W 5 42 15 142 .190 40 7 10 15 77 1 2 0 2.0 0 51.0
9/06/2025 Alice Lloyd College L 5 32 20 124 .097 29 7 9 7 51 6 2 1 7.0 0 46.0
9/06/2025 Oakland City University L 5 36 16 123 .163 30 7 9 8 48 2 2 7 3.0 3 46.0
Grace Christian Univ 15 110 51 389 .152 99 21 28 30 176 9 6 8 12.0 3 143.0
Opponents 15 150 52 384 .255 123 37 28 14 182 11 10 8 16.0 8 203.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 7.33
Assists Per Set 6.60
Service Aces Per Set 1.40
Reception Errors Per Set 2.00
Digs Per Set 11.73
Blocks Per Set 0.80
Ball Handling Errors Per Set 0.20
Points Per Set 9.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 Montcalm Community C L 5 52 28 171 .140 50 16 14 5 79 2 8 0 6.0 3 74.0
9/06/2025 at Alice Lloyd College W 5 50 15 110 .318 35 8 8 5 51 8 2 4 9.0 3 67.0
9/06/2025 at Oakland City University W 5 48 9 103 .379 38 13 6 4 52 1 0 4 1.0 2 62.0
Opponents 15 150 52 384 .255 123 37 28 14 182 11 10 8 16.0 8 203.0
Grace Christian Univ 15 110 51 389 .152 99 21 28 30 176 9 6 8 12.0 3 143.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 10.00
Assists Per Set 8.20
Service Aces Per Set 2.47
Reception Errors Per Set 0.93
Digs Per Set 12.13
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.53
Points Per Set 13.53

Leaders

Team Leaders: Kills
Player High
Kills
Borgman, Alexa 55
Postma, Madison 13
Sommers, Delaney 10
Branch, Jasmine 9
Dembowske, Emilee 9
Team Leaders: Assists
Player High
Assists
Sommers, Delaney 80
Nolen, Kyrsten 9
Nickerson, Kiana 3
Postma, Madison 3
Dembowske, Emilee 2
Team Leaders: Service Aces
Player High
Service Aces
Nickerson, Kiana 7
Postma, Madison 5
Sommers, Delaney 5
Dembowske, Emilee 3
Borgman, Alexa 1
Team Leaders: Digs
Player High
Digs
Nolen, Kyrsten 63
Nickerson, Kiana 39
Morris, Kaylee 20
Postma, Madison 18
Sommers, Delaney 17
Team Leaders: Blocks
Player High
Blocks
Borgman, Alexa 5.0
Harig, Chloe 4.0
Postma, Madison 3.0
Dembowske, Emilee 2.0
Sommers, Delaney 1.0