Grace Christian Univ. () -VS- CC of Baltimore City ()

Box Score

Grace Christian Univ. logo
3
vs
CC of Baltimore City logo
0

Grace Christian Univ. ()
-VS-
CC of Baltimore City ()

Team Score By Period
Team 1 2 3 4 5
Winner Grace Christian Univ. GCU 25 25 25 0 0
CC of Baltimore City CCBC 20 11 13 0 0
Date:
2018-10-20
Time:
11:14
Site:
Cicero, IL ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs CC of Baltimore City

Match Details

Game Statistics By Set
Set Grace Christian Univ. CC of Baltimore City
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GCU - CCBC
Points
52.0
25.0
Kills
36
19
Aces
8
5
Blocks
8
1
Assists
32
19
Digs
35
24

Game Leaders

GCU - Leaders
Statistic Leaders
Kills Maat, Kylee (11), Postma, Megan (6), Johnston, Tori (4)
Aces duChemin, Dana (2), Summerfield, Abby (2), Tanner, Dani (2)
Blocks Gould, Robin (3), Postma, Megan (2), Maat, Kylee (2)
Assists Johnston, Tori (27), Summerfield, Emma (3), Gould, Robin (1)
Digs Summerfield, Abby (7), Johnston, Tori (7), Summerfield, Emma (6)
CCBC - Leaders
Statistic Leaders
Kills TEAM (19)
Aces TEAM (5)
Blocks TEAM (2)
Assists TEAM (19)
Digs TEAM (24)

Individual Statistics

Grace Christian Univ.

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Summerfield, Emma 3 1 1 6 .000 3 0 0 0 0-0 0 0 0 6 0 0 1.0
2 2 duChemin, Dana 3 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 0 2.0
3 3 Summerfield, Abby 3 0 0 0 0 0 0 2 3 2-3 0 0 0 7 0 0 2.0
4 4 Johnston, Tori 3 4 1 7 .429 27 0 1 1 1-1 0 0 0 7 1 0 5.0
5 5 Tanner, Dani 3 1 0 1 1.000 0 0 2 0 2-0 0 0 0 6 0 0 3.0
7 7 Postma, Megan 3 6 0 11 .545 0 0 0 0 0-0 2 0 0 0 0 0 8.0
8 8 Gould, Robin 3 0 1 5 -.200 1 0 0 0 0-0 3 0 0 0 0 0 3.0
9 9 Dugan, Sierra 3 4 2 13 .154 0 0 0 0 0-0 0 0 0 3 1 0 4.0
10 10 Oliver, Emily 3 4 0 6 .667 0 0 0 0 0-0 1 0 0 0 0 0 5.0
11 11 Hoek, Ashley 3 4 1 9 .333 0 0 1 0 1-0 1 0 0 0 0 0 6.0
12 12 Maat, Kylee 3 11 4 19 .368 1 0 0 0 0-0 0 2 0 2 1 0 12.0
6 6 Pifer, Mollee 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 10 78 .333 32 0 8 5 8-5 7 2 0 35 3 0 52
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Summerfield, Emma 3 0 0 0 6 0 0 1.0
2 2 duChemin, Dana 3 0 0 0 4 0 0 2.0
3 3 Summerfield, Abby 3 0 0 0 7 0 0 2.0
4 4 Johnston, Tori 3 0 0 0 7 1 0 5.0
5 5 Tanner, Dani 3 0 0 0 6 0 0 3.0
7 7 Postma, Megan 3 2 0 0 0 0 0 8.0
8 8 Gould, Robin 3 3 0 0 0 0 0 3.0
9 9 Dugan, Sierra 3 0 0 0 3 1 0 4.0
10 10 Oliver, Emily 3 1 0 0 0 0 0 5.0
11 11 Hoek, Ashley 3 1 0 0 0 0 0 6.0
12 12 Maat, Kylee 3 0 2 0 2 1 0 12.0
6 6 Pifer, Mollee 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 7 2 0 35 3 0 52

CC of Baltimore City

CCBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 19 12 63 .111 19 0 5 7 5-7 0 2 0 24 5 0 25.0
Totals 19 12 63 .111 19 0 5 7 5-7 0 2 0 24 5 0 25
CCBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 0 2 0 24 5 0 25.0
Totals 0 2 0 24 5 0 25