Grace Christian (Mich.) () -VS- Johnson University Tennessee ()

Box Score

Grace Christian (Mich.) logo
0
vs
Johnson University Tennessee logo
3

Grace Christian (Mich.) ()
-VS-
Johnson University Tennessee ()

Team Score By Period
Team 1 2 3
Grace Christian (Mich.) GRACE CH 16 19 14
Winner Johnson University Tennessee JOHNSON 25 25 25
Date:
11/3/2018
Time:
12:00 PM
Site:
Knoxville, TN ()
Attendance:
0
VIEW
Match History vs Johnson University Tennessee

Match Details

Game Statistics By Set
Set Grace Christian (Mich.) Johnson University Tennessee
K E TA % K E TA %
Set #1 8 5 28 .107 13 5 43 .186
Set #2 8 2 25 .240 13 5 31 .258
Set #3 7 9 22 -.091 11 3 23 .348
Total 23 16 75 .093 37 13 97 .247
Team Statistical Comparison
Statistic Team Comparison
GRACE CH - JOHNSON
Points
33.5
55.5
Kills
23
37
Aces
3
11
Blocks
7
7
Assists
16
43
Digs
44
41

Game Leaders

GRACE CH - Leaders
Statistic Leaders
Kills Hoek, Ashley (7), Maat, Kylee (7), Postma, Megan (4)
Aces Summerfield, Abby (1), Johnston, Tori (1), Hoek, Ashley (1)
Blocks Hoek, Ashley (4.0), Postma, Megan (2.0), Gould, Robin (1.0)
Assists Johnston, Tori (16)
Digs Johnston, Tori (10), Summerfield, Emma (9), Summerfield, Abby (5)
JOHNSON - Leaders
Statistic Leaders
Kills Danielle Quesinberry (8), Burgundy Zorn (8), Kelley Wilder (7)
Aces Monica Gardner (7), Brianna Connaster (3), Danielle Quesinberry (1)
Blocks Monica Gardner (3.0), Burgundy Zorn (3.0), Sydney Crook (1.0)
Assists Sydney Crook (39), Brianna Connaster (3), Cheyanne Zorn (1)
Digs Brianna Connaster (12), Sydney Crook (9), Cheyanne Zorn (5)

Individual Statistics

Grace Christian (Mich.)

GRACE CH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Summerfield, Emma 3 1 2 3 -.333 0 0 0 0 0-0 0 0 0 9 0 0 1.0
2 2 duChemin, Dana 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Summerfield, Abby 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
4 4 Johnston, Tori 3 0 0 6 .000 16 0 1 0 1-0 0 0 1 10 6 0 1.0
5 5 Tanner, Dani 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Postma, Megan 3 4 2 12 .167 0 0 0 0 0-0 0 2 2 2 0 0 5.0
8 8 Gould, Robin 3 0 1 3 -.333 0 0 0 0 0-0 1 0 0 2 1 0 1.0
9 9 Dugan, Sierra 3 4 3 12 .083 0 0 0 0 0-0 0 1 0 3 0 0 4.5
10 10 Oliver, Emily 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Hoek, Ashley 3 7 4 14 .214 0 0 1 0 1-0 4 0 3 4 0 0 12.0
12 12 Maat, Kylee 3 7 4 24 .125 0 0 0 0 0-0 1 0 3 2 0 0 8.0
TM TM Team 0 0 -
Totals 23 16 75 .093 16 0 3 0 3-0 6 3 9 44 7 0 33.5
GRACE CH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Summerfield, Emma 3 0 0 0 9 0 0 1.0
2 2 duChemin, Dana 3 0 0 0 4 0 0 0.0
3 3 Summerfield, Abby 3 0 0 0 5 0 0 1.0
4 4 Johnston, Tori 3 0 0 1 10 6 0 1.0
5 5 Tanner, Dani 3 0 0 0 3 0 0 0.0
7 7 Postma, Megan 3 0 2 2 2 0 0 5.0
8 8 Gould, Robin 3 1 0 0 2 1 0 1.0
9 9 Dugan, Sierra 3 0 1 0 3 0 0 4.5
10 10 Oliver, Emily 3 0 0 0 0 0 0 0.0
11 11 Hoek, Ashley 3 4 0 3 4 0 0 12.0
12 12 Maat, Kylee 3 1 0 3 2 0 0 8.0
TM TM Team 0
Totals 6 3 9 44 7 0 33.5

Johnson University Tennessee

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Monica Gardner 3 6 4 19 .105 0 0 7 1 7-1 3 0 6 3 1 0 16.0
4 4 Sydney Crook 3 2 0 9 .222 39 0 0 1 0-1 0 1 1 9 0 0 2.5
6 6 Kandace Troxell 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 1 0 0.0
7 7 Cheyanne Zorn 3 6 2 12 .333 1 0 0 0 0-0 0 1 0 5 0 0 6.5
9 9 Brianna Connaster 3 0 1 6 -.167 3 0 3 1 3-1 0 0 0 12 0 0 3.0
25 25 Danielle Quesinberry 3 8 2 17 .353 0 0 1 1 1-1 1 0 0 5 0 0 10.0
27 27 Burgundy Zorn 3 8 2 15 .400 0 0 0 0 0-0 2 1 2 2 0 0 10.5
32 32 Kelley Wilder 3 7 2 19 .263 0 0 0 0 0-0 0 0 1 1 0 0 7.0
TM TM Team 0 0 -
Totals 37 13 97 .247 43 0 11 4 11-4 6 3 10 41 2 0 55.5
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Monica Gardner 3 3 0 6 3 1 0 16.0
4 4 Sydney Crook 3 0 1 1 9 0 0 2.5
6 6 Kandace Troxell 3 0 0 0 4 1 0 0.0
7 7 Cheyanne Zorn 3 0 1 0 5 0 0 6.5
9 9 Brianna Connaster 3 0 0 0 12 0 0 3.0
25 25 Danielle Quesinberry 3 1 0 0 5 0 0 10.0
27 27 Burgundy Zorn 3 2 1 2 2 0 0 10.5
32 32 Kelley Wilder 3 0 0 1 1 0 0 7.0
TM TM Team 0
Totals 6 3 10 41 2 0 55.5