Grace Christian Univ. (95, ) vs Welch College (54, )

Box Score

Welch College logo
54
vs
95
Grace Christian Univ. logo
Team Score By Half
Team 1 2 3 4 Total F
WELCH Welch College 12 15 10 17 54
Winner GCU Grace Christian Univ. 29 19 21 26 95

Welch College 54

Welch College 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Abby Bragg * 1 9-26 2-7 0-0 1-4 5 0 1 2 1 0 20
21 21 Ashleigh Sage * 1 6-18 0-0 2-3 1-8 9 3 1 3 0 0 14
12 12 Lauren Batey * 1 3-7 2-5 0-0 0-1 1 3 1 0 0 1 8
25 25 Olivia Ryan * 1 2-6 0-1 2-2 0-4 4 1 0 0 0 0 6
23 23 Jordyn Graham * 1 1-5 1-2 1-2 0-1 1 1 0 0 0 0 4
10 10 Kyra Anderson 1 1-4 0-1 0-2 0-7 7 4 1 2 0 0 2
11 11 Lauren Weese 1 0-1 0-1 0-0 0-2 2 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 7 22-67 5-17 5-9 2-27 29 13 4 7 1 1 54
Team Summary FG 3PT FT
Total 22-67 5-17 5-9
32.8% 29.4% 55.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 2

Grace Christian Univ. 95

Grace Christian Univ. 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Carlson, Miranda * 20 7-17 4-11 3-4 1-1 2 2 3 0 0 2 21
45 45 Hoek, Ashley * 20 5-10 0-0 2-2 5-6 11 0 2 2 8 1 12
13 13 George, Megan * 20 3-11 3-7 1-2 1-7 8 1 3 0 1 0 10
21 21 Lloyd, Allazae * 20 5-8 0-1 0-0 0-5 5 1 6 2 0 0 10
40 40 Scholtens, Megan * 15 1-4 1-2 2-2 0-3 3 1 2 0 0 0 5
22 22 Mooney, Morgen 15 5-11 3-5 1-2 2-1 3 0 0 0 0 0 14
33 33 Libey, Emily 15 4-11 2-5 2-2 1-1 2 1 4 0 0 1 12
15 15 Murphy, Angel 15 2-3 0-0 1-1 2-2 4 0 0 2 0 0 5
44 44 Long, Maggie 15 1-3 0-0 0-0 2-3 5 1 1 0 3 1 2
00 00 DeVries, Chloe 8 1-1 0-0 0-0 1-4 5 2 0 0 0 0 2
10 10 Tatum, Zyan 8 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
23 23 Hinken, Mallory 15 0-1 0-0 0-0 0-1 1 1 1 0 0 0 0
30 30 Fitzpatrick, Bailey 15 0-0 0-0 0-0 0-3 3 0 3 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 35-82 13-31 12-15 15-37 52 11 25 6 12 5 95
Team Summary FG 3PT FT
Total 35-82 13-31 12-15
42.7% 41.9% 80.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 37

Play Analysis

Points Off Turnovers
Team Total
Welch College 0
Grace Christian Univ. 0
0
0
2nd Chance Points
Team Total
Welch College 0
Grace Christian Univ. 0
0
0
Bench Points
Team Total
Welch College 2
Grace Christian Univ. 37
2
37
Lead Gained By
Team Total
Welch College 0
Grace Christian Univ. 0
0
0
Points in Paint
Team Total
Welch College 0
Grace Christian Univ. 0
0
0
Fast Break Points
Team Total
Welch College 0
Grace Christian Univ. 0
0
0
Score Tied By
Team Total
Welch College 0
Grace Christian Univ. 0
0
0