2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-18, 4-13)

Overall Team Statistics
Statistic Grace Christian Universit Opponents
Scoring
Total Points 1115 1621
Points Per Game 50.7 73.7
Scoring Margin -23.0 --
Shooting
FG: Made-Attempted 432-1329 631-1595
FG: Percentage .325 .396
FG: Per Game 19.6 28.7
3PT: Made-Attempted 110-425 127-507
3PT: Percentage .259 .250
3PT: Per Game 5.0 5.8
FT: Made-Attempted 141-239 232-385
FT: Percentage .590 .603
FT: Per Game 6.4 10.5
Rebounding
Total 838 922
Per Game 38.1 41.9
Margin -3.8 --
Assists
Total 271 404
Per Game 12.3 18.4
Turnovers
Total 623 384
Per Game 28.3 17.5
Margin -10.9 --
Assist/Turnover Ratio 0.4 1.1
Points Off Turnovers 9.6 28.2
Steals
Total 185 390
Per Game 8.4 17.7
Blocks
Total 55 56
Per Game 2.5 2.5
Attendance
Total 0 307
Per Game 10-0 9-34

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Fonseca, Sierra 22 22 823 37.4 156 468 .333 45 150 .300 51 68 .750 408 18.5 59 83 142 6.5 48 60 144 40 4
2 Terry, Maddy 22 21 742 33.7 56 193 .290 44 143 .308 13 18 .722 169 7.7 10 47 57 2.6 46 70 122 40 5
5 Klacking, Emilee 14 13 414 29.6 36 121 .298 6 36 .167 22 31 .710 100 7.1 8 59 67 4.8 23 35 80 21 1
55 Dawson, Ella 19 11 373 19.6 59 99 .596 0 2 .000 10 17 .588 128 6.7 25 59 84 4.4 36 19 20 7 22
24 Sharrow, Jaiden 22 19 610 27.7 57 148 .385 2 21 .095 20 40 .500 136 6.2 83 113 196 8.9 62 30 93 35 10
23 Butkovich, Hali 21 7 423 20.1 35 108 .324 5 21 .238 5 12 .417 80 3.8 19 57 76 3.6 34 20 55 12 3
33 Helenhouse, Rayah 5 4 76 15.2 5 25 .200 1 5 .200 6 11 .545 17 3.4 6 6 12 2.4 12 2 9 4 2
32 Franklin, Janayla 21 1 265 12.6 9 53 .170 1 13 .077 6 20 .300 25 1.2 12 38 50 2.4 17 7 25 4 6
44 Walling, Tori 21 10 376 17.9 8 45 .178 0 0 .000 4 14 .286 20 1.0 21 47 68 3.2 37 17 27 11 0
10 Gloster-Earl, Sanyah 18 0 91 5.1 5 30 .167 5 26 .192 0 2 .000 15 0.8 4 8 12 0.7 5 4 13 3 2
1 Mancha, Nevaeh 19 2 81 4.3 4 15 .267 0 0 .000 1 2 .500 9 0.5 1 5 6 0.3 13 2 9 4 0
35 Holder, Kennedie 11 0 38 3.5 1 4 .250 1 3 .333 2 2 1.000 5 0.5 0 5 5 0.5 7 3 6 0 0
42 Vazquez, JosMary 12 0 47 3.9 1 10 .100 0 4 .000 1 2 .500 3 0.3 2 5 7 0.6 2 0 4 1 0
TM Team 22 11 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 29 52 2.4 0 0 15 0 0  
14 Calizo, Jessi 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
3 Malone, Saivona 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 22 4360 198.2 432 1320 .327 110 424 .259 141 239 .590 1115 50.68 273 562 835 38.0 342 269 622 182 55
Opponents 22 4395 199.8 631 1595 .396 127 507 .250 232 385 .603 1621 73.68 355 567 922 41.9 285 404 384 390 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Fonseca, Sierra 2 2 80 40.0 17 52 .327 4 12 .333 5 6 .833 43 21.5 4 8 12 6.0 7 10 5.0 12 9 0
55 Dawson, Ella 2 2 35 17.5 11 17 .647 0 0 .000 1 1 1.000 23 11.5 4 5 9 4.5 8 1 0.5 2 2 3
2 Terry, Maddy 2 2 68 34.0 7 21 .333 7 14 .500 0 0 .000 21 10.5 1 3 4 2.0 8 9 4.5 6 9 0
24 Sharrow, Jaiden 2 2 56 28.0 6 16 .375 0 1 .000 2 4 .500 14 7.0 10 11 21 10.5 8 3 1.5 6 10 1
23 Butkovich, Hali 2 1 51 25.5 7 16 .438 0 3 .000 1 2 .500 15 7.5 4 9 13 6.5 4 2 1.0 7 1 0
5 Klacking, Emilee 1 1 27 27.0 1 10 .100 1 3 .333 3 3 1.000 6 6.0 0 2 2 2.0 4 3 3.0 4 4 1
32 Franklin, Janayla 2 0 34 17.0 3 12 .250 0 2 .000 1 4 .250 7 3.5 2 6 8 4.0 1 1 0.5 3 1 1
44 Walling, Tori 2 0 33 16.5 2 7 .286 0 0 .000 0 2 .000 4 2.0 3 2 5 2.5 2 0 0.0 4 2 0
TM Team 2 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 1 7 3.5 0 0 0.0 0 0 0  
10 Gloster-Earl, Sanyah 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 1 0 0
1 Mancha, Nevaeh 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Vazquez, JosMary 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 2 0 0
Total 2 398 199.0 54 154 .351 12 37 .324 13 22 .591 133 66.50 35 48 83 41.5 43 30 15.0 47 38 6
Opponents 2 399 199.5 32 111 .288 5 30 .167 28 48 .583 97 48.50 28 56 84 42.0 17 24 12.0 68 22 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Fonseca, Sierra 22 22 823 156 468 .333 45 150 .300 51 68 .750 408 18.5
2 Terry, Maddy 22 21 742 56 193 .290 44 143 .308 13 18 .722 169 7.7
5 Klacking, Emilee 14 13 414 36 121 .298 6 36 .167 22 31 .710 100 7.1
24 Sharrow, Jaiden 22 19 610 57 148 .385 2 21 .095 20 40 .500 136 6.2
55 Dawson, Ella 19 11 373 59 99 .596 0 2 .000 10 17 .588 128 6.7
23 Butkovich, Hali 21 7 423 35 108 .324 5 21 .238 5 12 .417 80 3.8
33 Helenhouse, Rayah 5 4 76 5 25 .200 1 5 .200 6 11 .545 17 3.4
44 Walling, Tori 21 10 376 8 45 .178 0 0 .000 4 14 .286 20 1.0
32 Franklin, Janayla 21 1 265 9 53 .170 1 13 .077 6 20 .300 25 1.2
1 Mancha, Nevaeh 19 2 81 4 15 .267 0 0 .000 1 2 .500 9 0.5
10 Gloster-Earl, Sanyah 18 0 91 5 30 .167 5 26 .192 0 2 .000 15 0.8
35 Holder, Kennedie 11 0 38 1 4 .250 1 3 .333 2 2 1.000 5 0.5
3 Malone, Saivona 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Vazquez, JosMary 12 0 47 1 10 .100 0 4 .000 1 2 .500 3 0.3
Total 22 4360 432 1320 .327 110 424 .259 141 239 .590 1115 50.68
Opponents 22 4395 631 1595 .396 127 507 .250 232 385 .603 1621 73.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Fonseca, Sierra 22 37.4 .333 .300 .750 2.7 3.8 6.5 2.7 1.8 0.2 18.5
2 Terry, Maddy 22 33.7 .290 .308 .722 0.5 2.1 2.6 3.2 1.8 0.2 7.7
5 Klacking, Emilee 14 29.6 .298 .167 .710 0.6 4.2 4.8 2.5 1.5 0.1 7.1
24 Sharrow, Jaiden 22 27.7 .385 .095 .500 3.8 5.1 8.9 1.4 1.6 0.5 6.2
55 Dawson, Ella 19 19.6 .596 .000 .588 1.3 3.1 4.4 1.0 0.4 1.2 6.7
23 Butkovich, Hali 21 20.1 .324 .238 .417 0.9 2.7 3.6 1.0 0.6 0.1 3.8
33 Helenhouse, Rayah 5 15.2 .200 .200 .545 1.2 1.2 2.4 0.4 0.8 0.4 3.4
44 Walling, Tori 21 17.9 .178 .000 .286 1.0 2.2 3.2 0.8 0.5 0.0 1.0
32 Franklin, Janayla 21 12.6 .170 .077 .300 0.6 1.8 2.4 0.3 0.2 0.3 1.2
1 Mancha, Nevaeh 19 4.3 .267 .000 .500 0.1 0.3 0.3 0.1 0.2 0.0 0.5
10 Gloster-Earl, Sanyah 18 5.1 .167 .192 .000 0.2 0.4 0.7 0.2 0.2 0.1 0.8
35 Holder, Kennedie 11 3.5 .250 .333 1.000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
3 Malone, Saivona 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Vazquez, JosMary 12 3.9 .100 .000 .500 0.2 0.4 0.6 0.0 0.1 0.0 0.3
Total 22 198.2 .327 .259 .590 12.4 25.5 38.0 12.2 8.3 2.5 50.68
Opponents 22 199.8 .396 .250 .603 16.1 25.8 41.9 18.4 17.7 2.5 73.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Calumet (IN) 10/30/25 35-67 L 12-51 .235 5-15 .333 6-12 .500 12 28 40 40.0 21 8 32 2 9 35 35.0
vs Mount Mary University 11/01/25 44-78 L 17-75 .227 6-34 .176 4-8 .500 21 22 43 41.5 14 10 21 1 6 44 39.5
vs Providence-Manitoba 11/07/25 44-93 L 18-65 .277 3-14 .214 5-12 .417 16 33 49 44.0 11 9 45 1 7 44 41.0
at Trinity Bible 11/08/25 48-52 L 20-69 .290 5-21 .238 3-5 .600 13 17 30 40.5 23 15 17 2 15 48 42.8
vs Cornerstone 11/14/25 33-81 L 12-35 .343 3-10 .300 6-6 1.000 4 20 24 37.2 12 8 38 1 7 33 40.8
vs Andrews 11/18/25 84-47 W 35-73 .479 10-28 .357 4-4 1.000 11 26 37 37.2 22 22 14 4 15 84 48.0
at Defiance College (OH) 11/21/25 53-111 L 16-48 .333 3-14 .214 18-26 .692 16 30 46 38.4 24 9 54 1 9 53 48.7
at IU Kokomo 11/22/25 44-75 L 17-47 .362 7-17 .412 3-7 .429 8 29 37 38.3 13 12 29 2 2 44 48.1
at Great Lakes Christian 12/06/25 42-80 L 15-58 .259 5-21 .238 7-14 .500 9 25 34 37.8 14 12 31 5 7 42 47.4
at Central Christian 12/13/25 61-75 L 24-71 .338 2-20 .100 11-13 .846 16 26 42 38.2 13 8 22 2 6 61 48.8
at Manhattan Chrst. 12/15/25 44-54 L 19-60 .317 4-15 .267 2-6 .333 10 31 41 38.5 12 9 23 4 5 44 48.4
at Kansas Christian College 12/16/25 61-85 L 25-63 .397 9-30 .300 2-4 .500 13 33 46 39.1 16 20 33 5 8 61 49.4
vs Champion Christian 01/02/26 38-104 L 12-48 .250 7-20 .350 7-9 .778 9 26 35 38.8 10 7 40 2 2 38 48.5
vs Welch 01/06/26 47-76 L 19-49 .388 3-16 .188 6-11 .545 5 30 35 38.5 14 13 27 2 3 47 48.4
vs Maranatha Baptist 01/15/26 62-37 W 25-82 .305 8-23 .348 4-9 .444 24 25 49 39.2 22 17 26 2 25 62 49.3
vs Great Lakes 01/22/26 42-75 L 16-52 .308 7-20 .350 3-6 .500 9 25 34 38.9 14 13 32 6 5 42 48.9
at Emmaus University 01/31/26 47-67 L 20-70 .286 2-22 .091 5-7 .714 12 15 27 38.2 18 11 8 2 8 47 48.8
vs Community Christian 02/04/26 67-42 W 27-88 .307 3-26 .115 10-22 .455 29 32 61 39.4 15 17 11 2 17 67 49.8
vs Alice Lloyd 02/07/26 41-91 L 13-48 .271 5-18 .278 10-21 .476 9 26 35 39.2 17 7 41 1 7 41 49.3
vs Ohio Christian 02/13/26 40-81 L 15-53 .283 4-13 .308 6-12 .500 10 17 27 38.6 7 10 23 0 4 40 48.9
at Maranatha Baptist University 02/21/26 71-60 W 29-72 .403 4-14 .286 9-13 .692 11 23 34 38.4 21 13 21 4 13 71 49.9
at Great Lakes Christian 02/27/26 67-92 L 26-52 .500 5-14 .357 10-12 .833 8 24 32 38.1 12 21 35 4 5 67 50.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calumet (IN) 10/30/25 67-35 W 25-73 .342 2-20 .100 15-28 .536 26 28 54 54.0 18 15 17 2 23 67 67.0
Mount Mary University 11/01/25 78-44 W 30-66 .455 9-28 .321 9-15 .600 12 33 45 49.5 15 14 18 4 15 78 72.5
Providence-Manitoba 11/07/25 93-44 W 37-106 .349 9-41 .220 8-12 .667 20 23 43 47.3 17 17 13 5 30 91 78.7
Trinity Bible 11/08/25 52-48 W 14-40 .350 4-18 .222 20-30 .667 9 26 35 44.3 13 9 26 2 9 52 72.0
Cornerstone 11/14/25 81-33 W 31-66 .470 6-20 .300 13-20 .650 16 15 31 41.6 10 24 14 1 28 81 73.8
Andrews 11/18/25 47-84 L 14-51 .275 2-12 .167 17-30 .567 11 23 34 40.3 3 9 25 1 8 47 69.3
Defiance College (OH) 11/21/25 111-53 W 44-76 .579 8-21 .381 15-33 .455 11 17 28 38.6 24 22 17 1 42 111 75.3
IU Kokomo 11/22/25 75-44 W 31-78 .397 7-26 .269 6-9 .667 20 24 44 39.3 17 19 9 3 13 75 75.3
Great Lakes Christian 12/06/25 80-42 W 30-83 .361 12-26 .462 8-17 .471 19 29 48 40.2 19 25 16 8 20 80 75.8
Central Christian 12/13/25 75-61 W 29-76 .382 8-24 .333 9-13 .692 16 27 43 40.5 13 23 16 2 11 75 75.7
Manhattan Chrst. 12/15/25 54-44 W 22-75 .293 7-31 .226 3-10 .300 21 29 50 41.4 6 16 19 0 6 54 73.7
Kansas Christian College 12/16/25 85-61 W 35-79 .443 4-22 .182 11-14 .786 13 25 38 41.1 11 21 15 1 24 85 74.7
Champion Christian 01/02/26 104-38 W 44-94 .468 10-31 .323 6-11 .545 21 27 48 41.6 13 27 7 2 29 104 76.9
Welch 01/06/26 76-47 W 28-66 .424 4-24 .167 16-20 .800 9 23 32 40.9 13 19 8 1 19 76 76.9
Maranatha Baptist 01/15/26 37-62 L 11-50 .220 0-10 .000 15-24 .625 12 31 43 41.1 9 8 38 4 11 37 74.2
Great Lakes 01/22/26 75-42 W 33-82 .402 3-19 .158 6-13 .462 21 25 46 41.4 12 19 11 2 18 75 74.3
Emmaus University 01/31/26 67-47 W 24-63 .381 6-25 .240 13-16 .813 12 32 44 41.5 11 19 16 4 6 67 73.8
Community Christian 02/04/26 42-67 L 18-65 .277 2-16 .125 4-9 .444 14 36 50 42.0 14 8 29 3 5 42 72.1
Alice Lloyd 02/07/26 91-41 W 34-83 .410 6-27 .222 17-23 .739 18 27 45 42.2 19 24 17 2 25 91 73.1
Ohio Christian 02/13/26 81-40 W 38-79 .481 4-18 .222 1-2 .500 19 25 44 42.3 12 26 9 5 15 81 73.5
Maranatha Baptist University 02/21/26 60-71 L 21-61 .344 5-20 .250 13-24 .542 16 25 41 42.2 8 16 30 2 11 60 72.8
Great Lakes Christian 02/27/26 92-67 W 38-83 .458 9-28 .321 7-12 .583 19 17 36 41.9 8 24 14 1 22 92 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calumet (IN) 10/30/25 35-67 -32 12-51/25-73 .235/.342 5-15/2-20 .333/.100 6-12/15-28 .500-.536 40/54 -14 8/15 32/17 2/2 9/23 21/18
Mount Mary University 11/01/25 44-78 -34 17-75/30-66 .227/.455 6-34/9-28 .176/.321 4-8/9-15 .500-.600 43/45 -2 10/14 21/18 1/4 6/15 14/15
Providence-Manitoba 11/07/25 44-93 -49 18-65/37-106 .277/.349 3-14/9-41 .214/.220 5-12/8-12 .417-.667 49/43 6 9/17 45/13 1/5 7/30 11/17
Trinity Bible 11/08/25 48-52 -4 20-69/14-40 .290/.350 5-21/4-18 .238/.222 3-5/20-30 .600-.667 30/35 -5 15/9 17/26 2/2 15/9 23/13
Cornerstone 11/14/25 33-81 -48 12-35/31-66 .343/.470 3-10/6-20 .300/.300 6-6/13-20 1.000-.650 24/31 -7 8/24 38/14 1/1 7/28 12/10
Andrews 11/18/25 84-47 37 35-73/14-51 .479/.275 10-28/2-12 .357/.167 4-4/17-30 1.000-.567 37/34 3 22/9 14/25 4/1 15/8 22/3
Defiance College (OH) 11/21/25 53-111 -58 16-48/44-76 .333/.579 3-14/8-21 .214/.381 18-26/15-33 .692-.455 46/28 18 9/22 54/17 1/1 9/42 24/24
IU Kokomo 11/22/25 44-75 -31 17-47/31-78 .362/.397 7-17/7-26 .412/.269 3-7/6-9 .429-.667 37/44 -7 12/19 29/9 2/3 2/13 13/17
Great Lakes Christian 12/06/25 42-80 -38 15-58/30-83 .259/.361 5-21/12-26 .238/.462 7-14/8-17 .500-.471 34/48 -14 12/25 31/16 5/8 7/20 14/19
Central Christian 12/13/25 61-75 -14 24-71/29-76 .338/.382 2-20/8-24 .100/.333 11-13/9-13 .846-.692 42/43 -1 8/23 22/16 2/2 6/11 13/13
Manhattan Chrst. 12/15/25 44-54 -10 19-60/22-75 .317/.293 4-15/7-31 .267/.226 2-6/3-10 .333-.300 41/50 -9 9/16 23/19 4/0 5/6 12/6
Kansas Christian College 12/16/25 61-85 -24 25-63/35-79 .397/.443 9-30/4-22 .300/.182 2-4/11-14 .500-.786 46/38 8 20/21 33/15 5/1 8/24 16/11
Champion Christian 01/02/26 38-104 -66 12-48/44-94 .250/.468 7-20/10-31 .350/.323 7-9/6-11 .778-.545 35/48 -13 7/27 40/7 2/2 2/29 10/13
Welch 01/06/26 47-76 -29 19-49/28-66 .388/.424 3-16/4-24 .188/.167 6-11/16-20 .545-.800 35/32 3 13/19 27/8 2/1 3/19 14/13
Maranatha Baptist 01/15/26 62-37 25 25-82/11-50 .305/.220 8-23/0-10 .348/.000 4-9/15-24 .444-.625 49/43 6 17/8 26/38 2/4 25/11 22/9
Great Lakes 01/22/26 42-75 -33 16-52/33-82 .308/.402 7-20/3-19 .350/.158 3-6/6-13 .500-.462 34/46 -12 13/19 32/11 6/2 5/18 14/12
Emmaus University 01/31/26 47-67 -20 20-70/24-63 .286/.381 2-22/6-25 .091/.240 5-7/13-16 .714-.813 27/44 -17 11/19 8/16 2/4 8/6 18/11
Community Christian 02/04/26 67-42 25 27-88/18-65 .307/.277 3-26/2-16 .115/.125 10-22/4-9 .455-.444 61/50 11 17/8 11/29 2/3 17/5 15/14
Alice Lloyd 02/07/26 41-91 -50 13-48/34-83 .271/.410 5-18/6-27 .278/.222 10-21/17-23 .476-.739 35/45 -10 7/24 41/17 1/2 7/25 17/19
Ohio Christian 02/13/26 40-81 -41 15-53/38-79 .283/.481 4-13/4-18 .308/.222 6-12/1-2 .500-.500 27/44 -17 10/26 23/9 0/5 4/15 7/12
Maranatha Baptist University 02/21/26 71-60 11 29-72/21-61 .403/.344 4-14/5-20 .286/.250 9-13/13-24 .692-.542 34/41 -7 13/16 21/30 4/2 13/11 21/8
Great Lakes Christian 02/27/26 67-92 -25 26-52/38-83 .500/.458 5-14/9-28 .357/.321 10-12/7-12 .833-.583 32/36 -4 21/24 35/14 4/1 5/22 12/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Andrews (11/18/25)
FIELD GOALS MADE 35 Andrews (11/18/25)
FIELD GOAL ATTEMPTS 88 Community Christian (02/04/26)
3 PT FIELD GOALS MADE 10 Andrews (11/18/25)
3 PT FG ATTEMPTS 34 Mount Mary University (11/01/25)
FREE THROWS MADE 18 Defiance College (OH) (11/21/25)
FREE THROW ATTEMPTS 26 Defiance College (OH) (11/21/25)
REBOUNDS 61 Community Christian (02/04/26)
ASSISTS 22 Andrews (11/18/25)
STEALS 25 Maranatha Baptist (01/15/26)
BLOCKED SHOTS 6 Great Lakes (01/22/26)
TURNOVERS 54 Defiance College (OH) (11/21/25)
FOULS 24 Defiance College (OH) (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Fonseca, Sierra Maranatha Baptist University (02/21/26)
FIELD GOALS MADE 12 Fonseca, Sierra Maranatha Baptist University (02/21/26)
FIELD GOAL ATTEMPTS 34 Sierra Fonseca Emmaus University (01/31/26)
3 PT FIELD GOALS MADE 6 Sierra Fonseca IU Kokomo (11/22/25)
3 PT FG ATTEMPTS 12 Maddy Terry Mount Mary University (11/01/25); Kansas Christian College (12/16/25)
FREE THROWS MADE 7 Sierra Fonseca Central Christian (12/13/25)
FREE THROW ATTEMPTS 10 Sierra Fonseca Ohio Christian (02/13/26)
REBOUNDS 17 Jaiden Sharrow Mount Mary University (11/01/25)
ASSISTS 8 Emilee Klacking Andrews (11/18/25)
STEALS 8 Jaiden Sharrow Maranatha Baptist (01/15/26)
BLOCKED SHOTS 4 Ella Dawson Manhattan Chrst. (12/15/25); Kansas Christian College (12/16/25)
TURNOVERS 16 Emilee Klacking Defiance College (OH) (11/21/25)
FOULS 5 Ella Dawson; Rayah Helenhouse; Hali Butkovich; Sierra Fonseca; Jaiden Sharrow Maranatha Baptist (01/15/26); Calumet (IN) (10/30/25); Defiance College (OH) (11/21/25); Great Lakes Christian (12/06/25); Emmaus University (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Fonseca, Sierra 22 408 18.5
#2 Terry, Maddy 22 169 7.7
#24 Sharrow, Jaiden 22 136 6.2
#55 Dawson, Ella 19 128 6.7
#5 Klacking, Emilee 14 100 7.1
#23 Butkovich, Hali 21 80 3.8
#32 Franklin, Janayla 21 25 1.2
#44 Walling, Tori 21 20 1.0
#33 Helenhouse, Rayah 5 17 3.4
#10 Gloster-Earl, Sanyah 18 15 0.8
#1 Mancha, Nevaeh 19 9 0.5
#35 Holder, Kennedie 11 5 0.5
#42 Vazquez, JosMary 12 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Fonseca, Sierra 22 156 468 .333 7.1 21.3
#55 Dawson, Ella 19 59 99 .596 3.1 5.2
#24 Sharrow, Jaiden 22 57 148 .385 2.6 6.7
#2 Terry, Maddy 22 56 193 .290 2.5 8.8
#5 Klacking, Emilee 14 36 121 .298 2.6 8.6
#23 Butkovich, Hali 21 35 108 .324 1.7 5.1
#32 Franklin, Janayla 21 9 53 .170 0.4 2.5
#44 Walling, Tori 21 8 45 .178 0.4 2.1
#10 Gloster-Earl, Sanyah 18 5 30 .167 0.3 1.7
#33 Helenhouse, Rayah 5 5 25 .200 1.0 5.0
#1 Mancha, Nevaeh 19 4 15 .267 0.2 0.8
#35 Holder, Kennedie 11 1 4 .250 0.1 0.4
#42 Vazquez, JosMary 12 1 10 .100 0.1 0.8
#3 Malone, Saivona 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Fonseca, Sierra 22 45 150 .300 2.0 6.8
#2 Terry, Maddy 22 44 143 .308 2.0 6.5
#5 Klacking, Emilee 14 6 36 .167 0.4 2.6
#23 Butkovich, Hali 21 5 21 .238 0.2 1.0
#10 Gloster-Earl, Sanyah 18 5 26 .192 0.3 1.4
#24 Sharrow, Jaiden 22 2 21 .095 0.1 1.0
#32 Franklin, Janayla 21 1 13 .077 0.0 0.6
#33 Helenhouse, Rayah 5 1 5 .200 0.2 1.0
#35 Holder, Kennedie 11 1 3 .333 0.1 0.3
#55 Dawson, Ella 19 0 2 .000 0.0 0.1
#42 Vazquez, JosMary 12 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Fonseca, Sierra 22 51 68 .750 2.3 3.1
#5 Klacking, Emilee 14 22 31 .710 1.6 2.2
#24 Sharrow, Jaiden 22 20 40 .500 0.9 1.8
#2 Terry, Maddy 22 13 18 .722 0.6 0.8
#55 Dawson, Ella 19 10 17 .588 0.5 0.9
#32 Franklin, Janayla 21 6 20 .300 0.3 1.0
#33 Helenhouse, Rayah 5 6 11 .545 1.2 2.2
#23 Butkovich, Hali 21 5 12 .417 0.2 0.6
#44 Walling, Tori 21 4 14 .286 0.2 0.7
#35 Holder, Kennedie 11 2 2 1.000 0.2 0.2
#1 Mancha, Nevaeh 19 1 2 .500 0.1 0.1
#42 Vazquez, JosMary 12 1 2 .500 0.1 0.2
#10 Gloster-Earl, Sanyah 18 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Sharrow, Jaiden 22 196 8.9 83 3.8 113 5.1
#22 Fonseca, Sierra 22 142 6.5 59 2.7 83 3.8
#55 Dawson, Ella 19 84 4.4 25 1.3 59 3.1
#23 Butkovich, Hali 21 76 3.6 19 0.9 57 2.7
#44 Walling, Tori 21 68 3.2 21 1.0 47 2.2
#5 Klacking, Emilee 14 67 4.8 8 0.6 59 4.2
#2 Terry, Maddy 22 57 2.6 10 0.5 47 2.1
#TM Team 22 52 2.4 23 1.0 29 1.3
#32 Franklin, Janayla 21 50 2.4 12 0.6 38 1.8
#10 Gloster-Earl, Sanyah 18 12 0.7 4 0.2 8 0.4
#33 Helenhouse, Rayah 5 12 2.4 6 1.2 6 1.2
#42 Vazquez, JosMary 12 7 0.6 2 0.2 5 0.4
#1 Mancha, Nevaeh 19 6 0.3 1 0.1 5 0.3
#35 Holder, Kennedie 11 5 0.5 0 0.0 5 0.5
#14 Calizo, Jessi 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Terry, Maddy 22 70 3.2
#22 Fonseca, Sierra 22 60 2.7
#5 Klacking, Emilee 14 35 2.5
#24 Sharrow, Jaiden 22 30 1.4
#23 Butkovich, Hali 21 20 1.0
#55 Dawson, Ella 19 19 1.0
#44 Walling, Tori 21 17 0.8
#32 Franklin, Janayla 21 7 0.3
#10 Gloster-Earl, Sanyah 18 4 0.2
#35 Holder, Kennedie 11 3 0.3
#33 Helenhouse, Rayah 5 2 0.4
#1 Mancha, Nevaeh 19 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Dawson, Ella 19 22 1.2
#24 Sharrow, Jaiden 22 10 0.5
#32 Franklin, Janayla 21 6 0.3
#2 Terry, Maddy 22 5 0.2
#22 Fonseca, Sierra 22 4 0.2
#23 Butkovich, Hali 21 3 0.1
#10 Gloster-Earl, Sanyah 18 2 0.1
#33 Helenhouse, Rayah 5 2 0.4
#5 Klacking, Emilee 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Fonseca, Sierra 22 40 1.8
#2 Terry, Maddy 22 40 1.8
#24 Sharrow, Jaiden 22 35 1.6
#5 Klacking, Emilee 14 21 1.5
#23 Butkovich, Hali 21 12 0.6
#44 Walling, Tori 21 11 0.5
#55 Dawson, Ella 19 7 0.4
#32 Franklin, Janayla 21 4 0.2
#33 Helenhouse, Rayah 5 4 0.8
#1 Mancha, Nevaeh 19 4 0.2
#10 Gloster-Earl, Sanyah 18 3 0.2
#42 Vazquez, JosMary 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Fonseca, Sierra 22 144 6.5
#2 Terry, Maddy 22 122 5.5
#24 Sharrow, Jaiden 22 93 4.2
#5 Klacking, Emilee 14 80 5.7
#23 Butkovich, Hali 21 55 2.6
