2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-9, 2-4)

Overall Team Statistics
Statistic Grace Christian Universit Opponents
Scoring
Total Points 427 682
Points Per Game 47.4 75.8
Scoring Margin -28.3 --
Shooting
FG: Made-Attempted 162-521 256-639
FG: Percentage .311 .401
FG: Per Game 18.0 28.4
3PT: Made-Attempted 47-174 59-212
3PT: Percentage .270 .278
3PT: Per Game 5.2 6.6
FT: Made-Attempted 56-94 111-194
FT: Percentage .596 .572
FT: Per Game 6.2 12.3
Rebounding
Total 340 362
Per Game 37.8 40.2
Margin -2.4 --
Assists
Total 105 154
Per Game 11.7 17.1
Turnovers
Total 281 155
Per Game 31.2 17.2
Margin -14.0 --
Assist/Turnover Ratio 0.4 1.0
Points Off Turnovers 10.4 31.3
Steals
Total 77 188
Per Game 8.6 20.9
Blocks
Total 19 27
Per Game 2.1 3.0
Attendance
Total 0 183
Per Game 3-0 4-46

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Fonseca, Sierra 9 9 326 36.2 56 169 .331 24 65 .369 13 18 .722 149 16.6 20 38 58 6.4 21 18 60 16 4
5 Klacking, Emilee 7 7 229 32.7 27 72 .375 4 22 .182 15 24 .625 73 10.4 6 37 43 6.1 16 24 49 11 0
24 Sharrow, Jaiden 9 7 253 28.1 22 64 .344 0 11 .000 6 13 .462 50 5.6 37 45 82 9.1 21 14 40 14 2
55 Dawson, Ella 6 0 115 19.2 13 19 .684 0 0 .000 6 8 .750 32 5.3 9 17 26 4.3 9 5 6 1 5
2 Terry, Maddy 9 9 279 31.0 14 62 .226 11 44 .250 5 8 .625 44 4.9 4 19 23 2.6 14 24 45 14 0
23 Butkovich, Hali 8 0 142 17.8 14 42 .333 4 8 .500 1 2 .500 33 4.1 5 21 26 3.3 18 7 24 5 3
33 Helenhouse, Rayah 5 4 76 15.2 5 25 .200 1 5 .200 6 11 .545 17 3.4 6 6 12 2.4 12 2 9 4 2
44 Walling, Tori 9 8 181 20.1 5 25 .200 0 0 .000 0 2 .000 10 1.1 7 20 27 3.0 22 7 12 4 0
32 Franklin, Janayla 9 0 83 9.2 2 15 .133 0 5 .000 3 6 .500 7 0.8 2 8 10 1.1 8 0 13 2 3
10 Gloster-Earl, Sanyah 8 0 29 3.6 2 9 .222 2 9 .222 0 0 .000 6 0.8 0 2 2 0.3 1 1 5 1 0
35 Holder, Kennedie 5 0 17 3.4 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 2 2 0.4 5 0 4 0 0
1 Mancha, Nevaeh 7 1 21 3.0 1 6 .167 0 0 .000 1 2 .500 3 0.4 1 0 1 0.1 4 1 2 1 0
TM Team 9 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 12 23 2.6 0 0 10 0 0  
1 Mancha, Nevaeh 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
42 Vazquez, JosMary 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
42 Vazquez, JosMary 4 0 15 3.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 1 1 0
Total 9 1772 196.9 162 512 .316 47 173 .272 56 94 .596 427 47.44 108 229 337 37.4 151 103 280 74 19
Opponents 9 1797 199.7 256 639 .401 59 212 .278 111 194 .572 682 75.78 144 218 362 40.2 136 154 155 188 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Fonseca, Sierra 9 9 326 56 169 .331 24 65 .369 13 18 .722 149 16.6
5 Klacking, Emilee 7 7 229 27 72 .375 4 22 .182 15 24 .625 73 10.4
24 Sharrow, Jaiden 9 7 253 22 64 .344 0 11 .000 6 13 .462 50 5.6
55 Dawson, Ella 6 0 115 13 19 .684 0 0 .000 6 8 .750 32 5.3
2 Terry, Maddy 9 9 279 14 62 .226 11 44 .250 5 8 .625 44 4.9
23 Butkovich, Hali 8 0 142 14 42 .333 4 8 .500 1 2 .500 33 4.1
33 Helenhouse, Rayah 5 4 76 5 25 .200 1 5 .200 6 11 .545 17 3.4
44 Walling, Tori 9 8 181 5 25 .200 0 0 .000 0 2 .000 10 1.1
1 Mancha, Nevaeh 7 1 21 1 6 .167 0 0 .000 1 2 .500 3 0.4
32 Franklin, Janayla 9 0 83 2 15 .133 0 5 .000 3 6 .500 7 0.8
10 Gloster-Earl, Sanyah 8 0 29 2 9 .222 2 9 .222 0 0 .000 6 0.8
35 Holder, Kennedie 5 0 17 1 2 .500 1 2 .500 0 0 .000 3 0.6
1 Mancha, Nevaeh 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Vazquez, JosMary 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Vazquez, JosMary 4 0 15 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 9 1772 162 512 .316 47 173 .272 56 94 .596 427 47.44
Opponents 9 1797 256 639 .401 59 212 .278 111 194 .572 682 75.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Fonseca, Sierra 9 36.2 .331 .369 .722 2.2 4.2 6.4 2.0 1.8 0.4 16.6
5 Klacking, Emilee 7 32.7 .375 .182 .625 0.9 5.3 6.1 3.4 1.6 0.0 10.4
24 Sharrow, Jaiden 9 28.1 .344 .000 .462 4.1 5.0 9.1 1.6 1.6 0.2 5.6
55 Dawson, Ella 6 19.2 .684 .000 .750 1.5 2.8 4.3 0.8 0.2 0.8 5.3
2 Terry, Maddy 9 31.0 .226 .250 .625 0.4 2.1 2.6 2.7 1.6 0.0 4.9
23 Butkovich, Hali 8 17.8 .333 .500 .500 0.6 2.6 3.3 0.9 0.6 0.4 4.1
33 Helenhouse, Rayah 5 15.2 .200 .200 .545 1.2 1.2 2.4 0.4 0.8 0.4 3.4
44 Walling, Tori 9 20.1 .200 .000 .000 0.8 2.2 3.0 0.8 0.4 0.0 1.1
1 Mancha, Nevaeh 7 3.0 .167 .000 .500 0.1 0.0 0.1 0.1 0.1 0.0 0.4
32 Franklin, Janayla 9 9.2 .133 .000 .500 0.2 0.9 1.1 0.0 0.2 0.3 0.8
10 Gloster-Earl, Sanyah 8 3.6 .222 .222 .000 0.0 0.3 0.3 0.1 0.1 0.0 0.8
35 Holder, Kennedie 5 3.4 .500 .500 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.6
1 Mancha, Nevaeh 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Vazquez, JosMary 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Vazquez, JosMary 4 3.8 .000 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 0.0
Total 9 196.9 .316 .272 .596 12.0 25.4 37.4 11.4 8.2 2.1 47.44
Opponents 9 199.7 .401 .278 .572 16.0 24.2 40.2 17.1 20.9 3.0 75.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Calumet (IN) 10/30/25 35-67 L 12-51 .235 5-15 .333 6-12 .500 12 28 40 40.0 21 8 32 2 9 35 35.0
vs Mount Mary University 11/01/25 44-78 L 17-75 .227 6-34 .176 4-8 .500 21 22 43 41.5 14 10 21 1 6 44 39.5
vs Providence-Manitoba 11/07/25 44-93 L 18-65 .277 3-14 .214 5-12 .417 16 33 49 44.0 11 9 45 1 7 44 41.0
at Trinity Bible 11/08/25 48-52 L 20-69 .290 5-21 .238 3-5 .600 13 17 30 40.5 23 15 17 2 15 48 42.8
vs Cornerstone 11/14/25 33-81 L 12-35 .343 3-10 .300 6-6 1.000 4 20 24 37.2 12 8 38 1 7 33 40.8
vs Andrews 11/18/25 84-47 W 35-73 .479 10-28 .357 4-4 1.000 11 26 37 37.2 22 22 14 4 15 84 48.0
at Defiance College (OH) 11/21/25 53-111 L 16-48 .333 3-14 .214 18-26 .692 16 30 46 38.4 24 9 54 1 9 53 48.7
at IU Kokomo 11/22/25 44-75 L 17-47 .362 7-17 .412 3-7 .429 8 29 37 38.3 13 12 29 2 2 44 48.1
at Great Lakes Christian 12/06/25 42-80 L 15-58 .259 5-21 .238 7-14 .500 9 25 34 37.8 14 12 31 5 7 42 47.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calumet (IN) 10/30/25 67-35 W 25-73 .342 2-20 .100 15-28 .536 26 28 54 54.0 18 15 17 2 23 67 67.0
Mount Mary University 11/01/25 78-44 W 30-66 .455 9-28 .321 9-15 .600 12 33 45 49.5 15 14 18 4 15 78 72.5
Providence-Manitoba 11/07/25 93-44 W 37-106 .349 9-41 .220 8-12 .667 20 23 43 47.3 17 17 13 5 30 91 78.7
Trinity Bible 11/08/25 52-48 W 14-40 .350 4-18 .222 20-30 .667 9 26 35 44.3 13 9 26 2 9 52 72.0
Cornerstone 11/14/25 81-33 W 31-66 .470 6-20 .300 13-20 .650 16 15 31 41.6 10 24 14 1 28 81 73.8
Andrews 11/18/25 47-84 L 14-51 .275 2-12 .167 17-30 .567 11 23 34 40.3 3 9 25 1 8 47 69.3
Defiance College (OH) 11/21/25 111-53 W 44-76 .579 8-21 .381 15-33 .455 11 17 28 38.6 24 22 17 1 42 111 75.3
IU Kokomo 11/22/25 75-44 W 31-78 .397 7-26 .269 6-9 .667 20 24 44 39.3 17 19 9 3 13 75 75.3
Great Lakes Christian 12/06/25 80-42 W 30-83 .361 12-26 .462 8-17 .471 19 29 48 40.2 19 25 16 8 20 80 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calumet (IN) 10/30/25 35-67 -32 12-51/25-73 .235/.342 5-15/2-20 .333/.100 6-12/15-28 .500-.536 40/54 -14 8/15 32/17 2/2 9/23 21/18
Mount Mary University 11/01/25 44-78 -34 17-75/30-66 .227/.455 6-34/9-28 .176/.321 4-8/9-15 .500-.600 43/45 -2 10/14 21/18 1/4 6/15 14/15
Providence-Manitoba 11/07/25 44-93 -49 18-65/37-106 .277/.349 3-14/9-41 .214/.220 5-12/8-12 .417-.667 49/43 6 9/17 45/13 1/5 7/30 11/17
Trinity Bible 11/08/25 48-52 -4 20-69/14-40 .290/.350 5-21/4-18 .238/.222 3-5/20-30 .600-.667 30/35 -5 15/9 17/26 2/2 15/9 23/13
Cornerstone 11/14/25 33-81 -48 12-35/31-66 .343/.470 3-10/6-20 .300/.300 6-6/13-20 1.000-.650 24/31 -7 8/24 38/14 1/1 7/28 12/10
Andrews 11/18/25 84-47 37 35-73/14-51 .479/.275 10-28/2-12 .357/.167 4-4/17-30 1.000-.567 37/34 3 22/9 14/25 4/1 15/8 22/3
Defiance College (OH) 11/21/25 53-111 -58 16-48/44-76 .333/.579 3-14/8-21 .214/.381 18-26/15-33 .692-.455 46/28 18 9/22 54/17 1/1 9/42 24/24
IU Kokomo 11/22/25 44-75 -31 17-47/31-78 .362/.397 7-17/7-26 .412/.269 3-7/6-9 .429-.667 37/44 -7 12/19 29/9 2/3 2/13 13/17
Great Lakes Christian 12/06/25 42-80 -38 15-58/30-83 .259/.361 5-21/12-26 .238/.462 7-14/8-17 .500-.471 34/48 -14 12/25 31/16 5/8 7/20 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Andrews (11/18/25)
FIELD GOALS MADE 35 Andrews (11/18/25)
FIELD GOAL ATTEMPTS 75 Mount Mary University (11/01/25)
3 PT FIELD GOALS MADE 10 Andrews (11/18/25)
3 PT FG ATTEMPTS 34 Mount Mary University (11/01/25)
FREE THROWS MADE 18 Defiance College (OH) (11/21/25)
FREE THROW ATTEMPTS 26 Defiance College (OH) (11/21/25)
REBOUNDS 49 Providence-Manitoba (11/07/25)
ASSISTS 22 Andrews (11/18/25)
STEALS 15 Andrews (11/18/25); Trinity Bible (11/08/25)
BLOCKED SHOTS 5 Great Lakes Christian (12/06/25)
TURNOVERS 54 Defiance College (OH) (11/21/25)
FOULS 24 Defiance College (OH) (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Sierra Fonseca Great Lakes Christian (12/06/25)
FIELD GOALS MADE 9 Sierra Fonseca Trinity Bible (11/08/25); Great Lakes Christian (12/06/25)
FIELD GOAL ATTEMPTS 24 Sierra Fonseca Mount Mary University (11/01/25)
3 PT FIELD GOALS MADE 6 Sierra Fonseca IU Kokomo (11/22/25)
3 PT FG ATTEMPTS 12 Maddy Terry Mount Mary University (11/01/25)
FREE THROWS MADE 5 Sierra Fonseca Defiance College (OH) (11/21/25)
FREE THROW ATTEMPTS 6 Emilee Klacking Defiance College (OH) (11/21/25)
REBOUNDS 17 Jaiden Sharrow Mount Mary University (11/01/25)
ASSISTS 8 Emilee Klacking Andrews (11/18/25)
STEALS 4 Emilee Klacking; Maddy Terry Andrews (11/18/25); Trinity Bible (11/08/25)
BLOCKED SHOTS 3 Sierra Fonseca Great Lakes Christian (12/06/25)
TURNOVERS 16 Emilee Klacking Defiance College (OH) (11/21/25)
FOULS 5 Rayah Helenhouse; Hali Butkovich; Sierra Fonseca Calumet (IN) (10/30/25); Defiance College (OH) (11/21/25); Great Lakes Christian (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Fonseca, Sierra 9 149 16.6
#5 Klacking, Emilee 7 73 10.4
#24 Sharrow, Jaiden 9 50 5.6
#2 Terry, Maddy 9 44 4.9
#23 Butkovich, Hali 8 33 4.1
#55 Dawson, Ella 6 32 5.3
#33 Helenhouse, Rayah 5 17 3.4
#44 Walling, Tori 9 10 1.1
#32 Franklin, Janayla 9 7 0.8
#10 Gloster-Earl, Sanyah 8 6 0.8
#35 Holder, Kennedie 5 3 0.6
#1 Mancha, Nevaeh 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Fonseca, Sierra 9 56 169 .331 6.2 18.8
#5 Klacking, Emilee 7 27 72 .375 3.9 10.3
#24 Sharrow, Jaiden 9 22 64 .344 2.4 7.1
#23 Butkovich, Hali 8 14 42 .333 1.8 5.3
#2 Terry, Maddy 9 14 62 .226 1.6 6.9
#55 Dawson, Ella 6 13 19 .684 2.2 3.2
#33 Helenhouse, Rayah 5 5 25 .200 1.0 5.0
#44 Walling, Tori 9 5 25 .200 0.6 2.8
#32 Franklin, Janayla 9 2 15 .133 0.2 1.7
#10 Gloster-Earl, Sanyah 8 2 9 .222 0.3 1.1
#35 Holder, Kennedie 5 1 2 .500 0.2 0.4
#1 Mancha, Nevaeh 7 1 6 .167 0.1 0.9
#42 Vazquez, JosMary 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Fonseca, Sierra 9 24 65 .369 2.7 7.2
#2 Terry, Maddy 9 11 44 .250 1.2 4.9
#23 Butkovich, Hali 8 4 8 .500 0.5 1.0
#5 Klacking, Emilee 7 4 22 .182 0.6 3.1
#10 Gloster-Earl, Sanyah 8 2 9 .222 0.3 1.1
#33 Helenhouse, Rayah 5 1 5 .200 0.2 1.0
#35 Holder, Kennedie 5 1 2 .500 0.2 0.4
#32 Franklin, Janayla 9 0 5 .000 0.0 0.6
#24 Sharrow, Jaiden 9 0 11 .000 0.0 1.2
#42 Vazquez, JosMary 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Klacking, Emilee 7 15 24 .625 2.1 3.4
#22 Fonseca, Sierra 9 13 18 .722 1.4 2.0
#55 Dawson, Ella 6 6 8 .750 1.0 1.3
#33 Helenhouse, Rayah 5 6 11 .545 1.2 2.2
#24 Sharrow, Jaiden 9 6 13 .462 0.7 1.4
#2 Terry, Maddy 9 5 8 .625 0.6 0.9
#32 Franklin, Janayla 9 3 6 .500 0.3 0.7
#23 Butkovich, Hali 8 1 2 .500 0.1 0.3
#1 Mancha, Nevaeh 7 1 2 .500 0.1 0.3
#44 Walling, Tori 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Sharrow, Jaiden 9 82 9.1 37 4.1 45 5.0
#22 Fonseca, Sierra 9 58 6.4 20 2.2 38 4.2
#5 Klacking, Emilee 7 43 6.1 6 0.9 37 5.3
#44 Walling, Tori 9 27 3.0 7 0.8 20 2.2
#23 Butkovich, Hali 8 26 3.3 5 0.6 21 2.6
#55 Dawson, Ella 6 26 4.3 9 1.5 17 2.8
#TM Team 9 23 2.6 11 1.2 12 1.3
#2 Terry, Maddy 9 23 2.6 4 0.4 19 2.1
#33 Helenhouse, Rayah 5 12 2.4 6 1.2 6 1.2
#32 Franklin, Janayla 9 10 1.1 2 0.2 8 0.9
#10 Gloster-Earl, Sanyah 8 2 0.3 0 0.0 2 0.3
#35 Holder, Kennedie 5 2 0.4 0 0.0 2 0.4
#42 Vazquez, JosMary 4 2 0.5 0 0.0 2 0.5
#1 Mancha, Nevaeh 7 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Klacking, Emilee 7 24 3.4
#2 Terry, Maddy 9 24 2.7
#22 Fonseca, Sierra 9 18 2.0
#24 Sharrow, Jaiden 9 14 1.6
#23 Butkovich, Hali 8 7 0.9
#44 Walling, Tori 9 7 0.8
#55 Dawson, Ella 6 5 0.8
#33 Helenhouse, Rayah 5 2 0.4
#10 Gloster-Earl, Sanyah 8 1 0.1
#1 Mancha, Nevaeh 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Dawson, Ella 6 5 0.8
#22 Fonseca, Sierra 9 4 0.4
#23 Butkovich, Hali 8 3 0.4
#32 Franklin, Janayla 9 3 0.3
#33 Helenhouse, Rayah 5 2 0.4
#24 Sharrow, Jaiden 9 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Fonseca, Sierra 9 16 1.8
#24 Sharrow, Jaiden 9 14 1.6
#2 Terry, Maddy 9 14 1.6
#5 Klacking, Emilee 7 11 1.6
#23 Butkovich, Hali 8 5 0.6
#33 Helenhouse, Rayah 5 4 0.8
#44 Walling, Tori 9 4 0.4
#32 Franklin, Janayla 9 2 0.2
#55 Dawson, Ella 6 1 0.2
#10 Gloster-Earl, Sanyah 8 1 0.1
#1 Mancha, Nevaeh 7 1 0.1
#42 Vazquez, JosMary 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Fonseca, Sierra 9 60 6.7
#5 Klacking, Emilee 7 49 7.0
#2 Terry, Maddy 9 45 5.0
#24 Sharrow, Jaiden 9 40 4.4
#23 Butkovich, Hali 8 24 3.0
#32 Franklin, Janayla 9 13 1.4
#44 Walling, Tori 9 12 1.3
#TM Team 9 10 1.1
#33 Helenhouse, Rayah 5 9 1.8
#55 Dawson, Ella 6 6 1.0
#10 Gloster-Earl, Sanyah 8 5 0.6
#35 Holder, Kennedie 5 4 0.8
#1 Mancha, Nevaeh 7 2 0.3
#42 Vazquez, JosMary 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Walling, Tori 9 22 2.4
#22 Fonseca, Sierra 9 21 2.3
#24 Sharrow, Jaiden 9 21 2.3
#23 Butkovich, Hali 8 18 2.3
#5 Klacking, Emilee 7 16 2.3
#2 Terry, Maddy 9 14 1.6
#33 Helenhouse, Rayah 5 12 2.4
#55 Dawson, Ella 6 9 1.5
#32 Franklin, Janayla 9 8 0.9
#35 Holder, Kennedie 5 5 1.0
#1 Mancha, Nevaeh 7 4 0.6
#10 Gloster-Earl, Sanyah 8 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Fonseca, Sierra 9 326 36.2
#2 Terry, Maddy 9 279 31.0
#24 Sharrow, Jaiden 9 253 28.1
#5 Klacking, Emilee 7 229 32.7
#44 Walling, Tori 9 181 20.1
#23 Butkovich, Hali 8 142 17.8
#55 Dawson, Ella 6 115 19.2
#32 Franklin, Janayla 9 83 9.2
#33 Helenhouse, Rayah 5 76 15.2
#10 Gloster-Earl, Sanyah 8 29 3.6
#1 Mancha, Nevaeh 7 21 3.0
#35 Holder, Kennedie 5 17 3.4
#42 Vazquez, JosMary 4 15 3.8
#42 Vazquez, JosMary 1 4 4.0
#1 Mancha, Nevaeh 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio