2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Grace Christian Opponents
Scoring
Total Points 125 110
Points Per Game 62.5 55.0
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 44-120 45-118
FG: Percentage .367 .381
FG: Per Game 22.0 22.5
3PT: Made-Attempted 6-29 6-34
3PT: Percentage .207 .176
3PT: Per Game 3.0 3.0
FT: Made-Attempted 31-43 14-34
FT: Percentage .721 .412
FT: Per Game 15.5 7.0
Rebounding
Total 64 69
Per Game 32.0 34.5
Margin -2.5 --
Assists
Total 29 19
Per Game 14.5 9.5
Turnovers
Total 40 51
Per Game 20.0 25.5
Margin 5.5 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 25.5 10.0
Steals
Total 23 28
Per Game 11.5 14.0
Blocks
Total 6 7
Per Game 3.0 3.5
Attendance
Total 0 0
Per Game 2-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Chinavare, Grace 2 2 53 26.5 12 27 .444 2 11 .182 5 6 .833 31 15.5 1 2 3 1.5 5 4 9 4 0
0 Smith, Kyla 2 2 62 31.0 5 15 .333 1 2 .500 10 13 .769 21 10.5 2 7 9 4.5 4 5 7 3 0
24 Sharrow, Jaiden 2 0 33 16.5 9 11 .818 1 1 1.000 2 3 .667 21 10.5 4 2 6 3.0 5 1 1 1 0
22 Fonseca, Sierra 2 2 55 27.5 4 16 .250 2 5 .400 7 7 1.000 17 8.5 2 4 6 3.0 6 3 5 2 1
45 Hoek, Ashley 2 2 54 27.0 7 20 .350 0 0 .000 2 3 .667 16 8.0 6 16 22 11.0 3 3 3 4 5
13 Lawrence, Jordyn 2 2 60 30.0 3 12 .250 0 2 .000 1 2 .500 7 3.5 4 6 10 5.0 6 6 7 5 0
11 Scott, DK 2 0 29 14.5 3 7 .429 0 2 .000 1 3 .333 7 3.5 1 2 3 1.5 4 2 4 3 0
2 Terry, Maddy 2 0 27 13.5 0 6 .000 0 5 .000 3 4 .750 3 1.5 0 3 3 1.5 3 4 3 1 0
5 Klacking, Emilee 2 0 27 13.5 1 6 .167 0 1 .000 0 2 .000 2 1.0 1 0 1 0.5 1 1 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0  
Total 2 400 200.0 44 120 .367 6 29 .207 31 43 .721 125 62.50 21 43 64 32.0 37 29 40 23 6
Opponents 2 400 200.0 45 118 .381 6 34 .176 14 34 .412 110 55.00 27 42 69 34.5 38 19 51 28 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Chinavare, Grace 2 2 53 12 27 .444 2 11 .182 5 6 .833 31 15.5
0 Smith, Kyla 2 2 62 5 15 .333 1 2 .500 10 13 .769 21 10.5
24 Sharrow, Jaiden 2 0 33 9 11 .818 1 1 1.000 2 3 .667 21 10.5
22 Fonseca, Sierra 2 2 55 4 16 .250 2 5 .400 7 7 1.000 17 8.5
45 Hoek, Ashley 2 2 54 7 20 .350 0 0 .000 2 3 .667 16 8.0
13 Lawrence, Jordyn 2 2 60 3 12 .250 0 2 .000 1 2 .500 7 3.5
11 Scott, DK 2 0 29 3 7 .429 0 2 .000 1 3 .333 7 3.5
5 Klacking, Emilee 2 0 27 1 6 .167 0 1 .000 0 2 .000 2 1.0
2 Terry, Maddy 2 0 27 0 6 .000 0 5 .000 3 4 .750 3 1.5
Total 2 400 44 120 .367 6 29 .207 31 43 .721 125 62.50
Opponents 2 400 45 118 .381 6 34 .176 14 34 .412 110 55.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Chinavare, Grace 2 26.5 .444 .182 .833 0.5 1.0 1.5 2.0 2.0 0.0 15.5
0 Smith, Kyla 2 31.0 .333 .500 .769 1.0 3.5 4.5 2.5 1.5 0.0 10.5
24 Sharrow, Jaiden 2 16.5 .818 1.000 .667 2.0 1.0 3.0 0.5 0.5 0.0 10.5
22 Fonseca, Sierra 2 27.5 .250 .400 1.000 1.0 2.0 3.0 1.5 1.0 0.5 8.5
45 Hoek, Ashley 2 27.0 .350 .000 .667 3.0 8.0 11.0 1.5 2.0 2.5 8.0
13 Lawrence, Jordyn 2 30.0 .250 .000 .500 2.0 3.0 5.0 3.0 2.5 0.0 3.5
11 Scott, DK 2 14.5 .429 .000 .333 0.5 1.0 1.5 1.0 1.5 0.0 3.5
5 Klacking, Emilee 2 13.5 .167 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.0
2 Terry, Maddy 2 13.5 .000 .000 .750 0.0 1.5 1.5 2.0 0.5 0.0 1.5
Total 2 200.0 .367 .207 .721 10.5 21.5 32.0 14.5 11.5 3.0 62.50
Opponents 2 200.0 .381 .176 .412 13.5 21.0 34.5 9.5 14.0 3.5 55.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bryant & Stratton 10/23/26 54-65 L 20-58 .345 3-15 .200 11-14 .786 9 20 29 29.0 20 13 21 3 13 54 54.0
vs Calumet College 10/24/26 71-45 W 24-62 .387 3-14 .214 20-29 .690 12 23 35 32.0 17 16 19 3 10 71 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryant & Stratton 10/23/26 65-54 W 28-64 .438 3-13 .231 6-17 .353 15 27 42 42.0 16 10 22 4 15 65 65.0
Calumet College 10/24/26 45-71 L 17-54 .315 3-21 .143 8-17 .471 12 15 27 34.5 22 9 29 3 13 45 55.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryant & Stratton 10/23/26 54-65 -11 20-58/28-64 .345/.438 3-15/3-13 .200/.231 11-14/6-17 .786-.353 29/42 -13 13/10 21/22 3/4 13/15 20/16
Calumet College 10/24/26 71-45 26 24-62/17-54 .387/.315 3-14/3-21 .214/.143 20-29/8-17 .690-.471 35/27 8 16/9 19/29 3/3 10/13 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Calumet College (10/24/26)
FIELD GOALS MADE 24 Calumet College (10/24/26)
FIELD GOAL ATTEMPTS 62 Calumet College (10/24/26)
3 PT FIELD GOALS MADE 3 Bryant & Stratton (10/23/26); Calumet College (10/24/26)
3 PT FG ATTEMPTS 15 Bryant & Stratton (10/23/26)
FREE THROWS MADE 20 Calumet College (10/24/26)
FREE THROW ATTEMPTS 29 Calumet College (10/24/26)
REBOUNDS 35 Calumet College (10/24/26)
ASSISTS 16 Calumet College (10/24/26)
STEALS 13 Bryant & Stratton (10/23/26)
BLOCKED SHOTS 3 Bryant & Stratton (10/23/26); Calumet College (10/24/26)
TURNOVERS 21 Bryant & Stratton (10/23/26)
FOULS 20 Bryant & Stratton (10/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Chinavare, Grace Calumet College (10/24/26)
FIELD GOALS MADE 7 Chinavare, Grace Calumet College (10/24/26)
FIELD GOAL ATTEMPTS 18 Chinavare, Grace Calumet College (10/24/26)
3 PT FIELD GOALS MADE 2 Fonseca, Sierra; Chinavare, Grace Bryant & Stratton (10/23/26); Calumet College (10/24/26)
3 PT FG ATTEMPTS 9 Chinavare, Grace Calumet College (10/24/26)
FREE THROWS MADE 5 Smith, Kyla Bryant & Stratton (10/23/26); Calumet College (10/24/26)
FREE THROW ATTEMPTS 7 Smith, Kyla Calumet College (10/24/26)
REBOUNDS 13 Hoek, Ashley Bryant & Stratton (10/23/26)
ASSISTS 6 Lawrence, Jordyn Calumet College (10/24/26)
STEALS 3 Lawrence, Jordyn Calumet College (10/24/26)
BLOCKED SHOTS 3 Hoek, Ashley Calumet College (10/24/26)
TURNOVERS 6 Smith, Kyla; Lawrence, Jordyn Bryant & Stratton (10/23/26); Calumet College (10/24/26)
FOULS 5 Fonseca, Sierra Bryant & Stratton (10/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Chinavare, Grace 2 31 15.5
#24 Sharrow, Jaiden 2 21 10.5
#0 Smith, Kyla 2 21 10.5
#22 Fonseca, Sierra 2 17 8.5
#45 Hoek, Ashley 2 16 8.0
#13 Lawrence, Jordyn 2 7 3.5
#11 Scott, DK 2 7 3.5
#2 Terry, Maddy 2 3 1.5
#5 Klacking, Emilee 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Chinavare, Grace 2 12 27 .444 6.0 13.5
#24 Sharrow, Jaiden 2 9 11 .818 4.5 5.5
#45 Hoek, Ashley 2 7 20 .350 3.5 10.0
#0 Smith, Kyla 2 5 15 .333 2.5 7.5
#22 Fonseca, Sierra 2 4 16 .250 2.0 8.0
#13 Lawrence, Jordyn 2 3 12 .250 1.5 6.0
#11 Scott, DK 2 3 7 .429 1.5 3.5
#5 Klacking, Emilee 2 1 6 .167 0.5 3.0
#2 Terry, Maddy 2 0 6 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Chinavare, Grace 2 2 11 .182 1.0 5.5
#22 Fonseca, Sierra 2 2 5 .400 1.0 2.5
#24 Sharrow, Jaiden 2 1 1 1.000 0.5 0.5
#0 Smith, Kyla 2 1 2 .500 0.5 1.0
#5 Klacking, Emilee 2 0 1 .000 0.0 0.5
#13 Lawrence, Jordyn 2 0 2 .000 0.0 1.0
#11 Scott, DK 2 0 2 .000 0.0 1.0
#2 Terry, Maddy 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Smith, Kyla 2 10 13 .769 5.0 6.5
#22 Fonseca, Sierra 2 7 7 1.000 3.5 3.5
#3 Chinavare, Grace 2 5 6 .833 2.5 3.0
#2 Terry, Maddy 2 3 4 .750 1.5 2.0
#45 Hoek, Ashley 2 2 3 .667 1.0 1.5
#24 Sharrow, Jaiden 2 2 3 .667 1.0 1.5
#13 Lawrence, Jordyn 2 1 2 .500 0.5 1.0
#11 Scott, DK 2 1 3 .333 0.5 1.5
#5 Klacking, Emilee 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Hoek, Ashley 2 22 11.0 6 3.0 16 8.0
#13 Lawrence, Jordyn 2 10 5.0 4 2.0 6 3.0
#0 Smith, Kyla 2 9 4.5 2 1.0 7 3.5
#22 Fonseca, Sierra 2 6 3.0 2 1.0 4 2.0
#24 Sharrow, Jaiden 2 6 3.0 4 2.0 2 1.0
#3 Chinavare, Grace 2 3 1.5 1 0.5 2 1.0
#11 Scott, DK 2 3 1.5 1 0.5 2 1.0
#2 Terry, Maddy 2 3 1.5 0 0.0 3 1.5
#5 Klacking, Emilee 2 1 0.5 1 0.5 0 0.0
#TM Team 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Lawrence, Jordyn 2 6 3.0
#0 Smith, Kyla 2 5 2.5
#3 Chinavare, Grace 2 4 2.0
#2 Terry, Maddy 2 4 2.0
#22 Fonseca, Sierra 2 3 1.5
#45 Hoek, Ashley 2 3 1.5
#11 Scott, DK 2 2 1.0
#5 Klacking, Emilee 2 1 0.5
#24 Sharrow, Jaiden 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Hoek, Ashley 2 5 2.5
#22 Fonseca, Sierra 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Lawrence, Jordyn 2 5 2.5
#3 Chinavare, Grace 2 4 2.0
#45 Hoek, Ashley 2 4 2.0
#11 Scott, DK 2 3 1.5
#0 Smith, Kyla 2 3 1.5
#22 Fonseca, Sierra 2 2 1.0
#24 Sharrow, Jaiden 2 1 0.5
#2 Terry, Maddy 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Chinavare, Grace 2 9 4.5
#13 Lawrence, Jordyn 2 7 3.5
#0 Smith, Kyla 2 7 3.5
#22 Fonseca, Sierra 2 5 2.5
#11 Scott, DK 2 4 2.0
#45 Hoek, Ashley 2 3 1.5
#2 Terry, Maddy 2 3 1.5
#5 Klacking, Emilee 2 1 0.5
#24 Sharrow, Jaiden 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Fonseca, Sierra 2 6 3.0
#13 Lawrence, Jordyn 2 6 3.0
#3 Chinavare, Grace 2 5 2.5
#24 Sharrow, Jaiden 2 5 2.5
#11 Scott, DK 2 4 2.0
#0 Smith, Kyla 2 4 2.0
#45 Hoek, Ashley 2 3 1.5
#2 Terry, Maddy 2 3 1.5
#5 Klacking, Emilee 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Smith, Kyla 2 62 31.0
#13 Lawrence, Jordyn 2 60 30.0
#22 Fonseca, Sierra 2 55 27.5
#45 Hoek, Ashley 2 54 27.0
#3 Chinavare, Grace 2 53 26.5
#24 Sharrow, Jaiden 2 33 16.5
#11 Scott, DK 2 29 14.5
#5 Klacking, Emilee 2 27 13.5
#2 Terry, Maddy 2 27 13.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#45 Hoek, Ashley 2 3 3 1.00
#5 Klacking, Emilee 2 1 1 1.00
#24 Sharrow, Jaiden 2 1 1 1.00
#2 Terry, Maddy 2 4 3 1.33