Bob Jones (78, ) vs Grace Christian Univ. (91, )

Box Score

Grace Christian Univ. logo
91
vs
78
Bob Jones logo
Team Score By Half
Team 1 2 Total F
Winner GCU Grace Christian Univ. 46 45 91
BOB J Bob Jones 38 40 78

Grace Christian Univ. 91

Grace Christian Univ. 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jackson, Austin * 28 9-13 0-2 2-2 2-4 6 2 0 1 3 0 20
20 20 Kregel, Adam * 30 5-10 3-7 0-0 2-5 7 0 4 1 0 0 13
5 5 Blackamore, Keoante * 28 3-5 1-2 0-0 0-3 3 0 3 1 2 2 7
13 13 Bridgeforth, Kellum * 25 2-7 0-1 1-3 1-1 2 3 6 1 0 0 5
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jones, Roy * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Watts, Kierson 18 10-10 2-2 2-2 1-4 5 0 0 1 3 1 24
12 12 Winchester-Jones, Brandon 32 5-10 1-2 3-6 3-4 7 3 13 4 0 3 14
21 21 Schemmel, Hank 22 2-8 0-2 0-0 0-2 2 4 0 3 0 1 4
45 45 Karnemaat, Logan 5 2-2 0-0 0-0 1-1 2 1 0 0 1 0 4
10 10 Heard, Jarmichael 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Kaminski, Anthony 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 Robinson, Tyler 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Long, Jason 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 38-66 7-19 8-13 10-25 35 13 26 12 9 7 91
Team Summary FG 3PT FT
Total 38-66 7-19 8-13
57.6% 36.8% 61.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 46

Bob Jones 78

Bob Jones 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Nate Ellenwood * 1 5-15 0-7 4-4 1-3 4 0 7 5 0 3 14
44 44 Kendall Norrington * 1 4-8 0-0 0-0 2-4 6 0 0 3 1 1 8
10 10 Devin Dean * 1 1-4 0-1 0-4 3-0 3 2 1 1 0 0 2
1 1 Cam McKennedy * 1 0-2 0-2 0-0 1-2 3 0 3 2 0 0 0
23 23 Zachary Orr * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Daniel Fuller 1 9-10 8-9 0-0 0-1 1 2 0 0 0 0 26
25 25 Jayson Barnhart 1 7-9 0-1 1-1 0-1 1 3 0 2 0 1 15
22 22 Chapman Harwood 1 3-5 2-4 0-0 0-0 0 0 1 0 0 1 8
21 21 Jon Allen 1 1-1 1-1 0-0 4-2 6 2 0 1 2 0 3
2 2 Elijah Cupples 1 0-2 0-2 2-2 1-0 1 1 0 2 0 0 2
5 5 Stone Champion 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hayes Brush 1 0-0 0-0 0-0 1-0 1 0 0 0 1 0 0
34 34 Dustin Bunton 1 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
Totals - 13 30-57 11-28 7-11 13-14 27 10 12 16 4 6 78
Team Summary FG 3PT FT
Total 30-57 11-28 7-11
52.6% 39.3% 63.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 54

Play Analysis

Points Off Turnovers
Team Total
Grace Christian Univ. 0
Bob Jones 0
0
0
2nd Chance Points
Team Total
Grace Christian Univ. 0
Bob Jones 0
0
0
Bench Points
Team Total
Grace Christian Univ. 46
Bob Jones 54
46
54
Lead Gained By
Team Total
Grace Christian Univ. 0
Bob Jones 0
0
0
Points in Paint
Team Total
Grace Christian Univ. 0
Bob Jones 0
0
0
Fast Break Points
Team Total
Grace Christian Univ. 0
Bob Jones 0
0
0
Score Tied By
Team Total
Grace Christian Univ. 0
Bob Jones 0
0
0