2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-16, 13-2)

Overall Team Statistics
Statistic Grace Christian (MI) Opponents
Scoring
Total Points 2494 2451
Points Per Game 75.6 74.3
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 901-2087 926-2131
FG: Percentage .432 .435
FG: Per Game 27.3 28.1
3PT: Made-Attempted 295-901 200-674
3PT: Percentage .327 .297
3PT: Per Game 8.9 6.1
FT: Made-Attempted 382-534 394-585
FT: Percentage .715 .674
FT: Per Game 11.6 11.9
Rebounding
Total 1192 1269
Per Game 36.1 38.5
Margin -2.3 --
Assists
Total 563 488
Per Game 17.1 14.8
Turnovers
Total 478 460
Per Game 14.5 13.9
Margin -0.5 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.6 13.2
Steals
Total 244 276
Per Game 7.4 8.4
Blocks
Total 89 92
Per Game 2.7 2.8
Attendance
Total 50 4481
Per Game 12-4 20-224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Omari, Bankeys 33 33 973 29.5 177 405 .437 75 194 .387 87 104 .837 516 15.6 31 151 182 5.5 68 57 63 41 20
24 DeVisser, Isaac 1 0 13 13.0 6 8 .750 0 1 .000 0 0 .000 12 12.0 1 4 5 5.0 4 0 0 0 0
03 Team, Unknown 1 0 18 18.0 5 8 .625 0 1 .000 1 3 .333 11 11.0 1 2 3 3.0 1 1 1 0 0  
44 Yorke, Zac 29 27 839 28.9 112 238 .471 34 103 .330 38 50 .760 296 10.2 47 135 182 6.3 49 98 45 32 9
44 Yorke, Zac 1 1 33 33.0 4 12 .333 1 7 .143 1 2 .500 10 10.0 3 6 9 9.0 3 5 0 0 0
3 Briggs, Allen 32 10 596 18.6 109 232 .470 20 60 .333 60 88 .682 298 9.3 31 98 129 4.0 35 47 59 20 11
5 Gable, Brayden 33 32 758 23.0 89 216 .412 32 95 .337 54 85 .635 264 8.0 34 84 118 3.6 76 56 61 22 10
2 Richards, Keontae 32 13 569 17.8 96 220 .436 25 77 .325 36 56 .643 253 7.9 34 47 81 2.5 35 42 38 31 6
23 Fisher, Gavin 19 14 418 22.0 52 132 .394 31 87 .356 11 15 .733 146 7.7 6 49 55 2.9 27 29 39 13 15
22 Hutchinson, Graydon 32 21 559 17.5 74 162 .457 15 55 .273 20 22 .909 183 5.7 28 53 81 2.5 38 54 44 20 0
13 Humphries, Quay 33 3 560 17.0 62 161 .385 34 95 .358 20 30 .667 178 5.4 12 64 76 2.3 28 68 46 13 6
24 DeVisser, Isaac 5 1 101 20.2 5 10 .500 3 6 .500 8 9 .889 21 4.2 1 10 11 2.2 9 1 2 1 3
24 DeVisser, Isaac 27 2 380 14.1 39 74 .527 2 19 .105 21 27 .778 101 3.7 17 46 63 2.3 46 22 16 9 5
10 Burns, Aiden 33 0 365 11.1 45 129 .349 17 78 .218 13 19 .684 120 3.6 15 34 49 1.5 28 33 21 27 1
22 Hutchinson, Graydon 1 0 7 7.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 1 0 0
11 Bartee, Devin 6 0 39 6.5 6 14 .429 1 4 .250 2 2 1.000 15 2.5 0 5 5 0.8 4 8 2 2 0
11 Bartee, Devin 1 0 8 8.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 2 0 1 0 0
4 King, Christian 15 8 189 12.6 9 30 .300 1 4 .250 6 16 .375 25 1.7 8 19 27 1.8 17 22 13 4 1
0 Sheppard, Jaylen 20 0 199 10.0 10 31 .323 3 14 .214 4 6 .667 27 1.4 3 15 18 0.9 13 19 17 9 0
TM Team 33 10 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.1 32 63 100 3.0 0 1 6 0 2  
23 Fisher, Gavin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Nesbary, Brendan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
0 Sheppard, Jaylen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 33 6625 200.8 902 2088 .432 295 901 .327 382 534 .715 2485 75.30 304 888 1197 36.3 484 563 476 244 89
Opponents 33 6468 196.0 926 2131 .435 200 674 .297 394 585 .674 2446 74.12 357 912 1273 38.6 481 488 459 276 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Omari, Bankeys 7 7 201 28.7 37 90 .411 15 45 .333 16 21 .762 105 15.0 9 35 44 6.3 9 15 2.1 11 19 7
2 Richards, Keontae 6 4 119 19.8 34 66 .515 7 24 .292 14 21 .667 89 14.8 7 13 20 3.3 7 6 1.0 15 10 2
44 Yorke, Zac 7 7 199 28.4 26 55 .473 8 20 .400 15 18 .833 75 10.7 17 29 46 6.6 14 27 3.9 15 7 6
3 Briggs, Allen 7 2 122 17.4 24 50 .480 6 15 .400 14 19 .737 68 9.7 5 17 22 3.1 10 7 1.0 14 6 5
5 Gable, Brayden 7 7 169 24.1 21 50 .420 7 24 .292 8 11 .727 57 8.1 7 18 25 3.6 13 13 1.9 12 4 3
23 Fisher, Gavin 3 2 72 24.0 8 20 .400 8 18 .444 2 2 1.000 26 8.7 0 8 8 2.7 7 8 2.7 7 3 3
22 Hutchinson, Graydon 7 5 129 18.4 24 42 .571 6 15 .400 0 0 .000 54 7.7 8 10 18 2.6 9 14 2.0 12 4 0
4 King, Christian 2 1 25 12.5 3 7 .429 0 0 .000 2 5 .400 8 4.0 3 5 8 4.0 5 2 1.0 4 0 0
11 Bartee, Devin 2 0 28 14.0 4 8 .500 1 2 .500 0 0 .000 9 4.5 0 3 3 1.5 0 6 3.0 2 1 0
10 Burns, Aiden 7 0 82 11.7 10 26 .385 5 17 .294 6 7 .857 31 4.4 7 8 15 2.1 5 10 1.4 4 8 1
13 Humphries, Quay 7 0 116 16.6 9 26 .346 5 16 .313 6 9 .667 29 4.1 1 16 17 2.4 4 16 2.3 11 3 3
24 DeVisser, Isaac 7 0 90 12.9 7 21 .333 0 5 .000 7 10 .700 21 3.0 5 14 19 2.7 13 6 0.9 3 6 0
0 Sheppard, Jaylen 4 0 48 12.0 6 11 .545 0 2 .000 0 2 .000 12 3.0 0 1 1 0.3 7 6 1.5 4 2 0
TM Team 7 5 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 2.0 0 0 0.0 2 0 2  
21 Nesbary, Brendan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
0 Sheppard, Jaylen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 7 1400 200.0 213 472 .451 68 203 .335 90 125 .720 584 83.43 75 185 260 37.1 103 136 19.4 117 73 32
Opponents 7 1262 180.3 187 466 .401 35 125 .280 86 122 .705 495 70.71 92 190 282 40.3 108 101 14.4 140 62 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Omari, Bankeys 33 33 973 177 405 .437 75 194 .387 87 104 .837 516 15.6
24 DeVisser, Isaac 1 0 13 6 8 .750 0 1 .000 0 0 .000 12 12.0
03 Team, Unknown 1 0 18 5 8 .625 0 1 .000 1 3 .333 11 11.0
44 Yorke, Zac 29 27 839 112 238 .471 34 103 .330 38 50 .760 296 10.2
44 Yorke, Zac 1 1 33 4 12 .333 1 7 .143 1 2 .500 10 10.0
3 Briggs, Allen 32 10 596 109 232 .470 20 60 .333 60 88 .682 298 9.3
5 Gable, Brayden 33 32 758 89 216 .412 32 95 .337 54 85 .635 264 8.0
23 Fisher, Gavin 19 14 418 52 132 .394 31 87 .356 11 15 .733 146 7.7
2 Richards, Keontae 32 13 569 96 220 .436 25 77 .325 36 56 .643 253 7.9
22 Hutchinson, Graydon 32 21 559 74 162 .457 15 55 .273 20 22 .909 183 5.7
13 Humphries, Quay 33 3 560 62 161 .385 34 95 .358 20 30 .667 178 5.4
24 DeVisser, Isaac 5 1 101 5 10 .500 3 6 .500 8 9 .889 21 4.2
24 DeVisser, Isaac 27 2 380 39 74 .527 2 19 .105 21 27 .778 101 3.7
10 Burns, Aiden 33 0 365 45 129 .349 17 78 .218 13 19 .684 120 3.6
22 Hutchinson, Graydon 1 0 7 1 2 .500 1 1 1.000 0 0 .000 3 3.0
11 Bartee, Devin 6 0 39 6 14 .429 1 4 .250 2 2 1.000 15 2.5
11 Bartee, Devin 1 0 8 1 4 .250 0 0 .000 0 0 .000 2 2.0
4 King, Christian 15 8 189 9 30 .300 1 4 .250 6 16 .375 25 1.7
0 Sheppard, Jaylen 20 0 199 10 31 .323 3 14 .214 4 6 .667 27 1.4
23 Fisher, Gavin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6625 902 2088 .432 295 901 .327 382 534 .715 2485 75.30
Opponents 33 6468 926 2131 .435 200 674 .297 394 585 .674 2446 74.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Omari, Bankeys 33 29.5 .437 .387 .837 0.9 4.6 5.5 1.7 1.2 0.6 15.6
24 DeVisser, Isaac 1 13.0 .750 .000 .000 1.0 4.0 5.0 0.0 0.0 0.0 12.0
03 Team, Unknown 1 18.0 .625 .000 .333 1.0 2.0 3.0 1.0 0.0 0.0 11.0
44 Yorke, Zac 29 28.9 .471 .330 .760 1.6 4.7 6.3 3.4 1.1 0.3 10.2
44 Yorke, Zac 1 33.0 .333 .143 .500 3.0 6.0 9.0 5.0 0.0 0.0 10.0
3 Briggs, Allen 32 18.6 .470 .333 .682 1.0 3.1 4.0 1.5 0.6 0.3 9.3
5 Gable, Brayden 33 23.0 .412 .337 .635 1.0 2.5 3.6 1.7 0.7 0.3 8.0
23 Fisher, Gavin 19 22.0 .394 .356 .733 0.3 2.6 2.9 1.5 0.7 0.8 7.7
2 Richards, Keontae 32 17.8 .436 .325 .643 1.1 1.5 2.5 1.3 1.0 0.2 7.9
22 Hutchinson, Graydon 32 17.5 .457 .273 .909 0.9 1.7 2.5 1.7 0.6 0.0 5.7
13 Humphries, Quay 33 17.0 .385 .358 .667 0.4 1.9 2.3 2.1 0.4 0.2 5.4
24 DeVisser, Isaac 5 20.2 .500 .500 .889 0.2 2.0 2.2 0.2 0.2 0.6 4.2
24 DeVisser, Isaac 27 14.1 .527 .105 .778 0.6 1.7 2.3 0.8 0.3 0.2 3.7
10 Burns, Aiden 33 11.1 .349 .218 .684 0.5 1.0 1.5 1.0 0.8 0.0 3.6
22 Hutchinson, Graydon 1 7.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
11 Bartee, Devin 6 6.5 .429 .250 1.000 0.0 0.8 0.8 1.3 0.3 0.0 2.5
11 Bartee, Devin 1 8.0 .250 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
4 King, Christian 15 12.6 .300 .250 .375 0.5 1.3 1.8 1.5 0.3 0.1 1.7
0 Sheppard, Jaylen 20 10.0 .323 .214 .667 0.2 0.8 0.9 1.0 0.5 0.0 1.4
23 Fisher, Gavin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 200.8 .432 .327 .715 9.2 26.9 36.3 17.1 7.4 2.7 75.30
Opponents 33 196.0 .435 .297 .674 10.8 27.6 38.6 14.8 8.4 2.8 74.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana South Bend (IN) 10/25/24 66-59 W 19-59 .322 12-32 .375 16-21 .762 8 28 36 36.0 12 16 10 5 8 66 66.0
vs St. Ambrose (IA) 11/01/24 48-66 L 18-60 .300 3-22 .136 9-16 .563 16 27 43 39.5 10 7 20 1 12 48 57.0
at Calumet (IN) 11/02/24 74-90 L 28-65 .431 7-28 .250 11-21 .524 14 28 42 40.3 13 23 13 0 5 74 62.7
at Spring Arbor (MI) 11/05/24 83-94 L 30-54 .556 7-15 .467 16-19 .842 2 24 26 36.8 20 15 12 1 5 83 67.8
at Welch 11/08/24 98-71 W 40-78 .513 9-20 .450 9-13 .692 16 31 47 38.8 11 22 12 4 10 98 73.8
at Boyce 11/09/24 80-71 W 29-62 .468 8-18 .444 15-20 .750 16 25 41 39.2 18 13 20 7 10 81 75.0
at Kuyper College 11/19/24 83-76 W 28-64 .438 13-33 .394 14-20 .700 9 28 37 38.9 19 21 12 4 4 83 76.1
vs Kalamazoo 11/20/24 68-87 L 23-60 .383 11-29 .379 11-18 .611 11 18 29 37.6 16 19 18 6 5 68 75.1
vs Chaminade 11/30/24 61-105 L 22-60 .367 6-29 .207 11-14 .786 6 24 30 36.8 14 9 26 1 9 61 73.6
vs Andrews 12/05/24 90-65 W 28-60 .467 11-35 .314 23-26 .885 9 30 39 37.0 14 26 18 3 10 90 75.2
at Cleary (MI) 12/11/24 71-61 W 26-63 .413 13-28 .464 6-11 .545 8 28 36 36.9 14 21 13 1 10 71 74.8
at Calvin 12/13/24 61-87 L 22-57 .386 9-33 .273 8-11 .727 7 22 29 36.3 15 12 16 2 5 61 73.7
vs Calumet 12/17/24 75-83 L 25-54 .463 11-26 .423 14-17 .824 4 24 28 35.6 16 20 21 4 5 75 73.8
at Northwood 12/21/24 65-79 L 21-55 .382 5-18 .278 18-23 .783 8 19 27 35.0 14 10 13 0 10 65 73.1
at Cornerstone (MI) 12/27/24 66-101 L 26-68 .382 7-27 .259 7-8 .875 4 19 23 34.2 17 8 11 0 7 66 72.7
at Judson (IL) 12/31/24 76-83 L 27-64 .422 13-35 .371 9-11 .818 8 19 27 33.8 18 19 12 2 7 76 72.9
vs Aquinas 01/02/25 66-71 L 26-62 .419 8-27 .296 6-10 .600 6 28 39 34.1 18 16 13 4 7 66 72.5
at Michigan-Dearborn 01/11/25 74-80 L 28-63 .444 8-23 .348 10-18 .556 10 28 38 34.3 17 16 14 6 5 74 72.6
at Great Lakes Christian 01/14/25 68-79 L 25-76 .329 9-38 .237 9-10 .900 10 21 31 34.1 14 17 15 2 12 68 72.3
vs Maranatha 01/16/25 93-67 W 38-67 .567 11-26 .423 8-14 .571 4 28 32 34.0 14 26 11 1 8 95 73.5
at Auc 01/23/25 96-56 W 30-61 .492 12-31 .387 12-18 .667 6 31 37 34.1 8 11 2 0 5 84 74.0
at Ohio Christian 01/25/25 61-71 L 23-52 .442 4-27 .148 11-13 .846 4 20 24 33.7 13 10 8 1 0 61 73.4
vs Kuyper 01/31/25 74-70 W 27-79 .342 9-37 .243 11-17 .647 21 30 51 34.4 17 15 20 3 11 74 73.4
vs Great Lakes 02/04/25 86-81 W 30-58 .517 7-23 .304 19-22 .864 8 25 33 34.4 14 18 19 4 8 86 73.9
at Moody Bible 02/08/25 80-61 W 31-70 .443 6-26 .231 10-15 .667 13 37 50 35.0 17 11 15 2 7 82 74.2
vs Moody 02/20/25 97-51 W 36-66 .545 11-28 .393 14-22 .636 7 28 35 35.0 7 26 20 11 20 97 75.1
vs Miami Hamilton 02/22/25 62-66 L 20-48 .417 11-28 .393 11-13 .846 5 20 25 34.6 15 18 20 1 6 62 74.6
at Maranatha Baptist 02/25/25 72-57 W 25-68 .368 4-23 .174 18-24 .750 17 35 52 35.3 16 9 11 2 9 72 74.5
at Kuyper 02/28/25 78-63 W (2 OT) 27-65 .415 6-21 .286 18-22 .818 10 35 45 35.6 11 23 13 4 6 78 74.7
at Great Lakes Christian 03/01/25 77-65 W 29-60 .483 7-20 .350 12-16 .750 6 29 35 35.6 15 25 10 0 3 77 74.7
vs Champion Christian College 03/14/25 95-90 W 36-72 .500 15-36 .417 8-13 .615 11 35 46 35.9 16 23 15 2 5 95 75.4
at Crown (MN) 03/14/25 69-74 L 27-65 .415 9-25 .360 6-13 .462 8 29 37 35.9 17 14 11 2 6 69 75.2
vs Bob Jones 03/15/25 79-71 W 32-73 .438 13-34 .382 2-5 .400 12 35 47 36.3 14 24 12 3 4 79 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana South Bend (IN) 10/25/24 59-66 L 25-66 .379 2-18 .111 7-12 .583 17 34 51 51.0 16 11 14 9 6 59 59.0
St. Ambrose (IA) 11/01/24 66-48 W 28-66 .424 4-23 .174 6-10 .600 15 33 48 49.5 14 13 17 1 13 66 62.5
Calumet (IN) 11/02/24 90-74 W 37-69 .536 9-27 .333 7-10 .700 6 33 39 46.0 16 22 13 2 11 90 71.7
Spring Arbor (MI) 11/05/24 94-83 W 33-59 .559 8-18 .444 20-29 .690 8 25 33 42.8 15 19 8 1 8 94 77.3
Welch 11/08/24 71-98 L 29-64 .453 6-15 .400 7-12 .583 7 26 33 40.8 13 8 14 3 9 71 76.0
Boyce 11/09/24 71-80 L 24-66 .364 5-23 .217 18-19 .947 16 17 33 39.5 15 12 14 6 12 71 75.2
Kuyper College 11/19/24 76-83 L 30-66 .455 5-16 .313 11-21 .524 14 33 47 40.6 19 23 13 7 8 76 75.3
Kalamazoo 11/20/24 87-68 W 36-72 .500 7-19 .368 8-16 .500 17 28 45 41.1 21 22 13 3 10 87 76.8
Chaminade 11/30/24 105-61 W 42-75 .560 8-29 .276 13-18 .722 11 35 46 41.7 18 12 13 2 20 105 79.9
Andrews 12/05/24 65-90 L 25-60 .417 6-20 .300 9-20 .450 7 25 32 40.7 18 16 22 0 10 65 78.4
Cleary (MI) 12/11/24 61-71 L 23-59 .390 6-19 .316 9-15 .600 12 32 44 41.0 15 12 17 5 5 61 76.8
Calvin 12/13/24 87-61 W 32-59 .542 11-23 .478 12-21 .571 10 29 39 40.8 11 22 12 1 9 87 77.7
Calumet 12/17/24 83-75 W 31-68 .456 6-19 .316 15-20 .750 8 23 31 40.1 15 18 11 1 15 83 78.1
Northwood 12/21/24 79-65 W 29-66 .439 10-32 .313 11-16 .688 19 30 49 40.7 18 17 18 2 6 79 78.1
Cornerstone (MI) 12/27/24 101-66 W 36-64 .563 9-20 .450 20-26 .769 10 39 49 41.3 12 24 11 7 8 101 79.7
Judson (IL) 12/31/24 83-76 W 31-58 .534 5-18 .278 16-26 .615 9 30 39 41.1 12 20 14 1 5 83 79.9
Aquinas 01/02/25 71-66 W 26-61 .426 5-15 .333 14-21 .667 8 22 34 40.7 12 17 11 0 5 71 79.4
Michigan-Dearborn 01/11/25 80-74 W 29-64 .453 4-15 .267 18-24 .750 12 27 39 40.6 14 10 13 3 8 80 79.4
Great Lakes Christian 01/14/25 79-68 W 30-68 .441 5-18 .278 14-20 .700 11 35 46 40.9 10 23 18 4 11 79 79.4
Maranatha 01/16/25 67-93 L 26-63 .413 5-17 .294 10-16 .625 10 27 37 40.7 15 12 19 1 6 67 78.8
Auc 01/23/25 56-96 L 18-53 .340 6-21 .286 9-15 .600 0 18 18 39.6 9 6 4 0 1 51 77.4
Ohio Christian 01/25/25 71-61 W 27-51 .529 6-25 .240 11-12 .917 4 24 28 39.1 15 10 6 2 2 71 77.1
Kuyper 01/31/25 70-74 L 25-63 .397 6-14 .429 14-21 .667 8 32 40 39.1 13 11 23 3 9 70 76.8
Great Lakes 02/04/25 81-86 L 31-67 .463 7-22 .318 12-16 .750 13 20 33 38.9 19 10 20 1 5 81 77.0
Moody Bible 02/08/25 61-80 L 22-72 .306 4-21 .190 13-22 .591 16 21 37 38.8 10 9 14 0 6 61 76.4
Moody 02/20/25 51-97 L 21-73 .288 2-15 .133 7-9 .778 20 26 46 39.1 17 10 33 1 11 51 75.4
Miami Hamilton 02/22/25 66-62 W 26-54 .481 6-21 .286 8-10 .800 7 20 27 38.6 14 21 14 0 10 66 75.0
Maranatha Baptist 02/25/25 57-72 L 21-67 .313 5-20 .250 10-15 .667 14 28 42 38.8 17 9 14 5 9 57 74.4
Kuyper 02/28/25 63-78 L (2 OT) 26-67 .388 6-21 .286 5-11 .455 6 31 37 38.7 14 21 11 4 8 63 74.0
Great Lakes Christian 03/01/25 65-77 L 21-61 .344 6-26 .231 17-25 .680 10 22 32 38.5 17 15 7 5 6 65 73.7
Champion Christian College 03/14/25 90-95 L 34-77 .442 11-25 .440 11-15 .733 12 29 41 38.5 17 15 12 4 8 90 74.2
Crown (MN) 03/14/25 74-69 W 27-64 .422 6-20 .300 14-22 .636 13 30 43 38.7 10 12 9 4 8 74 74.2
Bob Jones 03/15/25 71-79 L 25-69 .362 3-19 .158 18-20 .900 7 28 35 38.6 10 6 7 4 8 71 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana South Bend (IN) 10/25/24 66-59 7 19-59/25-66 .322/.379 12-32/2-18 .375/.111 16-21/7-12 .762-.583 36/51 -15 16/11 10/14 5/9 8/6 12/16
St. Ambrose (IA) 11/01/24 48-66 -18 18-60/28-66 .300/.424 3-22/4-23 .136/.174 9-16/6-10 .563-.600 43/48 -5 7/13 20/17 1/1 12/13 10/14
Calumet (IN) 11/02/24 74-90 -16 28-65/37-69 .431/.536 7-28/9-27 .250/.333 11-21/7-10 .524-.700 42/39 3 23/22 13/13 0/2 5/11 13/16
Spring Arbor (MI) 11/05/24 83-94 -11 30-54/33-59 .556/.559 7-15/8-18 .467/.444 16-19/20-29 .842-.690 26/33 -7 15/19 12/8 1/1 5/8 20/15
Welch 11/08/24 98-71 27 40-78/29-64 .513/.453 9-20/6-15 .450/.400 9-13/7-12 .692-.583 47/33 14 22/8 12/14 4/3 10/9 11/13
Boyce 11/09/24 80-71 9 29-62/24-66 .468/.364 8-18/5-23 .444/.217 15-20/18-19 .750-.947 41/33 8 13/12 20/14 7/6 10/12 18/15
Kuyper College 11/19/24 83-76 7 28-64/30-66 .438/.455 13-33/5-16 .394/.313 14-20/11-21 .700-.524 37/47 -10 21/23 12/13 4/7 4/8 19/19
Kalamazoo 11/20/24 68-87 -19 23-60/36-72 .383/.500 11-29/7-19 .379/.368 11-18/8-16 .611-.500 29/45 -16 19/22 18/13 6/3 5/10 16/21
Chaminade 11/30/24 61-105 -44 22-60/42-75 .367/.560 6-29/8-29 .207/.276 11-14/13-18 .786-.722 30/46 -16 9/12 26/13 1/2 9/20 14/18
Andrews 12/05/24 90-65 25 28-60/25-60 .467/.417 11-35/6-20 .314/.300 23-26/9-20 .885-.450 39/32 7 26/16 18/22 3/0 10/10 14/18
Cleary (MI) 12/11/24 71-61 10 26-63/23-59 .413/.390 13-28/6-19 .464/.316 6-11/9-15 .545-.600 36/44 -8 21/12 13/17 1/5 10/5 14/15
Calvin 12/13/24 61-87 -26 22-57/32-59 .386/.542 9-33/11-23 .273/.478 8-11/12-21 .727-.571 29/39 -10 12/22 16/12 2/1 5/9 15/11
Calumet 12/17/24 75-83 -8 25-54/31-68 .463/.456 11-26/6-19 .423/.316 14-17/15-20 .824-.750 28/31 -3 20/18 21/11 4/1 5/15 16/15
Northwood 12/21/24 65-79 -14 21-55/29-66 .382/.439 5-18/10-32 .278/.313 18-23/11-16 .783-.688 27/49 -22 10/17 13/18 0/2 10/6 14/18
Cornerstone (MI) 12/27/24 66-101 -35 26-68/36-64 .382/.563 7-27/9-20 .259/.450 7-8/20-26 .875-.769 23/49 -26 8/24 11/11 0/7 7/8 17/12
Judson (IL) 12/31/24 76-83 -7 27-64/31-58 .422/.534 13-35/5-18 .371/.278 9-11/16-26 .818-.615 27/39 -12 19/20 12/14 2/1 7/5 18/12
Aquinas 01/02/25 66-71 -5 26-62/26-61 .419/.426 8-27/5-15 .296/.333 6-10/14-21 .600-.667 39/34 5 16/17 13/11 4/0 7/5 18/12
Michigan-Dearborn 01/11/25 74-80 -6 28-63/29-64 .444/.453 8-23/4-15 .348/.267 10-18/18-24 .556-.750 38/39 -1 16/10 14/13 6/3 5/8 17/14
Great Lakes Christian 01/14/25 68-79 -11 25-76/30-68 .329/.441 9-38/5-18 .237/.278 9-10/14-20 .900-.700 31/46 -15 17/23 15/18 2/4 12/11 14/10
Maranatha 01/16/25 93-67 26 38-67/26-63 .567/.413 11-26/5-17 .423/.294 8-14/10-16 .571-.625 32/37 -5 26/12 11/19 1/1 8/6 14/15
Auc 01/23/25 96-56 40 30-61/18-53 .492/.340 12-31/6-21 .387/.286 12-18/9-15 .667-.600 37/18 19 11/6 2/4 0/0 5/1 8/9
Ohio Christian 01/25/25 61-71 -10 23-52/27-51 .442/.529 4-27/6-25 .148/.240 11-13/11-12 .846-.917 24/28 -4 10/10 8/6 1/2 0/2 13/15
Kuyper 01/31/25 74-70 4 27-79/25-63 .342/.397 9-37/6-14 .243/.429 11-17/14-21 .647-.667 51/40 11 15/11 20/23 3/3 11/9 17/13
Great Lakes 02/04/25 86-81 5 30-58/31-67 .517/.463 7-23/7-22 .304/.318 19-22/12-16 .864-.750 33/33 0 18/10 19/20 4/1 8/5 14/19
Moody Bible 02/08/25 80-61 19 31-70/22-72 .443/.306 6-26/4-21 .231/.190 10-15/13-22 .667-.591 50/37 13 11/9 15/14 2/0 7/6 17/10
Moody 02/20/25 97-51 46 36-66/21-73 .545/.288 11-28/2-15 .393/.133 14-22/7-9 .636-.778 35/46 -11 26/10 20/33 11/1 20/11 7/17
Miami Hamilton 02/22/25 62-66 -4 20-48/26-54 .417/.481 11-28/6-21 .393/.286 11-13/8-10 .846-.800 25/27 -2 18/21 20/14 1/0 6/10 15/14
Maranatha Baptist 02/25/25 72-57 15 25-68/21-67 .368/.313 4-23/5-20 .174/.250 18-24/10-15 .750-.667 52/42 10 9/9 11/14 2/5 9/9 16/17
Kuyper 02/28/25 78-63 15 27-65/26-67 .415/.388 6-21/6-21 .286/.286 18-22/5-11 .818-.455 45/37 8 23/21 13/11 4/4 6/8 11/14
Great Lakes Christian 03/01/25 77-65 12 29-60/21-61 .483/.344 7-20/6-26 .350/.231 12-16/17-25 .750-.680 35/32 3 25/15 10/7 0/5 3/6 15/17
Champion Christian College 03/14/25 95-90 5 36-72/34-77 .500/.442 15-36/11-25 .417/.440 8-13/11-15 .615-.733 46/41 5 23/15 15/12 2/4 5/8 16/17
Crown (MN) 03/14/25 69-74 -5 27-65/27-64 .415/.422 9-25/6-20 .360/.300 6-13/14-22 .462-.636 37/43 -6 14/12 11/9 2/4 6/8 17/10
Bob Jones 03/15/25 79-71 8 32-73/25-69 .438/.362 13-34/3-19 .382/.158 2-5/18-20 .400-.900 47/35 12 24/6 12/7 3/4 4/8 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Welch (11/08/24)
FIELD GOALS MADE 40 Welch (11/08/24)
FIELD GOAL ATTEMPTS 79 Kuyper (01/31/25)
3 PT FIELD GOALS MADE 15 Champion Christian College (03/14/25)
3 PT FG ATTEMPTS 38 Great Lakes Christian (01/14/25)
FREE THROWS MADE 23 Andrews (12/05/24)
FREE THROW ATTEMPTS 26 Andrews (12/05/24)
REBOUNDS 52 Maranatha Baptist (02/25/25)
ASSISTS 26 Andrews (12/05/24); Maranatha (01/16/25); Moody (02/20/25)
STEALS 20 Moody (02/20/25)
BLOCKED SHOTS 11 Moody (02/20/25)
TURNOVERS 26 Chaminade (11/30/24)
