2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-8, 3-3)

Overall Team Statistics
Statistic Grace Christian Universit Opponents
Scoring
Total Points 993 1102
Points Per Game 70.9 78.7
Scoring Margin -7.8 --
Shooting
FG: Made-Attempted 362-926 412-922
FG: Percentage .391 .447
FG: Per Game 25.9 29.4
3PT: Made-Attempted 95-334 93-288
3PT: Percentage .284 .323
3PT: Per Game 6.8 6.6
FT: Made-Attempted 174-263 185-263
FT: Percentage .662 .703
FT: Per Game 12.4 13.2
Rebounding
Total 494 578
Per Game 35.3 41.3
Margin -6.0 --
Assists
Total 227 204
Per Game 16.2 14.6
Turnovers
Total 222 231
Per Game 15.9 16.5
Margin 0.6 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.2 15.7
Steals
Total 130 129
Per Game 9.3 9.2
Blocks
Total 32 47
Per Game 2.3 3.4
Attendance
Total 0 70
Per Game 7-0 5-14

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Richards, Keontae 14 14 422 30.1 88 222 .396 19 64 .297 42 53 .792 237 16.9 26 43 69 4.9 18 40 28 26 2
5 Gable, Brayden 14 14 444 31.7 72 140 .514 10 37 .270 45 67 .672 199 14.2 26 51 77 5.5 22 33 33 13 3
10 Burns, Aiden 13 12 367 28.2 49 139 .353 24 79 .304 18 30 .600 140 10.8 10 37 47 3.6 20 24 27 20 6
24 DeVisser, Isaac 14 13 329 23.5 35 72 .486 6 17 .353 13 25 .520 89 6.4 21 56 77 5.5 34 17 15 12 8
30 McCloud, Louie 13 2 241 18.5 23 64 .359 6 22 .273 20 22 .909 72 5.5 11 17 28 2.2 13 35 24 17 1
13 Bartee, Devin 13 2 163 12.5 17 45 .378 9 23 .391 9 12 .750 52 4.0 1 20 21 1.6 14 8 24 11 1
42 Gardner, Tyreese 3 0 34 11.3 4 18 .222 0 5 .000 4 6 .667 12 4.0 1 3 4 1.3 4 2 2 0 0
12 Loynes, Tucker 14 0 169 12.1 20 53 .377 6 31 .194 7 11 .636 53 3.8 7 18 25 1.8 32 5 10 2 1
0 Sheppard, Jaylen 13 12 260 20.0 17 43 .395 7 19 .368 4 7 .571 45 3.5 1 30 31 2.4 27 27 20 12 2
1 McPhaul, Breylan 14 0 121 8.6 15 45 .333 4 12 .333 8 18 .444 42 3.0 12 22 34 2.4 10 15 13 8 4
15 Coleman, Brad 13 1 134 10.3 12 40 .300 0 1 .000 2 4 .500 26 2.0 9 19 28 2.2 8 8 8 5 2
22 Jones, Javonta 6 0 25 4.2 3 7 .429 1 4 .250 0 1 .000 7 1.2 0 2 2 0.3 2 0 1 0 1
3 Cavette, Greg 12 0 34 2.8 3 21 .143 2 10 .200 2 2 1.000 10 0.8 4 5 9 0.8 5 2 4 1 0
11 Griffin, Tristin 11 0 53 4.8 4 13 .308 1 8 .125 0 3 .000 9 0.8 3 1 4 0.4 7 7 2 1 1
TM Team 14 8 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 15 32 2.3 0 0 6 0 0  
20 Barnes, Laiken 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
4 Blanker, Keaton 7 0 36 5.1 0 2 .000 0 2 .000 0 2 .000 0 0.0 2 4 6 0.9 5 3 5 2 0
11 Griffin, Tristin 1 0 13 13.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 14 2845 203.2 362 926 .391 95 334 .284 174 263 .662 993 70.93 151 343 494 35.3 221 227 222 130 32
Opponents 14 2829 202.1 412 922 .447 93 288 .323 185 263 .703 1102 78.71 161 417 578 41.3 241 204 231 129 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Richards, Keontae 2 2 69 34.5 11 36 .306 3 13 .231 11 14 .786 36 18.0 7 4 11 5.5 2 2 1.0 2 4 0
5 Gable, Brayden 2 2 65 32.5 9 19 .474 2 6 .333 7 13 .538 27 13.5 6 11 17 8.5 4 4 2.0 6 1 0
10 Burns, Aiden 2 2 68 34.0 8 27 .296 3 13 .231 3 7 .429 22 11.0 0 3 3 1.5 6 3 1.5 4 3 0
24 DeVisser, Isaac 2 2 53 26.5 4 11 .364 0 2 .000 6 10 .600 14 7.0 6 5 11 5.5 7 4 2.0 0 3 0
12 Loynes, Tucker 2 0 25 12.5 4 8 .500 1 5 .200 2 4 .500 11 5.5 1 5 6 3.0 8 1 0.5 1 0 0
13 Bartee, Devin 2 0 29 14.5 3 7 .429 0 1 .000 2 2 1.000 8 4.0 0 4 4 2.0 3 0 0.0 2 2 0
0 Sheppard, Jaylen 2 2 47 23.5 1 7 .143 1 2 .500 1 3 .333 4 2.0 0 7 7 3.5 5 3 1.5 1 2 0
11 Griffin, Tristin 1 0 4 4.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
30 McCloud, Louie 2 0 22 11.0 1 7 .143 0 2 .000 0 0 .000 2 1.0 1 1 2 1.0 1 1 0.5 0 1 0
TM Team 2 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 0 4 2.0 0 0 0.0 0 0 0  
3 Cavette, Greg 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
15 Coleman, Brad 2 0 2 1.0 0 5 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 0 1 0.5 0 1 0
42 Gardner, Tyreese 1 0 6 6.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1.0 1 0 0
1 McPhaul, Breylan 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 2 3 1.5 2 2 0
Total 2 398 199.0 42 134 .313 10 46 .217 32 53 .604 126 63.00 26 45 71 35.5 42 23 11.5 19 19 0
Opponents 2 400 200.0 47 115 .409 9 33 .273 39 54 .722 142 71.00 21 70 91 45.5 39 21 10.5 31 10 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Richards, Keontae 14 14 422 88 222 .396 19 64 .297 42 53 .792 237 16.9
5 Gable, Brayden 14 14 444 72 140 .514 10 37 .270 45 67 .672 199 14.2
10 Burns, Aiden 13 12 367 49 139 .353 24 79 .304 18 30 .600 140 10.8
24 DeVisser, Isaac 14 13 329 35 72 .486 6 17 .353 13 25 .520 89 6.4
30 McCloud, Louie 13 2 241 23 64 .359 6 22 .273 20 22 .909 72 5.5
13 Bartee, Devin 13 2 163 17 45 .378 9 23 .391 9 12 .750 52 4.0
42 Gardner, Tyreese 3 0 34 4 18 .222 0 5 .000 4 6 .667 12 4.0
0 Sheppard, Jaylen 13 12 260 17 43 .395 7 19 .368 4 7 .571 45 3.5
12 Loynes, Tucker 14 0 169 20 53 .377 6 31 .194 7 11 .636 53 3.8
1 McPhaul, Breylan 14 0 121 15 45 .333 4 12 .333 8 18 .444 42 3.0
15 Coleman, Brad 13 1 134 12 40 .300 0 1 .000 2 4 .500 26 2.0
22 Jones, Javonta 6 0 25 3 7 .429 1 4 .250 0 1 .000 7 1.2
4 Blanker, Keaton 7 0 36 0 2 .000 0 2 .000 0 2 .000 0 0.0
3 Cavette, Greg 12 0 34 3 21 .143 2 10 .200 2 2 1.000 10 0.8
11 Griffin, Tristin 1 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
11 Griffin, Tristin 11 0 53 4 13 .308 1 8 .125 0 3 .000 9 0.8
Total 14 2845 362 926 .391 95 334 .284 174 263 .662 993 70.93
Opponents 14 2829 412 922 .447 93 288 .323 185 263 .703 1102 78.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Richards, Keontae 14 30.1 .396 .297 .792 1.9 3.1 4.9 2.9 1.9 0.1 16.9
5 Gable, Brayden 14 31.7 .514 .270 .672 1.9 3.6 5.5 2.4 0.9 0.2 14.2
10 Burns, Aiden 13 28.2 .353 .304 .600 0.8 2.8 3.6 1.8 1.5 0.5 10.8
24 DeVisser, Isaac 14 23.5 .486 .353 .520 1.5 4.0 5.5 1.2 0.9 0.6 6.4
30 McCloud, Louie 13 18.5 .359 .273 .909 0.8 1.3 2.2 2.7 1.3 0.1 5.5
13 Bartee, Devin 13 12.5 .378 .391 .750 0.1 1.5 1.6 0.6 0.8 0.1 4.0
42 Gardner, Tyreese 3 11.3 .222 .000 .667 0.3 1.0 1.3 0.7 0.0 0.0 4.0
0 Sheppard, Jaylen 13 20.0 .395 .368 .571 0.1 2.3 2.4 2.1 0.9 0.2 3.5
12 Loynes, Tucker 14 12.1 .377 .194 .636 0.5 1.3 1.8 0.4 0.1 0.1 3.8
1 McPhaul, Breylan 14 8.6 .333 .333 .444 0.9 1.6 2.4 1.1 0.6 0.3 3.0
15 Coleman, Brad 13 10.3 .300 .000 .500 0.7 1.5 2.2 0.6 0.4 0.2 2.0
22 Jones, Javonta 6 4.2 .429 .250 .000 0.0 0.3 0.3 0.0 0.0 0.2 1.2
4 Blanker, Keaton 7 5.1 .000 .000 .000 0.3 0.6 0.9 0.4 0.3 0.0 0.0
3 Cavette, Greg 12 2.8 .143 .200 1.000 0.3 0.4 0.8 0.2 0.1 0.0 0.8
11 Griffin, Tristin 1 13.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
11 Griffin, Tristin 11 4.8 .308 .125 .000 0.3 0.1 0.4 0.6 0.1 0.1 0.8
Total 14 203.2 .391 .284 .662 10.8 24.5 35.3 16.2 9.3 2.3 70.93
Opponents 14 202.1 .447 .323 .703 11.5 29.8 41.3 14.6 9.2 3.4 78.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Goshen 10/29/25 73-93 L 29-71 .408 6-25 .240 9-11 .818 16 21 37 37.0 17 19 20 2 9 73 73.0
vs IU Columbus 11/01/25 79-77 W 28-66 .424 8-28 .286 15-19 .789 12 19 31 34.0 17 18 21 2 13 79 76.0
at Calumet (IN) 11/04/25 90-86 W 36-67 .537 5-17 .294 13-18 .722 7 23 30 32.7 13 20 10 0 14 90 80.7
vs Providence-Manitoba 11/07/25 78-80 L 29-74 .392 6-18 .333 14-23 .609 16 23 39 34.3 14 16 13 6 12 78 80.0
at Trinity Bible (N.D.) 11/08/25 78-77 W 32-69 .464 9-22 .409 5-10 .500 11 20 31 33.6 12 21 11 4 7 78 79.6
vs Kuyper 11/12/25 71-80 L 20-60 .333 7-27 .259 24-35 .686 16 14 30 33.0 21 10 14 0 13 71 78.2
vs Judson 11/15/25 80-66 W 31-65 .477 8-28 .286 10-11 .909 10 33 43 34.4 15 22 19 2 8 80 78.4
at Boyce 11/21/25 55-62 L 22-74 .297 3-19 .158 8-18 .444 10 31 41 35.3 21 13 5 0 6 55 75.5
at Alice Lloyd (KY) 11/22/25 88-77 W 31-59 .525 7-20 .350 19-31 .613 9 37 46 36.4 13 17 16 2 6 88 76.9
vs Andrews 11/25/25 77-70 W (OT) 20-59 .339 7-26 .269 30-40 .750 5 40 45 37.3 19 17 23 5 10 77 76.9
vs Calumet College 12/04/25 60-78 L 20-63 .317 9-24 .375 11-17 .647 8 18 26 36.3 19 14 12 1 8 60 75.4
at Great Lakes Christian 12/06/25 63-91 L 24-66 .364 8-27 .296 7-9 .778 5 24 29 35.7 13 18 20 1 7 63 74.3
vs Cleary 12/11/25 50-82 L 21-68 .309 6-28 .214 2-8 .250 8 22 30 35.2 11 10 16 3 10 50 72.5
vs Spring Arbor 12/12/25 51-83 L 19-65 .292 6-25 .240 7-13 .538 18 18 36 35.3 16 12 22 4 7 51 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Goshen 10/29/25 93-73 W 35-70 .500 7-12 .583 16-19 .842 14 24 38 38.0 15 24 15 4 10 93 93.0
IU Columbus 11/01/25 77-79 L 32-61 .525 2-6 .333 11-20 .550 12 25 37 37.5 18 14 27 1 14 77 85.0
Calumet (IN) 11/04/25 86-90 L 31-72 .431 8-17 .471 16-16 1.000 18 27 45 40.0 16 16 16 5 7 86 85.3
Providence-Manitoba 11/07/25 80-78 W 29-65 .446 9-25 .360 13-18 .722 7 29 36 39.0 19 15 17 6 10 80 84.0
Trinity Bible (N.D.) 11/08/25 77-78 L 29-62 .468 12-26 .462 7-10 .700 9 24 33 37.8 12 16 15 4 4 77 82.6
Kuyper 11/12/25 80-71 W 27-53 .509 6-19 .316 20-28 .714 12 28 40 38.2 24 8 22 2 6 80 82.2
Judson 11/15/25 66-80 L 25-65 .385 6-28 .214 10-17 .588 9 24 33 37.4 14 10 17 0 10 66 79.9
Boyce 11/21/25 62-55 W 20-62 .323 3-14 .214 19-26 .731 9 42 51 39.1 15 13 9 6 4 62 77.6
Alice Lloyd (KY) 11/22/25 77-88 L 29-78 .372 8-41 .195 11-15 .733 12 27 39 39.1 23 12 11 0 10 77 77.6
Andrews 11/25/25 70-77 L (OT) 25-75 .333 2-18 .111 18-27 .667 13 35 48 40.0 31 5 20 4 12 70 76.8
Calumet College 12/04/25 78-60 W 29-57 .509 7-16 .438 13-22 .591 13 36 49 40.8 18 11 17 4 6 78 76.9
Great Lakes Christian 12/06/25 91-63 W 34-68 .500 12-27 .444 11-15 .733 7 30 37 40.5 12 27 12 5 9 91 78.1
Cleary 12/11/25 82-50 W 34-68 .500 5-15 .333 9-13 .692 11 40 51 41.3 11 13 18 4 12 82 78.4
Spring Arbor 12/12/25 83-51 W 33-66 .500 6-24 .250 11-17 .647 15 26 41 41.3 13 20 15 2 15 83 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Goshen 10/29/25 73-93 -20 29-71/35-70 .408/.500 6-25/7-12 .240/.583 9-11/16-19 .818-.842 37/38 -1 19/24 20/15 2/4 9/10 17/15
IU Columbus 11/01/25 79-77 2 28-66/32-61 .424/.525 8-28/2-6 .286/.333 15-19/11-20 .789-.550 31/37 -6 18/14 21/27 2/1 13/14 17/18
Calumet (IN) 11/04/25 90-86 4 36-67/31-72 .537/.431 5-17/8-17 .294/.471 13-18/16-16 .722-1.000 30/45 -15 20/16 10/16 0/5 14/7 13/16
Providence-Manitoba 11/07/25 78-80 -2 29-74/29-65 .392/.446 6-18/9-25 .333/.360 14-23/13-18 .609-.722 39/36 3 16/15 13/17 6/6 12/10 14/19
Trinity Bible (N.D.) 11/08/25 78-77 1 32-69/29-62 .464/.468 9-22/12-26 .409/.462 5-10/7-10 .500-.700 31/33 -2 21/16 11/15 4/4 7/4 12/12
Kuyper 11/12/25 71-80 -9 20-60/27-53 .333/.509 7-27/6-19 .259/.316 24-35/20-28 .686-.714 30/40 -10 10/8 14/22 0/2 13/6 21/24
Judson 11/15/25 80-66 14 31-65/25-65 .477/.385 8-28/6-28 .286/.214 10-11/10-17 .909-.588 43/33 10 22/10 19/17 2/0 8/10 15/14
Boyce 11/21/25 55-62 -7 22-74/20-62 .297/.323 3-19/3-14 .158/.214 8-18/19-26 .444-.731 41/51 -10 13/13 5/9 0/6 6/4 21/15
Alice Lloyd (KY) 11/22/25 88-77 11 31-59/29-78 .525/.372 7-20/8-41 .350/.195 19-31/11-15 .613-.733 46/39 7 17/12 16/11 2/0 6/10 13/23
Andrews 11/25/25 77-70 7 20-59/25-75 .339/.333 7-26/2-18 .269/.111 30-40/18-27 .750-.667 45/48 -3 17/5 23/20 5/4 10/12 19/31
Calumet College 12/04/25 60-78 -18 20-63/29-57 .317/.509 9-24/7-16 .375/.438 11-17/13-22 .647-.591 26/49 -23 14/11 12/17 1/4 8/6 19/18
Great Lakes Christian 12/06/25 63-91 -28 24-66/34-68 .364/.500 8-27/12-27 .296/.444 7-9/11-15 .778-.733 29/37 -8 18/27 20/12 1/5 7/9 13/12
Cleary 12/11/25 50-82 -32 21-68/34-68 .309/.500 6-28/5-15 .214/.333 2-8/9-13 .250-.692 30/51 -21 10/13 16/18 3/4 10/12 11/11
Spring Arbor 12/12/25 51-83 -32 19-65/33-66 .292/.500 6-25/6-24 .240/.250 7-13/11-17 .538-.647 36/41 -5 12/20 22/15 4/2 7/15 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Calumet (IN) (11/04/25)
FIELD GOALS MADE 36 Calumet (IN) (11/04/25)
FIELD GOAL ATTEMPTS 74 Providence-Manitoba (11/07/25); Boyce (11/21/25)
3 PT FIELD GOALS MADE 9 Calumet College (12/04/25); Trinity Bible (N.D.) (11/08/25)
3 PT FG ATTEMPTS 28 IU Columbus (11/01/25); Judson (11/15/25); Cleary (12/11/25)
FREE THROWS MADE 30 Andrews (11/25/25)
FREE THROW ATTEMPTS 40 Andrews (11/25/25)
REBOUNDS 46 Alice Lloyd (KY) (11/22/25)
ASSISTS 22 Judson (11/15/25)
STEALS 14 Calumet (IN) (11/04/25)
BLOCKED SHOTS 6 Providence-Manitoba (11/07/25)
TURNOVERS 23 Andrews (11/25/25)
FOULS 21 Kuyper (11/12/25); Boyce (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Keontae Richards Calumet (IN) (11/04/25)
FIELD GOALS MADE 15 Keontae Richards Calumet (IN) (11/04/25)
FIELD GOAL ATTEMPTS 24 Keontae Richards Calumet (IN) (11/04/25)
3 PT FIELD GOALS MADE 4 Aiden Burns IU Columbus (11/01/25)
3 PT FG ATTEMPTS 10 Aiden Burns IU Columbus (11/01/25)
FREE THROWS MADE 9 Keontae Richards Andrews (11/25/25)
FREE THROW ATTEMPTS 11 Brayden Gable Kuyper (11/12/25)
REBOUNDS 11 Brayden Gable; Isaac DeVisser Judson (11/15/25); Andrews (11/25/25)
ASSISTS 7 Keontae Richards Andrews (11/25/25); Trinity Bible (N.D.) (11/08/25)
STEALS 5 Louie McCloud Calumet (IN) (11/04/25)
BLOCKED SHOTS 3 Isaac DeVisser Providence-Manitoba (11/07/25)
TURNOVERS 7 Jaylen Sheppard IU Columbus (11/01/25)
FOULS 5 Tucker Loynes Andrews (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Richards, Keontae 14 237 16.9
#5 Gable, Brayden 14 199 14.2
#10 Burns, Aiden 13 140 10.8
#24 DeVisser, Isaac 14 89 6.4
#30 McCloud, Louie 13 72 5.5
#12 Loynes, Tucker 14 53 3.8
#13 Bartee, Devin 13 52 4.0
#0 Sheppard, Jaylen 13 45 3.5
#1 McPhaul, Breylan 14 42 3.0
#15 Coleman, Brad 13 26 2.0
#42 Gardner, Tyreese 3 12 4.0
#3 Cavette, Greg 12 10 0.8
#11 Griffin, Tristin 11 9 0.8
#22 Jones, Javonta 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Richards, Keontae 14 88 222 .396 6.3 15.9
#5 Gable, Brayden 14 72 140 .514 5.1 10.0
#10 Burns, Aiden 13 49 139 .353 3.8 10.7
#24 DeVisser, Isaac 14 35 72 .486 2.5 5.1
#30 McCloud, Louie 13 23 64 .359 1.8 4.9
#12 Loynes, Tucker 14 20 53 .377 1.4 3.8
#13 Bartee, Devin 13 17 45 .378 1.3 3.5
#0 Sheppard, Jaylen 13 17 43 .395 1.3 3.3
#1 McPhaul, Breylan 14 15 45 .333 1.1 3.2
#15 Coleman, Brad 13 12 40 .300 0.9 3.1
#42 Gardner, Tyreese 3 4 18 .222 1.3 6.0
#11 Griffin, Tristin 11 4 13 .308 0.4 1.2
#3 Cavette, Greg 12 3 21 .143 0.3 1.8
#22 Jones, Javonta 6 3 7 .429 0.5 1.2
#4 Blanker, Keaton 7 0 2 .000 0.0 0.3
#11 Griffin, Tristin 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Burns, Aiden 13 24 79 .304 1.8 6.1
#2 Richards, Keontae 14 19 64 .297 1.4 4.6
#5 Gable, Brayden 14 10 37 .270 0.7 2.6
#13 Bartee, Devin 13 9 23 .391 0.7 1.8
#0 Sheppard, Jaylen 13 7 19 .368 0.5 1.5
#24 DeVisser, Isaac 14 6 17 .353 0.4 1.2
#12 Loynes, Tucker 14 6 31 .194 0.4 2.2
#30 McCloud, Louie 13 6 22 .273 0.5 1.7
#1 McPhaul, Breylan 14 4 12 .333 0.3 0.9
#3 Cavette, Greg 12 2 10 .200 0.2 0.8
#11 Griffin, Tristin 11 1 8 .125 0.1 0.7
#22 Jones, Javonta 6 1 4 .250 0.2 0.7
#4 Blanker, Keaton 7 0 2 .000 0.0 0.3
#15 Coleman, Brad 13 0 1 .000 0.0 0.1
#42 Gardner, Tyreese 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Gable, Brayden 14 45 67 .672 3.2 4.8
#2 Richards, Keontae 14 42 53 .792 3.0 3.8
#30 McCloud, Louie 13 20 22 .909 1.5 1.7
#10 Burns, Aiden 13 18 30 .600 1.4 2.3
#24 DeVisser, Isaac 14 13 25 .520 0.9 1.8
#13 Bartee, Devin 13 9 12 .750 0.7 0.9
#1 McPhaul, Breylan 14 8 18 .444 0.6 1.3
#12 Loynes, Tucker 14 7 11 .636 0.5 0.8
#42 Gardner, Tyreese 3 4 6 .667 1.3 2.0
#0 Sheppard, Jaylen 13 4 7 .571 0.3 0.5
#3 Cavette, Greg 12 2 2 1.000 0.2 0.2
#15 Coleman, Brad 13 2 4 .500 0.2 0.3
#4 Blanker, Keaton 7 0 2 .000 0.0 0.3
#11 Griffin, Tristin 11 0 3 .000 0.0 0.3
#22 Jones, Javonta 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 DeVisser, Isaac 14 77 5.5 21 1.5 56 4.0
#5 Gable, Brayden 14 77 5.5 26 1.9 51 3.6
#2 Richards, Keontae 14 69 4.9 26 1.9 43 3.1
#10 Burns, Aiden 13 47 3.6 10 0.8 37 2.8
#1 McPhaul, Breylan 14 34 2.4 12 0.9 22 1.6
#TM Team 14 32 2.3 17 1.2 15 1.1
#0 Sheppard, Jaylen 13 31 2.4 1 0.1 30 2.3
#15 Coleman, Brad 13 28 2.2 9 0.7 19 1.5
#30 McCloud, Louie 13 28 2.2 11 0.8 17 1.3
#12 Loynes, Tucker 14 25 1.8 7 0.5 18 1.3
#13 Bartee, Devin 13 21 1.6 1 0.1 20 1.5
#3 Cavette, Greg 12 9 0.8 4 0.3 5 0.4
#4 Blanker, Keaton 7 6 0.9 2 0.3 4 0.6
#42 Gardner, Tyreese 3 4 1.3 1 0.3 3 1.0
#11 Griffin, Tristin 11 4 0.4 3 0.3 1 0.1
#22 Jones, Javonta 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Richards, Keontae 14 40 2.9
#30 McCloud, Louie 13 35 2.7
#5 Gable, Brayden 14 33 2.4
#0 Sheppard, Jaylen 13 27 2.1
#10 Burns, Aiden 13 24 1.8
#24 DeVisser, Isaac 14 17 1.2
#1 McPhaul, Breylan 14 15 1.1
#13 Bartee, Devin 13 8 0.6
#15 Coleman, Brad 13 8 0.6
#11 Griffin, Tristin 11 7 0.6
#12 Loynes, Tucker 14 5 0.4
#4 Blanker, Keaton 7 3 0.4
#3 Cavette, Greg 12 2 0.2
#42 Gardner, Tyreese 3 2 0.7
#11 Griffin, Tristin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 DeVisser, Isaac 14 8 0.6
#10 Burns, Aiden 13 6 0.5
#1 McPhaul, Breylan 14 4 0.3
#5 Gable, Brayden 14 3 0.2
#15 Coleman, Brad 13 2 0.2
#2 Richards, Keontae 14 2 0.1
#0 Sheppard, Jaylen 13 2 0.2
#13 Bartee, Devin 13 1 0.1
#11 Griffin, Tristin 11 1 0.1
#22 Jones, Javonta 6 1 0.2
#12 Loynes, Tucker 14 1 0.1
#30 McCloud, Louie 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Richards, Keontae 14 26 1.9
#10 Burns, Aiden 13 20 1.5
#30 McCloud, Louie 13 17 1.3
#5 Gable, Brayden 14 13 0.9
#24 DeVisser, Isaac 14 12 0.9
#0 Sheppard, Jaylen 13 12 0.9
#13 Bartee, Devin 13 11 0.8
#1 McPhaul, Breylan 14 8 0.6
#15 Coleman, Brad 13 5 0.4
#4 Blanker, Keaton 7 2 0.3
#12 Loynes, Tucker 14 2 0.1
#3 Cavette, Greg 12 1 0.1
#11 Griffin, Tristin 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Gable, Brayden 14 33 2.4
#2 Richards, Keontae 14 28 2.0
#10 Burns, Aiden 13 27 2.1
#13 Bartee, Devin 13 24 1.8
#30 McCloud, Louie 13 24 1.8
#0 Sheppard, Jaylen 13 20 1.5
#24 DeVisser, Isaac 14 15 1.1
#1 McPhaul, Breylan 14 13 0.9
#12 Loynes, Tucker 14 10 0.7
#15 Coleman, Brad 13 8 0.6
#TM Team 14 6 0.4
#4 Blanker, Keaton 7 5 0.7
#3 Cavette, Greg 12 4 0.3
#42 Gardner, Tyreese 3 2 0.7
#11 Griffin, Tristin 11 2 0.2
#22 Jones, Javonta 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 DeVisser, Isaac 14 34 2.4
#12 Loynes, Tucker 14 32 2.3
#0 Sheppard, Jaylen 13 27 2.1
#5 Gable, Brayden 14 22 1.6
#10 Burns, Aiden 13 20 1.5
#2 Richards, Keontae 14 18 1.3
#13 Bartee, Devin 13 14 1.1
#30 McCloud, Louie 13 13 1.0
#1 McPhaul, Breylan 14 10 0.7
#15 Coleman, Brad 13 8 0.6
#11 Griffin, Tristin 11 7 0.6
#4 Blanker, Keaton 7 5 0.7
#3 Cavette, Greg 12 5 0.4
#42 Gardner, Tyreese 3 4 1.3
#22 Jones, Javonta 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Gable, Brayden 14 444 31.7
#2 Richards, Keontae 14 422 30.1
#10 Burns, Aiden 13 367 28.2
#24 DeVisser, Isaac 14 329 23.5
#0 Sheppard, Jaylen 13 260 20.0
#30 McCloud, Louie 13 241 18.5
#12 Loynes, Tucker 14 169 12.1
#13 Bartee, Devin 13 163 12.5
#15 Coleman, Brad 13 134 10.3
#1 McPhaul, Breylan 14 121 8.6
#11 Griffin, Tristin 11 53 4.8
#4 Blanker, Keaton 7 36 5.1
#3 Cavette, Greg 12 34 2.8
#42 Gardner, Tyreese 3 34 11.3
#22 Jones, Javonta 6 25 4.2
