2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-11, 3-3)

Overall Team Statistics
Statistic Grace Christian Universit Opponents
Scoring
Total Points 1696 1760
Points Per Game 77.1 80.0
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 625-1480 661-1444
FG: Percentage .422 .458
FG: Per Game 28.4 30.0
3PT: Made-Attempted 155-515 128-413
3PT: Percentage .301 .310
3PT: Per Game 7.0 5.8
FT: Made-Attempted 291-438 310-460
FT: Percentage .664 .674
FT: Per Game 13.2 14.1
Rebounding
Total 779 895
Per Game 35.4 40.7
Margin -5.3 --
Assists
Total 410 337
Per Game 18.6 15.3
Turnovers
Total 345 395
Per Game 15.7 18.0
Margin 2.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 16.3 15.0
Steals
Total 219 191
Per Game 10.0 8.7
Blocks
Total 51 67
Per Game 2.3 3.0
Attendance
Total 0 70
Per Game 14-0 6-12

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Richards, Keontae 22 22 640 29.1 121 307 .394 28 98 .286 49 66 .742 319 14.5 37 59 96 4.4 29 67 38 44 2
5 Gable, Brayden 22 22 665 30.2 116 216 .537 16 56 .286 66 97 .680 314 14.3 37 82 119 5.4 39 56 49 20 3
10 Burns, Aiden 21 19 593 28.2 89 227 .392 41 130 .315 24 40 .600 243 11.6 15 59 74 3.5 31 42 37 31 11
24 DeVisser, Isaac 22 21 502 22.8 61 121 .504 6 18 .333 32 53 .604 160 7.3 33 70 103 4.7 50 25 28 17 10
30 McCloud, Louie 21 10 457 21.8 48 124 .387 10 35 .286 35 43 .814 141 6.7 18 41 59 2.8 20 75 35 29 3
1 McPhaul, Breylan 22 1 236 10.7 36 90 .400 8 21 .381 27 45 .600 107 4.9 22 38 60 2.7 23 26 25 13 6
15 Coleman, Brad 21 1 253 12.0 38 83 .458 0 1 .000 19 32 .594 95 4.5 20 42 62 3.0 20 22 20 11 5
12 Loynes, Tucker 22 0 250 11.4 38 82 .463 17 50 .340 7 11 .636 100 4.5 9 27 36 1.6 46 13 19 7 1
42 Gardner, Tyreese 3 0 34 11.3 4 18 .222 0 5 .000 4 6 .667 12 4.0 1 3 4 1.3 4 2 2 0 0  
13 Bartee, Devin 21 2 274 13.0 24 62 .387 10 27 .370 17 22 .773 75 3.6 3 30 33 1.6 29 22 37 18 3
0 Sheppard, Jaylen 17 12 281 16.5 17 49 .347 7 20 .350 5 9 .556 46 2.7 3 35 38 2.2 30 29 23 12 2
22 Jones, Javonta 11 0 70 6.4 12 29 .414 3 14 .214 2 3 .667 29 2.6 8 15 23 2.1 9 5 5 7 3
4 Blanker, Keaton 10 0 74 7.4 7 15 .467 5 11 .455 1 4 .250 20 2.0 3 7 10 1.0 11 10 10 7 1
3 Cavette, Greg 15 0 62 4.1 9 37 .243 3 18 .167 3 4 .750 24 1.6 4 6 10 0.7 13 3 6 2 0
11 Griffin, Tristin 14 0 82 5.9 5 18 .278 1 11 .091 0 3 .000 11 0.8 3 4 7 0.5 11 12 4 1 1
TM Team 22 15 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 23 45 2.0 0 0 7 0 0  
20 Barnes, Laiken 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Griffin, Tristin 1 0 13 13.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 22 4486 203.9 625 1480 .422 155 515 .301 291 438 .664 1696 77.09 238 541 779 35.4 365 410 345 219 51
Opponents 22 4453 202.4 661 1444 .458 128 413 .310 310 460 .674 1760 80.00 258 637 895 40.7 384 337 395 191 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Gable, Brayden 5 5 150 30.0 23 46 .500 4 14 .286 12 22 .545 62 12.4 8 19 27 5.4 11 10 2.0 11 5 0
2 Richards, Keontae 5 5 137 27.4 23 61 .377 4 21 .190 14 18 .778 64 12.8 8 7 15 3.0 7 10 2.0 6 9 0
10 Burns, Aiden 5 4 139 27.8 16 48 .333 8 25 .320 5 9 .556 45 9.0 2 10 12 2.4 12 7 1.4 6 9 1
24 DeVisser, Isaac 5 5 112 22.4 11 27 .407 0 3 .000 14 24 .583 36 7.2 8 7 15 3.0 10 7 1.4 4 6 0
22 Jones, Javonta 1 0 14 14.0 3 10 .300 1 5 .200 0 0 .000 7 7.0 3 3 6 6.0 1 1 1.0 1 2 0
30 McCloud, Louie 5 3 96 19.2 12 32 .375 1 8 .125 5 8 .625 30 6.0 4 6 10 2.0 6 9 1.8 4 4 0
1 McPhaul, Breylan 5 1 64 12.8 9 20 .450 1 4 .250 10 12 .833 29 5.8 6 12 18 3.6 8 10 2.0 6 4 0
13 Bartee, Devin 5 0 73 14.6 5 14 .357 1 3 .333 9 10 .900 20 4.0 1 6 7 1.4 7 7 1.4 8 4 1
15 Coleman, Brad 5 0 45 9.0 10 23 .435 0 0 .000 3 7 .429 23 4.6 2 11 13 2.6 1 7 1.4 1 3 0
12 Loynes, Tucker 5 0 56 11.2 8 17 .471 4 12 .333 2 4 .500 22 4.4 1 11 12 2.4 13 3 0.6 2 2 0
3 Cavette, Greg 3 0 13 4.3 3 8 .375 0 1 .000 1 2 .500 7 2.3 0 1 1 0.3 5 0 0.0 2 0 0
0 Sheppard, Jaylen 4 2 62 15.5 1 11 .091 1 3 .333 2 5 .400 5 1.3 1 8 9 2.3 7 4 1.0 3 2 0
4 Blanker, Keaton 2 0 16 8.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 2 3 1.5 3 3 1.5 2 3 1
11 Griffin, Tristin 2 0 13 6.5 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 2 0 0
TM Team 5 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 1.4 0 0 0.0 0 0 0  
42 Gardner, Tyreese 1 0 6 6.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1.0 1 0 0  
Total 5 996 199.2 126 327 .385 25 103 .243 77 121 .636 354 70.80 50 106 156 31.2 93 79 15.8 59 53 3
Opponents 5 999 199.8 140 296 .473 19 80 .238 82 122 .672 381 76.20 56 156 212 42.4 93 73 14.6 96 24 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Gable, Brayden 22 22 665 116 216 .537 16 56 .286 66 97 .680 314 14.3
2 Richards, Keontae 22 22 640 121 307 .394 28 98 .286 49 66 .742 319 14.5
10 Burns, Aiden 21 19 593 89 227 .392 41 130 .315 24 40 .600 243 11.6
24 DeVisser, Isaac 22 21 502 61 121 .504 6 18 .333 32 53 .604 160 7.3
30 McCloud, Louie 21 10 457 48 124 .387 10 35 .286 35 43 .814 141 6.7
15 Coleman, Brad 21 1 253 38 83 .458 0 1 .000 19 32 .594 95 4.5
1 McPhaul, Breylan 22 1 236 36 90 .400 8 21 .381 27 45 .600 107 4.9
42 Gardner, Tyreese 3 0 34 4 18 .222 0 5 .000 4 6 .667 12 4.0
12 Loynes, Tucker 22 0 250 38 82 .463 17 50 .340 7 11 .636 100 4.5
13 Bartee, Devin 21 2 274 24 62 .387 10 27 .370 17 22 .773 75 3.6
0 Sheppard, Jaylen 17 12 281 17 49 .347 7 20 .350 5 9 .556 46 2.7
4 Blanker, Keaton 10 0 74 7 15 .467 5 11 .455 1 4 .250 20 2.0
22 Jones, Javonta 11 0 70 12 29 .414 3 14 .214 2 3 .667 29 2.6
3 Cavette, Greg 15 0 62 9 37 .243 3 18 .167 3 4 .750 24 1.6
11 Griffin, Tristin 1 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
11 Griffin, Tristin 14 0 82 5 18 .278 1 11 .091 0 3 .000 11 0.8
Total 22 4486 625 1480 .422 155 515 .301 291 438 .664 1696 77.09
Opponents 22 4453 661 1444 .458 128 413 .310 310 460 .674 1760 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Gable, Brayden 22 30.2 .537 .286 .680 1.7 3.7 5.4 2.5 0.9 0.1 14.3
2 Richards, Keontae 22 29.1 .394 .286 .742 1.7 2.7 4.4 3.0 2.0 0.1 14.5
10 Burns, Aiden 21 28.2 .392 .315 .600 0.7 2.8 3.5 2.0 1.5 0.5 11.6
24 DeVisser, Isaac 22 22.8 .504 .333 .604 1.5 3.2 4.7 1.1 0.8 0.5 7.3
30 McCloud, Louie 21 21.8 .387 .286 .814 0.9 2.0 2.8 3.6 1.4 0.1 6.7
15 Coleman, Brad 21 12.0 .458 .000 .594 1.0 2.0 3.0 1.0 0.5 0.2 4.5
1 McPhaul, Breylan 22 10.7 .400 .381 .600 1.0 1.7 2.7 1.2 0.6 0.3 4.9
42 Gardner, Tyreese 3 11.3 .222 .000 .667 0.3 1.0 1.3 0.7 0.0 0.0 4.0
12 Loynes, Tucker 22 11.4 .463 .340 .636 0.4 1.2 1.6 0.6 0.3 0.0 4.5
13 Bartee, Devin 21 13.0 .387 .370 .773 0.1 1.4 1.6 1.0 0.9 0.1 3.6
0 Sheppard, Jaylen 17 16.5 .347 .350 .556 0.2 2.1 2.2 1.7 0.7 0.1 2.7
4 Blanker, Keaton 10 7.4 .467 .455 .250 0.3 0.7 1.0 1.0 0.7 0.1 2.0
22 Jones, Javonta 11 6.4 .414 .214 .667 0.7 1.4 2.1 0.5 0.6 0.3 2.6
3 Cavette, Greg 15 4.1 .243 .167 .750 0.3 0.4 0.7 0.2 0.1 0.0 1.6
11 Griffin, Tristin 1 13.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
11 Griffin, Tristin 14 5.9 .278 .091 .000 0.2 0.3 0.5 0.9 0.1 0.1 0.8
Total 22 203.9 .422 .301 .664 10.8 24.6 35.4 18.6 10.0 2.3 77.09
Opponents 22 202.4 .458 .310 .674 11.7 29.0 40.7 15.3 8.7 3.0 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Goshen 10/29/25 73-93 L 29-71 .408 6-25 .240 9-11 .818 16 21 37 37.0 17 19 20 2 9 73 73.0
vs IU Columbus 11/01/25 79-77 W 28-66 .424 8-28 .286 15-19 .789 12 19 31 34.0 17 18 21 2 13 79 76.0
at Calumet (IN) 11/04/25 90-86 W 36-67 .537 5-17 .294 13-18 .722 7 23 30 32.7 13 20 10 0 14 90 80.7
vs Providence-Manitoba 11/07/25 78-80 L 29-74 .392 6-18 .333 14-23 .609 16 23 39 34.3 14 16 13 6 12 78 80.0
at Trinity Bible (N.D.) 11/08/25 78-77 W 32-69 .464 9-22 .409 5-10 .500 11 20 31 33.6 12 21 11 4 7 78 79.6
vs Kuyper 11/12/25 71-80 L 20-60 .333 7-27 .259 24-35 .686 16 14 30 33.0 21 10 14 0 13 71 78.2
vs Judson 11/15/25 80-66 W 31-65 .477 8-28 .286 10-11 .909 10 33 43 34.4 15 22 19 2 8 80 78.4
at Boyce 11/21/25 55-62 L 22-74 .297 3-19 .158 8-18 .444 10 31 41 35.3 21 13 5 0 6 55 75.5
at Alice Lloyd (KY) 11/22/25 88-77 W 31-59 .525 7-20 .350 19-31 .613 9 37 46 36.4 13 17 16 2 6 88 76.9
vs Andrews 11/25/25 77-70 W (OT) 20-59 .339 7-26 .269 30-40 .750 5 40 45 37.3 19 17 23 5 10 77 76.9
vs Calumet College 12/04/25 60-78 L 20-63 .317 9-24 .375 11-17 .647 8 18 26 36.3 19 14 12 1 8 60 75.4
at Great Lakes Christian 12/06/25 63-91 L 24-66 .364 8-27 .296 7-9 .778 5 24 29 35.7 13 18 20 1 7 63 74.3
vs Cleary 12/11/25 50-82 L 21-68 .309 6-28 .214 2-8 .250 8 22 30 35.2 11 10 16 3 10 50 72.5
vs Spring Arbor 12/12/25 51-83 L 19-65 .292 6-25 .240 7-13 .538 18 18 36 35.3 16 12 22 4 7 51 70.9
vs Ohio Christian 12/17/25 76-90 L 29-62 .468 8-21 .381 10-15 .667 7 15 22 34.4 14 19 13 2 9 76 71.3
vs Champion Christian 01/02/26 91-74 W 34-73 .466 6-19 .316 17-21 .810 17 35 52 35.5 16 21 20 2 10 91 72.5
vs Welch 01/06/26 95-86 W 35-71 .493 10-27 .370 15-22 .682 17 28 45 36.1 17 26 21 6 10 95 73.8
vs Boyce 01/07/26 93-86 W 35-64 .547 8-22 .364 15-28 .536 11 30 41 36.3 23 24 22 2 7 93 74.9
at Kuyper College 01/14/26 90-92 L (OT) 32-76 .421 7-26 .269 19-24 .792 9 21 30 36.0 16 21 4 1 10 90 75.7
vs Maranatha Baptist 01/15/26 81-62 W 32-68 .471 2-16 .125 15-22 .682 8 29 37 36.1 16 19 12 1 14 81 76.0
vs Great Lakes 01/22/26 71-87 L 23-63 .365 5-20 .250 20-31 .645 9 17 26 35.6 21 18 15 0 11 71 75.7
vs Moody 01/24/26 106-81 W 43-77 .558 14-30 .467 6-12 .500 9 23 32 35.4 21 35 16 5 18 106 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Goshen 10/29/25 93-73 W 35-70 .500 7-12 .583 16-19 .842 14 24 38 38.0 15 24 15 4 10 93 93.0
IU Columbus 11/01/25 77-79 L 32-61 .525 2-6 .333 11-20 .550 12 25 37 37.5 18 14 27 1 14 77 85.0
Calumet (IN) 11/04/25 86-90 L 31-72 .431 8-17 .471 16-16 1.000 18 27 45 40.0 16 16 16 5 7 86 85.3
Providence-Manitoba 11/07/25 80-78 W 29-65 .446 9-25 .360 13-18 .722 7 29 36 39.0 19 15 17 6 10 80 84.0
Trinity Bible (N.D.) 11/08/25 77-78 L 29-62 .468 12-26 .462 7-10 .700 9 24 33 37.8 12 16 15 4 4 77 82.6
Kuyper 11/12/25 80-71 W 27-53 .509 6-19 .316 20-28 .714 12 28 40 38.2 24 8 22 2 6 80 82.2
Judson 11/15/25 66-80 L 25-65 .385 6-28 .214 10-17 .588 9 24 33 37.4 14 10 17 0 10 66 79.9
Boyce 11/21/25 62-55 W 20-62 .323 3-14 .214 19-26 .731 9 42 51 39.1 15 13 9 6 4 62 77.6
Alice Lloyd (KY) 11/22/25 77-88 L 29-78 .372 8-41 .195 11-15 .733 12 27 39 39.1 23 12 11 0 10 77 77.6
Andrews 11/25/25 70-77 L (OT) 25-75 .333 2-18 .111 18-27 .667 13 35 48 40.0 31 5 20 4 12 70 76.8
Calumet College 12/04/25 78-60 W 29-57 .509 7-16 .438 13-22 .591 13 36 49 40.8 18 11 17 4 6 78 76.9
Great Lakes Christian 12/06/25 91-63 W 34-68 .500 12-27 .444 11-15 .733 7 30 37 40.5 12 27 12 5 9 91 78.1
Cleary 12/11/25 82-50 W 34-68 .500 5-15 .333 9-13 .692 11 40 51 41.3 11 13 18 4 12 82 78.4
Spring Arbor 12/12/25 83-51 W 33-66 .500 6-24 .250 11-17 .647 15 26 41 41.3 13 20 15 2 15 83 78.7
Ohio Christian 12/17/25 90-76 W 36-62 .581 6-17 .353 12-19 .632 14 27 41 41.3 16 23 19 2 5 90 79.5
Champion Christian 01/02/26 74-91 L 27-72 .375 4-19 .211 16-23 .696 11 23 34 40.8 17 11 19 2 17 74 79.1
Welch 01/06/26 86-95 L 33-67 .493 7-16 .438 13-19 .684 10 23 33 40.4 21 19 18 2 6 86 79.5
Boyce 01/07/26 86-93 L 30-69 .435 5-22 .227 21-35 .600 12 24 36 40.1 22 16 18 1 12 86 79.9
Kuyper College 01/14/26 92-90 W (OT) 34-62 .548 6-13 .462 18-25 .720 9 37 46 40.4 20 25 16 5 3 92 80.5
Maranatha Baptist 01/15/26 62-81 L 25-63 .397 2-20 .100 10-18 .556 12 27 39 40.4 15 15 24 4 3 62 79.6
Great Lakes 01/22/26 87-71 W 32-56 .571 2-10 .200 21-31 .677 9 32 41 40.4 23 14 22 2 6 87 80.0
Moody 01/24/26 81-106 L 32-71 .451 3-8 .375 14-27 .519 20 27 47 40.7 9 10 28 2 10 81 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Goshen 10/29/25 73-93 -20 29-71/35-70 .408/.500 6-25/7-12 .240/.583 9-11/16-19 .818-.842 37/38 -1 19/24 20/15 2/4 9/10 17/15
IU Columbus 11/01/25 79-77 2 28-66/32-61 .424/.525 8-28/2-6 .286/.333 15-19/11-20 .789-.550 31/37 -6 18/14 21/27 2/1 13/14 17/18
Calumet (IN) 11/04/25 90-86 4 36-67/31-72 .537/.431 5-17/8-17 .294/.471 13-18/16-16 .722-1.000 30/45 -15 20/16 10/16 0/5 14/7 13/16
Providence-Manitoba 11/07/25 78-80 -2 29-74/29-65 .392/.446 6-18/9-25 .333/.360 14-23/13-18 .609-.722 39/36 3 16/15 13/17 6/6 12/10 14/19
Trinity Bible (N.D.) 11/08/25 78-77 1 32-69/29-62 .464/.468 9-22/12-26 .409/.462 5-10/7-10 .500-.700 31/33 -2 21/16 11/15 4/4 7/4 12/12
Kuyper 11/12/25 71-80 -9 20-60/27-53 .333/.509 7-27/6-19 .259/.316 24-35/20-28 .686-.714 30/40 -10 10/8 14/22 0/2 13/6 21/24
Judson 11/15/25 80-66 14 31-65/25-65 .477/.385 8-28/6-28 .286/.214 10-11/10-17 .909-.588 43/33 10 22/10 19/17 2/0 8/10 15/14
Boyce 11/21/25 55-62 -7 22-74/20-62 .297/.323 3-19/3-14 .158/.214 8-18/19-26 .444-.731 41/51 -10 13/13 5/9 0/6 6/4 21/15
Alice Lloyd (KY) 11/22/25 88-77 11 31-59/29-78 .525/.372 7-20/8-41 .350/.195 19-31/11-15 .613-.733 46/39 7 17/12 16/11 2/0 6/10 13/23
Andrews 11/25/25 77-70 7 20-59/25-75 .339/.333 7-26/2-18 .269/.111 30-40/18-27 .750-.667 45/48 -3 17/5 23/20 5/4 10/12 19/31
Calumet College 12/04/25 60-78 -18 20-63/29-57 .317/.509 9-24/7-16 .375/.438 11-17/13-22 .647-.591 26/49 -23 14/11 12/17 1/4 8/6 19/18
Great Lakes Christian 12/06/25 63-91 -28 24-66/34-68 .364/.500 8-27/12-27 .296/.444 7-9/11-15 .778-.733 29/37 -8 18/27 20/12 1/5 7/9 13/12
Cleary 12/11/25 50-82 -32 21-68/34-68 .309/.500 6-28/5-15 .214/.333 2-8/9-13 .250-.692 30/51 -21 10/13 16/18 3/4 10/12 11/11
Spring Arbor 12/12/25 51-83 -32 19-65/33-66 .292/.500 6-25/6-24 .240/.250 7-13/11-17 .538-.647 36/41 -5 12/20 22/15 4/2 7/15 16/13
Ohio Christian 12/17/25 76-90 -14 29-62/36-62 .468/.581 8-21/6-17 .381/.353 10-15/12-19 .667-.632 22/41 -19 19/23 13/19 2/2 9/5 14/16
Champion Christian 01/02/26 91-74 17 34-73/27-72 .466/.375 6-19/4-19 .316/.211 17-21/16-23 .810-.696 52/34 18 21/11 20/19 2/2 10/17 16/17
Welch 01/06/26 95-86 9 35-71/33-67 .493/.493 10-27/7-16 .370/.438 15-22/13-19 .682-.684 45/33 12 26/19 21/18 6/2 10/6 17/21
Boyce 01/07/26 93-86 7 35-64/30-69 .547/.435 8-22/5-22 .364/.227 15-28/21-35 .536-.600 41/36 5 24/16 22/18 2/1 7/12 23/22
Kuyper College 01/14/26 90-92 -2 32-76/34-62 .421/.548 7-26/6-13 .269/.462 19-24/18-25 .792-.720 30/46 -16 21/25 4/16 1/5 10/3 16/20
Maranatha Baptist 01/15/26 81-62 19 32-68/25-63 .471/.397 2-16/2-20 .125/.100 15-22/10-18 .682-.556 37/39 -2 19/15 12/24 1/4 14/3 16/15
Great Lakes 01/22/26 71-87 -16 23-63/32-56 .365/.571 5-20/2-10 .250/.200 20-31/21-31 .645-.677 26/41 -15 18/14 15/22 0/2 11/6 21/23
Moody 01/24/26 106-81 25 43-77/32-71 .558/.451 14-30/3-8 .467/.375 6-12/14-27 .500-.519 32/47 -15 35/10 16/28 5/2 18/10 21/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Moody (01/24/26)
FIELD GOALS MADE 43 Moody (01/24/26)
FIELD GOAL ATTEMPTS 77 Moody (01/24/26)
3 PT FIELD GOALS MADE 14 Moody (01/24/26)
3 PT FG ATTEMPTS 30 Moody (01/24/26)
FREE THROWS MADE 30 Andrews (11/25/25)
FREE THROW ATTEMPTS 40 Andrews (11/25/25)
REBOUNDS 52 Champion Christian (01/02/26)
ASSISTS 35 Moody (01/24/26)
STEALS 18 Moody (01/24/26)
BLOCKED SHOTS 6 Providence-Manitoba (11/07/25); Welch (01/06/26)
TURNOVERS 23 Andrews (11/25/25)
FOULS 23 Boyce (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Keontae Richards Calumet (IN) (11/04/25)
FIELD GOALS MADE 15 Keontae Richards Calumet (IN) (11/04/25)
FIELD GOAL ATTEMPTS 24 Keontae Richards Calumet (IN) (11/04/25)
3 PT FIELD GOALS MADE 5 Keaton Blanker Moody (01/24/26)
3 PT FG ATTEMPTS 12 Aiden Burns Kuyper College (01/14/26)
FREE THROWS MADE 9 Keontae Richards; Brad Coleman Andrews (11/25/25); Champion Christian (01/02/26)
FREE THROW ATTEMPTS 11 Brayden Gable Kuyper (11/12/25)
REBOUNDS 11 Brayden Gable; Isaac DeVisser Judson (11/15/25); Andrews (11/25/25)
ASSISTS 10 Louie McCloud Welch (01/06/26)
STEALS 5 Louie McCloud Calumet (IN) (11/04/25)
BLOCKED SHOTS 3 Isaac DeVisser; Aiden Burns Providence-Manitoba (11/07/25); Welch (01/06/26)
TURNOVERS 7 Jaylen Sheppard IU Columbus (11/01/25)
FOULS 5 Tucker Loynes Andrews (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Richards, Keontae 22 319 14.5
#5 Gable, Brayden 22 314 14.3
#10 Burns, Aiden 21 243 11.6
#24 DeVisser, Isaac 22 160 7.3
#30 McCloud, Louie 21 141 6.7
#1 McPhaul, Breylan 22 107 4.9
#12 Loynes, Tucker 22 100 4.5
#15 Coleman, Brad 21 95 4.5
#13 Bartee, Devin 21 75 3.6
#0 Sheppard, Jaylen 17 46 2.7
#22 Jones, Javonta 11 29 2.6
#3 Cavette, Greg 15 24 1.6
#4 Blanker, Keaton 10 20 2.0
#42 Gardner, Tyreese 3 12 4.0
#11 Griffin, Tristin 14 11 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Richards, Keontae 22 121 307 .394 5.5 14.0
#5 Gable, Brayden 22 116 216 .537 5.3 9.8
#10 Burns, Aiden 21 89 227 .392 4.2 10.8
#24 DeVisser, Isaac 22 61 121 .504 2.8 5.5
#30 McCloud, Louie 21 48 124 .387 2.3 5.9
#15 Coleman, Brad 21 38 83 .458 1.8 4.0
#12 Loynes, Tucker 22 38 82 .463 1.7 3.7
#1 McPhaul, Breylan 22 36 90 .400 1.6 4.1
#13 Bartee, Devin 21 24 62 .387 1.1 3.0
#0 Sheppard, Jaylen 17 17 49 .347 1.0 2.9
#22 Jones, Javonta 11 12 29 .414 1.1 2.6
#3 Cavette, Greg 15 9 37 .243 0.6 2.5
#4 Blanker, Keaton 10 7 15 .467 0.7 1.5
#11 Griffin, Tristin 14 5 18 .278 0.4 1.3
#42 Gardner, Tyreese 3 4 18 .222 1.3 6.0
#11 Griffin, Tristin 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Burns, Aiden 21 41 130 .315 2.0 6.2
#2 Richards, Keontae 22 28 98 .286 1.3 4.5
#12 Loynes, Tucker 22 17 50 .340 0.8 2.3
#5 Gable, Brayden 22 16 56 .286 0.7 2.5
#13 Bartee, Devin 21 10 27 .370 0.5 1.3
#30 McCloud, Louie 21 10 35 .286 0.5 1.7
#1 McPhaul, Breylan 22 8 21 .381 0.4 1.0
#0 Sheppard, Jaylen 17 7 20 .350 0.4 1.2
#24 DeVisser, Isaac 22 6 18 .333 0.3 0.8
#4 Blanker, Keaton 10 5 11 .455 0.5 1.1
#3 Cavette, Greg 15 3 18 .167 0.2 1.2
#22 Jones, Javonta 11 3 14 .214 0.3 1.3
#11 Griffin, Tristin 14 1 11 .091 0.1 0.8
#15 Coleman, Brad 21 0 1 .000 0.0 0.0
#42 Gardner, Tyreese 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Gable, Brayden 22 66 97 .680 3.0 4.4
#2 Richards, Keontae 22 49 66 .742 2.2 3.0
#30 McCloud, Louie 21 35 43 .814 1.7 2.0
#24 DeVisser, Isaac 22 32 53 .604 1.5 2.4
#1 McPhaul, Breylan 22 27 45 .600 1.2 2.0
#10 Burns, Aiden 21 24 40 .600 1.1 1.9
#15 Coleman, Brad 21 19 32 .594 0.9 1.5
#13 Bartee, Devin 21 17 22 .773 0.8 1.0
#12 Loynes, Tucker 22 7 11 .636 0.3 0.5
#0 Sheppard, Jaylen 17 5 9 .556 0.3 0.5
#42 Gardner, Tyreese 3 4 6 .667 1.3 2.0
#3 Cavette, Greg 15 3 4 .750 0.2 0.3
#22 Jones, Javonta 11 2 3 .667 0.2 0.3
#4 Blanker, Keaton 10 1 4 .250 0.1 0.4
#11 Griffin, Tristin 14 0 3 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Gable, Brayden 22 119 5.4 37 1.7 82 3.7
#24 DeVisser, Isaac 22 103 4.7 33 1.5 70 3.2
#2 Richards, Keontae 22 96 4.4 37 1.7 59 2.7
#10 Burns, Aiden 21 74 3.5 15 0.7 59 2.8
#15 Coleman, Brad 21 62 3.0 20 1.0 42 2.0
#1 McPhaul, Breylan 22 60 2.7 22 1.0 38 1.7
#30 McCloud, Louie 21 59 2.8 18 0.9 41 2.0
#TM Team 22 45 2.0 22 1.0 23 1.0
#0 Sheppard, Jaylen 17 38 2.2 3 0.2 35 2.1
#12 Loynes, Tucker 22 36 1.6 9 0.4 27 1.2
#13 Bartee, Devin 21 33 1.6 3 0.1 30 1.4
#22 Jones, Javonta 11 23 2.1 8 0.7 15 1.4
#4 Blanker, Keaton 10 10 1.0 3 0.3 7 0.7
#3 Cavette, Greg 15 10 0.7 4 0.3 6 0.4
#11 Griffin, Tristin 14 7 0.5 3 0.2 4 0.3
#42 Gardner, Tyreese 3 4 1.3 1 0.3 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 McCloud, Louie 21 75 3.6
#2 Richards, Keontae 22 67 3.0
#5 Gable, Brayden 22 56 2.5
#10 Burns, Aiden 21 42 2.0
#0 Sheppard, Jaylen 17 29 1.7
#1 McPhaul, Breylan 22 26 1.2
#24 DeVisser, Isaac 22 25 1.1
#13 Bartee, Devin 21 22 1.0
#15 Coleman, Brad 21 22 1.0
#12 Loynes, Tucker 22 13 0.6
#11 Griffin, Tristin 14 12 0.9
#4 Blanker, Keaton 10 10 1.0
#22 Jones, Javonta 11 5 0.5
