2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-13, 11-9)

Overall Team Statistics
Statistic Grace Christian Universit Opponents
Scoring
Total Points 2180 2180
Points Per Game 77.9 77.9
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 799-1873 816-1808
FG: Percentage .427 .451
FG: Per Game 28.5 29.1
3PT: Made-Attempted 190-630 154-520
3PT: Percentage .302 .296
3PT: Per Game 6.8 5.5
FT: Made-Attempted 392-591 394-573
FT: Percentage .663 .688
FT: Per Game 14.0 14.1
Rebounding
Total 995 1099
Per Game 35.5 39.3
Margin -3.7 --
Assists
Total 509 426
Per Game 18.2 15.2
Turnovers
Total 408 493
Per Game 14.6 17.6
Margin 3.0 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 16.7 14.0
Steals
Total 284 229
Per Game 10.1 8.2
Blocks
Total 55 87
Per Game 2.0 3.1
Attendance
Total 0 240
Per Game 15-0 10-24

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Gable, Brayden 28 27 844 30.1 152 281 .541 21 72 .292 84 126 .667 409 14.6 48 105 153 5.5 53 71 55 24 4
2 Richards, Keontae 28 28 826 29.5 152 383 .397 36 119 .303 66 91 .725 406 14.5 50 88 138 4.9 40 91 49 57 2
10 Burns, Aiden 27 24 755 28.0 105 277 .379 46 159 .289 32 51 .627 288 10.7 18 71 89 3.3 40 58 39 38 11
30 McCloud, Louie 27 15 631 23.4 78 181 .431 20 55 .364 49 64 .766 225 8.3 21 51 72 2.7 28 93 47 48 3
24 DeVisser, Isaac 28 27 618 22.1 76 152 .500 7 23 .304 39 70 .557 198 7.1 37 88 125 4.5 65 28 30 22 11
15 Coleman, Brad 27 2 363 13.4 59 125 .472 0 1 .000 28 44 .636 146 5.4 28 58 86 3.2 29 28 28 17 7
1 McPhaul, Breylan 28 1 345 12.3 49 124 .395 9 27 .333 44 70 .629 151 5.4 30 57 87 3.1 34 31 35 18 6
12 Loynes, Tucker 28 1 310 11.1 47 99 .475 22 60 .367 9 14 .643 125 4.5 13 31 44 1.6 56 14 23 10 1
42 Gardner, Tyreese 3 0 34 11.3 4 18 .222 0 5 .000 4 6 .667 12 4.0 1 3 4 1.3 4 2 2 0 0  
13 Bartee, Devin 25 3 340 13.6 25 71 .352 10 29 .345 22 28 .786 82 3.3 4 36 40 1.6 33 23 38 19 3
22 Jones, Javonta 11 0 70 6.4 12 29 .414 3 14 .214 2 3 .667 29 2.6 8 15 23 2.1 9 5 5 7 3
0 Sheppard, Jaylen 20 12 290 14.5 17 50 .340 7 20 .350 5 9 .556 46 2.3 3 37 40 2.0 31 30 24 13 2
4 Blanker, Keaton 14 0 91 6.5 7 18 .389 5 13 .385 3 6 .500 22 1.6 5 7 12 0.9 12 11 12 8 1
3 Cavette, Greg 18 0 75 4.2 10 43 .233 3 21 .143 5 6 .833 28 1.6 5 9 14 0.8 15 3 7 2 0
11 Griffin, Tristin 19 0 116 6.1 6 22 .273 1 12 .083 0 3 .000 13 0.7 5 8 13 0.7 11 14 6 1 1
TM Team 28 16 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 28 55 2.0 0 7 8 0 0  
Total 28 5708 203.9 799 1873 .427 190 630 .302 392 591 .663 2180 77.86 303 692 995 35.5 460 509 408 284 55
Opponents 28 5678 202.8 816 1808 .451 154 520 .296 394 573 .688 2180 77.86 310 789 1099 39.3 502 426 493 229 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Gable, Brayden 6 6 185 30.8 29 58 .500 7 20 .350 14 26 .538 79 13.2 13 22 35 5.8 13 13 2.2 12 5 0
2 Richards, Keontae 6 6 167 27.8 30 74 .405 5 23 .217 15 20 .750 80 13.3 9 10 19 3.2 10 12 2.0 6 9 0
10 Burns, Aiden 6 5 170 28.3 19 57 .333 9 31 .290 8 12 .667 55 9.2 3 12 15 2.5 15 12 2.0 6 11 1
30 McCloud, Louie 6 4 128 21.3 18 44 .409 5 15 .333 8 13 .615 49 8.2 5 8 13 2.2 8 14 2.3 5 7 0
22 Jones, Javonta 1 0 14 14.0 3 10 .300 1 5 .200 0 0 .000 7 7.0 3 3 6 6.0 1 1 1.0 1 2 0
24 DeVisser, Isaac 6 6 130 21.7 11 28 .393 0 3 .000 14 24 .583 36 6.0 8 9 17 2.8 12 8 1.3 4 6 0
1 McPhaul, Breylan 6 1 85 14.2 10 23 .435 1 5 .200 16 20 .800 37 6.2 7 14 21 3.5 10 12 2.0 6 4 0
15 Coleman, Brad 6 0 65 10.8 13 33 .394 0 0 .000 7 11 .636 33 5.5 3 16 19 3.2 3 8 1.3 2 4 0
13 Bartee, Devin 5 0 73 14.6 5 14 .357 1 3 .333 9 10 .900 20 4.0 1 6 7 1.4 7 7 1.4 8 4 1
12 Loynes, Tucker 6 0 61 10.2 9 20 .450 5 13 .385 2 4 .500 25 4.2 1 12 13 2.2 16 3 0.5 2 2 0
3 Cavette, Greg 3 0 13 4.3 3 8 .375 0 1 .000 1 2 .500 7 2.3 0 1 1 0.3 5 0 0.0 2 0 0
0 Sheppard, Jaylen 5 2 66 13.2 1 11 .091 1 3 .333 2 5 .400 5 1.0 1 10 11 2.2 8 5 1.0 4 2 0
11 Griffin, Tristin 2 0 13 6.5 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 2 0 0
TM Team 6 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 7 16 2.7 0 7 1.2 0 0 0  
4 Blanker, Keaton 3 0 20 6.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 2 3 1.0 3 3 1.0 3 4 1
42 Gardner, Tyreese 1 0 6 6.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1.0 1 0 0  
Total 6 1196 199.3 153 390 .392 35 126 .278 96 147 .653 437 72.83 64 133 197 32.8 113 106 17.7 64 60 3
Opponents 6 1200 200.0 166 351 .473 22 97 .227 103 151 .682 457 76.17 63 182 245 40.8 114 98 16.3 104 28 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Richards, Keontae 28 28 826 152 383 .397 36 119 .303 66 91 .725 406 14.5
5 Gable, Brayden 28 27 844 152 281 .541 21 72 .292 84 126 .667 409 14.6
10 Burns, Aiden 27 24 755 105 277 .379 46 159 .289 32 51 .627 288 10.7
30 McCloud, Louie 27 15 631 78 181 .431 20 55 .364 49 64 .766 225 8.3
24 DeVisser, Isaac 28 27 618 76 152 .500 7 23 .304 39 70 .557 198 7.1
15 Coleman, Brad 27 2 363 59 125 .472 0 1 .000 28 44 .636 146 5.4
1 McPhaul, Breylan 28 1 345 49 124 .395 9 27 .333 44 70 .629 151 5.4
12 Loynes, Tucker 28 1 310 47 99 .475 22 60 .367 9 14 .643 125 4.5
42 Gardner, Tyreese 3 0 34 4 18 .222 0 5 .000 4 6 .667 12 4.0
13 Bartee, Devin 25 3 340 25 71 .352 10 29 .345 22 28 .786 82 3.3
0 Sheppard, Jaylen 20 12 290 17 50 .340 7 20 .350 5 9 .556 46 2.3
22 Jones, Javonta 11 0 70 12 29 .414 3 14 .214 2 3 .667 29 2.6
4 Blanker, Keaton 14 0 91 7 18 .389 5 13 .385 3 6 .500 22 1.6
3 Cavette, Greg 18 0 75 10 43 .233 3 21 .143 5 6 .833 28 1.6
11 Griffin, Tristin 19 0 116 6 22 .273 1 12 .083 0 3 .000 13 0.7
Total 28 5708 799 1873 .427 190 630 .302 392 591 .663 2180 77.86
Opponents 28 5678 816 1808 .451 154 520 .296 394 573 .688 2180 77.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Richards, Keontae 28 29.5 .397 .303 .725 1.8 3.1 4.9 3.3 2.0 0.1 14.5
5 Gable, Brayden 28 30.1 .541 .292 .667 1.7 3.8 5.5 2.5 0.9 0.1 14.6
10 Burns, Aiden 27 28.0 .379 .289 .627 0.7 2.6 3.3 2.1 1.4 0.4 10.7
30 McCloud, Louie 27 23.4 .431 .364 .766 0.8 1.9 2.7 3.4 1.8 0.1 8.3
24 DeVisser, Isaac 28 22.1 .500 .304 .557 1.3 3.1 4.5 1.0 0.8 0.4 7.1
15 Coleman, Brad 27 13.4 .472 .000 .636 1.0 2.1 3.2 1.0 0.6 0.3 5.4
1 McPhaul, Breylan 28 12.3 .395 .333 .629 1.1 2.0 3.1 1.1 0.6 0.2 5.4
12 Loynes, Tucker 28 11.1 .475 .367 .643 0.5 1.1 1.6 0.5 0.4 0.0 4.5
42 Gardner, Tyreese 3 11.3 .222 .000 .667 0.3 1.0 1.3 0.7 0.0 0.0 4.0
13 Bartee, Devin 25 13.6 .352 .345 .786 0.2 1.4 1.6 0.9 0.8 0.1 3.3
0 Sheppard, Jaylen 20 14.5 .340 .350 .556 0.2 1.9 2.0 1.5 0.7 0.1 2.3
22 Jones, Javonta 11 6.4 .414 .214 .667 0.7 1.4 2.1 0.5 0.6 0.3 2.6
4 Blanker, Keaton 14 6.5 .389 .385 .500 0.4 0.5 0.9 0.8 0.6 0.1 1.6
3 Cavette, Greg 18 4.2 .233 .143 .833 0.3 0.5 0.8 0.2 0.1 0.0 1.6
11 Griffin, Tristin 19 6.1 .273 .083 .000 0.3 0.4 0.7 0.7 0.1 0.1 0.7
Total 28 203.9 .427 .302 .663 10.8 24.7 35.5 18.2 10.1 2.0 77.86
Opponents 28 202.8 .451 .296 .688 11.1 28.2 39.3 15.2 8.2 3.1 77.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Goshen 10/29/25 73-93 L 29-71 .408 6-25 .240 9-11 .818 16 21 37 37.0 17 19 20 2 9 73 73.0
vs IU Columbus 11/01/25 79-77 W 28-66 .424 8-28 .286 15-19 .789 12 19 31 34.0 17 18 21 2 13 79 76.0
at Calumet (IN) 11/04/25 90-86 W 36-67 .537 5-17 .294 13-18 .722 7 23 30 32.7 13 20 10 0 14 90 80.7
vs Providence-Manitoba 11/07/25 78-80 L 29-74 .392 6-18 .333 14-23 .609 16 23 39 34.3 14 16 13 6 12 78 80.0
at Trinity Bible (N.D.) 11/08/25 78-77 W 32-69 .464 9-22 .409 5-10 .500 11 20 31 33.6 12 21 11 4 7 78 79.6
vs Kuyper 11/12/25 71-80 L 20-60 .333 7-27 .259 24-35 .686 16 14 30 33.0 21 10 14 0 13 71 78.2
vs Judson 11/15/25 80-66 W 31-65 .477 8-28 .286 10-11 .909 10 33 43 34.4 15 22 19 2 8 80 78.4
at Boyce 11/21/25 55-62 L 22-74 .297 3-19 .158 8-18 .444 10 31 41 35.3 21 13 5 0 6 55 75.5
at Alice Lloyd (KY) 11/22/25 88-77 W 31-59 .525 7-20 .350 19-31 .613 9 37 46 36.4 13 17 16 2 6 88 76.9
vs Andrews 11/25/25 77-70 W (OT) 20-59 .339 7-26 .269 30-40 .750 5 40 45 37.3 19 17 23 5 10 77 76.9
vs Calumet College 12/04/25 60-78 L 20-63 .317 9-24 .375 11-17 .647 8 18 26 36.3 19 14 12 1 8 60 75.4
at Great Lakes Christian 12/06/25 63-91 L 24-66 .364 8-27 .296 7-9 .778 5 24 29 35.7 13 18 20 1 7 63 74.3
vs Cleary 12/11/25 50-82 L 21-68 .309 6-28 .214 2-8 .250 8 22 30 35.2 11 10 16 3 10 50 72.5
vs Spring Arbor 12/12/25 51-83 L 19-65 .292 6-25 .240 7-13 .538 18 18 36 35.3 16 12 22 4 7 51 70.9
vs Ohio Christian 12/17/25 76-90 L 29-62 .468 8-21 .381 10-15 .667 7 15 22 34.4 14 19 13 2 9 76 71.3
vs Champion Christian 01/02/26 91-74 W 34-73 .466 6-19 .316 17-21 .810 17 35 52 35.5 16 21 20 2 10 91 72.5
vs Welch 01/06/26 95-86 W 35-71 .493 10-27 .370 15-22 .682 17 28 45 36.1 17 26 21 6 10 95 73.8
vs Boyce 01/07/26 93-86 W 35-64 .547 8-22 .364 15-28 .536 11 30 41 36.3 23 24 22 2 7 93 74.9
at Kuyper College 01/14/26 90-92 L (OT) 32-76 .421 7-26 .269 19-24 .792 9 21 30 36.0 16 21 4 1 10 90 75.7
vs Maranatha Baptist 01/15/26 81-62 W 32-68 .471 2-16 .125 15-22 .682 8 29 37 36.1 16 19 12 1 14 81 76.0
vs Great Lakes 01/22/26 71-87 L 23-63 .365 5-20 .250 20-31 .645 9 17 26 35.6 21 18 15 0 11 71 75.7
vs Moody 01/24/26 106-81 W 43-77 .558 14-30 .467 6-12 .500 9 23 32 35.4 21 35 16 5 18 106 77.1
at Add New Team 01/29/26 83-76 W 27-63 .429 10-23 .435 19-26 .731 14 27 41 35.7 20 27 5 0 7 83 77.3
at Emmaus University 01/31/26 79-58 W 30-59 .508 4-16 .250 15-24 .625 11 26 37 35.7 16 16 15 0 12 79 77.4
vs Alice Lloyd 02/07/26 86-91 L (OT) 30-74 .405 11-32 .344 15-25 .600 11 30 41 35.9 14 22 13 3 5 86 77.8
at Moody Bible 02/19/26 94-77 W 33-63 .524 2-12 .167 26-37 .703 8 22 30 35.7 11 6 6 0 10 94 78.4
at Maranatha Baptist 02/20/26 82-53 W 32-62 .516 6-16 .375 12-18 .667 12 26 38 35.8 14 17 17 0 16 82 78.5
vs Kuyper 02/27/26 60-65 L 22-72 .306 2-16 .125 14-23 .609 9 20 29 35.5 20 11 7 1 15 60 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Goshen 10/29/25 93-73 W 35-70 .500 7-12 .583 16-19 .842 14 24 38 38.0 15 24 15 4 10 93 93.0
IU Columbus 11/01/25 77-79 L 32-61 .525 2-6 .333 11-20 .550 12 25 37 37.5 18 14 27 1 14 77 85.0
Calumet (IN) 11/04/25 86-90 L 31-72 .431 8-17 .471 16-16 1.000 18 27 45 40.0 16 16 16 5 7 86 85.3
Providence-Manitoba 11/07/25 80-78 W 29-65 .446 9-25 .360 13-18 .722 7 29 36 39.0 19 15 17 6 10 80 84.0
Trinity Bible (N.D.) 11/08/25 77-78 L 29-62 .468 12-26 .462 7-10 .700 9 24 33 37.8 12 16 15 4 4 77 82.6
Kuyper 11/12/25 80-71 W 27-53 .509 6-19 .316 20-28 .714 12 28 40 38.2 24 8 22 2 6 80 82.2
Judson 11/15/25 66-80 L 25-65 .385 6-28 .214 10-17 .588 9 24 33 37.4 14 10 17 0 10 66 79.9
Boyce 11/21/25 62-55 W 20-62 .323 3-14 .214 19-26 .731 9 42 51 39.1 15 13 9 6 4 62 77.6
Alice Lloyd (KY) 11/22/25 77-88 L 29-78 .372 8-41 .195 11-15 .733 12 27 39 39.1 23 12 11 0 10 77 77.6
Andrews 11/25/25 70-77 L (OT) 25-75 .333 2-18 .111 18-27 .667 13 35 48 40.0 31 5 20 4 12 70 76.8
Calumet College 12/04/25 78-60 W 29-57 .509 7-16 .438 13-22 .591 13 36 49 40.8 18 11 17 4 6 78 76.9
Great Lakes Christian 12/06/25 91-63 W 34-68 .500 12-27 .444 11-15 .733 7 30 37 40.5 12 27 12 5 9 91 78.1
Cleary 12/11/25 82-50 W 34-68 .500 5-15 .333 9-13 .692 11 40 51 41.3 11 13 18 4 12 82 78.4
Spring Arbor 12/12/25 83-51 W 33-66 .500 6-24 .250 11-17 .647 15 26 41 41.3 13 20 15 2 15 83 78.7
Ohio Christian 12/17/25 90-76 W 36-62 .581 6-17 .353 12-19 .632 14 27 41 41.3 16 23 19 2 5 90 79.5
Champion Christian 01/02/26 74-91 L 27-72 .375 4-19 .211 16-23 .696 11 23 34 40.8 17 11 19 2 17 74 79.1
Welch 01/06/26 86-95 L 33-67 .493 7-16 .438 13-19 .684 10 23 33 40.4 21 19 18 2 6 86 79.5
Boyce 01/07/26 86-93 L 30-69 .435 5-22 .227 21-35 .600 12 24 36 40.1 22 16 18 1 12 86 79.9
Kuyper College 01/14/26 92-90 W (OT) 34-62 .548 6-13 .462 18-25 .720 9 37 46 40.4 20 25 16 5 3 92 80.5
Maranatha Baptist 01/15/26 62-81 L 25-63 .397 2-20 .100 10-18 .556 12 27 39 40.4 15 15 24 4 3 62 79.6
Great Lakes 01/22/26 87-71 W 32-56 .571 2-10 .200 21-31 .677 9 32 41 40.4 23 14 22 2 6 87 80.0
Moody 01/24/26 81-106 L 32-71 .451 3-8 .375 14-27 .519 20 27 47 40.7 9 10 28 2 10 81 80.0
Add New Team 01/29/26 76-83 L 26-55 .473 3-17 .176 21-29 .724 7 26 33 40.3 21 25 8 3 4 76 79.8
Emmaus University 01/31/26 58-79 L 20-53 .377 5-18 .278 13-15 .867 7 21 28 39.8 18 15 15 3 8 58 78.9
Alice Lloyd 02/07/26 91-86 W (OT) 35-81 .432 6-23 .261 15-21 .714 13 34 47 40.1 17 16 13 0 7 91 79.4
Moody Bible 02/19/26 77-94 L 31-67 .463 5-18 .278 10-16 .625 11 20 31 39.8 24 9 17 8 5 77 79.3
Maranatha Baptist 02/20/26 53-82 L 21-59 .356 2-16 .125 9-13 .692 11 15 26 39.3 18 9 25 3 10 53 78.3
Kuyper 02/27/26 65-60 W 22-49 .449 5-15 .333 16-19 .842 3 36 39 39.3 20 15 20 3 4 65 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Goshen 10/29/25 73-93 -20 29-71/35-70 .408/.500 6-25/7-12 .240/.583 9-11/16-19 .818-.842 37/38 -1 19/24 20/15 2/4 9/10 17/15
IU Columbus 11/01/25 79-77 2 28-66/32-61 .424/.525 8-28/2-6 .286/.333 15-19/11-20 .789-.550 31/37 -6 18/14 21/27 2/1 13/14 17/18
Calumet (IN) 11/04/25 90-86 4 36-67/31-72 .537/.431 5-17/8-17 .294/.471 13-18/16-16 .722-1.000 30/45 -15 20/16 10/16 0/5 14/7 13/16
Providence-Manitoba 11/07/25 78-80 -2 29-74/29-65 .392/.446 6-18/9-25 .333/.360 14-23/13-18 .609-.722 39/36 3 16/15 13/17 6/6 12/10 14/19
Trinity Bible (N.D.) 11/08/25 78-77 1 32-69/29-62 .464/.468 9-22/12-26 .409/.462 5-10/7-10 .500-.700 31/33 -2 21/16 11/15 4/4 7/4 12/12
Kuyper 11/12/25 71-80 -9 20-60/27-53 .333/.509 7-27/6-19 .259/.316 24-35/20-28 .686-.714 30/40 -10 10/8 14/22 0/2 13/6 21/24
Judson 11/15/25 80-66 14 31-65/25-65 .477/.385 8-28/6-28 .286/.214 10-11/10-17 .909-.588 43/33 10 22/10 19/17 2/0 8/10 15/14
Boyce 11/21/25 55-62 -7 22-74/20-62 .297/.323 3-19/3-14 .158/.214 8-18/19-26 .444-.731 41/51 -10 13/13 5/9 0/6 6/4 21/15
Alice Lloyd (KY) 11/22/25 88-77 11 31-59/29-78 .525/.372 7-20/8-41 .350/.195 19-31/11-15 .613-.733 46/39 7 17/12 16/11 2/0 6/10 13/23
Andrews 11/25/25 77-70 7 20-59/25-75 .339/.333 7-26/2-18 .269/.111 30-40/18-27 .750-.667 45/48 -3 17/5 23/20 5/4 10/12 19/31
Calumet College 12/04/25 60-78 -18 20-63/29-57 .317/.509 9-24/7-16 .375/.438 11-17/13-22 .647-.591 26/49 -23 14/11 12/17 1/4 8/6 19/18
Great Lakes Christian 12/06/25 63-91 -28 24-66/34-68 .364/.500 8-27/12-27 .296/.444 7-9/11-15 .778-.733 29/37 -8 18/27 20/12 1/5 7/9 13/12
Cleary 12/11/25 50-82 -32 21-68/34-68 .309/.500 6-28/5-15 .214/.333 2-8/9-13 .250-.692 30/51 -21 10/13 16/18 3/4 10/12 11/11
Spring Arbor 12/12/25 51-83 -32 19-65/33-66 .292/.500 6-25/6-24 .240/.250 7-13/11-17 .538-.647 36/41 -5 12/20 22/15 4/2 7/15 16/13
Ohio Christian 12/17/25 76-90 -14 29-62/36-62 .468/.581 8-21/6-17 .381/.353 10-15/12-19 .667-.632 22/41 -19 19/23 13/19 2/2 9/5 14/16
Champion Christian 01/02/26 91-74 17 34-73/27-72 .466/.375 6-19/4-19 .316/.211 17-21/16-23 .810-.696 52/34 18 21/11 20/19 2/2 10/17 16/17
Welch 01/06/26 95-86 9 35-71/33-67 .493/.493 10-27/7-16 .370/.438 15-22/13-19 .682-.684 45/33 12 26/19 21/18 6/2 10/6 17/21
Boyce 01/07/26 93-86 7 35-64/30-69 .547/.435 8-22/5-22 .364/.227 15-28/21-35 .536-.600 41/36 5 24/16 22/18 2/1 7/12 23/22
Kuyper College 01/14/26 90-92 -2 32-76/34-62 .421/.548 7-26/6-13 .269/.462 19-24/18-25 .792-.720 30/46 -16 21/25 4/16 1/5 10/3 16/20
Maranatha Baptist 01/15/26 81-62 19 32-68/25-63 .471/.397 2-16/2-20 .125/.100 15-22/10-18 .682-.556 37/39 -2 19/15 12/24 1/4 14/3 16/15
Great Lakes 01/22/26 71-87 -16 23-63/32-56 .365/.571 5-20/2-10 .250/.200 20-31/21-31 .645-.677 26/41 -15 18/14 15/22 0/2 11/6 21/23
Moody 01/24/26 106-81 25 43-77/32-71 .558/.451 14-30/3-8 .467/.375 6-12/14-27 .500-.519 32/47 -15 35/10 16/28 5/2 18/10 21/9
Add New Team 01/29/26 83-76 7 27-63/26-55 .429/.473 10-23/3-17 .435/.176 19-26/21-29 .731-.724 41/33 8 27/25 5/8 0/3 7/4 20/21
Emmaus University 01/31/26 79-58 21 30-59/20-53 .508/.377 4-16/5-18 .250/.278 15-24/13-15 .625-.867 37/28 9 16/15 15/15 0/3 12/8 16/18
Alice Lloyd 02/07/26 86-91 -5 30-74/35-81 .405/.432 11-32/6-23 .344/.261 15-25/15-21 .600-.714 41/47 -6 22/16 13/13 3/0 5/7 14/17
Moody Bible 02/19/26 94-77 17 33-63/31-67 .524/.463 2-12/5-18 .167/.278 26-37/10-16 .703-.625 30/31 -1 6/9 6/17 0/8 10/5 11/24
Maranatha Baptist 02/20/26 82-53 29 32-62/21-59 .516/.356 6-16/2-16 .375/.125 12-18/9-13 .667-.692 38/26 12 17/9 17/25 0/3 16/10 14/18
Kuyper 02/27/26 60-65 -5 22-72/22-49 .306/.449 2-16/5-15 .125/.333 14-23/16-19 .609-.842 29/39 -10 11/15 7/20 1/3 15/4 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Moody (01/24/26)
FIELD GOALS MADE 43 Moody (01/24/26)
FIELD GOAL ATTEMPTS 77 Moody (01/24/26)
3 PT FIELD GOALS MADE 14 Moody (01/24/26)
3 PT FG ATTEMPTS 32 Alice Lloyd (02/07/26)
FREE THROWS MADE 30 Andrews (11/25/25)
FREE THROW ATTEMPTS 40 Andrews (11/25/25)
REBOUNDS 52 Champion Christian (01/02/26)
ASSISTS 35 Moody (01/24/26)
STEALS 18 Moody (01/24/26)
BLOCKED SHOTS 6 Providence-Manitoba (11/07/25); Welch (01/06/26)
TURNOVERS 23 Andrews (11/25/25)
FOULS 23 Boyce (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Keontae Richards Calumet (IN) (11/04/25)
FIELD GOALS MADE 15 Keontae Richards Calumet (IN) (11/04/25)
FIELD GOAL ATTEMPTS 24 Keontae Richards Calumet (IN) (11/04/25)
3 PT FIELD GOALS MADE 5 Keaton Blanker Moody (01/24/26)
3 PT FG ATTEMPTS 12 Aiden Burns Alice Lloyd (02/07/26); Kuyper College (01/14/26)
FREE THROWS MADE 9 Keontae Richards; Brad Coleman; Louie McCloud Andrews (11/25/25); Champion Christian (01/02/26); Moody Bible (02/19/26)
FREE THROW ATTEMPTS 12 Louie McCloud Moody Bible (02/19/26)
REBOUNDS 11 Brayden Gable; Isaac DeVisser Judson (11/15/25); Andrews (11/25/25)
ASSISTS 10 Louie McCloud; Keontae Richards Welch (01/06/26); Alice Lloyd (02/07/26)
STEALS 6 Louie McCloud Moody Bible (02/19/26)
BLOCKED SHOTS 3 Isaac DeVisser; Aiden Burns Providence-Manitoba (11/07/25); Welch (01/06/26)
TURNOVERS 7 Jaylen Sheppard IU Columbus (11/01/25)
FOULS 5 Tucker Loynes Andrews (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Gable, Brayden 28 409 14.6
#2 Richards, Keontae 28 406 14.5
#10 Burns, Aiden 27 288 10.7
#30 McCloud, Louie 27 225 8.3
#24 DeVisser, Isaac 28 198 7.1
#1 McPhaul, Breylan 28 151 5.4
#15 Coleman, Brad 27 146 5.4
#12 Loynes, Tucker 28 125 4.5
#13 Bartee, Devin 25 82 3.3
#0 Sheppard, Jaylen 20 46 2.3
#22 Jones, Javonta 11 29 2.6
#3 Cavette, Greg 18 28 1.6
#4 Blanker, Keaton 14 22 1.6
#11 Griffin, Tristin 19 13 0.7
#42 Gardner, Tyreese 3 12 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Gable, Brayden 28 152 281 .541 5.4 10.0
#2 Richards, Keontae 28 152 383 .397 5.4 13.7
#10 Burns, Aiden 27 105 277 .379 3.9 10.3
#30 McCloud, Louie 27 78 181 .431 2.9 6.7
#24 DeVisser, Isaac 28 76 152 .500 2.7 5.4
#15 Coleman, Brad 27 59 125 .472 2.2 4.6
#1 McPhaul, Breylan 28 49 124 .395 1.8 4.4
#12 Loynes, Tucker 28 47 99 .475 1.7 3.5
#13 Bartee, Devin 25 25 71 .352 1.0 2.8
#0 Sheppard, Jaylen 20 17 50 .340 0.9 2.5
#22 Jones, Javonta 11 12 29 .414 1.1 2.6
#3 Cavette, Greg 18 10 43 .233 0.6 2.4
#4 Blanker, Keaton 14 7 18 .389 0.5 1.3
#11 Griffin, Tristin 19 6 22 .273 0.3 1.2
#42 Gardner, Tyreese 3 4 18 .222 1.3 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Burns, Aiden 27 46 159 .289 1.7 5.9
#2 Richards, Keontae 28 36 119 .303 1.3 4.3
#12 Loynes, Tucker 28 22 60 .367 0.8 2.1
#5 Gable, Brayden 28 21 72 .292 0.8 2.6
#30 McCloud, Louie 27 20 55 .364 0.7 2.0
#13 Bartee, Devin 25 10 29 .345 0.4 1.2
#1 McPhaul, Breylan 28 9 27 .333 0.3 1.0
#24 DeVisser, Isaac 28 7 23 .304 0.3 0.8
#0 Sheppard, Jaylen 20 7 20 .350 0.4 1.0
#4 Blanker, Keaton 14 5 13 .385 0.4 0.9
#3 Cavette, Greg 18 3 21 .143 0.2 1.2
#22 Jones, Javonta 11 3 14 .214 0.3 1.3
#11 Griffin, Tristin 19 1 12 .083 0.1 0.6
#15 Coleman, Brad 27 0 1 .000 0.0 0.0
#42 Gardner, Tyreese 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Gable, Brayden 28 84 126 .667 3.0 4.5
#2 Richards, Keontae 28 66 91 .725 2.4 3.3
