2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Grace Christian Opponents
Scoring
Total Points 69 63
Points Per Game 69.0 63.0
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 22-55 25-60
FG: Percentage .400 .417
FG: Per Game 22.0 25.0
3PT: Made-Attempted 9-24 2-13
3PT: Percentage .375 .154
3PT: Per Game 9.0 2.0
FT: Made-Attempted 16-22 11-17
FT: Percentage .727 .647
FT: Per Game 16.0 11.0
Rebounding
Total 28 40
Per Game 28.0 40.0
Margin -12.0 --
Assists
Total 13 6
Per Game 13.0 6.0
Turnovers
Total 13 19
Per Game 13.0 19.0
Margin 6.0 --
Assist/Turnover Ratio 1.0 0.3
Points Off Turnovers 15.0 13.0
Steals
Total 12 4
Per Game 12.0 4.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 100 0
Per Game 1-100 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
9 Coleman, Brad 1 1 34 34.0 5 10 .500 0 0 .000 5 5 1.000 15 15.0 2 3 5 5.0 3 2 4 2 0
12 Loynes, Tucker 1 0 20 20.0 6 10 .600 3 5 .600 0 0 .000 15 15.0 2 2 4 4.0 2 1 4 3 0
7 Davis, Tyler 1 1 35 35.0 4 10 .400 3 5 .600 3 5 .600 14 14.0 1 3 4 4.0 3 1 1 3 0
6 Oliver, Montrel 1 1 28 28.0 3 10 .300 1 4 .250 5 7 .714 12 12.0 0 2 2 2.0 4 1 0 1 2
2 Varnesdeel, Bernie 1 1 19 19.0 2 6 .333 1 4 .250 2 3 .667 7 7.0 1 0 1 1.0 1 1 0 2 0
8 Sluiter, Trey 1 1 30 30.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 2 0 2 2.0 0 5 2 1 0
0 VanKlompenberg, Jordan 1 0 22 22.0 1 4 .250 0 3 .000 0 0 .000 2 2.0 1 7 8 8.0 1 1 1 0 0
5 Donald, Michael 1 0 9 9.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 1 1 0 0 0
22 Jones, Javonta 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 22 55 .400 9 24 .375 16 22 .727 69 69.00 10 18 28 28.0 15 13 13 12 2
Opponents 1 200 200.0 25 60 .417 2 13 .154 11 17 .647 63 63.00 16 24 40 40.0 20 6 19 4 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
9 Coleman, Brad 1 1 34 5 10 .500 0 0 .000 5 5 1.000 15 15.0
12 Loynes, Tucker 1 0 20 6 10 .600 3 5 .600 0 0 .000 15 15.0
7 Davis, Tyler 1 1 35 4 10 .400 3 5 .600 3 5 .600 14 14.0
6 Oliver, Montrel 1 1 28 3 10 .300 1 4 .250 5 7 .714 12 12.0
2 Varnesdeel, Bernie 1 1 19 2 6 .333 1 4 .250 2 3 .667 7 7.0
8 Sluiter, Trey 1 1 30 1 5 .200 1 3 .333 0 0 .000 3 3.0
0 VanKlompenberg, Jordan 1 0 22 1 4 .250 0 3 .000 0 0 .000 2 2.0
5 Donald, Michael 1 0 9 0 0 .000 0 0 .000 1 2 .500 1 1.0
22 Jones, Javonta 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 22 55 .400 9 24 .375 16 22 .727 69 69.00
Opponents 1 200 25 60 .417 2 13 .154 11 17 .647 63 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
9 Coleman, Brad 1 34.0 .500 .000 1.000 2.0 3.0 5.0 2.0 2.0 0.0 15.0
12 Loynes, Tucker 1 20.0 .600 .600 .000 2.0 2.0 4.0 1.0 3.0 0.0 15.0
7 Davis, Tyler 1 35.0 .400 .600 .600 1.0 3.0 4.0 1.0 3.0 0.0 14.0
6 Oliver, Montrel 1 28.0 .300 .250 .714 0.0 2.0 2.0 1.0 1.0 2.0 12.0
2 Varnesdeel, Bernie 1 19.0 .333 .250 .667 1.0 0.0 1.0 1.0 2.0 0.0 7.0
8 Sluiter, Trey 1 30.0 .200 .333 .000 2.0 0.0 2.0 5.0 1.0 0.0 3.0
0 VanKlompenberg, Jordan 1 22.0 .250 .000 .000 1.0 7.0 8.0 1.0 0.0 0.0 2.0
5 Donald, Michael 1 9.0 .000 .000 .500 1.0 0.0 1.0 1.0 0.0 0.0 1.0
22 Jones, Javonta 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .400 .375 .727 10.0 18.0 28.0 13.0 12.0 2.0 69.00
Opponents 1 200.0 .417 .154 .647 16.0 24.0 40.0 6.0 4.0 3.0 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bryant & Stratton 10/23/26 69-63 W 22-55 .400 9-24 .375 16-22 .727 10 18 28 28.0 15 13 13 2 12 69 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryant & Stratton 10/23/26 63-69 L 25-60 .417 2-13 .154 11-17 .647 16 24 40 40.0 20 6 19 3 4 63 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryant & Stratton 10/23/26 69-63 6 22-55/25-60 .400/.417 9-24/2-13 .375/.154 16-22/11-17 .727-.647 28/40 -12 13/6 13/19 2/3 12/4 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Bryant & Stratton (10/23/26)
FIELD GOALS MADE 22 Bryant & Stratton (10/23/26)
FIELD GOAL ATTEMPTS 55 Bryant & Stratton (10/23/26)
3 PT FIELD GOALS MADE 9 Bryant & Stratton (10/23/26)
3 PT FG ATTEMPTS 24 Bryant & Stratton (10/23/26)
FREE THROWS MADE 16 Bryant & Stratton (10/23/26)
FREE THROW ATTEMPTS 22 Bryant & Stratton (10/23/26)
REBOUNDS 28 Bryant & Stratton (10/23/26)
ASSISTS 13 Bryant & Stratton (10/23/26)
STEALS 12 Bryant & Stratton (10/23/26)
BLOCKED SHOTS 2 Bryant & Stratton (10/23/26)
TURNOVERS 13 Bryant & Stratton (10/23/26)
FOULS 15 Bryant & Stratton (10/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Coleman, Brad Bryant & Stratton (10/23/26)
FIELD GOALS MADE 6 Loynes, Tucker Bryant & Stratton (10/23/26)
FIELD GOAL ATTEMPTS 10 Oliver, Montrel Bryant & Stratton (10/23/26)
3 PT FIELD GOALS MADE 3 Davis, Tyler Bryant & Stratton (10/23/26)
3 PT FG ATTEMPTS 5 Davis, Tyler Bryant & Stratton (10/23/26)
FREE THROWS MADE 5 Oliver, Montrel Bryant & Stratton (10/23/26)
FREE THROW ATTEMPTS 7 Oliver, Montrel Bryant & Stratton (10/23/26)
REBOUNDS 8 VanKlompenberg, Jordan Bryant & Stratton (10/23/26)
ASSISTS 5 Sluiter, Trey Bryant & Stratton (10/23/26)
STEALS 3 Davis, Tyler Bryant & Stratton (10/23/26)
BLOCKED SHOTS 2 Oliver, Montrel Bryant & Stratton (10/23/26)
TURNOVERS 4 Coleman, Brad Bryant & Stratton (10/23/26)
FOULS 4 Oliver, Montrel Bryant & Stratton (10/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#9 Coleman, Brad 1 15 15.0
#12 Loynes, Tucker 1 15 15.0
#7 Davis, Tyler 1 14 14.0
#6 Oliver, Montrel 1 12 12.0
#2 Varnesdeel, Bernie 1 7 7.0
#8 Sluiter, Trey 1 3 3.0
#0 VanKlompenberg, Jordan 1 2 2.0
#5 Donald, Michael 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Loynes, Tucker 1 6 10 .600 6.0 10.0
#9 Coleman, Brad 1 5 10 .500 5.0 10.0
#7 Davis, Tyler 1 4 10 .400 4.0 10.0
#6 Oliver, Montrel 1 3 10 .300 3.0 10.0
#2 Varnesdeel, Bernie 1 2 6 .333 2.0 6.0
#8 Sluiter, Trey 1 1 5 .200 1.0 5.0
#0 VanKlompenberg, Jordan 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#7 Davis, Tyler 1 3 5 .600 3.0 5.0
#12 Loynes, Tucker 1 3 5 .600 3.0 5.0
#6 Oliver, Montrel 1 1 4 .250 1.0 4.0
#8 Sluiter, Trey 1 1 3 .333 1.0 3.0
#2 Varnesdeel, Bernie 1 1 4 .250 1.0 4.0
#0 VanKlompenberg, Jordan 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#9 Coleman, Brad 1 5 5 1.000 5.0 5.0
#6 Oliver, Montrel 1 5 7 .714 5.0 7.0
#7 Davis, Tyler 1 3 5 .600 3.0 5.0
#2 Varnesdeel, Bernie 1 2 3 .667 2.0 3.0
#5 Donald, Michael 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 VanKlompenberg, Jordan 1 8 8.0 1 1.0 7 7.0
#9 Coleman, Brad 1 5 5.0 2 2.0 3 3.0
#7 Davis, Tyler 1 4 4.0 1 1.0 3 3.0
#12 Loynes, Tucker 1 4 4.0 2 2.0 2 2.0
#6 Oliver, Montrel 1 2 2.0 0 0.0 2 2.0
#8 Sluiter, Trey 1 2 2.0 2 2.0 0 0.0
#5 Donald, Michael 1 1 1.0 1 1.0 0 0.0
#22 Jones, Javonta 1 1 1.0 0 0.0 1 1.0
#2 Varnesdeel, Bernie 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#8 Sluiter, Trey 1 5 5.0
#9 Coleman, Brad 1 2 2.0
#7 Davis, Tyler 1 1 1.0
#5 Donald, Michael 1 1 1.0
#12 Loynes, Tucker 1 1 1.0
#6 Oliver, Montrel 1 1 1.0
#0 VanKlompenberg, Jordan 1 1 1.0
#2 Varnesdeel, Bernie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#6 Oliver, Montrel 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#7 Davis, Tyler 1 3 3.0
#12 Loynes, Tucker 1 3 3.0
#9 Coleman, Brad 1 2 2.0
#2 Varnesdeel, Bernie 1 2 2.0
#6 Oliver, Montrel 1 1 1.0
#8 Sluiter, Trey 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#9 Coleman, Brad 1 4 4.0
#12 Loynes, Tucker 1 4 4.0
#8 Sluiter, Trey 1 2 2.0
#7 Davis, Tyler 1 1 1.0
#22 Jones, Javonta 1 1 1.0
#0 VanKlompenberg, Jordan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#6 Oliver, Montrel 1 4 4.0
#9 Coleman, Brad 1 3 3.0
#7 Davis, Tyler 1 3 3.0
#12 Loynes, Tucker 1 2 2.0
#5 Donald, Michael 1 1 1.0
#0 VanKlompenberg, Jordan 1 1 1.0
#2 Varnesdeel, Bernie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#7 Davis, Tyler 1 35 35.0
#9 Coleman, Brad 1 34 34.0
#8 Sluiter, Trey 1 30 30.0
#6 Oliver, Montrel 1 28 28.0
#0 VanKlompenberg, Jordan 1 22 22.0
#12 Loynes, Tucker 1 20 20.0
#2 Varnesdeel, Bernie 1 19 19.0
#5 Donald, Michael 1 9 9.0
#22 Jones, Javonta 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#8 Sluiter, Trey 1 5 2 2.50
#7 Davis, Tyler 1 1 1 1.00
#0 VanKlompenberg, Jordan 1 1 1 1.00