Grace Christian Univ. (103, 10-10) vs Welch College (59, )

Box Score

Welch College logo
59
vs
103
Grace Christian Univ. logo
10-10
Team Score By Half
Team 1 2 Total F Records
WELCH Welch College 24 35 59
Winner GCU Grace Christian Univ. 51 52 103 10-10

Welch College 59

Welch College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Newman Ward * 1 5-9 1-3 0-0 0-4 4 0 1 2 0 1 11
01 01 Spencer Smith * 1 1-9 1-4 4-4 0-1 1 1 3 3 1 1 7
04 04 Justice Alameda * 1 1-2 1-2 0-0 0-0 0 0 0 1 0 0 3
20 20 Marlon Mitchell * 1 1-4 0-2 1-1 1-2 3 0 1 3 0 0 3
35 35 Tyler Justice * 1 0-3 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Luke Charlton 1 3-7 3-5 0-0 0-0 0 2 0 0 0 1 9
00 00 Jacqun Brown 1 2-2 0-0 0-0 2-1 3 0 0 1 0 0 4
02 02 Nahjee Rumph 1 1-8 1-5 0-0 2-0 2 1 2 4 0 0 3
13 13 O'Shea Shelly 1 1-2 0-0 1-1 0-0 0 0 0 0 0 0 3
10 10 Jonathan Pelleaux 1 1-1 0-0 0-0 1-0 1 0 1 0 0 0 2
12 12 Terrecce Huggins 1 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
30 30 Matt Barnett 1 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
21 21 Gavin Fowler 1 0-3 0-2 0-0 0-1 1 0 0 0 0 1 0
22 22 Jamal Whitehurst 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Erric Adams 1 0-3 0-1 0-0 0-0 0 0 0 1 0 1 0
Totals - 15 18-55 7-25 6-6 6-11 17 4 9 15 1 6 49
Team Summary FG 3PT FT
Total 18-55 7-25 6-6
32.7% 28.0% 100.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Grace Christian Univ. 103

Grace Christian Univ. 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jackson, Austin * 1 8-9 1-1 1-1 3-0 3 0 2 0 0 1 18
20 20 Kregel, Adam * 18 4-6 2-4 0-0 2-1 3 0 0 0 0 2 10
13 13 Bridgeforth, Kellum * 18 1-2 0-0 2-2 1-2 3 3 4 1 0 1 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kaminski, Anthony 18 6-9 2-3 0-0 1-5 6 2 2 0 0 1 14
44 44 Long, Jason 18 5-6 4-5 0-0 0-1 1 1 1 0 0 1 14
33 33 Watts, Kierson 18 5-9 1-3 0-0 2-4 6 0 0 3 0 1 11
0 0 Robinson, Tyler 1 3-6 1-4 3-3 1-4 5 0 1 0 0 1 10
3 3 Jones, Roy 8 3-7 0-0 0-0 0-2 2 0 2 0 0 0 6
12 12 Winchester-Jones, Brandon 18 2-4 0-0 1-2 0-3 3 0 8 1 0 0 5
21 21 Schemmel, Hank 18 2-5 0-1 0-0 2-4 6 3 3 2 1 0 4
25 25 Ace Cobbs 5 2-2 0-0 0-0 1-1 2 0 0 0 0 1 4
10 10 Heard, Jarmichael 18 1-3 0-1 1-1 0-2 2 1 1 0 0 2 3
45 45 Karnemaat, Logan 19 0-5 0-0 0-0 0-1 1 2 1 0 1 1 0
5 5 Blackamore, Keoante 12 0-0 0-0 0-0 0-3 3 0 1 3 1 1 0
15 15 McDonald, Deondra 5 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Gerard Oray 5 0-2 0-1 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 42-77 11-23 8-9 13-33 46 12 26 12 3 13 103
Team Summary FG 3PT FT
Total 42-77 11-23 8-9
54.5% 47.8% 88.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 71

Play Analysis

Points Off Turnovers
Team Total
Welch College 0
Grace Christian Univ. 0
0
0
2nd Chance Points
Team Total
Welch College 0
Grace Christian Univ. 0
0
0
Bench Points
Team Total
Welch College 25
Grace Christian Univ. 71
25
71
Lead Gained By
Team Total
Welch College 0
Grace Christian Univ. 0
0
0
Points in Paint
Team Total
Welch College 0
Grace Christian Univ. 0
0
0
Fast Break Points
Team Total
Welch College 0
Grace Christian Univ. 0
0
0
Score Tied By
Team Total
Welch College 0
Grace Christian Univ. 0
0
0