Grace Christian (Mich.) () -VS- Johnson University Tennessee ()

Box Score

Grace Christian (Mich.) logo
0
vs
Johnson University Tennessee logo
3

Grace Christian (Mich.) ()
-VS-
Johnson University Tennessee ()

Team Score By Period
Team 1 2 3
Grace Christian (Mich.) GRACE CH 21 20 18
Winner Johnson University Tennessee JOHNSON 25 25 25
Date:
10/31/2020
Time:
3:00 PM
Site:
Knoxville, TN ()
Attendance:
0
VIEW
Match History vs Johnson University Tennessee

Match Details

Game Statistics By Set
Set Grace Christian (Mich.) Johnson University Tennessee
K E TA % K E TA %
Set #1 10 5 29 .172 13 6 39 .179
Set #2 8 8 35 .000 12 7 35 .143
Set #3 7 5 29 .069 14 3 36 .306
Total 25 18 93 .075 39 16 110 .209
Team Statistical Comparison
Statistic Team Comparison
GRACE CH - JOHNSON
Points
33.0
48.0
Kills
25
39
Aces
5
9
Blocks
3
0
Assists
25
34
Digs
48
56

Game Leaders

GRACE CH - Leaders
Statistic Leaders
Kills Postma, Megan (9), Hoek, Ashley (8), Johnston, Tori (4)
Aces Johnston, Tori (3), Summerfield, Abby (2)
Blocks Postma, Megan (2.0), Grant, Kenna (1.0), Hoek, Ashley (1.0)
Assists Johnston, Tori (19), duChemin, Dana (2), Summerfield, Abby (2)
Digs Summerfield, Abby (10), Johnston, Tori (10), Grant, Kenna (9)
JOHNSON - Leaders
Statistic Leaders
Kills Kelley Wilder (12), Jensen Davis (8), Madison Roddy (8)
Aces Sydney Crook (3), Keelie Pippin (2), Emma Hannaford (2)
Blocks Keelie Pippin (0.0), Gentry McReynolds (0.0), Sydney Crook (0.0)
Assists Sydney Crook (16), Keelie Pippin (13), Brianna Connatser (4)
Digs Brianna Connatser (18), Gentry McReynolds (10), Sydney Crook (9)

Individual Statistics

Grace Christian (Mich.)

GRACE CH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Grant, Kenna 3 2 2 8 .000 1 0 0 0 0-0 0 1 0 9 0 0 2.5
2 2 duChemin, Dana 3 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 1 0.0
3 3 Summerfield, Abby 3 1 3 9 -.222 2 0 2 1 2-1 0 0 0 10 0 2 3.0
4 4 Johnston, Tori 3 4 1 13 .231 19 0 3 0 3-0 0 0 0 10 0 0 7.0
5 5 Tanner, Dani 3 0 3 4 -.750 1 0 0 2 0-2 0 0 0 9 0 4 0.0
7 7 Postma, Megan 3 9 4 32 .156 0 0 0 0 0-0 2 0 0 0 0 3 11.0
11 11 Hoek, Ashley 3 8 3 21 .238 0 0 0 0 0-0 0 1 0 6 0 0 8.5
14 14 White, Autumn 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Tatum, Zyan 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 25 18 93 .075 25 0 5 3 5-3 2 2 0 48 0 10 33
GRACE CH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Grant, Kenna 3 0 1 0 9 0 0 2.5
2 2 duChemin, Dana 3 0 0 0 3 0 1 0.0
3 3 Summerfield, Abby 3 0 0 0 10 0 2 3.0
4 4 Johnston, Tori 3 0 0 0 10 0 0 7.0
5 5 Tanner, Dani 3 0 0 0 9 0 4 0.0
7 7 Postma, Megan 3 2 0 0 0 0 3 11.0
11 11 Hoek, Ashley 3 0 1 0 6 0 0 8.5
14 14 White, Autumn 2 0 0 0 0 0 0 1.0
6 6 Tatum, Zyan 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 2 2 0 48 0 10 33

Johnson University Tennessee

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Keelie Pippin 3 1 2 9 -.111 13 0 2 1 2-1 0 0 0 4 0 0 3.0
3 3 Gentry McReynolds 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
4 4 Sydney Crook 3 2 4 18 -.111 16 0 3 1 3-1 0 0 0 9 0 0 5.0
6 6 Jensen Davis 3 8 1 19 .368 0 0 1 1 1-1 0 0 0 8 0 2 9.0
9 9 Brianna Connatser 3 1 0 3 .333 4 0 0 2 0-2 0 0 0 18 0 1 1.0
11 11 Emma Hannaford 3 4 4 14 .000 1 0 2 2 2-2 0 0 0 1 0 0 6.0
12 12 Madison Roddy 3 8 2 19 .316 0 0 0 0 0-0 0 0 0 2 0 0 8.0
13 13 Maggie Franklin 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 2 0 0 3.0
32 32 Kelley Wilder 3 12 2 20 .500 0 0 1 0 1-0 0 0 0 1 0 2 13.0
5 5 Emily Lamie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 39 16 113 .204 34 0 9 7 9-7 0 0 0 56 0 5 48
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Keelie Pippin 3 0 0 0 4 0 0 3.0
3 3 Gentry McReynolds 3 0 0 0 10 0 0 0.0
4 4 Sydney Crook 3 0 0 0 9 0 0 5.0
6 6 Jensen Davis 3 0 0 0 8 0 2 9.0
9 9 Brianna Connatser 3 0 0 0 18 0 1 1.0
11 11 Emma Hannaford 3 0 0 0 1 0 0 6.0
12 12 Madison Roddy 3 0 0 0 2 0 0 8.0
13 13 Maggie Franklin 3 0 0 0 2 0 0 3.0
32 32 Kelley Wilder 3 0 0 0 1 0 2 13.0
5 5 Emily Lamie 2 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 0 0 56 0 5 48