Roane State Community College (0-0) -VS- Grace Christian (Mich.) (0-0)

Box Score

Roane State Community College logo
0
vs
Grace Christian (Mich.) logo
3

Roane State Community College (0-0)
-VS-
Grace Christian (Mich.) (0-0)

Team Score By Period
Team 1 2 3
Roane State Community College ROANE ST 10 14 13
Winner Grace Christian (Mich.) GRACE CH 25 25 25
Date:
10/31/2020
Time:
1:00 PM
Site:
Knoxville, TN ()
Attendance:
0
VIEW
Match History vs Roane State Community College

Match Details

Game Statistics By Set
Set Roane State Community College Grace Christian (Mich.)
K E TA % K E TA %
Set #1 4 8 18 -.222 10 3 19 .368
Set #2 4 3 16 .062 8 4 20 .200
Set #3 6 6 33 .000 9 4 30 .167
Total 14 17 67 -.045 27 11 69 .232
Team Statistical Comparison
Statistic Team Comparison
ROANE ST - GRACE CH
Points
17.0
45.0
Kills
14
33
Aces
3
10
Blocks
0
2
Assists
14
26
Digs
28
37

Game Leaders

ROANE ST - Leaders
Statistic Leaders
Kills Emily Engel (6), Abby Stinnett (3), Raven Majors (3)
Aces Raven Majors (2), Lindsay Sterchi (1)
Blocks Briley Morgan (0.0), Emily Evans (0.0), Taryn Lane (0.0)
Assists Lindsay Sterchi (12), Emily Evans (1), Taryn Lane (1)
Digs Taryn Lane (13), Lindsay Sterchi (6), Maddie Reiter (4)
GRACE CH - Leaders
Statistic Leaders
Kills Grant, Kenna (12), Hoek, Ashley (11), Postma, Megan (5)
Aces Tanner, Dani (5), Johnston, Tori (3), Summerfield, Abby (2)
Blocks Hoek, Ashley (2.0), Grant, Kenna (1.0), duChemin, Dana (0.0)
Assists Johnston, Tori (21), Grant, Kenna (2), Tanner, Dani (2)
Digs Summerfield, Abby (11), Tanner, Dani (9), duChemin, Dana (5)

Individual Statistics

Roane State Community College (0-0)

ROANE ST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Briley Morgan 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 2 0.0
5 5 Taryn Lane 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 13 0 3 0.0
11 11 Abby Stinnett 3 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
17 17 Lindsay Sterchi 3 1 2 11 -.091 12 0 1 1 1-1 0 0 1 6 0 0 2.0
23 23 Jadelynn Herman 3 0 1 7 -.143 0 0 0 0 0-0 0 0 1 0 0 1 0.0
28 28 Emily Engel 3 6 4 15 .133 0 0 0 0 0-0 0 0 0 1 0 0 6.0
31 31 Maddie Reiter 3 1 4 9 -.333 0 0 0 1 0-1 0 0 0 4 0 2 1.0
44 44 Raven Majors 3 3 5 19 -.105 0 0 2 3 2-3 0 0 1 0 0 0 5.0
2 2 Emily Evans 2 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 1 0.0
8 8 Kelsey Woods 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 2 0.0
10 10 Gracie Colon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 14 16 69 -.029 14 0 3 10 3-10 0 0 3 28 0 11 17
ROANE ST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Briley Morgan 3 0 0 0 3 0 2 0.0
5 5 Taryn Lane 3 0 0 0 13 0 3 0.0
11 11 Abby Stinnett 3 0 0 0 0 0 0 3.0
17 17 Lindsay Sterchi 3 0 0 1 6 0 0 2.0
23 23 Jadelynn Herman 3 0 0 1 0 0 1 0.0
28 28 Emily Engel 3 0 0 0 1 0 0 6.0
31 31 Maddie Reiter 3 0 0 0 4 0 2 1.0
44 44 Raven Majors 3 0 0 1 0 0 0 5.0
2 2 Emily Evans 2 0 0 0 1 0 1 0.0
8 8 Kelsey Woods 2 0 0 0 0 0 2 0.0
10 10 Gracie Colon 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 3 28 0 11 17

Grace Christian (Mich.) (0-0)

GRACE CH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Grant, Kenna 3 12 4 16 .500 2 0 0 0 0-0 0 1 0 4 0 1 12.5
2 2 duChemin, Dana 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 5 0 1 0.0
3 3 Summerfield, Abby 3 1 2 9 -.111 1 0 2 1 2-1 0 0 0 11 0 0 3.0
4 4 Johnston, Tori 3 2 2 10 .000 21 0 3 1 3-1 0 0 0 5 0 0 5.0
5 5 Tanner, Dani 3 2 0 3 .667 2 0 5 3 5-3 0 0 0 9 0 1 7.0
7 7 Postma, Megan 3 5 1 10 .400 0 0 0 0 0-0 0 0 0 0 0 0 5.0
11 11 Hoek, Ashley 3 11 0 19 .579 0 0 0 0 0-0 1 1 0 3 0 0 12.5
14 14 White, Autumn 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 33 11 70 .314 26 0 10 6 10-6 1 2 0 37 0 3 45
GRACE CH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Grant, Kenna 3 0 1 0 4 0 1 12.5
2 2 duChemin, Dana 3 0 0 0 5 0 1 0.0
3 3 Summerfield, Abby 3 0 0 0 11 0 0 3.0
4 4 Johnston, Tori 3 0 0 0 5 0 0 5.0
5 5 Tanner, Dani 3 0 0 0 9 0 1 7.0
7 7 Postma, Megan 3 0 0 0 0 0 0 5.0
11 11 Hoek, Ashley 3 1 1 0 3 0 0 12.5
14 14 White, Autumn 3 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 2 0 37 0 3 45