Maranatha Baptist Univ () -VS- Grace Christian Univ ()

Box Score

Maranatha Baptist Univ logo
1
vs
Grace Christian Univ logo
3

Maranatha Baptist Univ ()
-VS-
Grace Christian Univ ()

Team Score By Period
Team 1 2 3 4 5
Maranatha Baptist Univ MBU 25 23 20 9 0
Winner Grace Christian Univ GCU 19 25 25 25 0
Date:
2025-10-03
Time:
16:52
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Maranatha Baptist Univ

Match Details

Game Statistics By Set
Set Maranatha Baptist Univ Grace Christian Univ
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MBU - GCU
Points
47.5
46.0
Kills
29
35
Aces
8
9
Blocks
10
2
Assists
21
24
Digs
74
41

Game Leaders

MBU - Leaders
Statistic Leaders
Kills Tessa Hinze (9), Kindra Smith (8), Megan Anderson (5)
Aces Lily Snow (3), Kindra Smith (2), Callie Pittsenbarger (1)
Blocks Kindra Smith (10), Layla Damotte (1)
Assists Emma Scalzitti (12), Lily Snow (6), Kailey Burckart (1)
Digs Callie Pittsenbarger (21), Layla Damotte (15), Emma Scalzitti (9)
GCU - Leaders
Statistic Leaders
Kills Borgman, Alexa (19), Dawson, Ellanor (6), Postma, Madison (4)
Aces Postma, Madison (3), Harig, Chloe (3), Nickerson, Kiana (1)
Blocks Dawson, Ellanor (2), Sommers, Delaney (1)
Assists Sommers, Delaney (22), Nolen, Kyrsten (2)
Digs Nolen, Kyrsten (19), Sommers, Delaney (11), Postma, Madison (4)

Individual Statistics

Maranatha Baptist Univ

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Emma Scalzitti 4 0 1 2 -.500 12 0 0 0 0-0 0 0 0 9 1 1 0.0
4 4 Kailey Burckart 4 1 2 15 -.067 1 0 0 0 0-0 0 0 1 3 0 0 1.0
5 5 Lily Snow 4 0 0 1 .000 6 0 3 1 3-1 0 0 0 7 0 0 3.0
6 6 Eileen Botha 4 1 1 5 .000 0 0 0 0 0-0 0 0 0 5 0 3 1.0
7 7 Callie Pittsenbarger 4 0 0 0 0 0 0 1 2 1-2 0 0 0 21 0 1 1.0
9 9 Tessa Hinze 4 9 5 20 .200 0 0 0 0 0-0 0 0 0 0 0 0 9.0
14 14 Megan Anderson 4 5 5 17 .000 0 0 0 0 0-0 0 0 1 2 0 0 5.0
15 15 Kindra Smith 4 8 7 29 .034 1 0 2 1 2-1 9 1 1 3 1 0 19.5
17 17 Layla Damotte 4 5 6 27 -.037 1 0 1 3 1-3 1 0 0 15 1 1 7.0
22 22 Sara Fitz-Henry 4 0 0 0 0 0 0 1 3 1-3 0 0 0 9 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 27 116 .017 21 0 8 10 8-10 10 1 3 74 3 6 47.5
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Emma Scalzitti 4 0 0 0 9 1 1 0.0
4 4 Kailey Burckart 4 0 0 1 3 0 0 1.0
5 5 Lily Snow 4 0 0 0 7 0 0 3.0
6 6 Eileen Botha 4 0 0 0 5 0 3 1.0
7 7 Callie Pittsenbarger 4 0 0 0 21 0 1 1.0
9 9 Tessa Hinze 4 0 0 0 0 0 0 9.0
14 14 Megan Anderson 4 0 0 1 2 0 0 5.0
15 15 Kindra Smith 4 9 1 1 3 1 0 19.5
17 17 Layla Damotte 4 1 0 0 15 1 1 7.0
22 22 Sara Fitz-Henry 4 0 0 0 9 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 10 1 3 74 3 6 47.5

Grace Christian Univ

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Postma, Madison 4 4 3 18 .056 0 0 3 2 3-2 0 0 0 4 0 0 7.0
2 2 Morris, Kaylee 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Nolen, Kyrsten 4 0 1 3 -.333 2 0 0 1 0-1 0 0 0 19 0 2 0.0
7 7 Nickerson, Kiana 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 1 1.0
8 8 Sommers, Delaney 4 1 1 13 .000 22 0 1 0 1-0 0 1 0 11 0 0 2.5
11 11 Borgman, Alexa 4 19 6 49 .265 0 0 1 1 1-1 0 0 1 3 1 0 20.0
12 12 Branch, Jasmine 4 3 3 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
17 17 Harig, Chloe 4 2 2 12 .000 0 0 3 1 3-1 0 0 0 3 0 0 5.0
21 21 Dawson, Ellanor 4 6 2 19 .211 0 0 0 0 0-0 1 1 0 0 0 0 7.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 18 127 .134 24 0 9 6 9-6 1 2 1 41 1 4 46
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Postma, Madison 4 0 0 0 4 0 0 7.0
2 2 Morris, Kaylee 4 0 0 0 1 0 1 0.0
5 5 Nolen, Kyrsten 4 0 0 0 19 0 2 0.0
7 7 Nickerson, Kiana 4 0 0 0 0 0 1 1.0
8 8 Sommers, Delaney 4 0 1 0 11 0 0 2.5
11 11 Borgman, Alexa 4 0 0 1 3 1 0 20.0
12 12 Branch, Jasmine 4 0 0 0 0 0 0 3.0
17 17 Harig, Chloe 4 0 0 0 3 0 0 5.0
21 21 Dawson, Ellanor 4 1 1 0 0 0 0 7.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 2 1 41 1 4 46