Grace Christian Univ () -VS- Kuyper College ()

Box Score

Grace Christian Univ logo
3
vs
Kuyper College logo
0

Grace Christian Univ ()
-VS-
Kuyper College ()

Team Score By Period
Team 1 2 3 4 5
Winner Grace Christian Univ GCU 25 25 25 0 0
Kuyper College KC 12 18 21 0 0
Date:
2025-11-01
Time:
15:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Kuyper College

Match Details

Game Statistics By Set
Set Grace Christian Univ Kuyper College
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GCU - KC
Points
39.0
36.0
Kills
32
30
Aces
6
2
Blocks
1
4
Assists
26
18
Digs
52
37

Game Leaders

GCU - Leaders
Statistic Leaders
Kills Borgman, Alexa (17), Postma, Madison (4), Sommers, Delaney (4)
Aces Postma, Madison (2), Nolen, Kyrsten (2), Nickerson, Kiana (1)
Blocks Postma, Madison (1)
Assists Sommers, Delaney (23), Nolen, Kyrsten (3)
Digs Nickerson, Kiana (13), Nolen, Kyrsten (12), Sommers, Delaney (11)
KC - Leaders
Statistic Leaders
Kills Aliyah Garner (17), Rachel Romero (8), Ariel Talsma (3)
Aces Brooke Moore (1), Trina Nelson (1)
Blocks Trina Nelson (2), Ariel Talsma (2)
Assists Trina Nelson (13), Catherine Cone (4), Ariel Talsma (1)
Digs Brooke Moore (13), Aliyah Garner (10), Rachel Romero (6)

Individual Statistics

Grace Christian Univ

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Postma, Madison 3 4 3 17 .059 0 0 2 2 2-2 1 0 0 6 0 0 7.0
2 2 Morris, Kaylee 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Nolen, Kyrsten 3 0 0 3 .000 3 0 2 0 2-0 0 0 0 12 0 0 2.0
7 7 Nickerson, Kiana 3 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 0 1.0
8 8 Sommers, Delaney 3 4 2 6 .333 23 0 0 0 0-0 0 0 0 11 0 0 4.0
11 11 Borgman, Alexa 3 17 5 32 .375 0 0 1 1 1-1 0 0 0 1 0 0 18.0
12 12 Branch, Jasmine 3 1 4 5 -.600 0 0 0 0 0-0 0 0 0 2 1 0 1.0
17 17 Harig, Chloe 3 2 0 6 .333 0 0 0 2 0-2 0 0 0 4 0 0 2.0
21 21 Dawson, Ellanor 3 4 1 10 .300 0 0 0 0 0-0 0 0 0 1 1 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 15 80 .213 26 0 6 6 6-6 1 0 0 52 2 0 39
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Postma, Madison 3 1 0 0 6 0 0 7.0
2 2 Morris, Kaylee 3 0 0 0 2 0 0 0.0
5 5 Nolen, Kyrsten 3 0 0 0 12 0 0 2.0
7 7 Nickerson, Kiana 3 0 0 0 13 0 0 1.0
8 8 Sommers, Delaney 3 0 0 0 11 0 0 4.0
11 11 Borgman, Alexa 3 0 0 0 1 0 0 18.0
12 12 Branch, Jasmine 3 0 0 0 2 1 0 1.0
17 17 Harig, Chloe 3 0 0 0 4 0 0 2.0
21 21 Dawson, Ellanor 3 0 0 0 1 1 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 0 52 2 0 39

Kuyper College

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brynne Johnson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Rachel Romero 3 8 7 26 .038 0 0 0 2 0-2 0 0 0 6 0 0 8.0
5 5 Abigail Rivera-Sosa 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Brooke Moore 3 0 0 4 .000 0 0 1 1 1-1 0 0 0 13 0 0 1.0
7 7 Aliyah Garner 3 17 6 38 .289 0 0 0 1 0-1 0 0 0 10 1 0 17.0
8 8 Trina Nelson 3 2 2 6 .000 13 0 1 3 1-3 2 0 1 4 1 0 5.0
9 9 Ariel Talsma 3 3 2 6 .167 1 0 0 0 0-0 2 0 0 0 1 0 5.0
10 10 Catherine Cone 3 0 1 2 -.500 4 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Kristi Miesen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 20 86 .116 18 0 2 7 2-7 4 0 1 37 3 0 36
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brynne Johnson 3 0 0 0 2 0 0 0.0
3 3 Rachel Romero 3 0 0 0 6 0 0 8.0
5 5 Abigail Rivera-Sosa 3 0 0 0 1 0 0 0.0
6 6 Brooke Moore 3 0 0 0 13 0 0 1.0
7 7 Aliyah Garner 3 0 0 0 10 1 0 17.0
8 8 Trina Nelson 3 2 0 1 4 1 0 5.0
9 9 Ariel Talsma 3 2 0 0 0 1 0 5.0
10 10 Catherine Cone 3 0 0 0 1 0 0 0.0
12 12 Kristi Miesen 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 0 1 37 3 0 36