Manhattan Chrst. (54, ) vs Grace Christian (Mich.) (44, )

Box Score

Grace Christian (Mich.) logo
44
vs
54
Manhattan Chrst. logo
Team Score By Half
Team 1 2 3 4 Total F
GRACE CH Grace Christian (Mich.) 15 7 13 9 44
Winner MANHATTA Manhattan Chrst. 16 12 14 12 54

Grace Christian (Mich.) 44

Grace Christian (Mich.) 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Fonseca, Sierra * 40 11-30 2-8 2-2 5-5 10 2 3 7 0 1 26
24 24 Sharrow, Jaiden * 30 3-5 0-0 0-2 2-8 10 3 1 3 0 2 6
55 55 Dawson, Ella * 26 1-6 0-0 0-0 2-9 11 2 2 0 4 0 2
5 5 Klacking, Emilee * 36 0-10 0-2 0-0 0-5 5 1 1 6 0 2 0
23 23 Butkovich, Hali * 12 0-1 0-1 0-0 0-2 2 1 0 2 0 0 0
2 2 Terry, Maddy 26 3-6 2-4 0-0 1-0 1 2 1 4 0 0 8
32 32 Franklin, Janayla 13 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
44 44 Walling, Tori 10 0-0 0-0 0-2 0-2 2 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 193 19-60 4-15 2-6 10-31 41 12 9 23 4 5 44
Team Summary FG 3PT FT
Total 19-60 4-15 2-6
31.7% 26.7% 33.3%
Column One Column Two Column Three

Manhattan Chrst. 54

Manhattan Chrst. 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Jasmine Holloway * 28 3-8 3-7 0-0 3-2 5 1 3 1 0 2 9
31 31 Tahlia Morris * 19 2-12 2-7 2-4 1-3 4 0 0 2 0 0 8
0 0 Macayla Hines * 40 2-7 0-3 1-2 2-4 6 0 3 2 0 0 5
11 11 Elayna Spilker * 26 2-5 1-2 0-0 1-2 3 0 1 5 0 2 5
23 23 Elayna Wegner * 25 2-10 1-7 0-0 6-6 12 2 6 7 0 2 5
21 21 Nekayla Williams 22 6-18 0-0 0-1 4-7 11 0 1 1 0 0 12
10 10 Mackenzie Lovett 22 5-12 0-2 0-3 3-4 7 2 1 1 0 0 10
22 22 Ca'Mya Burns 12 0-2 0-2 0-0 0-1 1 1 0 0 0 0 0
5 5 Madison Ellis 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
3 3 Tatum Milenski 2 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-75 7-31 3-10 21-29 50 6 16 19 0 6 54
Team Summary FG 3PT FT
Total 22-75 7-31 3-10
29.3% 22.6% 30.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Grace Christian (Mich.)
Manhattan Chrst.
2nd Chance Points
Team Total
Grace Christian (Mich.)
Manhattan Chrst.
Bench Points
Team Total
Grace Christian (Mich.)
Manhattan Chrst.
Lead Gained By
Team Total
Grace Christian (Mich.)
Manhattan Chrst.
Points in Paint
Team Total
Grace Christian (Mich.)
Manhattan Chrst.
Fast Break Points
Team Total
Grace Christian (Mich.)
Manhattan Chrst.
Score Tied By
Team Total
Grace Christian (Mich.)
Manhattan Chrst.