2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
38 Kleidon, Gavin .433 1.197 41-41 134 40 58 12 5 3 26 89 .664 22 9 18 3 .533 2 0 8-9
7 Lerma, Moises .397 1.032 52-48 199 51 79 13 4 7 39 121 .608 7 3 25 1 .424 1 0 17-20
3 Anderson, Ben .305 .694 47-44 151 30 46 4 0 0 19 50 .331 14 1 21 0 .363 2 8 29-32
27 Mutschler, Reagan .302 .979 43-42 139 43 42 13 0 9 38 82 .590 13 10 27 1 .389 5 0 9-9
6 Westphal, Dale .263 .719 46-42 133 31 35 6 1 0 23 43 .323 22 8 23 1 .396 1 5 2-3
5 Whiting , Eric .262 .675 49-45 145 19 38 11 0 0 30 49 .338 13 5 17 0 .337 3 6 22-22
15 Wallington, Daniel .248 .777 50-44 137 19 34 8 1 4 29 56 .409 19 10 20 1 .368 5 4 8-8
18 Pavlacka, Aiden .238 .692 46-31 84 35 20 3 0 0 17 23 .274 22 4 23 0 .418 0 4 34-37
11 Thomas, Dylan .362 1.061 37-34 116 27 42 7 2 7 32 74 .638 8 5 25 2 .423 1 0 17-20
1 Fernandez, Damian .309 .878 25-18 81 21 25 6 1 3 16 42 .519 4 4 18 1 .359 3 0 10-13
21 Harphant, Justin .243 .674 20-9 37 10 9 1 0 0 11 10 .270 11 1 10 0 .404 3 0 2-2
8 Edmondson, Ethan .230 .598 33-21 74 21 17 0 1 0 6 19 .257 10 3 28 0 .341 1 4 15-15
4 Achatz, Caleb .227 .937 14-5 22 2 5 2 0 2 7 13 .591 3 1 8 0 .346 0 0 0-0
41 Mullins, Ryan .188 .722 19-2 16 13 3 2 0 0 3 5 .313 4 2 6 0 .409 0 1 5-6
19 Lindsten, Luke .174 .519 18-4 23 4 4 0 0 0 2 4 .174 6 0 9 0 .345 0 0 2-2
2 Crowley, Tommy .091 .182 6-3 11 2 1 0 0 0 1 1 .091 0 0 4 1 .091 0 1 0-1
22 Lemerand, Hunter .000 .250 5-0 6 2 0 0 0 0 0 0 .000 1 1 4 0 .250 0 0 0-0
25 Stewart, Gavin .000 .000 3-0 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
32 Curell, Parker .000 .000 11-6 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Moore, Brayden .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
35 Hoover, Parker .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Blaskowski, Kaleb .000 1.000 13-6 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 1 0-0
Totals .303 .844 52-52 1514 374 458 88 15 35 300 681 .450 179 68 289 11 .394 27 34 182-201
Opponents .291 .849 52-52 1488 369 433 68 7 40 311 635 .427 245 110 302 16 .422 23 21 83-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Blaskowski, Kaleb 3.45 1.44 10-5 20-14 4 0-2 0 88.2 87 49 34 41 90 9 2 3 355 .245 6 19 1 2 3
32 Curell, Parker 6.86 1.78 4-2 17-10 2 0-0 0 61.2 84 60 47 26 27 16 2 8 246 .341 1 11 3 7 3
27 Mutschler, Reagan 4.71 1.90 1-0 9-2 0 0-0 1 21.0 20 13 11 20 15 2 1 3 83 .241 3 2 1 1 1
7 Lerma, Moises 5.51 1.35 1-0 13-0 0 0-0 2 16.1 16 10 10 6 15 4 0 2 59 .271 2 4 0 2 1
22 Lemerand, Hunter 5.79 1.29 0-0 4-0 0 0-1 0 4.2 2 4 3 4 4 1 0 0 15 .133 1 2 0 0 0
21 Harphant, Justin 6.75 3.38 0-0 3-0 0 0-0 0 2.2 8 4 2 1 1 0 1 1 17 .471 0 0 0 0 0
33 Snyder, Evan 7.52 1.62 0-1 9-2 0 0-1 1 20.1 24 19 17 9 12 5 0 3 82 .293 4 3 0 0 1
10 McPhaul, Breylan 7.56 1.87 2-7 13-10 2 0-1 0 41.2 40 52 35 38 43 1 0 4 163 .245 2 22 3 2 5
54 Alonzo Jr, Fernando 7.71 2.57 1-0 1-1 0 0-0 0 4.2 9 9 4 3 4 2 0 0 23 .391 1 0 0 1 1
23 Gates, Reagan 7.98 1.98 0-1 10-0 0 0-1 0 14.2 24 17 13 5 13 2 0 3 62 .387 2 3 0 2 2
41 Mullins, Ryan 8.00 1.70 2-1 11-4 0 0-1 0 27.0 25 26 24 21 25 4 0 6 100 .250 2 8 0 1 1
9 Hill, Caden 9.00 1.86 0-0 6-0 0 0-0 0 7.0 5 9 7 8 3 3 0 1 27 .185 1 4 0 3 0
44 Sanocki, John 9.95 2.21 1-4 8-5 1 0-0 1 25.1 31 29 28 25 17 2 1 2 95 .326 0 16 0 1 1
17 Mahoney, Finn 11.81 2.94 4-1 9-3 0 0-0 0 16.0 29 29 21 18 19 5 0 2 77 .377 9 7 0 1 0
40 Suvada, Cameron 12.60 2.20 0-0 4-0 0 0-0 0 5.0 4 8 7 7 5 1 0 1 19 .211 3 2 0 0 0
13 Moore, Brayden 13.50 3.25 0-0 4-0 0 0-0 0 4.0 8 9 6 5 2 3 0 0 23 .348 1 2 0 0 0
5 Whiting , Eric 14.09 2.74 1-1 4-1 0 0-0 0 7.2 13 17 12 8 6 3 0 1 36 .361 0 2 1 0 2
31 Unthank, Brady 40.50 3.00 0-0 1-0 0 0-0 0 0.2 2 3 3 0 1 0 0 0 4 .500 0 3 0 0 0
Totals 6.98 1.83 27-23 146-52 9 0 5 369.0 431 367 286 245 302 63 7 40 1486 .290 38 110 9 23 21
Opponents 7.09 1.73 23-27 134-52 6 3 7 368.0 457 374 290 179 289 86 15 35 1521 .300 69 68 1 24 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Fernandez, Damian 42 39 3 0 1.000 1 0 0 0 0
4 Achatz, Caleb 33 31 2 0 1.000 0 9 1 3 0
44 Sanocki, John 9 4 5 0 1.000 1 5 0 0 0
19 Lindsten, Luke 4 4 0 0 1.000 0 0 0 0 0
23 Gates, Reagan 4 2 2 0 1.000 0 3 1 0 0
33 Snyder, Evan 4 1 3 0 1.000 0 1 1 0 0
31 Unthank, Brady 1 1 0 0 1.000 0 0 0 0 0
54 Alonzo Jr, Fernando 1 1 0 0 1.000 0 0 0 0 0
6 Westphal, Dale 251 235 11 5 .980 14 0 0 0 0
18 Pavlacka, Aiden 66 62 2 2 .970 0 0 0 0 0
15 Wallington, Daniel 322 280 32 10 .969 2 66 19 18 0
11 Thomas, Dylan 86 83 0 3 .965 0 0 0 0 0
8 Edmondson, Ethan 42 32 8 2 .952 2 0 0 0 0
3 Anderson, Ben 142 74 60 8 .944 16 0 0 0 0
41 Mullins, Ryan 16 9 6 1 .938 0 6 1 0 0
43 Blaskowski, Kaleb 16 2 13 1 .938 1 6 2 0 0
32 Curell, Parker 12 1 10 1 .917 0 11 1 0 0
22 Lemerand, Hunter 11 10 0 1 .909 1 1 0 0 0
27 Mutschler, Reagan 83 45 30 8 .904 6 0 0 0 0
38 Kleidon, Gavin 68 34 27 7 .897 2 0 0 0 0
7 Lerma, Moises 74 61 5 8 .892 0 0 0 0 0
5 Whiting , Eric 192 74 93 25 .870 16 0 0 0 0
21 Harphant, Justin 25 15 6 4 .840 0 0 0 0 0
2 Crowley, Tommy 8 3 3 2 .750 1 0 0 0 0
10 McPhaul, Breylan 9 4 2 3 .667 0 9 3 0 0
17 Mahoney, Finn 3 0 2 1 .667 0 2 1 0 0
9 Hill, Caden 2 0 1 1 .500 0 1 0 0 0
13 Moore, Brayden 0 0 0 0 .000 0 0 0 0 0
25 Stewart, Gavin 0 0 0 0 .000 0 0 0 0 0
35 Hoover, Parker 0 0 0 0 .000 0 0 0 0 0
40 Suvada, Cameron 0 0 0 0 .000 0 2 0 0 0
Totals 1526 1107 326 93 .939 41 122 30 21 0
Opponents 1595 1104 381 110 .931 36 231 26 39 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Lerma, Moises .483 1.397 8-8 29 9 14 4 1 2 8 26 .897 0 1 4 0 .500 0 0 5-5
38 Kleidon, Gavin .444 1.056 8-8 27 7 12 1 1 0 6 15 .556 3 1 2 0 .500 1 0 2-2
11 Thomas, Dylan .393 1.131 8-8 28 7 11 2 0 2 8 19 .679 3 0 7 0 .452 0 0 6-7
18 Pavlacka, Aiden .389 .986 8-8 18 8 7 1 0 0 5 8 .444 4 2 1 0 .542 0 1 15-15
27 Mutschler, Reagan .333 1.156 8-8 24 10 8 3 0 2 6 17 .708 3 2 1 0 .448 0 0 3-3
4 Achatz, Caleb .333 .889 3-2 9 0 3 2 0 0 2 5 .556 0 0 3 0 .333 0 0 0-0
21 Harphant, Justin .333 .916 5-3 6 6 2 0 0 0 3 2 .333 4 1 3 0 .583 1 0 1-1
1 Fernandez, Damian .286 .857 3-1 7 2 2 2 0 0 0 4 .571 0 0 2 0 .286 0 0 0-0
5 Whiting , Eric .261 .724 8-8 23 7 6 3 0 0 6 9 .391 1 2 2 0 .333 1 1 6-6
15 Wallington, Daniel .222 .753 8-6 18 3 4 3 0 0 4 7 .389 3 1 3 0 .364 0 0 3-3
6 Westphal, Dale .167 .381 4-4 12 0 2 0 0 0 2 2 .167 1 0 1 0 .214 1 0 0-0
19 Lindsten, Luke .167 .334 4-0 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
8 Edmondson, Ethan .143 .560 4-4 7 4 1 0 0 0 2 1 .143 2 2 4 0 .417 1 2 3-3
3 Anderson, Ben .000 .000 4-4 12 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
13 Moore, Brayden .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
25 Stewart, Gavin .000 .000 2-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
41 Mullins, Ryan .000 .667 1-0 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 1-1
Totals .319 .914 8-8 229 69 73 21 2 6 54 116 .507 26 12 39 0 .407 6 4 47-48
Opponents .244 .712 8-8 217 38 53 6 0 6 31 77 .355 29 10 53 1 .357 2 4 9-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 McPhaul, Breylan 0.00 1.82 0-1 1-1 0 0-0 0 2.2 1 4 0 3 4 0 0 0 10 .100 0 2 0 0 1
22 Lemerand, Hunter 0.00 1.50 0-0 2-0 0 0-1 0 2.0 1 1 0 2 2 0 0 0 7 .143 1 0 0 0 0
40 Suvada, Cameron 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
9 Hill, Caden 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 1 0 0 2 0 0 0 8 .000 0 2 0 0 0
43 Blaskowski, Kaleb 0.66 .91 2-0 2-2 2 0-1 0 13.2 7 1 1 5 14 0 0 0 48 .146 1 2 1 0 0
33 Snyder, Evan 3.00 1.00 0-0 2-0 0 0-1 0 3.0 1 1 1 2 4 0 0 0 9 .111 1 1 0 0 1
41 Mullins, Ryan 3.38 .88 1-0 2-1 0 0-1 0 8.0 5 3 3 2 10 0 0 2 28 .179 0 1 0 0 0
27 Mutschler, Reagan 5.06 1.96 0-0 2-1 0 0-0 0 5.1 7 3 3 3 4 0 0 0 21 .333 1 0 0 0 1
7 Lerma, Moises 6.00 1.33 1-0 2-0 0 0-0 0 3.0 4 2 2 0 3 0 0 1 12 .333 0 0 0 0 0
23 Gates, Reagan 6.75 2.73 0-0 2-0 0 0-1 0 2.2 3 2 2 3 1 1 0 0 11 .273 0 0 0 0 0
32 Curell, Parker 9.00 2.38 1-1 2-2 0 0-0 0 8.0 15 12 8 4 4 4 0 2 37 .405 1 1 0 2 0
13 Moore, Brayden 9.00 2.00 0-0 1-0 0 0-0 0 2.0 4 2 2 0 1 1 0 0 10 .400 0 1 0 0 0
17 Mahoney, Finn 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 2 0 0 0 6 .333 2 0 0 0 0
5 Whiting , Eric 27.00 5.83 0-1 1-1 0 0-0 0 1.2 2 5 5 5 0 0 0 1 6 .333 0 0 1 0 1
Totals 4.50 1.45 5-3 22-8 2 0 0 56.0 52 38 28 29 53 6 0 6 216 .241 7 10 2 2 4
Opponents 8.12 1.94 3-5 15-8 2 0 0 51.0 73 69 46 26 39 21 2 6 229 .319 13 12 0 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Westphal, Dale 24 24 0 0 1.000 0 0 0 0 0
4 Achatz, Caleb 19 19 0 0 1.000 0 3 0 0 0
38 Kleidon, Gavin 17 13 4 0 1.000 1 0 0 0 0
18 Pavlacka, Aiden 16 16 0 0 1.000 0 0 0 0 0
3 Anderson, Ben 8 5 3 0 1.000 0 0 0 0 0
8 Edmondson, Ethan 7 2 5 0 1.000 1 0 0 0 0
21 Harphant, Justin 4 0 4 0 1.000 0 0 0 0 0
22 Lemerand, Hunter 2 2 0 0 1.000 0 0 0 0 0
41 Mullins, Ryan 2 1 1 0 1.000 0 0 0 0 0
1 Fernandez, Damian 1 1 0 0 1.000 0 0 0 0 0
10 McPhaul, Breylan 1 0 1 0 1.000 0 0 0 0 0
33 Snyder, Evan 1 0 1 0 1.000 0 0 0 0 0
43 Blaskowski, Kaleb 1 0 1 0 1.000 0 0 0 0 0
11 Thomas, Dylan 24 23 0 1 .958 0 0 0 0 0
15 Wallington, Daniel 41 34 5 2 .951 0 6 3 4 0
27 Mutschler, Reagan 18 14 2 2 .889 0 0 0 0 0
7 Lerma, Moises 8 5 2 1 .875 0 0 0 0 0
5 Whiting , Eric 28 9 13 6 .786 1 0 0 0 0
32 Curell, Parker 2 0 1 1 .500 0 0 0 0 0
9 Hill, Caden 1 0 0 1 .000 0 0 0 0 0
13 Moore, Brayden 0 0 0 0 .000 0 0 0 0 0
17 Mahoney, Finn 0 0 0 0 .000 0 0 0 0 0
19 Lindsten, Luke 0 0 0 0 .000 0 0 0 0 0
23 Gates, Reagan 0 0 0 0 .000 0 0 0 0 0
25 Stewart, Gavin 0 0 0 0 .000 0 0 0 0 0
40 Suvada, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 225 168 43 14 .938 3 9 3 4 0
Opponents 217 153 42 22 .899 1 47 1 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2025-09-24 Sault College W 11-0 22 11 7 3 0 0 0 6 0 3 1 3 0 1 2 3 21 2 0 .318
2025-09-24 Sault College W 12-4 30 12 14 11 3 0 1 3 0 10 0 4 2 0 0 3 21 5 1 .467
2025-10-03 at PSU Greater Allegheny L 6-8 31 6 8 6 4 0 0 4 0 0 2 4 1 0 1 7 24 11 4 .258
2025-10-04 at PSU Fayette W 15-9 33 15 13 11 2 2 1 4 0 9 1 1 2 2 0 8 21 6 6 .394
2025-10-04 at PSU Fayette W 22-5 38 22 18 18 2 0 0 9 0 6 0 3 0 2 0 5 21 3 2 .474
10/10/2025 at Grace Lancers L 2-6 24 2 4 2 0 0 2 1 0 2 0 0 0 0 0 5 18 1 2 .167
10/10/2025 at Grace Lancers L 1-15 22 1 2 1 0 0 0 5 0 2 0 1 1 0 0 10 18 0 1 .091
10/11/2025 Grace Lancers L 0-3 24 0 3 0 0 0 0 2 0 1 0 0 0 0 0 6 21 1 0 .125
10/11/2025 Grace Lancers W 8-7 26 8 8 8 2 0 0 5 0 2 1 1 0 1 0 8 21 0 2 .308
2/27/2026 at Principia W 18-7 37 18 15 11 4 1 1 6 0 6 0 0 0 1 0 4 21 5 2 .405
2/28/2026 at Principia W 15-8 38 15 15 12 3 0 1 3 0 5 0 1 1 0 0 5 21 6 2 .395
2/28/2026 at Principia W 11-7 30 11 10 8 1 1 1 5 0 5 0 1 0 1 0 4 21 3 1 .333
2026-03-10 vs Mid Atlantic Christian W 10-5 27 10 11 5 2 1 0 9 0 8 0 1 0 0 0 8 21 9 1 .407
3/10/2026 at Baptist University of Florida L 3-7 25 3 4 2 0 0 0 6 0 2 1 1 1 0 1 8 18 6 4 .160
3/13/2026 vs Alice Lloyd (KY) L 3-12 25 3 5 3 1 0 0 1 0 0 1 1 0 1 0 3 18 13 0 .200
3/13/2026 vs Alice Lloyd (KY) W 3-1 26 3 4 3 0 0 2 5 0 5 0 1 0 0 0 4 21 2 0 .154
2026-03-14 vs Alice Lloyd W 3-1 28 3 10 2 1 0 0 1 0 1 0 0 3 0 1 4 21 10 1 .357
3/14/2026 vs Alice Lloyd (KY) W 6-3 31 6 10 6 2 2 0 4 0 3 0 1 0 0 0 4 21 9 4 .323
3/20/2026 at Albion L 0-11 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 18 7 3 .045
3/20/2026 at Albion L 2-4 24 2 5 2 3 0 0 0 0 1 0 2 1 1 0 6 18 6 0 .208
2026-03-21 Albion L 2-7 31 2 6 1 0 0 0 3 0 0 0 1 2 0 0 5 27 7 2 .194
2026-03-21 Albion L 0-9 23 0 4 0 1 0 0 1 0 0 1 0 0 0 0 9 21 10 2 .174
3/24/2026 at Olivet W 8-6 39 8 13 7 3 0 0 4 0 7 1 0 0 1 0 4 27 7 3 .333
2026-03-27 UC Clermont L 7-10 26 7 8 7 2 0 1 8 0 0 0 4 0 0 1 6 21 6 1 .308
2026-03-27 UC Clermont L 9-10 31 9 10 9 1 0 2 4 0 0 0 1 0 0 0 3 21 9 2 .323
2026-03-28 UC Clermont L 3-6 23 3 4 3 0 0 0 4 0 0 1 2 2 0 0 7 21 11 0 .174
2026-03-28 UC Clermont W 13-12 37 13 16 13 3 0 6 1 0 0 0 0 1 0 0 7 24 8 3 .432
4/1/2026 at Hope W 5-2 32 5 5 3 0 0 0 3 0 4 0 2 1 0 1 8 27 6 2 .156
4/8/2026 at Aquinas (MI) L 5-10 34 5 15 5 0 0 1 0 0 2 2 2 0 0 0 3 18 6 3 .441
4/8/2026 at Aquinas (MI) L 0-6 23 0 4 0 0 0 0 2 0 1 1 0 1 0 0 6 18 7 0 .174
2026-04-10 at Lake Michigan College L 3-5 33 3 11 2 1 0 0 3 0 1 0 0 0 0 0 3 18 5 1 .333
2026-04-10 at Lake Michigan College W 16-9 35 16 15 12 5 2 0 10 0 17 0 0 2 0 0 7 21 10 1 .429
4/14/2026 at Goshen (IN) W 15-3 37 15 18 15 6 1 2 1 0 4 0 3 1 0 1 7 21 6 0 .486
2026-04-17 Alice Lloyd W 3-1 25 3 5 3 0 0 1 1 0 2 0 0 1 0 0 4 21 6 1 .200
2026-04-17 Alice Lloyd L 2-8 23 2 3 2 1 0 0 0 0 1 0 0 0 1 0 5 21 2 5 .130
2026-04-18 Alice Lloyd L 3-8 26 3 8 3 1 0 0 4 0 1 0 2 0 1 0 2 21 8 0 .308
2026-04-18 Alice Lloyd L 6-12 31 6 9 4 4 0 0 5 0 3 0 0 0 1 0 5 21 6 3 .290
2026-04-22 Cleary W 9-8 27 9 9 7 2 0 2 3 0 1 0 1 3 0 1 4 21 7 0 .333
2026-04-22 Cleary L 6-10 28 6 11 6 1 0 1 3 0 3 0 1 1 1 1 7 21 6 3 .393
2026-04-24 Maranatha Baptist W 20-0 32 20 12 15 5 0 1 7 0 10 0 3 0 2 0 5 21 7 1 .375
2026-04-24 Maranatha Baptist W 16-4 35 16 12 13 3 1 0 6 0 14 0 5 0 0 0 7 21 8 1 .343
2026-04-25 Maranatha Baptist W 9-0 29 9 12 8 3 1 3 1 0 6 1 0 1 0 0 9 21 2 0 .414
2026-04-25 Maranatha Baptist W 10-5 28 10 12 6 4 0 1 2 0 10 0 2 2 1 0 2 21 4 3 .429
4/29/2026 at Central Michigan L 4-15 24 4 5 1 1 0 0 6 0 1 0 0 0 0 0 8 18 5 3 .208
2026-05-01 Miami Hamilton L 1-3 26 1 5 1 1 0 0 1 0 3 1 1 0 0 0 7 21 9 2 .192
2026-05-01 Miami Hamilton W 5-4 24 5 6 5 2 0 1 4 0 4 0 0 1 0 1 11 21 6 1 .250
2026-05-02 Miami Hamilton L 7-22 31 7 9 6 2 0 1 1 0 2 0 3 0 0 0 6 21 2 5 .290
2026-05-02 Miami Hamilton W 8-5 25 8 8 4 4 0 0 1 0 3 0 1 0 1 0 4 21 3 0 .320
5/5/2026 at Ohio Christian L 4-8 31 4 5 4 0 0 0 6 0 1 0 0 1 1 0 2 24 12 1 .161
5/6/2026 Kentucky Christian W 6-3 28 6 7 4 0 0 1 2 0 7 2 2 1 2 0 6 27 9 1 .250
5/7/2026 at Alice Lloyd (KY) W 15-12 45 15 16 14 2 0 2 2 1 2 1 5 0 3 0 3 27 10 1 .356
5/7/2026 Ohio Christian L 3-23 32 3 8 3 0 3 0 1 0 1 1 1 0 1 0 3 27 11 5 .250
Total 374-369 1517 374 458 300 88 15 35 179 1 182 19 68 33 26 11 289 1107 326 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2025-09-24 Sault College W 11-0 7.0 4 0 0 2 14 0 0 0 0 0 1 0 1 0 0 0.00
2025-09-24 Sault College W 12-4 7.0 3 4 3 5 11 2 0 0 0 0 1 0 2 0 1 3.86
2025-10-03 at PSU Greater Allegheny L 6-8 8.0 5 8 6 11 8 0 0 0 4 0 6 1 2 1 0 6.75
2025-10-04 at PSU Fayette W 15-9 7.0 9 9 4 4 8 2 0 0 1 0 0 0 3 1 1 5.14
2025-10-04 at PSU Fayette W 22-5 7.0 9 5 0 4 9 2 0 0 2 0 2 0 4 1 0 0.00
10/10/2025 at Grace Lancers L 2-6 6.0 6 6 0 4 4 0 0 0 0 2 3 0 4 2 0 0.00
10/10/2025 at Grace Lancers L 1-15 6.0 15 15 15 3 6 0 0 3 3 0 7 0 4 3 0 22.50
10/11/2025 Grace Lancers L 0-3 7.0 9 3 3 0 2 0 0 0 0 0 5 0 4 4 0 3.86
10/11/2025 Grace Lancers W 8-7 7.0 7 7 5 3 6 0 0 2 0 0 2 0 5 4 0 6.43
2/27/2026 at Principia W 18-7 7.0 12 7 6 1 8 1 1 0 0 0 1 0 6 4 0 7.71
2/28/2026 at Principia W 15-8 7.0 6 8 7 10 6 1 0 2 0 0 1 0 7 4 0 9.00
2/28/2026 at Principia W 11-7 7.0 11 7 7 2 3 2 1 1 0 1 2 0 8 4 0 9.00
2026-03-10 vs Mid Atlantic Christian W 10-5 7.0 13 5 3 5 6 1 0 0 1 0 1 0 9 4 0 3.86
3/10/2026 at Baptist University of Florida L 3-7 6.0 7 7 6 6 3 1 0 0 1 0 3 0 9 5 0 9.00
3/13/2026 vs Alice Lloyd (KY) L 3-12 6.0 9 12 12 10 2 2 0 0 0 0 3 0 9 6 0 18.00
3/13/2026 vs Alice Lloyd (KY) W 3-1 7.0 4 1 1 2 5 0 0 0 0 0 1 0 10 6 0 1.29
2026-03-14 vs Alice Lloyd W 3-1 7.0 3 1 0 3 2 1 0 0 0 0 0 0 11 6 0 0.00
3/14/2026 vs Alice Lloyd (KY) W 6-3 7.0 3 3 1 3 3 0 0 0 0 0 4 0 12 6 0 1.29
3/20/2026 at Albion L 0-11 6.0 11 11 9 5 5 3 1 2 0 0 2 0 12 7 0 13.50
3/20/2026 at Albion L 2-4 6.0 10 4 4 2 3 2 0 1 0 0 0 0 12 8 0 6.00
2026-03-21 Albion L 2-7 9.0 9 7 3 5 14 1 0 1 0 0 3 0 12 9 0 3.00
2026-03-21 Albion L 0-9 7.0 7 9 6 6 4 0 0 2 0 0 2 0 12 10 0 7.71
3/24/2026 at Olivet W 8-6 9.0 9 6 2 4 8 3 0 0 0 0 1 0 13 10 0 2.00
2026-03-27 UC Clermont L 7-10 7.0 11 10 10 6 5 1 0 2 0 0 3 0 13 11 0 12.86
2026-03-27 UC Clermont L 9-10 7.0 7 10 9 8 3 2 1 0 0 1 5 0 13 12 0 11.57
2026-03-28 UC Clermont L 3-6 7.0 6 6 6 4 6 0 0 1 0 0 4 1 13 13 0 7.71
2026-03-28 UC Clermont W 13-12 8.0 13 12 9 8 4 0 0 1 0 0 4 0 14 13 0 10.13
4/1/2026 at Hope W 5-2 9.0 7 2 2 2 11 1 0 0 0 0 3 0 15 13 0 2.00
4/8/2026 at Aquinas (MI) L 5-10 6.0 12 10 4 4 3 2 1 0 0 0 0 0 15 14 0 6.00
4/8/2026 at Aquinas (MI) L 0-6 6.0 10 6 6 5 3 1 0 1 0 1 1 0 15 15 0 9.00
2026-04-10 at Lake Michigan College L 3-5 6.0 9 5 4 4 5 2 1 0 1 0 0 0 15 16 0 6.00
2026-04-10 at Lake Michigan College W 16-9 7.0 15 9 8 7 4 5 0 0 3 0 1 0 16 16 0 10.29
4/14/2026 at Goshen (IN) W 15-3 7.0 7 3 3 2 3 2 0 1 0 1 0 0 17 16 0 3.86
2026-04-17 Alice Lloyd W 3-1 7.0 4 1 1 4 2 0 0 0 1 1 2 0 18 16 0 1.29
2026-04-17 Alice Lloyd L 2-8 7.0 7 8 3 7 6 1 0 0 3 0 2 0 18 17 0 3.86
2026-04-18 Alice Lloyd L 3-8 7.0 7 8 8 10 6 0 0 1 2 1 0 0 18 18 0 10.29
2026-04-18 Alice Lloyd L 6-12 7.0 12 12 8 2 6 3 0 5 1 0 2 0 18 19 0 10.29
2026-04-22 Cleary W 9-8 7.0 8 8 8 6 4 1 0 2 0 1 2 0 19 19 0 10.29
2026-04-22 Cleary L 6-10 7.0 10 10 9 4 6 1 0 2 1 0 1 0 19 20 0 11.57
2026-04-24 Maranatha Baptist W 20-0 7.0 2 0 0 2 10 0 0 0 0 0 1 0 20 20 0 0.00
2026-04-24 Maranatha Baptist W 16-4 7.0 10 4 4 0 5 1 0 0 0 0 1 0 21 20 0 5.14
2026-04-25 Maranatha Baptist W 9-0 7.0 3 0 0 1 13 0 0 0 0 0 0 0 22 20 0 0.00
2026-04-25 Maranatha Baptist W 10-5 7.0 7 5 4 3 5 1 0 0 0 0 2 0 23 20 0 5.14
4/29/2026 at Central Michigan L 4-15 6.0 12 15 13 8 1 1 0 0 0 0 5 0 23 21 0 19.50
2026-05-01 Miami Hamilton L 1-3 7.0 3 3 2 4 12 0 0 1 0 0 0 0 23 22 0 2.57
2026-05-01 Miami Hamilton W 5-4 7.0 5 4 1 4 3 1 0 1 1 0 2 0 24 22 0 1.29
2026-05-02 Miami Hamilton L 7-22 7.0 15 22 13 10 7 3 0 2 5 0 4 0 24 23 0 16.71
2026-05-02 Miami Hamilton W 8-5 7.0 5 5 5 3 10 0 0 2 3 0 2 0 25 23 1 6.43
5/5/2026 at Ohio Christian L 4-8 8.0 7 8 7 3 2 2 0 0 1 0 2 0 25 24 0 7.88
5/6/2026 Kentucky Christian W 6-3 9.0 9 3 3 3 8 2 0 0 0 0 3 0 26 24 0 3.00
5/7/2026 at Alice Lloyd (KY) W 15-12 9.0 13 12 12 9 5 2 0 1 2 0 4 0 27 24 0 12.00
