Manhattan Chrst. (87, 0-2, 0-0) vs Grace Christian (Mich.) (73, 0-0, 0-0)

Box Score

Grace Christian (Mich.) logo
73
vs
87
Manhattan Chrst. logo
0-0, 0-0
0-2, 0-0
Team Score By Half
Team 1 2 Total F Records
GRACE CH Grace Christian (Mich.) 34 39 73 0-0, 0-0
Winner MANHATTA Manhattan Chrst. 50 37 87 0-2, 0-0

Grace Christian (Mich.) 73

Grace Christian (Mich.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Watts, Kierson * 26 6-8 1-1 3-4 2-6 8 2 3 3 1 1 16
13 13 Bridgeforth, Kellum * 28 6-10 1-3 0-0 0-1 1 1 7 6 1 0 13
0 0 Grant, Spencer * 29 4-8 2-4 2-2 1-4 5 1 0 1 0 0 12
5 5 Neu, Parker * 30 3-11 2-7 2-2 2-2 4 4 2 5 0 1 10
4 4 Cramer, Micah * 15 2-3 0-1 0-0 0-1 1 0 0 2 0 0 4
22 22 Shumpert, Jarius 14 3-7 0-0 1-3 1-3 4 1 0 1 0 1 7
24 24 Hill, Thomas 10 1-2 1-1 0-0 0-1 1 1 0 1 0 0 3
3 3 Powell, Cole 18 1-4 0-3 0-0 0-1 1 0 1 0 0 0 2
1 1 Oray, Gerard 4 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
2 2 Clasen, Ethan 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Carlson, Eli 4 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
44 44 Yorke, Zac 12 0-2 0-1 0-0 0-3 3 1 2 1 0 0 0
11 11 McDonald, Braiden 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-59 7-21 8-11 7-23 30 12 16 21 2 3 73
Team Summary FG 3PT FT
Total 29-59 7-21 8-11
49.2% 33.3% 72.7%
Column One Column Two Column Three

Manhattan Chrst. 87

Manhattan Chrst. 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Jordan Marshall * 37 10-16 4-7 5-6 1-5 6 3 3 5 1 2 29
12 12 Ferdinand Handy Jr. * 30 11-20 7-12 0-0 0-5 5 3 1 0 0 2 29
15 15 Jordan White * 31 6-9 1-3 0-0 0-3 3 3 3 1 0 3 13
10 10 Dyelan Reed * 33 4-8 2-6 0-0 0-4 4 0 9 3 0 0 10
21 21 Isaiah Collier * 35 0-0 0-0 2-3 1-3 4 3 8 1 1 1 2
5 5 Isaac Hagans 16 1-3 0-0 0-0 1-2 3 1 2 2 0 2 2
25 25 Alex Sturtz 1 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
20 20 Garrett Harmison 7 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
1 1 Jackson Nicodemus 5 0-1 0-0 0-0 0-1 1 0 0 1 0 1 0
2 2 Caden Hurla 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Desmond Lindsey 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Ian Uphoff 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cody Mericle 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 RJ Johnson III 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 33-58 14-28 7-9 4-23 27 15 26 13 2 12 87
Team Summary FG 3PT FT
Total 33-58 14-28 7-9
56.9% 50.0% 77.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Grace Christian (Mich.)
Manhattan Chrst.
2nd Chance Points
Team Total
Grace Christian (Mich.)
Manhattan Chrst.
Bench Points
Team Total
Grace Christian (Mich.)
Manhattan Chrst.
Lead Gained By
Team Total
Grace Christian (Mich.)
Manhattan Chrst.
Points in Paint
Team Total
Grace Christian (Mich.)
Manhattan Chrst.
Fast Break Points
Team Total
Grace Christian (Mich.)
Manhattan Chrst.
Score Tied By
Team Total
Grace Christian (Mich.)
Manhattan Chrst.