2025 Men's Soccer Cumulative Statistics

Team (11-8-3, 7-2-2)

Overall Team Statistics
Statistic Grace Christian University Opponents
Shots
Goals 43 31
Goals Per Game 2.15 1.55
Shots 336 266
Shots Per Game 16.8 13.3
Shots Percentage 0.129 0.116
Shots On Goal 160-336 131-266
Shots On Goal Percentage 0.476 0.492
Penalties
Yellow Cards 43 28
Red Cards 1 0
Miscellaneous
Assists 37 19
Saves 100 117
Fouls 254 165
Corner Kicks 104 59
Penalty Kicks: Goals-Attempts 4-6 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 VanderMolen, Isaac 9VanderMolen, Isaac 18 10 897 8 8 24 35 0.229 24 0.686 4-0 1 0-0
66 Newberry, Nate 66Newberry, Nate 20 20 1730 2 13 17 35 0.057 20 0.571 3-0 1 0-1
77 Triana, Joshua 77Triana, Joshua 15 15 982 7 1 15 30 0.233 18 0.600 2-0 1 1-1
6 Ariza, Jacobo 6Ariza, Jacobo 16 13 1133 5 1 11 17 0.294 9 0.529 5-0 1 3-4
2 Kazmerski, Collin 2Kazmerski, Collin 14 12 868 4 2 10 18 0.222 4 0.222 0-0 1 0-0
23 Petroelje, Caden 23Petroelje, Caden 20 18 1144 3 1 7 30 0.100 10 0.333 2-0 1 0-0
18 MacTavish, Gavin 18MacTavish, Gavin 18 0 515 3 0 6 21 0.143 10 0.476 1-0 2 0-0
11 Marshall, Braylon 11Marshall, Braylon 20 18 1198 2 1 5 21 0.095 7 0.333 4-0 1 0-0
14 Nkonde Jr. , Ibrahim 14Nkonde Jr. , Ibrahim 15 0 380 1 2 4 6 0.167 2 0.333 1-0 0 0-0
10 Ureel, Paul 10Ureel, Paul 16 13 787 1 2 4 23 0.043 10 0.435 1-0 0 0-0
2 Kazmerski, Cj 2Kazmerski, Cj 3 2 217 1 1 3 6 0.167 2 0.333 1-0 0 0-0  
7 Berghoef, Elijah 7Berghoef, Elijah 20 15 1170 0 2 2 9 0.000 3 0.333 3-0 0 0-0
31 Edwards, Keaton 31Edwards, Keaton 10 0 64 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Engel, Austin 24Engel, Austin 8 0 104 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Hernandez, Bryan 4Hernandez, Bryan 17 16 1359 1 0 2 16 0.063 8 0.500 7-1 0 0-0
18 Mctavish, Gavin 18Mctavish, Gavin 2 0 48 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
16 Mitagato Sayumwe, Djokaeff 16Mitagato Sayumwe, Djokaeff 9 2 186 1 0 2 9 0.111 6 0.667 0-0 0 0-0
5 Perez, Juan 5Perez, Juan 8 1 122 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Beauregard, Logan 17Beauregard, Logan 14 0 252 0 1 1 7 0.000 3 0.429 0-0 0 0-0
19 Ingersoll, Gauge 19Ingersoll, Gauge 20 14 1321 0 1 1 8 0.000 3 0.375 0-0 0 0-0
15 Snyder, Evan 15Snyder, Evan 16 9 908 0 1 1 10 0.000 3 0.300 4-0 0 0-0
8 Biltawi, Simeon 8Biltawi, Simeon 15 0 255 0 0 0 3 0.000 2 0.667 1-0 0 0-0
21 Casey, Jonathan 21Casey, Jonathan 14 7 590 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 DeMasellis, Bradley 0DeMasellis, Bradley 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Erickson, Logan 3Erickson, Logan 12 8 781 0 0 0 3 0.000 1 0.333 2-0 0 0-0
27 Erickson, Reece 27Erickson, Reece 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Fairchild, Matt 22Fairchild, Matt 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Flagg, Jacob 30Flagg, Jacob 3 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Johnson, Trenton 26Johnson, Trenton 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lloyd, Logan 28Lloyd, Logan 9 1 194 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Mitagato-sayumwe, Djoekaeff 16Mitagato-sayumwe, Djoekaeff 3 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Nkonde, Ibrahim 14Nkonde, Ibrahim 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Ortiz, Giancarlo 35Ortiz, Giancarlo 2 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Robertson, Andrew 25Robertson, Andrew 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Robinson, Andrew 25Robinson, Andrew 5 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rodriguez, Alex 29Rodriguez, Alex 6 1 71 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Schwarz, Glenn 27Schwarz, Glenn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Scott, Elijah 00Scott, Elijah 3 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Slemp, Dakota 12Slemp, Dakota 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Soto-Garcia, Emmanuel 13Soto-Garcia, Emmanuel 7 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Werschem, Logan 1Werschem, Logan 20 20 1081 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 3 0 0 1 0 2 3 0.333 2 0.667 1-0 0 0-0  
Total 20 - 19049 44 37 125 330 0.133 157 0.476 43-1 10 4-6
Opponent 20 - 19129 31 19 81 266 0.117 131 0.492 28-0 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Scott, Elijah 00Scott, Elijah 2 1 68:23 1 1.32 2 0.667 0 1 0 0 3
1 Werschem, Logan 1Werschem, Logan 20 20 1731:15 30 1.56 99 0.767 7 4 2 7 128
Total 20 - 1799:38 31 1.55 101 0.765 7 5 2 3 131
Opponents 20 - 1799:38 43 2.15 115 0.728 3 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Kazmerski, Collin 2Kazmerski, Collin 2 1 139 1 0 2 4 0.250 1 0.250 0-0 1 0-0
11 Marshall, Braylon 11Marshall, Braylon 2 2 180 1 0 2 1 1.000 1 1.000 1-0 1 0-0
66 Newberry, Nate 66Newberry, Nate 2 2 177 0 2 2 1 0.000 0 0.000 0-0 0 0-0
6 Ariza, Jacobo 6Ariza, Jacobo 2 2 180 0 0 0 2 0.000 0 0.000 1-0 0 0-0
7 Berghoef, Elijah 7Berghoef, Elijah 2 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Casey, Jonathan 21Casey, Jonathan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Edwards, Keaton 31Edwards, Keaton 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Erickson, Logan 3Erickson, Logan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hernandez, Bryan 4Hernandez, Bryan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ingersoll, Gauge 19Ingersoll, Gauge 2 2 173 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Lloyd, Logan 28Lloyd, Logan 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 MacTavish, Gavin 18MacTavish, Gavin 2 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Nkonde Jr. , Ibrahim 14Nkonde Jr. , Ibrahim 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Ortiz, Giancarlo 35Ortiz, Giancarlo 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Perez, Juan 5Perez, Juan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Petroelje, Caden 23Petroelje, Caden 2 2 153 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Robinson, Andrew 25Robinson, Andrew 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rodriguez, Alex 29Rodriguez, Alex 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Snyder, Evan 15Snyder, Evan 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
77 Triana, Joshua 77Triana, Joshua 1 1 90 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10 Ureel, Paul 10Ureel, Paul 2 2 89 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 VanderMolen, Isaac 9VanderMolen, Isaac 1 1 85 0 0 0 2 0.000 2 1.000 1-0 0 0-0
1 Werschem, Logan 1Werschem, Logan 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1842 2 2 6 23 0.087 6 0.261 43-1 2 0-0
Opponent 2 - 1855 0 0 0 25 0.000 9 0.360 28-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Werschem, Logan 1Werschem, Logan 2 2 180:00 0 0.00 9 1.000 1 0 0 2 5
Total 2 - 180:00 0 0.00 9 1.000 1 0 0 1 5
Opponents 2 - 180:00 2 1.00 4 0.667 0 3

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2025 at Indiana Northwest L 0-1 (0-2-0, 0-0) 0-0 0
2025-08-30 vs Calumet St Joseph W 5-0 (1-0) 0 Isaac VanderMolen (0) (Petroelje,Caden , )
Joshua Triana (0) (Ureel,Paul , )
Joshua Triana (0) (Newberry,Nate , )
Joshua Triana (0) (Marshall,Braylon , )
Juan Perez (0) (Triana,Joshua , )
09/03/2025 at Adrian W 2-0 (2-1-0, 0-0-0) 0-0-0 67 Joshua Triana (1) (Isaac VanderMolen , CJ Kazmerski)
CJ Kazmerski (1)
2025-09-06 vs Indiana Wesleyan U L 2-4 () 0 Joshua Triana (0) (NkondeJr.,Ibrahim , )
Jacobo Ariza (0) ( , )
09/11/2025 at Alma L 1-2 (2-3-0, 0-0-0) 0-0-0 93 Keaton Edwards (1) (Nate Newberry)
09/18/2025 at Eureka T 0-0 (1-1-1, 0-0-0) 0-0-0 100
2025-09-20 vs Maranatha W 1-0 () 0 Braylon Marshall (0) (Newberry,Nate , )
2025-09-26 vs Albion L 2-4 () 0 Jacobo Ariza (0) (Ibrahim Nkonde Jr. , )
Jacobo Ariza (0) ( , )
10/9/2025 at Ohio Christian L 0-4 () 0
2025-10-14 vs Great Lakes W 3-0 () 0 Nate Newberry (0) ( , )
Isaac VanderMolen (0) (Kazmerski, CJ , )
Isaac VanderMolen (0) (Newberry,Nate , )
10/17/2025 at Faith Bapt. Bible T 1-1 (5-6-2) 0 Collin Kazmerski (0) (Nate Newberry)
10/18/2025 at Emmaus W 4-1 (6-6-2, 3-0-1) 3-0-1 0 Bryan Hernandez (0) (Nate Newberry)
Gavin MacTavish (0) (Isaac VanderMolen)
Gavin MacTavish (0) (Isaac VanderMolen)
Djokaeff Sayumwe (0) (Isaac VanderMolen)
2025-10-22 vs Andrews W 5-0 () 0 Caden Petroelje (0) (Newberry,Nate , )
Joshua Triana (0) (Ariza,Jacobo , )
Isaac VanderMolen (0) (Newberry,Nate , )
Collin Kazmerski (0) (VanderMolen,Isaac , )
Isaac VanderMolen (0) (Newberry,Nate , )
2025-10-29 at Andrews Cardinals W 4-2 () 0 Joshua T (0) ( , )
Nate N (0) (V,Issaac , )
Gavin MacTavish (0) (N,NATE , )
Ibrahim N (0) (B,LOGAN , )
11/01/2025 at Maranatha Baptist T 2-2 (2-2-2, 4-0-1) 4-0-1 55 Paul Ureel (1) (Gauge Ingersoll)
0 (0)
11/7/2025 vs Emmaus W 3-2 () 0 Isaac VanderMolen (0)
Jacobo Ariza (0) (Isaac VanderMolen)
Jacobo Ariza (0)
11/8/2025 vs Maranatha Baptist W 1-0 (1-0-0, 1-0-0) 1-0-0 0 Collin Kazmerski (0) (Nate Newberry)
11/13/2025 vs Faith Baptist Bible College L 1-4 (11-8-3, 0-0-0) 0-0-0 61 Caden Petroelje (1) (Evan Snyder)
11/17/2025 at Pensacola Christian College L 1-2 (10-7-3, 0-0-0) 0-0-0 53 Isaac VanderMolen (1) (Nate Newberry)
11/18/2025 at Alice Lloyd College W 5-2 (11-7-3, 0-0-0) 0-0-0 57 Caden Petroelje (1)
CJ Kazmerski (1) (Elijah Berghoef , Nate Newberry)
Gavin McTavish (1) (Isaac VanderMolen)
Isaac VanderMolen (1) (Paul Ureel)
Austin Engel (1) (CJ Kazmerski , Elijah Berghoef)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 at Indiana Northwest 0-1 0 0 0 8 0.000 7 0.875 2-0 0 0-0 950
2025-08-30 vs Calumet St Joseph 5-0 5 6 16 24 0.208 15 0.625 0-0 1 0-0 868
09/03/2025 at Adrian 2-0 2 2 6 11 0.182 7 0.636 4-0 1 0-0 989
2025-09-06 vs Indiana Wesleyan U 2-4 2 1 5 9 0.222 5 0.556 3-0 0 1-1 894
09/11/2025 at Alma 1-2 1 1 3 13 0.077 6 0.462 3-0 0 0-0 989
09/18/2025 at Eureka 0-0 0 0 0 7 0.000 2 0.286 1-1 0 0-0 990
2025-09-20 vs Maranatha 1-0 1 1 3 12 0.083 3 0.250 2-0 1 0-0 852
2025-09-26 vs Albion 2-4 2 1 5 7 0.286 5 0.714 0-0 0 1-1 890
10/9/2025 at Ohio Christian 0-4 0 0 0 9 0.000 5 0.556 3-0 0 0-0 1036
2025-10-14 vs Great Lakes 3-0 3 2 8 19 0.158 9 0.474 2-0 1 0-1 888
10/17/2025 at Faith Bapt. Bible 1-1 1 1 3 17 0.059 5 0.294 4-0 0 0-0 990
10/18/2025 at Emmaus 4-1 4 5 13 38 0.105 17 0.447 2-0 1 0-0 1090
2025-10-22 vs Andrews 5-0 5 5 15 31 0.161 13 0.419 2-0 1 0-0 889
2025-10-29 at Andrews Cardinals 4-2 4 1 9 28 0.143 19 0.679 1-0 1 1-1 886
11/01/2025 at Maranatha Baptist 2-2 2 1 5 15 0.133 9 0.600 5-0 0 0-0 990
11/7/2025 vs Emmaus 3-2 3 1 7 33 0.091 11 0.333 0-0 1 1-2 990
11/8/2025 vs Maranatha Baptist 1-0 1 1 3 11 0.091 3 0.273 2-0 1 0-0 990
11/13/2025 vs Faith Baptist Bible College 1-4 1 1 3 21 0.048 10 0.476 1-0 0 0-0 990
11/17/2025 at Pensacola Christian College 1-2 1 1 3 4 0.250 3 0.750 3-0 0 0-0 990
11/18/2025 at Alice Lloyd College 5-2 5 6 16 19 0.263 6 0.316 3-0 1 0-0 990
Total 43-31 43 37 123 336 0.128 160 0.476 43-1 10 4-6 19141
Opponent - 31 19 81 266 0.117 131 0.492 28-0 7 - 19129

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 Indiana Northwest 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
2025-08-30 Calumet St Joseph 5-0 90:00 0 0.50 9 1.000 1 0 0 1 0
09/03/2025 Adrian 2-0 90:00 0 0.33 10 1.000 1 0 0 1 13
2025-09-06 Indiana Wesleyan U 2-4 90:00 4 1.25 7 0.636 0 1 0 0 0
09/11/2025 Alma 1-2 90:00 2 1.40 4 0.667 0 1 0 0 13
09/18/2025 Eureka 0-0 90:00 0 1.17 9 1.000 0 0 1 1 19
2025-09-20 Maranatha 1-0 90:00 0 1.00 4 1.000 1 0 0 1 0
2025-09-26 Albion 2-4 90:00 4 1.38 7 0.636 0 1 0 0 0
10/9/2025 Ohio Christian 0-4 90:00 4 1.67 5 0.556 0 1 0 0 9
2025-10-14 Great Lakes 3-0 90:00 0 1.50 4 1.000 1 0 0 1 0
10/17/2025 Faith Bapt. Bible 1-1 90:00 1 1.45 0 0.000 0 0 1 0 1
10/18/2025 Emmaus 4-1 90:00 1 1.42 5 0.833 1 0 0 0 6
2025-10-22 Andrews 5-0 90:00 0 1.31 2 1.000 1 0 0 1 0
2025-10-29 Andrews Cardinals 4-2 89:38 2 1.36 10 0.833 1 0 0 0 0
11/01/2025 Maranatha Baptist 2-2 90:00 2 1.40 6 0.750 0 0 1 0 14
11/7/2025 Emmaus 3-2 90:00 2 1.44 3 0.600 1 0 0 0 5
11/8/2025 Maranatha Baptist 1-0 90:00 0 1.35 5 1.000 1 0 0 1 5
11/13/2025 Faith Baptist Bible College 1-4 90:00 4 1.50 1 0.200 0 1 0 0 6
11/17/2025 Pensacola Christian College 1-2 90:00 2 1.53 4 0.667 0 1 0 0 24
11/18/2025 Alice Lloyd College 5-2 90:00 2 1.55 2 0.500 1 0 0 0 11
Totals - 1799 31 1.55 101 0.765 10 7 3 7 131
Opponent - 1799:38 43 2.15 115 0.728 7 10 3 3 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 Indiana Northwest 1-0 1 0 2 14 0.071 5 0.357 3-0 1 0-0 1016
2025-08-30 Calumet St Joseph 0-5 0 0 0 11 0.000 9 0.818 0-0 0 0-0 891
09/03/2025 Adrian 0-2 0 0 0 13 0.000 10 0.769 4-0 0 0-0 990
2025-09-06 Indiana Wesleyan U 4-2 4 2 10 24 0.167 11 0.458 0-0 1 0-0 892
09/11/2025 Alma 2-1 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
09/18/2025 Eureka 0-0 0 0 0 19 0.000 9 0.474 0-0 0 0-0 990
2025-09-20 Maranatha 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 865
2025-09-26 Albion 4-2 4 3 11 21 0.190 11 0.524 1-0 1 0-0 887
10/9/2025 Ohio Christian 4-0 4 3 11 13 0.308 9 0.692 3-0 1 0-1 1049
2025-10-14 Great Lakes 0-3 0 0 0 10 0.000 4 0.400 7-0 0 0-0 889
10/17/2025 Faith Bapt. Bible 1-1 1 0 2 6 0.167 1 0.167 1-0 0 0-0 989
10/18/2025 Emmaus 1-4 1 1 3 13 0.077 6 0.462 1-0 0 0-0 953
2025-10-22 Andrews 0-5 0 0 0 9 0.000 2 0.222 0-0 0 0-0 897
2025-10-29 Andrews Cardinals 2-4 2 0 4 13 0.154 11 0.846 2-0 0 0-0 890
11/01/2025 Maranatha Baptist 2-2 2 1 5 14 0.143 8 0.571 0-0 0 0-0 990
11/7/2025 Emmaus 2-3 2 1 5 7 0.286 5 0.714 1-0 0 1-1 990
11/8/2025 Maranatha Baptist 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
11/13/2025 Faith Baptist Bible College 4-1 4 4 12 6 0.667 5 0.833 0-0 1 0-0 991
11/17/2025 Pensacola Christian College 2-1 2 0 4 24 0.083 6 0.250 0-0 1 1-1 990
11/18/2025 Alice Lloyd College 2-5 2 3 7 11 0.182 4 0.364 1-0 0 0-0 990
Total 31-43 31 19 81 266 0.117 131 0.492 28-0 7 2-3 19129
Grace Christian University - 43 37 123 336 0.128 160 0.476 43-1 10 - 19141

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 Indiana Northwest 1-0 90:00 0 0.00 7 1.000 1 0 0 1 7
2025-08-30 Calumet St Joseph 0-5 90:00 5 2.50 10 0.667 0 1 0 0 0
09/03/2025 Adrian 0-2 90:00 2 2.33 5 0.714 0 1 0 0 11
2025-09-06 Indiana Wesleyan U 4-2 90:00 2 2.25 3 0.600 1 0 0 0 0
09/11/2025 Alma 2-1 90:00 1 2.00 4 0.800 1 0 0 0 13
09/18/2025 Eureka 0-0 90:00 0 1.67 2 1.000 0 0 1 1 7
2025-09-20 Maranatha 0-1 90:00 1 1.57 2 0.667 0 1 0 0 0
2025-09-26 Albion 4-2 90:00 2 1.63 3 0.600 1 0 0 0 0
10/9/2025 Ohio Christian 4-0 90:00 0 1.44 5 1.000 1 0 0 1 5
2025-10-14 Great Lakes 0-3 90:00 3 1.60 6 0.667 0 1 0 0 0
10/17/2025 Faith Bapt. Bible 1-1 90:00 1 1.55 4 0.800 0 0 1 0 5
10/18/2025 Emmaus 1-4 90:00 4 1.75 12 0.750 0 1 0 0 16
2025-10-22 Andrews 0-5 90:00 5 2.00 8 0.615 0 1 0 0 0
2025-10-29 Andrews Cardinals 2-4 89:38 4 2.14 15 0.789 0 1 0 0 0
11/01/2025 Maranatha Baptist 2-2 90:00 2 2.13 7 0.778 0 0 1 0 16
11/7/2025 Emmaus 2-3 90:00 3 2.19 8 0.727 0 1 0 0 11
11/8/2025 Maranatha Baptist 0-1 90:00 1 2.12 2 0.667 0 1 0 0 3
11/13/2025 Faith Baptist Bible College 4-1 90:00 1 2.06 9 0.900 1 0 0 0 21
11/17/2025 Pensacola Christian College 2-1 90:00 1 2.00 2 0.667 1 0 0 0 4
11/18/2025 Alice Lloyd College 2-5 90:00 5 2.15 1 0.167 0 1 0 0 19
Totals - 1799 43 2.15 115 0.728 7 10 3 3 138
Grace Christian University - 1799:38 31 1.55 101 0.765 10 7 3 3 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2025 at Indiana Northwest 0-1 0/1 0/0 8/14 7/5 2/9 2/3 0/0
2025-08-30 vs Calumet St Joseph 5-0 5/0 6/0 24/11 15/9 6/1 0/0 0/0
09/03/2025 at Adrian 2-0 2/0 2/0 11/13 7/10 5/1 4/4 0/0
2025-09-06 vs Indiana Wesleyan U 2-4 2/4 1/2 9/24 5/11 3/5 3/0 0/0
09/11/2025 at Alma 1-2 1/2 1/1 13/13 6/6 10/5 3/1 0/0
09/18/2025 at Eureka 0-0 0/0 0/0 7/19 2/9 1/2 1/0 1/0
2025-09-20 vs Maranatha 1-0 1/0 1/0 12/11 3/4 3/3 2/2 0/0
2025-09-26 vs Albion 2-4 2/4 1/3 7/21 5/11 2/7 0/1 0/0
10/9/2025 at Ohio Christian 0-4 0/4 0/3 9/13 5/9 6/3 3/3 0/0
2025-10-14 vs Great Lakes 3-0 3/0 2/0 19/10 9/4 8/2 2/7 0/0
10/17/2025 at Faith Bapt. Bible 1-1 1/1 1/0 17/6 5/1 6/0 4/1 0/0
10/18/2025 at Emmaus 4-1 4/1 5/1 38/13 17/6 3/1 2/1 0/0
2025-10-22 vs Andrews 5-0 5/0 5/0 31/9 13/2 12/2 2/0 0/0
2025-10-29 at Andrews Cardinals 4-2 4/2 1/0 28/13 19/11 6/2 1/2 0/0
11/01/2025 at Maranatha Baptist 2-2 2/2 1/1 15/14 9/8 3/4 5/0 0/0
11/7/2025 vs Emmaus 3-2 3/2 1/1 33/7 11/5 11/0 0/1 0/0
11/8/2025 vs Maranatha Baptist 1-0 1/0 1/0 11/14 3/5 4/3 2/1 0/0
11/13/2025 vs Faith Baptist Bible College 1-4 1/4 1/4 21/6 10/5 6/0 1/0 0/0
11/17/2025 at Pensacola Christian College 1-2 1/2 1/0 4/24 3/6 2/4 3/0 0/0
11/18/2025 at Alice Lloyd College 5-2 5/2 6/3 19/11 6/4 5/5 3/1 0/0
Totals 43/31 37/19 336/266 160/131 104/59 43/28 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Calumet St Joseph (2025-08-30)
Alice Lloyd College (11/18/2025)
GOALS 5 Calumet St Joseph (2025-08-30)
Andrews (2025-10-22)
Alice Lloyd College (11/18/2025)
ASSISTS 6 Calumet St Joseph (2025-08-30)
Alice Lloyd College (11/18/2025)
SHOTS 38 Emmaus (10/18/2025)
SHOTS ON GOAL 19 Andrews Cardinals (2025-10-29)
SAVES 10 Adrian (09/03/2025)
Andrews Cardinals (2025-10-29)
FOULS 24 Alice Lloyd College (11/18/2025)
CORNER KICKS 12 Andrews (2025-10-22)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Faith Baptist Bible College (11/13/2025)
GOALS 4 Indiana Wesleyan U (2025-09-06)
Albion (2025-09-26)
Ohio Christian (10/9/2025)
Faith Baptist Bible College (11/13/2025)
ASSISTS 4 Faith Baptist Bible College (11/13/2025)
SHOTS 24 Indiana Wesleyan U (2025-09-06)
Pensacola Christian College (11/17/2025)
SHOTS ON GOAL 11 Indiana Wesleyan U (2025-09-06)
Albion (2025-09-26)
Andrews Cardinals (2025-10-29)
SAVES 15 Andrews Cardinals (2025-10-29)
FOULS 13 Indiana Northwest (8/27/2025)
Indiana Wesleyan U (2025-09-06)
Ohio Christian (10/9/2025)
CORNER KICKS 9 Indiana Northwest (8/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Alma (09/11/2025)
Maranatha (2025-09-20)
Faith Bapt. Bible (10/17/2025)
Maranatha Baptist (11/8/2025)
Faith Baptist Bible College (11/13/2025)
Pensacola Christian College (11/17/2025)
GOALS 1 Alma (09/11/2025)
Maranatha (2025-09-20)
Faith Bapt. Bible (10/17/2025)
Maranatha Baptist (11/8/2025)
Faith Baptist Bible College (11/13/2025)
Pensacola Christian College (11/17/2025)
ASSISTS 1 Indiana Wesleyan U (2025-09-06)
Alma (09/11/2025)
Maranatha (2025-09-20)
Albion (2025-09-26)
Faith Bapt. Bible (10/17/2025)
Andrews Cardinals (2025-10-29)
Maranatha Baptist (11/01/2025)
Emmaus (11/7/2025)
Maranatha Baptist (11/8/2025)
Faith Baptist Bible College (11/13/2025)
Pensacola Christian College (11/17/2025)
SHOTS 4 Eureka (09/18/2025)
Albion (2025-09-26)
Pensacola Christian College (11/17/2025)
SHOTS ON GOAL 2 Eureka (09/18/2025)
Maranatha (2025-09-20)
Maranatha Baptist (11/8/2025)
Pensacola Christian College (11/17/2025)
SAVES 1 Faith Baptist Bible College (11/13/2025)
FOULS 6 Albion (2025-09-26)
Emmaus (11/7/2025)
Faith Baptist Bible College (11/13/2025)
CORNER KICKS 1 Indiana Northwest (8/27/2025)
Eureka (09/18/2025)
Albion (2025-09-26)
Pensacola Christian College (11/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana Northwest (8/27/2025)
Faith Bapt. Bible (10/17/2025)
GOALS 1 Indiana Northwest (8/27/2025)
Faith Bapt. Bible (10/17/2025)
Emmaus (10/18/2025)
ASSISTS 1 Alma (09/11/2025)
Emmaus (10/18/2025)
Maranatha Baptist (11/01/2025)
Emmaus (11/7/2025)
SHOTS 6 Faith Bapt. Bible (10/17/2025)
Emmaus (11/7/2025)
Faith Baptist Bible College (11/13/2025)
SHOTS ON GOAL 1 Faith Bapt. Bible (10/17/2025)
Andrews (2025-10-22)
SAVES 1 Eureka (09/18/2025)
Maranatha (2025-09-20)
Maranatha Baptist (11/8/2025)
Pensacola Christian College (11/17/2025)
Alice Lloyd College (11/18/2025)
FOULS 2 Maranatha (2025-09-20)
Albion (2025-09-26)
Andrews (2025-10-22)
CORNER KICKS 1 Calumet St Joseph (2025-08-30)
Adrian (09/03/2025)
Emmaus (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Calumet St Joseph (2025-08-30)
GOALS 3 Calumet St Joseph (2025-08-30)
