2025 Men's Soccer Cumulative Statistics

Team (10-6-3, 6-0-2)

Overall Team Statistics
Statistic Grace Christian (Mic Opponents
Shots
Goals 36 23
Goals Per Game 2.12 1.35
Shots 292 225
Shots Per Game 17.2 13.2
Shots Percentage 0.125 0.102
Shots On Goal 141-292 116-225
Shots On Goal Percentage 0.483 0.516
Penalties
Yellow Cards 36 27
Red Cards 1 0
Miscellaneous
Assists 29 12
Saves 93 105
Fouls 210 142
Corner Kicks 91 50
Penalty Kicks: Goals-Attempts 4-6 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 VanderMolen, Isaac 9VanderMolen, Isaac 15 8 719 6 7 19 29 0.207 21 0.724 3-0 1 0-0
66 Newberry, Nate 66Newberry, Nate 17 17 1460 2 11 15 29 0.069 17 0.586 2-0 1 0-1
77 Triana, Joshua 77Triana, Joshua 15 15 982 7 1 15 30 0.233 18 0.600 2-0 1 1-1
6 Ariza, Jacobo 6Ariza, Jacobo 15 12 1097 5 1 11 16 0.313 8 0.500 5-0 1 3-4
2 Kazmerski, Collin 2Kazmerski, Collin 14 12 868 4 2 10 18 0.222 4 0.222 0-0 1 0-0
18 MacTavish, Gavin 18MacTavish, Gavin 17 0 479 3 0 6 21 0.143 10 0.476 1-0 2 0-0
11 Marshall, Braylon 11Marshall, Braylon 17 15 1055 2 1 5 14 0.143 6 0.429 4-0 1 0-0
14 Nkonde Jr. , Ibrahim 14Nkonde Jr. , Ibrahim 15 0 380 1 2 4 6 0.167 2 0.333 1-0 0 0-0
23 Petroelje, Caden 23Petroelje, Caden 17 15 985 1 1 3 25 0.040 8 0.320 1-0 1 0-0
10 Ureel, Paul 10Ureel, Paul 14 12 690 1 1 3 22 0.045 10 0.455 1-0 0 0-0
31 Edwards, Keaton 31Edwards, Keaton 9 0 63 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Hernandez, Bryan 4Hernandez, Bryan 14 13 1114 1 0 2 14 0.071 7 0.500 6-1 0 0-0
16 Mitagato Sayumwe, Djokaeff 16Mitagato Sayumwe, Djokaeff 9 2 186 1 0 2 9 0.111 6 0.667 0-0 0 0-0
5 Perez, Juan 5Perez, Juan 7 1 104 1 0 2 2 0.500 1 0.500 0-0 0 0-0
34 Beauregard, Logan 34Beauregard, Logan 11 0 200 0 1 1 5 0.000 2 0.400 0-0 0 0-0
19 Ingersoll, Gauge 19Ingersoll, Gauge 17 11 1088 0 1 1 6 0.000 2 0.333 0-0 0 0-0
7 Berghoef, Elijah 7Berghoef, Elijah 17 13 961 0 0 0 9 0.000 3 0.333 3-0 0 0-0
8 Biltawi, Simeon 8Biltawi, Simeon 12 0 186 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Casey, Jonathan 21Casey, Jonathan 12 7 556 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 DeMasellis, Bradley 0DeMasellis, Bradley 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Engel, Austin 24Engel, Austin 6 0 87 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Erickson, Logan 3Erickson, Logan 9 5 512 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Erickson, Reece 27Erickson, Reece 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Fairchild, Matt 22Fairchild, Matt 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Flagg, Jacob 30Flagg, Jacob 3 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Johnson, Trenton 26Johnson, Trenton 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lloyd, Logan 28Lloyd, Logan 7 1 179 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Ortiz, Giancarlo 35Ortiz, Giancarlo 2 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Robinson, Andrew 25Robinson, Andrew 5 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rodriguez, Alex 29Rodriguez, Alex 5 1 56 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Schwarz, Glenn 27Schwarz, Glenn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Scott, Elijah 00Scott, Elijah 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Slemp, Dakota 12Slemp, Dakota 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Snyder, Evan 15Snyder, Evan 13 6 691 0 0 0 9 0.000 3 0.333 4-0 0 0-0
13 Soto-Garcia, Emmanuel 13Soto-Garcia, Emmanuel 7 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Werschem, Logan 1Werschem, Logan 17 17 822 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 3 0 0 1 0 2 3 0.333 2 0.667 1-0 0 0-0  
Total 17 - 16079 37 29 103 286 0.129 138 0.483 36-1 9 4-6
Opponent 17 - 16158 23 12 58 225 0.102 116 0.516 27-0 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Scott, Elijah 00Scott, Elijah 1 1 57:17 1 1.57 2 0.667 0 1 0 0 3
1 Werschem, Logan 1Werschem, Logan 17 17 1472:21 22 1.34 92 0.807 6 2 2 7 87
Total 17 - 1529:38 23 1.35 94 0.803 6 3 2 3 90
Opponents 17 - 1529:38 36 2.12 103 0.741 3 94

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Kazmerski, Collin 2Kazmerski, Collin 2 1 139 1 0 2 4 0.250 1 0.250 0-0 1 0-0
11 Marshall, Braylon 11Marshall, Braylon 2 2 180 1 0 2 1 1.000 1 1.000 1-0 1 0-0
66 Newberry, Nate 66Newberry, Nate 2 2 177 0 2 2 1 0.000 0 0.000 0-0 0 0-0
6 Ariza, Jacobo 6Ariza, Jacobo 2 2 180 0 0 0 2 0.000 0 0.000 1-0 0 0-0
7 Berghoef, Elijah 7Berghoef, Elijah 2 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Casey, Jonathan 21Casey, Jonathan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Edwards, Keaton 31Edwards, Keaton 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Erickson, Logan 3Erickson, Logan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hernandez, Bryan 4Hernandez, Bryan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ingersoll, Gauge 19Ingersoll, Gauge 2 2 173 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Lloyd, Logan 28Lloyd, Logan 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 MacTavish, Gavin 18MacTavish, Gavin 2 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Nkonde Jr. , Ibrahim 14Nkonde Jr. , Ibrahim 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Ortiz, Giancarlo 35Ortiz, Giancarlo 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Perez, Juan 5Perez, Juan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Petroelje, Caden 23Petroelje, Caden 2 2 153 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Robinson, Andrew 25Robinson, Andrew 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rodriguez, Alex 29Rodriguez, Alex 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Snyder, Evan 15Snyder, Evan 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
77 Triana, Joshua 77Triana, Joshua 1 1 90 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10 Ureel, Paul 10Ureel, Paul 2 2 89 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 VanderMolen, Isaac 9VanderMolen, Isaac 1 1 85 0 0 0 2 0.000 2 1.000 1-0 0 0-0
1 Werschem, Logan 1Werschem, Logan 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1842 2 2 6 23 0.087 6 0.261 36-1 2 0-0
Opponent 2 - 1855 0 0 0 25 0.000 9 0.360 27-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Werschem, Logan 1Werschem, Logan 2 2 180:00 0 0.00 9 1.000 1 0 0 2 5
Total 2 - 180:00 0 0.00 9 1.000 1 0 0 1 5
Opponents 2 - 180:00 2 1.00 4 0.667 0 3

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2025 at Indiana Northwest L 0-1 (0-2-0, 0-0) 0-0 0
2025-08-30 vs Calumet St Joseph W 5-0 (1-0) 0 Isaac VanderMolen (0) (Petroelje,Caden , )
Joshua Triana (0) (Ureel,Paul , )
Joshua Triana (0) (Newberry,Nate , )
Joshua Triana (0) (Marshall,Braylon , )
Juan Perez (0) (Triana,Joshua , )
09/03/2025 at Adrian W 2-0 (2-1-0, 0-0-0) 0-0-0 67 Joshua Triana (1) (Isaac VanderMolen , CJ Kazmerski)
CJ Kazmerski (1)
2025-09-06 vs Indiana Wesleyan U L 2-4 () 0 Joshua Triana (0) (NkondeJr.,Ibrahim , )
Jacobo Ariza (0) ( , )
09/11/2025 at Alma L 1-2 (2-3-0, 0-0-0) 0-0-0 93 Keaton Edwards (1) (Nate Newberry)
09/18/2025 at Eureka T 0-0 (1-1-1, 0-0-0) 0-0-0 100
2025-09-20 vs Maranatha W 1-0 () 0 Braylon Marshall (0) (Newberry,Nate , )
2025-09-26 vs Albion L 2-4 () 0 Jacobo Ariza (0) (Ibrahim Nkonde Jr. , )
Jacobo Ariza (0) ( , )
10/9/2025 at Ohio Christian L 0-4 () 0
2025-10-14 vs Great Lakes W 3-0 () 0 Nate Newberry (0) ( , )
Isaac VanderMolen (0) (Kazmerski, CJ , )
Isaac VanderMolen (0) (Newberry,Nate , )
10/17/2025 at Faith Bapt. Bible T 1-1 (5-6-2) 0 Collin Kazmerski (0) (Nate Newberry)
10/18/2025 at Emmaus W 4-1 (6-6-2, 3-0-1) 3-0-1 0 Bryan Hernandez (0) (Nate Newberry)
Gavin MacTavish (0) (Isaac VanderMolen)
Gavin MacTavish (0) (Isaac VanderMolen)
Djokaeff Sayumwe (0) (Isaac VanderMolen)
2025-10-22 vs Andrews W 5-0 () 0 Caden Petroelje (0) (Newberry,Nate , )
Joshua Triana (0) (Ariza,Jacobo , )
Isaac VanderMolen (0) (Newberry,Nate , )
Collin Kazmerski (0) (VanderMolen,Isaac , )
Isaac VanderMolen (0) (Newberry,Nate , )
2025-10-29 at Andrews Cardinals W 4-2 () 0 Joshua T (0) ( , )
Nate N (0) (V,Issaac , )
Gavin MacTavish (0) (N,NATE , )
Ibrahim N (0) (B,LOGAN , )
11/01/2025 at Maranatha Baptist T 2-2 (2-2-2, 4-0-1) 4-0-1 55 Paul Ureel (1) (Gauge Ingersoll)
0 (0)
11/7/2025 vs Emmaus W 3-2 () 0 Isaac VanderMolen (0)
Jacobo Ariza (0) (Isaac VanderMolen)
Jacobo Ariza (0)
11/8/2025 vs Maranatha Baptist W 1-0 (1-0-0, 1-0-0) 1-0-0 0 Collin Kazmerski (0) (Nate Newberry)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 at Indiana Northwest 0-1 0 0 0 8 0.000 7 0.875 2-0 0 0-0 950
2025-08-30 vs Calumet St Joseph 5-0 5 6 16 24 0.208 15 0.625 0-0 1 0-0 868
09/03/2025 at Adrian 2-0 2 2 6 11 0.182 7 0.636 4-0 1 0-0 989
2025-09-06 vs Indiana Wesleyan U 2-4 2 1 5 9 0.222 5 0.556 3-0 0 1-1 894
09/11/2025 at Alma 1-2 1 1 3 13 0.077 6 0.462 3-0 0 0-0 989
09/18/2025 at Eureka 0-0 0 0 0 7 0.000 2 0.286 1-1 0 0-0 990
2025-09-20 vs Maranatha 1-0 1 1 3 12 0.083 3 0.250 2-0 1 0-0 852
2025-09-26 vs Albion 2-4 2 1 5 7 0.286 5 0.714 0-0 0 1-1 890
10/9/2025 at Ohio Christian 0-4 0 0 0 9 0.000 5 0.556 3-0 0 0-0 1036
2025-10-14 vs Great Lakes 3-0 3 2 8 19 0.158 9 0.474 2-0 1 0-1 888
10/17/2025 at Faith Bapt. Bible 1-1 1 1 3 17 0.059 5 0.294 4-0 0 0-0 990
10/18/2025 at Emmaus 4-1 4 5 13 38 0.105 17 0.447 2-0 1 0-0 1090
2025-10-22 vs Andrews 5-0 5 5 15 31 0.161 13 0.419 2-0 1 0-0 889
2025-10-29 at Andrews Cardinals 4-2 4 1 9 28 0.143 19 0.679 1-0 1 1-1 886
11/01/2025 at Maranatha Baptist 2-2 2 1 5 15 0.133 9 0.600 5-0 0 0-0 990
11/7/2025 vs Emmaus 3-2 3 1 7 33 0.091 11 0.333 0-0 1 1-2 990
11/8/2025 vs Maranatha Baptist 1-0 1 1 3 11 0.091 3 0.273 2-0 1 0-0 990
Total 36-23 36 29 101 292 0.123 141 0.483 36-1 9 4-6 16171
Opponent - 23 12 58 225 0.102 116 0.516 27-0 5 - 16158

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 Indiana Northwest 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
2025-08-30 Calumet St Joseph 5-0 90:00 0 0.50 9 1.000 1 0 0 1 0
09/03/2025 Adrian 2-0 90:00 0 0.33 10 1.000 1 0 0 1 13
2025-09-06 Indiana Wesleyan U 2-4 90:00 4 1.25 7 0.636 0 1 0 0 0
09/11/2025 Alma 1-2 90:00 2 1.40 4 0.667 0 1 0 0 13
09/18/2025 Eureka 0-0 90:00 0 1.17 9 1.000 0 0 1 1 19
2025-09-20 Maranatha 1-0 90:00 0 1.00 4 1.000 1 0 0 1 0
2025-09-26 Albion 2-4 90:00 4 1.38 7 0.636 0 1 0 0 0
10/9/2025 Ohio Christian 0-4 90:00 4 1.67 5 0.556 0 1 0 0 9
2025-10-14 Great Lakes 3-0 90:00 0 1.50 4 1.000 1 0 0 1 0
10/17/2025 Faith Bapt. Bible 1-1 90:00 1 1.45 0 0.000 0 0 1 0 1
10/18/2025 Emmaus 4-1 90:00 1 1.42 5 0.833 1 0 0 0 6
2025-10-22 Andrews 5-0 90:00 0 1.31 2 1.000 1 0 0 1 0
2025-10-29 Andrews Cardinals 4-2 89:38 2 1.36 10 0.833 1 0 0 0 0
11/01/2025 Maranatha Baptist 2-2 90:00 2 1.40 6 0.750 0 0 1 0 14
11/7/2025 Emmaus 3-2 90:00 2 1.44 3 0.600 1 0 0 0 5
11/8/2025 Maranatha Baptist 1-0 90:00 0 1.35 5 1.000 1 0 0 1 5
Totals - 1529 23 1.35 94 0.803 9 5 3 7 90
Opponent - 1529:38 36 2.12 103 0.741 5 9 3 3 94

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 Indiana Northwest 1-0 1 0 2 14 0.071 5 0.357 3-0 1 0-0 1016
2025-08-30 Calumet St Joseph 0-5 0 0 0 11 0.000 9 0.818 0-0 0 0-0 891
09/03/2025 Adrian 0-2 0 0 0 13 0.000 10 0.769 4-0 0 0-0 990
2025-09-06 Indiana Wesleyan U 4-2 4 2 10 24 0.167 11 0.458 0-0 1 0-0 892
09/11/2025 Alma 2-1 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
09/18/2025 Eureka 0-0 0 0 0 19 0.000 9 0.474 0-0 0 0-0 990
2025-09-20 Maranatha 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 865
2025-09-26 Albion 4-2 4 3 11 21 0.190 11 0.524 1-0 1 0-0 887
10/9/2025 Ohio Christian 4-0 4 3 11 13 0.308 9 0.692 3-0 1 0-1 1049
2025-10-14 Great Lakes 0-3 0 0 0 10 0.000 4 0.400 7-0 0 0-0 889
10/17/2025 Faith Bapt. Bible 1-1 1 0 2 6 0.167 1 0.167 1-0 0 0-0 989
10/18/2025 Emmaus 1-4 1 1 3 13 0.077 6 0.462 1-0 0 0-0 953
2025-10-22 Andrews 0-5 0 0 0 9 0.000 2 0.222 0-0 0 0-0 897
2025-10-29 Andrews Cardinals 2-4 2 0 4 13 0.154 11 0.846 2-0 0 0-0 890
11/01/2025 Maranatha Baptist 2-2 2 1 5 14 0.143 8 0.571 0-0 0 0-0 990
11/7/2025 Emmaus 2-3 2 1 5 7 0.286 5 0.714 1-0 0 1-1 990
11/8/2025 Maranatha Baptist 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
Total 23-36 23 12 58 225 0.102 116 0.516 27-0 5 1-2 16158
Grace Christian (Mic - 36 29 101 292 0.123 141 0.483 36-1 9 - 16171

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 Indiana Northwest 1-0 90:00 0 0.00 7 1.000 1 0 0 1 7
2025-08-30 Calumet St Joseph 0-5 90:00 5 2.50 10 0.667 0 1 0 0 0
09/03/2025 Adrian 0-2 90:00 2 2.33 5 0.714 0 1 0 0 11
2025-09-06 Indiana Wesleyan U 4-2 90:00 2 2.25 3 0.600 1 0 0 0 0
09/11/2025 Alma 2-1 90:00 1 2.00 4 0.800 1 0 0 0 13
09/18/2025 Eureka 0-0 90:00 0 1.67 2 1.000 0 0 1 1 7
2025-09-20 Maranatha 0-1 90:00 1 1.57 2 0.667 0 1 0 0 0
2025-09-26 Albion 4-2 90:00 2 1.63 3 0.600 1 0 0 0 0
10/9/2025 Ohio Christian 4-0 90:00 0 1.44 5 1.000 1 0 0 1 5
2025-10-14 Great Lakes 0-3 90:00 3 1.60 6 0.667 0 1 0 0 0
10/17/2025 Faith Bapt. Bible 1-1 90:00 1 1.55 4 0.800 0 0 1 0 5
10/18/2025 Emmaus 1-4 90:00 4 1.75 12 0.750 0 1 0 0 16
2025-10-22 Andrews 0-5 90:00 5 2.00 8 0.615 0 1 0 0 0
2025-10-29 Andrews Cardinals 2-4 89:38 4 2.14 15 0.789 0 1 0 0 0
11/01/2025 Maranatha Baptist 2-2 90:00 2 2.13 7 0.778 0 0 1 0 16
11/7/2025 Emmaus 2-3 90:00 3 2.19 8 0.727 0 1 0 0 11
11/8/2025 Maranatha Baptist 0-1 90:00 1 2.12 2 0.667 0 1 0 0 3
Totals - 1529 36 2.12 103 0.741 5 9 3 3 94
Grace Christian (Mic - 1529:38 23 1.35 94 0.803 9 5 3 3 90

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2025 at Indiana Northwest 0-1 0/1 0/0 8/14 7/5 2/9 2/3 0/0
2025-08-30 vs Calumet St Joseph 5-0 5/0 6/0 24/11 15/9 6/1 0/0 0/0
09/03/2025 at Adrian 2-0 2/0 2/0 11/13 7/10 5/1 4/4 0/0
2025-09-06 vs Indiana Wesleyan U 2-4 2/4 1/2 9/24 5/11 3/5 3/0 0/0
09/11/2025 at Alma 1-2 1/2 1/1 13/13 6/6 10/5 3/1 0/0
09/18/2025 at Eureka 0-0 0/0 0/0 7/19 2/9 1/2 1/0 1/0
2025-09-20 vs Maranatha 1-0 1/0 1/0 12/11 3/4 3/3 2/2 0/0
2025-09-26 vs Albion 2-4 2/4 1/3 7/21 5/11 2/7 0/1 0/0
10/9/2025 at Ohio Christian 0-4 0/4 0/3 9/13 5/9 6/3 3/3 0/0
2025-10-14 vs Great Lakes 3-0 3/0 2/0 19/10 9/4 8/2 2/7 0/0
10/17/2025 at Faith Bapt. Bible 1-1 1/1 1/0 17/6 5/1 6/0 4/1 0/0
10/18/2025 at Emmaus 4-1 4/1 5/1 38/13 17/6 3/1 2/1 0/0
2025-10-22 vs Andrews 5-0 5/0 5/0 31/9 13/2 12/2 2/0 0/0
2025-10-29 at Andrews Cardinals 4-2 4/2 1/0 28/13 19/11 6/2 1/2 0/0
11/01/2025 at Maranatha Baptist 2-2 2/2 1/1 15/14 9/8 3/4 5/0 0/0
11/7/2025 vs Emmaus 3-2 3/2 1/1 33/7 11/5 11/0 0/1 0/0
11/8/2025 vs Maranatha Baptist 1-0 1/0 1/0 11/14 3/5 4/3 2/1 0/0
Totals 36/23 29/12 292/225 141/116 91/50 36/27 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Calumet St Joseph (2025-08-30)
GOALS 5 Calumet St Joseph (2025-08-30)
Andrews (2025-10-22)
ASSISTS 6 Calumet St Joseph (2025-08-30)
SHOTS 38 Emmaus (10/18/2025)
SHOTS ON GOAL 19 Andrews Cardinals (2025-10-29)
SAVES 10 Adrian (09/03/2025)
Andrews Cardinals (2025-10-29)
FOULS 21 Maranatha Baptist (11/01/2025)
CORNER KICKS 12 Andrews (2025-10-22)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Albion (2025-09-26)
Ohio Christian (10/9/2025)
GOALS 4 Indiana Wesleyan U (2025-09-06)
Albion (2025-09-26)
Ohio Christian (10/9/2025)
ASSISTS 3 Albion (2025-09-26)
Ohio Christian (10/9/2025)
SHOTS 24 Indiana Wesleyan U (2025-09-06)
SHOTS ON GOAL 11 Indiana Wesleyan U (2025-09-06)
Albion (2025-09-26)
Andrews Cardinals (2025-10-29)
SAVES 15 Andrews Cardinals (2025-10-29)
FOULS 13 Indiana Northwest (8/27/2025)
Indiana Wesleyan U (2025-09-06)
Ohio Christian (10/9/2025)
CORNER KICKS 9 Indiana Northwest (8/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Alma (09/11/2025)
Maranatha (2025-09-20)
Faith Bapt. Bible (10/17/2025)
Maranatha Baptist (11/8/2025)
GOALS 1 Alma (09/11/2025)
Maranatha (2025-09-20)
Faith Bapt. Bible (10/17/2025)
Maranatha Baptist (11/8/2025)
ASSISTS 1 Indiana Wesleyan U (2025-09-06)
Alma (09/11/2025)
Maranatha (2025-09-20)
Albion (2025-09-26)
Faith Bapt. Bible (10/17/2025)
Andrews Cardinals (2025-10-29)
Maranatha Baptist (11/01/2025)
Emmaus (11/7/2025)
Maranatha Baptist (11/8/2025)
SHOTS 7 Indiana Northwest (8/27/2025)
Eureka (09/18/2025)
Albion (2025-09-26)
SHOTS ON GOAL 2 Eureka (09/18/2025)
Maranatha (2025-09-20)
Maranatha Baptist (11/8/2025)
SAVES 2 Andrews (2025-10-22)
FOULS 6 Indiana Wesleyan U (2025-09-06)
Albion (2025-09-26)
Ohio Christian (10/9/2025)
Andrews (2025-10-22)
Emmaus (11/7/2025)
CORNER KICKS 1 Indiana Northwest (8/27/2025)
Eureka (09/18/2025)
Albion (2025-09-26)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana Northwest (8/27/2025)
Faith Bapt. Bible (10/17/2025)
GOALS 1 Indiana Northwest (8/27/2025)
Faith Bapt. Bible (10/17/2025)
Emmaus (10/18/2025)
ASSISTS 1 Alma (09/11/2025)
Emmaus (10/18/2025)
Maranatha Baptist (11/01/2025)
Emmaus (11/7/2025)
SHOTS 6 Faith Bapt. Bible (10/17/2025)
Emmaus (11/7/2025)
SHOTS ON GOAL 1 Faith Bapt. Bible (10/17/2025)
Andrews (2025-10-22)
SAVES 2 Indiana Wesleyan U (2025-09-06)
Eureka (09/18/2025)
Maranatha (2025-09-20)
Albion (2025-09-26)
Maranatha Baptist (11/8/2025)
FOULS 2 Maranatha (2025-09-20)
Albion (2025-09-26)
Andrews (2025-10-22)
CORNER KICKS 1 Calumet St Joseph (2025-08-30)
Adrian (09/03/2025)
Emmaus (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Calumet St Joseph (2025-08-30)
GOALS 3 Calumet St Joseph (2025-08-30)
ASSISTS 3 Emmaus (10/18/2025)
Andrews (2025-10-22)
SHOTS 8 Emmaus (11/7/2025)
SHOTS ON GOAL 5 Calumet St Joseph (2025-08-30)
SAVES 10 Adrian (09/03/2025)
Andrews Cardinals (2025-10-29)
FOULS 17 Emmaus (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Calumet St Joseph (2025-08-30)
GOALS 5 Calumet St Joseph (2025-08-30)
Andrews (2025-10-22)
ASSISTS 6 Calumet St Joseph (2025-08-30)
SHOTS 38 Emmaus (10/18/2025)
SHOTS ON GOAL 19 Andrews Cardinals (2025-10-29)
SAVES 10 Adrian (09/03/2025)
Andrews Cardinals (2025-10-29)
FOULS 21 Maranatha Baptist (11/01/2025)
CORNER KICKS 12 Andrews (2025-10-22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Joshua Triana
Calumet St Joseph (2025-08-30)
GOALS 3 Joshua Triana
Calumet St Joseph (2025-08-30)
ASSISTS 3 Isaac VanderMolen
Nate Newberry
Emmaus (10/18/2025)
Andrews (2025-10-22)
SHOTS 8 Isaac VanderMolen
Emmaus (11/7/2025)
SHOTS ON GOAL 5 Joshua Triana
Calumet St Joseph (2025-08-30)
SAVES 10 Werschem, Logan
Logan Werschem
Adrian (09/03/2025)
Andrews Cardinals (2025-10-29)
FOULS 17 Team
Emmaus (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
VanderMolen, Isaac 19
Newberry, Nate 15
Triana, Joshua 15
Ariza, Jacobo 11
Kazmerski, Collin 10
Team Leaders: Goals
Player High
Goals
Triana, Joshua 7
VanderMolen, Isaac 6
Ariza, Jacobo 5
Kazmerski, Collin 4
MacTavish, Gavin 3
Team Leaders: Assists
Player High
Assists
Newberry, Nate 11
VanderMolen, Isaac 7
Kazmerski, Collin 2
Nkonde Jr. , Ibrahim 2
Triana, Joshua 1
Team Leaders: Shots
Player High
Shots
Triana, Joshua 30
VanderMolen, Isaac 29
Newberry, Nate 29
Petroelje, Caden 25
Ureel, Paul 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
VanderMolen, Isaac 21
Triana, Joshua 18
Newberry, Nate 17
MacTavish, Gavin 10
Ureel, Paul 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
MacTavish, Gavin 2
VanderMolen, Isaac 1
Newberry, Nate 1
Triana, Joshua 1
Ariza, Jacobo 1