2025 Men's Soccer Cumulative Statistics

Team (3-3-1, 1-0)

Overall Team Statistics
Statistic Grace Christian Opponents
Shots
Goals 11 7
Goals Per Game 1.57 1.00
Shots 84 105
Shots Per Game 12.0 15.0
Shots Percentage 0.131 0.067
Shots On Goal 45-84 54-105
Shots On Goal Percentage 0.536 0.514
Penalties
Yellow Cards 14 10
Red Cards 1 0
Miscellaneous
Assists 11 3
Saves 47 34
Fouls 79 58
Corner Kicks 30 26
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
77 Triana, Joshua 77Triana, Joshua 6 6 411 5 1 11 18 0.278 10 0.556 1-0 1 0-0
2 Kazmerski, Cj 2Kazmerski, Cj 2 2 140 1 1 3 3 0.333 1 0.333 0-0 0 0-0  
11 Marshall, Braylon 11Marshall, Braylon 6 6 414 1 1 3 2 0.500 1 0.500 2-0 1 0-0
66 Newberry, Nate 66Newberry, Nate 6 6 529 0 3 3 4 0.000 4 1.000 1-0 0 0-0
9 VanderMolen, Isaac 9VanderMolen, Isaac 5 5 257 1 1 3 6 0.167 5 0.833 0-0 1 0-0
6 Ariza, Jacobo 6Ariza, Jacobo 6 6 540 1 0 2 3 0.333 2 0.667 3-0 0 1-1
31 Edwards, Keaton 31Edwards, Keaton 3 0 18 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Perez, Juan 5Perez, Juan 4 0 62 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Nkondejr., Ibrahim 14Nkondejr., Ibrahim 3 0 92 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
23 Petroelje, Caden 23Petroelje, Caden 6 6 367 0 1 1 6 0.000 3 0.500 0-0 0 0-0
10 Ureel, Paul 10Ureel, Paul 6 6 383 0 1 1 7 0.000 4 0.571 1-0 0 0-0
6 Ariza, Jacobo 6Ariza, Jacobo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Beauregard, Logan 34Beauregard, Logan 5 0 111 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Berghoef, Elijah 7Berghoef, Elijah 1 1 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Berghoef, Elijah 7Berghoef, Elijah 3 2 181 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Berghoef, Eljah 7Berghoef, Eljah 3 2 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Biltawi, Simeon 8Biltawi, Simeon 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Biltawi, Simeon 8Biltawi, Simeon 5 0 69 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Casey, Jonathan 21Casey, Jonathan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Casey, Jonathan 21Casey, Jonathan 3 2 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Engel, Austin 24Engel, Austin 2 0 9 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Erickson, Logan 3Erickson, Logan 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Erickson, Reece 27Erickson, Reece 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Fairchild, M 22Fairchild, M 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Flagg, Jacob 30Flagg, Jacob 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hernandez, Bryan 4Hernandez, Bryan 1 1 79 0 0 0 3 0.000 3 1.000 0-0 0 0-0
4 Hernandez, Bryan 4Hernandez, Bryan 4 4 360 0 0 0 0 0.000 0 0.000 3-1 0 0-0
19 Ingersoll, Gauge 19Ingersoll, Gauge 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ingersoll, Gauge 19Ingersoll, Gauge 6 2 328 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Johnson, Trenton 26Johnson, Trenton 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kazmerski, Collin 2Kazmerski, Collin 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kazmerski, Collin 2Kazmerski, Collin 4 4 304 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Lloyd, Logan 28Lloyd, Logan 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 MacTavish, Gavin 18MacTavish, Gavin 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 MacTavish, Gavin 18MacTavish, Gavin 3 0 51 0 0 0 4 0.000 1 0.250 1-0 0 0-0
18 Mactvish, Gavin 18Mactvish, Gavin 3 0 57 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
11 Marshall, Braylon 11Marshall, Braylon 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Newberry, Nate 66Newberry, Nate 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Nkonde Jr. , Ibrahim 14Nkonde Jr. , Ibrahim 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Patroelje, C 23Patroelje, C 1 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Robinson, Andrew 25Robinson, Andrew 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rodriguez, Alex 29Rodriguez, Alex 2 1 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Sayumwe, D mitagato 16Sayumwe, D mitagato 1 0 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Sayumwe, Djoekaeff 16Sayumwe, Djoekaeff 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Scott, Elijah 00Scott, Elijah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Snyder, Evan 15Snyder, Evan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Snyder, Evan 15Snyder, Evan 2 0 78 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Soto-Garcia, Emmanuel 13Soto-Garcia, Emmanuel 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Triana, Joshua 77Triana, Joshua 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ureel, Paul 10Ureel, Paul 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 VanderMolen, Isaac 9VanderMolen, Isaac 1 0 60 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Werschem, Logan 1Werschem, Logan 1 1 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Werschem, Logan 1Werschem, Logan 6 6 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 7 - 6532 11 10 32 84 0.131 45 0.536 14-1 3 1-1
Opponent 7 - 6634 7 3 17 105 0.067 54 0.514 10-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Scott, Elijah 00Scott, Elijah 1 1 57:17 1 1.57 2 0.667 0 1 0 0 3
1 Werschem, Logan 1Werschem, Logan 1 1 32:43 0 0.00 2 1.000 0 0 0 0 2
1 Werschem, Logan 1Werschem, Logan 6 6 540:00 6 1.00 43 0.878 3 1 1 4 45
Total 7 - 630:00 7 1.00 47 0.870 3 2 1 2 50
Opponents 7 - 630:00 11 1.57 33 0.750 2 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Marshall, Braylon 11Marshall, Braylon 1 1 90 1 0 2 1 1.000 1 1.000 1-0 1 0-0
66 Newberry, Nate 66Newberry, Nate 1 1 87 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Ariza, Jacobo 6Ariza, Jacobo 1 1 90 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Berghoef, Eljah 7Berghoef, Eljah 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Casey, Jonathan 21Casey, Jonathan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Edwards, Keaton 31Edwards, Keaton 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Erickson, Logan 3Erickson, Logan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ingersoll, Gauge 19Ingersoll, Gauge 1 1 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Kazmerski, Collin 2Kazmerski, Collin 1 1 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Lloyd, Logan 28Lloyd, Logan 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mactvish, Gavin 18Mactvish, Gavin 1 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Nkondejr., Ibrahim 14Nkondejr., Ibrahim 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Perez, Juan 5Perez, Juan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Petroelje, Caden 23Petroelje, Caden 1 1 63 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Robinson, Andrew 25Robinson, Andrew 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rodriguez, Alex 29Rodriguez, Alex 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Triana, Joshua 77Triana, Joshua 1 1 90 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10 Ureel, Paul 10Ureel, Paul 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Werschem, Logan 1Werschem, Logan 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 852 1 1 3 12 0.083 3 0.250 14-1 1 0-0
Opponent 1 - 865 0 0 0 11 0.000 4 0.364 10-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Werschem, Logan 1Werschem, Logan 1 1 90:00 0 0.00 4 1.000 1 0 0 1 0
Total 1 - 90:00 0 0.00 4 1.000 1 0 0 0 0
Opponents 1 - 90:00 1 1.00 2 0.667 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2025 at Indiana Northwest L 0-1 (0-2-0, 0-0) 0-0 0
2025-08-30 vs Calumet St Joseph W 5-0 (1-0) 0 Isaac VanderMolen (0) (Petroelje,Caden , )
Joshua Triana (0) (Ureel,Paul , )
Joshua Triana (0) (Newberry,Nate , )
Joshua Triana (0) (Marshall,Braylon , )
Juan Perez (0) (Triana,Joshua , )
09/03/2025 at Adrian W 2-0 (2-1-0, 0-0-0) 0-0-0 67 Joshua Triana (1) (Isaac VanderMolen , CJ Kazmerski)
CJ Kazmerski (1)
2025-09-06 vs Indiana Wesleyan U L 2-4 () 0 Joshua Triana (0) (NkondeJr.,Ibrahim , )
Jacobo Ariza (0) ( , )
09/11/2025 at Alma L 1-2 (2-3-0, 0-0-0) 0-0-0 93 Keaton Edwards (1) (Nate Newberry)
09/18/2025 at Eureka T 0-0 (1-1-1, 0-0-0) 0-0-0 100
2025-09-20 vs Maranatha W 1-0 () 0 Braylon Marshall (0) (Newberry,Nate , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 at Indiana Northwest 0-1 0 0 0 8 0.000 7 0.875 1-0 0 0-0 950
2025-08-30 vs Calumet St Joseph 5-0 5 6 16 24 0.208 15 0.625 0-0 1 0-0 868
09/03/2025 at Adrian 2-0 2 2 6 11 0.182 7 0.636 4-0 1 0-0 989
2025-09-06 vs Indiana Wesleyan U 2-4 2 1 5 9 0.222 5 0.556 3-0 0 1-1 894
09/11/2025 at Alma 1-2 1 1 3 13 0.077 6 0.462 3-0 0 0-0 989
09/18/2025 at Eureka 0-0 0 0 0 7 0.000 2 0.286 1-1 0 0-0 990
2025-09-20 vs Maranatha 1-0 1 1 3 12 0.083 3 0.250 2-0 1 0-0 852
Total 11-7 11 11 33 84 0.131 45 0.536 14-1 3 1-1 6532
Opponent - 7 3 17 105 0.067 54 0.514 10-0 3 - 6634

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 Indiana Northwest 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
2025-08-30 Calumet St Joseph 5-0 90:00 0 0.50 9 1.000 1 0 0 1 0
09/03/2025 Adrian 2-0 90:00 0 0.33 10 1.000 1 0 0 1 13
2025-09-06 Indiana Wesleyan U 2-4 90:00 4 1.25 7 0.636 0 1 0 0 0
09/11/2025 Alma 1-2 90:00 2 1.40 4 0.667 0 1 0 0 13
09/18/2025 Eureka 0-0 90:00 0 1.17 9 1.000 0 0 1 1 19
2025-09-20 Maranatha 1-0 90:00 0 1.00 4 1.000 1 0 0 1 0
Totals - 630 7 1.00 47 0.870 3 3 1 4 50
Opponent - 630:00 11 1.57 33 0.750 3 3 1 2 38

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 Indiana Northwest 1-0 1 0 2 14 0.071 5 0.357 3-0 1 0-0 1016
2025-08-30 Calumet St Joseph 0-5 0 0 0 11 0.000 9 0.818 0-0 0 0-0 891
09/03/2025 Adrian 0-2 0 0 0 13 0.000 10 0.769 4-0 0 0-0 990
2025-09-06 Indiana Wesleyan U 4-2 4 2 10 24 0.167 11 0.458 0-0 1 0-0 892
09/11/2025 Alma 2-1 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
09/18/2025 Eureka 0-0 0 0 0 19 0.000 9 0.474 0-0 0 0-0 990
2025-09-20 Maranatha 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 865
Total 7-11 7 3 17 105 0.067 54 0.514 10-0 3 0-0 6634
Grace Christian - 11 11 33 84 0.131 45 0.536 14-1 3 - 6532

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 Indiana Northwest 1-0 90:00 0 0.00 7 1.000 1 0 0 1 7
2025-08-30 Calumet St Joseph 0-5 90:00 5 2.50 10 0.667 0 1 0 0 0
09/03/2025 Adrian 0-2 90:00 2 2.33 5 0.714 0 1 0 0 11
2025-09-06 Indiana Wesleyan U 4-2 90:00 2 2.25 3 0.600 1 0 0 0 0
09/11/2025 Alma 2-1 90:00 1 2.00 4 0.800 1 0 0 0 13
09/18/2025 Eureka 0-0 90:00 0 1.67 2 1.000 0 0 1 1 7
2025-09-20 Maranatha 0-1 90:00 1 1.57 2 0.667 0 1 0 0 0
Totals - 630 11 1.57 33 0.750 3 3 1 2 38
Grace Christian - 630:00 7 1.00 47 0.870 3 3 1 2 50

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2025 at Indiana Northwest 0-1 0/1 0/0 8/14 7/5 2/9 1/3 0/0
2025-08-30 vs Calumet St Joseph 5-0 5/0 6/0 24/11 15/9 6/1 0/0 0/0
09/03/2025 at Adrian 2-0 2/0 2/0 11/13 7/10 5/1 4/4 0/0
2025-09-06 vs Indiana Wesleyan U 2-4 2/4 1/2 9/24 5/11 3/5 3/0 0/0
09/11/2025 at Alma 1-2 1/2 1/1 13/13 6/6 10/5 3/1 0/0
09/18/2025 at Eureka 0-0 0/0 0/0 7/19 2/9 1/2 1/0 1/0
2025-09-20 vs Maranatha 1-0 1/0 1/0 12/11 3/4 3/3 2/2 0/0
Totals 11/7 11/3 84/105 45/54 30/26 14/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Calumet St Joseph (2025-08-30)
GOALS 5 Calumet St Joseph (2025-08-30)
ASSISTS 6 Calumet St Joseph (2025-08-30)
SHOTS 24 Calumet St Joseph (2025-08-30)
SHOTS ON GOAL 15 Calumet St Joseph (2025-08-30)
SAVES 10 Adrian (09/03/2025)
FOULS 14 Adrian (09/03/2025)
Alma (09/11/2025)
CORNER KICKS 10 Alma (09/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Indiana Wesleyan U (2025-09-06)
GOALS 4 Indiana Wesleyan U (2025-09-06)
ASSISTS 2 Indiana Wesleyan U (2025-09-06)
SHOTS 24 Indiana Wesleyan U (2025-09-06)
SHOTS ON GOAL 11 Indiana Wesleyan U (2025-09-06)
SAVES 10 Calumet St Joseph (2025-08-30)
FOULS 13 Indiana Northwest (8/27/2025)
Indiana Wesleyan U (2025-09-06)
CORNER KICKS 9 Indiana Northwest (8/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Alma (09/11/2025)
Maranatha (2025-09-20)
GOALS 1 Alma (09/11/2025)
Maranatha (2025-09-20)
ASSISTS 1 Indiana Wesleyan U (2025-09-06)
Alma (09/11/2025)
Maranatha (2025-09-20)
SHOTS 7 Indiana Northwest (8/27/2025)
Eureka (09/18/2025)
SHOTS ON GOAL 2 Eureka (09/18/2025)
Maranatha (2025-09-20)
SAVES 4 Indiana Northwest (8/27/2025)
Indiana Wesleyan U (2025-09-06)
Alma (09/11/2025)
Maranatha (2025-09-20)
FOULS 9 Indiana Northwest (8/27/2025)
Calumet St Joseph (2025-08-30)
Indiana Wesleyan U (2025-09-06)
CORNER KICKS 1 Indiana Northwest (8/27/2025)
Eureka (09/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana Northwest (8/27/2025)
GOALS 1 Indiana Northwest (8/27/2025)
ASSISTS 1 Alma (09/11/2025)
SHOTS 11 Calumet St Joseph (2025-08-30)
Adrian (09/03/2025)
Alma (09/11/2025)
Maranatha (2025-09-20)
SHOTS ON GOAL 4 Indiana Northwest (8/27/2025)
Maranatha (2025-09-20)
SAVES 2 Indiana Wesleyan U (2025-09-06)
Eureka (09/18/2025)
Maranatha (2025-09-20)
FOULS 4 Calumet St Joseph (2025-08-30)
Maranatha (2025-09-20)
CORNER KICKS 1 Calumet St Joseph (2025-08-30)
Adrian (09/03/2025)
Eureka (09/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Calumet St Joseph (2025-08-30)
GOALS 3 Calumet St Joseph (2025-08-30)
ASSISTS 1 Calumet St Joseph (2025-08-30)
Adrian (09/03/2025)
Indiana Wesleyan U (2025-09-06)
Alma (09/11/2025)
Maranatha (2025-09-20)
SHOTS 5 Calumet St Joseph (2025-08-30)
Maranatha (2025-09-20)
SHOTS ON GOAL 5 Calumet St Joseph (2025-08-30)
SAVES 10 Adrian (09/03/2025)
FOULS 10 Indiana Northwest (8/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Calumet St Joseph (2025-08-30)
GOALS 5 Calumet St Joseph (2025-08-30)
ASSISTS 6 Calumet St Joseph (2025-08-30)
SHOTS 24 Calumet St Joseph (2025-08-30)
SHOTS ON GOAL 15 Calumet St Joseph (2025-08-30)
SAVES 10 Adrian (09/03/2025)
FOULS 14 Adrian (09/03/2025)
Alma (09/11/2025)
CORNER KICKS 10 Alma (09/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Joshua Triana
Calumet St Joseph (2025-08-30)
GOALS 3 Joshua Triana
Calumet St Joseph (2025-08-30)
ASSISTS 1 Paul Ureel
Kazmerski, CJ
Ibrahim Nkonde Jr.
Newberry, Nate
Nate Newberry
Calumet St Joseph (2025-08-30)
Adrian (09/03/2025)
Indiana Wesleyan U (2025-09-06)
Alma (09/11/2025)
Maranatha (2025-09-20)
SHOTS 5 Joshua Triana
Joshua Triana
Calumet St Joseph (2025-08-30)
Maranatha (2025-09-20)
SHOTS ON GOAL 5 Joshua Triana
Calumet St Joseph (2025-08-30)
SAVES 10 Werschem, Logan
Adrian (09/03/2025)
FOULS 10 Team
Indiana Northwest (8/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Triana, Joshua 11
Kazmerski, Cj 3
Marshall, Braylon 3
Newberry, Nate 3
VanderMolen, Isaac 3
Team Leaders: Goals
Player High
Goals
Triana, Joshua 5
Kazmerski, Cj 1
Marshall, Braylon 1
VanderMolen, Isaac 1
Ariza, Jacobo 1
Team Leaders: Assists
Player High
Assists
Newberry, Nate 3
Triana, Joshua 1
Kazmerski, Cj 1
Marshall, Braylon 1
VanderMolen, Isaac 1
Team Leaders: Shots
Player High
Shots
Triana, Joshua 18
Ureel, Paul 7
VanderMolen, Isaac 6
Petroelje, Caden 6
Mactvish, Gavin 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Triana, Joshua 10
VanderMolen, Isaac 5
Newberry, Nate 4
Ureel, Paul 4
Petroelje, Caden 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Triana, Joshua 1
Marshall, Braylon 1
VanderMolen, Isaac 1