2026 Men's Soccer Cumulative Statistics

Team (10-8, 5-2)

Overall Team Statistics
Statistic #2 Grace Christian University Opponents
Shots
Goals 41 28
Goals Per Game 2.28 1.56
Shots 255 199
Shots Per Game 14.2 11.1
Shots Percentage 0.161 0.141
Shots On Goal 134-255 113-199
Shots On Goal Percentage 0.525 0.568
Penalties
Yellow Cards 33 32
Red Cards 2 0
Miscellaneous
Assists 33 16
Saves 85 93
Fouls 223 163
Corner Kicks 112 72
Penalty Kicks: Goals-Attempts 2-3 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nabben, Mateo 17 16 1070 14 3 31 41 0.341 22 0.537 4-1 5 2-2
23 Petroelje, Caden 17 16 1210 6 4 16 50 0.120 28 0.560 3-0 1 0-0
2 Kazmerski, Collin 15 15 1045 4 3 11 25 0.160 11 0.440 0-0 0 0-0
6 Robinson, Andrew 17 8 692 4 2 10 6 0.667 4 0.667 0-0 2 0-0
31 Edwards, Keaton 15 4 464 3 3 9 13 0.231 6 0.462 2-0 2 0-0
28 Lloyd, Logan 15 1 304 3 1 7 9 0.333 5 0.556 0-0 0 0-0
4 Correa, Ricardo 18 18 1409 0 6 6 11 0.000 5 0.455 5-0 0 0-0
5 MacTavish, Gavin 17 4 559 3 0 6 17 0.176 10 0.588 1-0 0 0-0
8 Biltawi, Simeon 16 13 697 1 3 5 14 0.071 7 0.500 5-0 0 0-0
18 Jose Vail Elias, Yhony 13 1 373 1 1 3 3 0.333 2 0.667 5-0 0 0-0
10 Triana, Joshua 16 16 1270 1 1 3 17 0.059 12 0.706 3-1 0 0-1
22 Darehshori, Cyrus 16 8 911 1 0 2 11 0.091 8 0.727 0-0 0 0-0
3 Parm, Zachary 17 17 1437 0 2 2 2 0.000 0 0.000 0-0 0 0-0
29 Rodriguez, Alex 15 3 398 0 2 2 7 0.000 2 0.286 1-0 0 0-0
11 Marshall, Braylon 15 15 1032 0 1 1 6 0.000 2 0.333 0-0 0 0-0
15 Snyder, Evan 15 13 890 0 1 1 9 0.000 6 0.667 3-0 0 0-0
26 Case, Landon 5 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Casey, Jonathan 13 5 668 0 0 0 4 0.000 0 0.000 0-0 0 0-0
22 Darehshori, Cyras 1 1 57 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
22 Dareshori, Cyrus 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Flagg, Jacob 6 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jose Vail Elias, Yhony 1 0 64 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Kaitner, Deegan 9 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kazmerski, Cj 2 2 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Kazmerski, Collin 1 1 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Lenz, Josiah 8 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Love, Dylan 4 0 28 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Ortiz, Giancarlo 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Robinson, Andrews 1 1 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
29 Rodrigues, Alex 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Scott, Elijah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Slemp, Dakota 4 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Werschem, Logan 17 17 1350 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Worschem, Logan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 16760 41 33 115 255 0.161 134 0.525 33-2 10 2-3
Opponent 18 - 16869 28 18 74 199 0.141 113 0.568 32-0 8 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Scott, Elijah 1 0 10:00 1 9.00 0 0 0 0 0 0 1
1 Werschem, Logan 17 17 1520:00 24 1.42 80 0.769 9 5 0 6 158
1 Werschem, Logan 1 1 90:00 3 3.00 3 0.500 0 1 0 0 9
Total 18 - 1620:00 28 1.56 83 0.748 9 6 0 6 168
Opponents 18 - 1620:00 41 2.28 90 0.687 3 220

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Ohio Christian University W 2-0 (1-0-0, 0-0-0) 0-0-0 150 Andrew Robinson (1) (Simeon Biltawi)
Matteo Nabben (1) (Andrew Robinson)
9/3/2026 at Alice Lloyd W 5-1 () 0 Cyrus Darehshori () (Yhony Jose Vail Elias)
Mateo Nabben ()
CJ Kazmerski ()
Yhony Jose Vail Elias () (Alex Rodriguez)
Andrew Robinson () (Logan Lloyd)
9/5/2026 at Kentucky Christian W 1-0 (4-0-0) 0 Andrew Robinson (0) (Caden Petroelje)
09/10/2026 at Lawrence L 1-5 (3-1-0, 0-0-0) 0-0-0 111 Caden Petroelje (1) (Ricardo Correa)
09/11/2026 at Lakeland L 0-4 (3-2-0, 0-0-0) 0-0-0 80
09/16/2026 vs Eureka College L 1-3 (0-0-0, 0-0-0) 0-0-0 50 Mateo Nabben (0)
09/29/2026 vs Alma College W 3-0 (1-0-0, 0-0-0) 0-0-0 50 Caden Petroelje (2) (Keaton Edwards)
Keaton Edwards (1) (Ricardo Correa)
Caden Petroelje (2) (Ricardo Correa)
10/2/2026 at Great Lakes Christian L 1-2 (4-4-0, 0-0) 0-0 0 Joshua Triana (0)
10/03/2026 vs Indiana University NW L 1-2 (0-1-0, 0-0-0) 0-0-0 50 Mateo Nabben (0)
10/06/2026 vs Andrews University W 5-3 (1-0-0, 0-0-0) 0-0-0 50 Collin Kazmerski (1)
Caden Petroelje (1) (Simeon Biltawi , Zachary Parm)
Mateo Nabben (2) (Ricardo Correa)
Keaton Edwards (1) (Caden Petroelje)
Mateo Nabben (2) (Collin Kazmerski)
10/08/2026 at Maranatha Baptist W 5-0 (6-5-0, 0-0-0) 0-0-0 124 Mateo Nabben (2) (CJ Kazmerski)
CJ Kazmerski (1) (Mateo Nabben)
Caden Petroelje (4) (Mateo Nabben)
Gavin MacTavish (2) (Andrew Robinson , Joshua Triana)
Gavin MacTavish (2)
10/14/2026 vs UM Dearborn L 0-2 (0-1-0, 0-0-0) 0-0-0 50
10/16/2026 vs Emmaus University W 4-1 (1-0-0, 0-0-0) 0-0-0 50 Andrew Robinson (1) (Mateo Nabben)
Mateo Nabben (1) (Keaton Edwards)
Collin Kazmerski (1) (Keaton Edwards)
Logan Lloyd (1) (Collin Kazmerski)
10/17/2026 vs Maranatha Baptist University W 5-0 (1-0-0, 0-0-0) 0-0-0 50 Keaton Edwards (1) (Caden Petroelje)
Caden Petroelje (1) (Braylon Marshall)
Mateo Nabben (2)
Logan Lloyd (1) (Alex Rodriguez)
Mateo Nabben (2) (Ricardo Correa)
10/21/2026 vs Kuyper College W 2-0 (0-0-0, 0-0-0) 0-0-0 50 Mateo Nabben (2) (Ricardo Correa)
Mateo Nabben (2) (Simeon Biltawi , Zachary Parm)
2026-10-28 at Andrews L 0-1 () 0
11/06/2026 vs Emmaus University W 5-1 (10-7-0, 4-1-0) 4-1-0 57 Simeon Biltawi (1) (Evan Snyder)
Mateo Nabben (2)
Mateo Nabben (2) (Caden Petroelje)
Logan Lloyd (1)
Gavin MacTavish (1)
11/07/2026 at #1 Great Lakes Christian College L 0-3 (10-8-0, 5-1-0) 5-1-0 63

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Ohio Christian University 2-0 2 2 6 14 0.143 7 0.500 3-0 1 0-0 990
9/3/2026 at Alice Lloyd 5-1 5 3 13 11 0.455 10 0.909 2-1 1 0-0 0
9/5/2026 at Kentucky Christian 1-0 1 1 3 19 0.053 10 0.526 2-0 1 0-0 1071
09/10/2026 at Lawrence 1-5 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
09/11/2026 at Lakeland 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/16/2026 vs Eureka College 1-3 1 0 2 7 0.143 6 0.857 4-0 0 1-1 990
09/29/2026 vs Alma College 3-0 3 3 9 8 0.375 6 0.750 2-0 1 0-0 990
10/2/2026 at Great Lakes Christian 1-2 1 0 2 26 0.038 14 0.538 0-0 0 0-0 944
10/03/2026 vs Indiana University NW 1-2 1 0 2 8 0.125 4 0.500 3-0 0 1-1 990
10/06/2026 vs Andrews University 5-3 5 5 15 21 0.238 10 0.476 1-0 1 0-0 990
10/08/2026 at Maranatha Baptist 5-0 5 5 15 19 0.263 13 0.684 1-0 1 0-0 990
10/14/2026 vs UM Dearborn 0-2 0 0 0 9 0.000 4 0.444 4-1 0 0-0 978
10/16/2026 vs Emmaus University 4-1 4 4 12 22 0.182 10 0.455 1-0 1 0-0 990
10/17/2026 vs Maranatha Baptist University 5-0 5 4 14 24 0.208 11 0.458 0-0 1 0-0 990
10/21/2026 vs Kuyper College 2-0 2 3 7 10 0.200 6 0.600 1-0 1 0-0 990
2026-10-28 at Andrews 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-0 897
11/06/2026 vs Emmaus University 5-1 5 2 12 24 0.208 12 0.500 1-0 1 0-0 990
11/07/2026 at #1 Great Lakes Christian College 0-3 0 0 0 9 0.000 3 0.333 4-0 0 0-1 990
Total 41-28 41 33 115 255 0.161 134 0.525 33-2 10 2-3 16760
Opponent - 28 16 72 199 0.141 113 0.568 32-0 8 - 16869

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Ohio Christian University 2-0 90:00 0 0.00 9 1.000 1 0 0 1 15
9/3/2026 Alice Lloyd 5-1 90:00 1 0.50 5 0.833 1 0 0 0 6
9/5/2026 Kentucky Christian 1-0 90:00 0 0.33 3 1.000 1 0 0 1 3
09/10/2026 Lawrence 1-5 90:00 5 1.50 6 0.545 0 1 0 0 18
09/11/2026 Lakeland 0-4 90:00 4 2.00 8 0.667 0 1 0 0 21
09/16/2026 Eureka College 1-3 90:00 3 2.17 4 0.571 0 1 0 0 17
09/29/2026 Alma College 3-0 90:00 0 1.86 8 1.000 1 0 0 1 14
10/2/2026 Great Lakes Christian 1-2 90:00 2 1.88 4 0.667 0 1 0 0 6
10/03/2026 Indiana University NW 1-2 90:00 2 1.89 10 0.833 0 1 0 0 22
10/06/2026 Andrews University 5-3 90:00 3 2.00 4 0.571 1 0 0 0 9
10/08/2026 Maranatha Baptist 5-0 90:00 0 1.82 1 1.000 1 0 0 1 3
10/14/2026 UM Dearborn 0-2 90:00 2 1.83 6 0.750 0 1 0 0 13
10/16/2026 Emmaus University 4-1 90:00 1 1.77 0 0.000 1 0 0 0 4
10/17/2026 Maranatha Baptist University 5-0 90:00 0 1.64 0 0.00 1 0 0 1 1
10/21/2026 Kuyper College 2-0 90:00 0 1.53 0 0.00 1 0 0 1 2
2026-10-28 Andrews 0-1 90:00 1 1.50 10 0.909 0 1 0 0 0
11/06/2026 Emmaus University 5-1 90:00 1 1.47 2 0.667 1 0 0 0 5
11/07/2026 #1 Great Lakes Christian College 0-3 90:00 3 1.56 3 0.500 0 1 0 0 9
Totals - 1620 28 1.56 83 0.748 10 8 0 6 168
Opponent - 1620:00 41 2.28 90 0.687 8 10 0 3 220

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Ohio Christian University 0-2 0 0 0 15 0.000 9 0.600 4-0 0 0-1 990
9/3/2026 Alice Lloyd 1-5 1 1 3 11 0.091 6 0.545 1-0 0 0-0 0
9/5/2026 Kentucky Christian 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 1127
09/10/2026 Lawrence 5-1 5 5 15 18 0.278 11 0.611 2-0 1 0-0 990
09/11/2026 Lakeland 4-0 4 4 12 21 0.190 12 0.571 1-0 1 0-0 990
09/16/2026 Eureka College 3-1 3 1 7 17 0.176 7 0.412 2-0 1 0-0 990
09/29/2026 Alma College 0-3 0 0 0 14 0.000 9 0.643 1-0 0 0-0 990
10/2/2026 Great Lakes Christian 2-1 2 0 4 13 0.154 6 0.462 0-0 1 0-0 990
10/03/2026 Indiana University NW 2-1 2 0 4 22 0.091 12 0.545 1-0 1 1-2 990
10/06/2026 Andrews University 3-5 3 1 7 9 0.333 7 0.778 3-0 0 0-0 990
10/08/2026 Maranatha Baptist 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/14/2026 UM Dearborn 2-0 2 0 4 13 0.154 8 0.615 3-0 1 1-1 985
10/16/2026 Emmaus University 1-4 1 1 3 4 0.250 1 0.250 0-0 0 0-0 990
10/17/2026 Maranatha Baptist University 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/21/2026 Kuyper College 0-2 0 0 0 2 0.000 0 0.000 4-0 0 0-0 990
2026-10-28 Andrews 1-0 1 0 2 14 0.071 11 0.786 4-0 1 0-0 897
11/06/2026 Emmaus University 1-5 1 1 3 5 0.200 4 0.800 2-0 0 0-0 990
11/07/2026 #1 Great Lakes Christian College 3-0 3 2 8 9 0.333 6 0.667 1-0 1 0-0 990
Total 28-41 28 16 72 199 0.141 113 0.568 32-0 8 2-4 16869
#2 Grace Christian University - 41 33 115 255 0.161 134 0.525 33-2 10 - 16760

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Ohio Christian University 0-2 90:00 2 2.00 5 0.714 0 1 0 0 14
9/3/2026 Alice Lloyd 1-5 90:00 5 3.50 5 0.500 0 1 0 0 10
9/5/2026 Kentucky Christian 0-1 90:00 1 2.67 9 0.900 0 1 0 0 10
09/10/2026 Lawrence 5-1 90:00 1 2.25 1 0.500 1 0 0 0 4
09/11/2026 Lakeland 4-0 90:00 0 1.80 3 1.000 1 0 0 1 7
09/16/2026 Eureka College 3-1 90:00 1 1.67 4 0.800 1 0 0 0 7
09/29/2026 Alma College 0-3 90:00 3 1.86 3 0.500 0 1 0 0 8
10/2/2026 Great Lakes Christian 2-1 90:00 1 1.75 13 0.929 1 0 0 0 14
10/03/2026 Indiana University NW 2-1 90:00 1 1.67 3 0.750 1 0 0 0 8
10/06/2026 Andrews University 3-5 90:00 5 2.00 5 0.500 0 1 0 0 21
10/08/2026 Maranatha Baptist 0-5 90:00 5 2.27 7 0.583 0 1 0 0 19
10/14/2026 UM Dearborn 2-0 90:00 0 2.08 4 1.000 1 0 0 1 9
10/16/2026 Emmaus University 1-4 90:00 4 2.23 6 0.600 0 1 0 0 22
10/17/2026 Maranatha Baptist University 0-5 90:00 5 2.43 6 0.545 0 1 0 0 24
10/21/2026 Kuyper College 0-2 90:00 2 2.40 4 0.667 0 1 0 0 10
2026-10-28 Andrews 1-0 90:00 0 2.25 3 1.000 1 0 0 1 0
11/06/2026 Emmaus University 1-5 90:00 5 2.41 6 0.545 0 1 0 0 24
11/07/2026 #1 Great Lakes Christian College 3-0 90:00 0 2.28 3 1.000 1 0 0 1 9
Totals - 1620 41 2.28 90 0.687 8 10 0 4 220
#2 Grace Christian University - 1620:00 28 1.56 83 0.748 10 8 0 6 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Ohio Christian University 2-0 2/0 2/0 14/15 7/9 4/9 3/4 0/0
9/3/2026 at Alice Lloyd 5-1 5/1 3/1 11/11 10/6 8/1 2/1 1/0
9/5/2026 at Kentucky Christian 1-0 1/0 1/0 19/8 10/3 12/2 2/3 0/0
09/10/2026 at Lawrence 1-5 1/5 1/5 4/18 2/11 3/7 1/2 0/0
09/11/2026 at Lakeland 0-4 0/4 0/4 7/21 3/12 1/11 1/1 0/0
09/16/2026 vs Eureka College 1-3 1/3 0/1 7/17 6/7 7/4 4/2 0/0
09/29/2026 vs Alma College 3-0 3/0 3/0 8/14 6/9 5/15 2/1 0/0
10/2/2026 at Great Lakes Christian 1-2 1/2 0/0 26/13 14/6 13/4 0/0 0/0
10/03/2026 vs Indiana University NW 1-2 1/2 0/0 8/22 4/12 3/4 3/1 0/0
10/06/2026 vs Andrews University 5-3 5/3 5/1 21/9 10/7 5/2 1/3 0/0
10/08/2026 at Maranatha Baptist 5-0 5/0 5/0 19/3 13/1 4/1 1/0 0/0
10/14/2026 vs UM Dearborn 0-2 0/2 0/0 9/13 4/8 4/5 4/3 1/0
10/16/2026 vs Emmaus University 4-1 4/1 4/1 22/4 10/1 5/2 1/0 0/0
10/17/2026 vs Maranatha Baptist University 5-0 5/0 4/0 24/1 11/0 9/1 0/0 0/0
10/21/2026 vs Kuyper College 2-0 2/0 3/0 10/2 6/0 10/2 1/4 0/0
2026-10-28 at Andrews 0-1 0/1 0/0 13/14 3/11 8/1 2/4 0/0
11/06/2026 vs Emmaus University 5-1 5/1 2/1 24/5 12/4 5/1 1/2 0/0
11/07/2026 at #1 Great Lakes Christian College 0-3 0/3 0/2 9/9 3/6 6/0 4/1 0/0
Totals 41/28 33/16 255/199 134/113 112/72 33/32 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Andrews University (10/06/2026)
Maranatha Baptist (10/08/2026)
GOALS 5 Alice Lloyd (9/3/2026)
Andrews University (10/06/2026)
Maranatha Baptist (10/08/2026)
Maranatha Baptist University (10/17/2026)
Emmaus University (11/06/2026)
ASSISTS 5 Andrews University (10/06/2026)
Maranatha Baptist (10/08/2026)
SHOTS 26 Great Lakes Christian (10/2/2026)
SHOTS ON GOAL 14 Great Lakes Christian (10/2/2026)
SAVES 10 Indiana University NW (10/03/2026)
Andrews (2026-10-28)
FOULS 22 Andrews (2026-10-28)
CORNER KICKS 13 Great Lakes Christian (10/2/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Lawrence (09/10/2026)
GOALS 5 Lawrence (09/10/2026)
ASSISTS 5 Lawrence (09/10/2026)
SHOTS 22 Indiana University NW (10/03/2026)
SHOTS ON GOAL 12 Lakeland (09/11/2026)
Indiana University NW (10/03/2026)
SAVES 13 Great Lakes Christian (10/2/2026)
FOULS 16 Andrews (2026-10-28)
CORNER KICKS 15 Alma College (09/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eureka College (09/16/2026)
Great Lakes Christian (10/2/2026)
Indiana University NW (10/03/2026)
GOALS 1 Kentucky Christian (9/5/2026)
Lawrence (09/10/2026)
Eureka College (09/16/2026)
Great Lakes Christian (10/2/2026)
Indiana University NW (10/03/2026)
ASSISTS 1 Kentucky Christian (9/5/2026)
Lawrence (09/10/2026)
SHOTS 4 Lawrence (09/10/2026)
Lakeland (09/11/2026)
Eureka College (09/16/2026)
SHOTS ON GOAL 2 Lawrence (09/10/2026)
Lakeland (09/11/2026)
Andrews (2026-10-28)
#1 Great Lakes Christian College (11/07/2026)
SAVES 1 Maranatha Baptist (10/08/2026)
FOULS 9 Kentucky Christian (9/5/2026)
Lakeland (09/11/2026)
Alma College (09/29/2026)
Great Lakes Christian (10/2/2026)
Indiana University NW (10/03/2026)
Andrews University (10/06/2026)
#1 Great Lakes Christian College (11/07/2026)
CORNER KICKS 1 Lawrence (09/10/2026)
Lakeland (09/11/2026)
Indiana University NW (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Andrews (2026-10-28)
GOALS 1 Alice Lloyd (9/3/2026)
Emmaus University (10/16/2026)
Andrews (2026-10-28)
Emmaus University (11/06/2026)
ASSISTS 1 Alice Lloyd (9/3/2026)
Eureka College (09/16/2026)
Andrews University (10/06/2026)
Emmaus University (10/16/2026)
Emmaus University (11/06/2026)
SHOTS 1 Maranatha Baptist University (10/17/2026)
Kuyper College (10/21/2026)
SHOTS ON GOAL 1 Maranatha Baptist (10/08/2026)
Emmaus University (10/16/2026)
SAVES 1 Lawrence (09/10/2026)
Lakeland (09/11/2026)
Alma College (09/29/2026)
Indiana University NW (10/03/2026)
Andrews (2026-10-28)
#1 Great Lakes Christian College (11/07/2026)
FOULS 3 Maranatha Baptist (10/08/2026)
Maranatha Baptist University (10/17/2026)
Emmaus University (11/06/2026)
CORNER KICKS 1 Alice Lloyd (9/3/2026)
Maranatha Baptist (10/08/2026)
Maranatha Baptist University (10/17/2026)
Andrews (2026-10-28)
Emmaus University (11/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alma College (09/29/2026)
Andrews University (10/06/2026)
Maranatha Baptist (10/08/2026)
Maranatha Baptist University (10/17/2026)
Kuyper College (10/21/2026)
Emmaus University (11/06/2026)
GOALS 2 Alma College (09/29/2026)
Andrews University (10/06/2026)
Maranatha Baptist (10/08/2026)
Maranatha Baptist University (10/17/2026)
Kuyper College (10/21/2026)
Emmaus University (11/06/2026)
ASSISTS 2 Alma College (09/29/2026)
Maranatha Baptist (10/08/2026)
Emmaus University (10/16/2026)
SHOTS 7 Andrews University (10/06/2026)
SHOTS ON GOAL 4 Alma College (09/29/2026)
SAVES 10 Indiana University NW (10/03/2026)
Andrews (2026-10-28)
FOULS 8 Andrews (2026-10-28)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Andrews University (10/06/2026)
Maranatha Baptist (10/08/2026)
GOALS 5 Alice Lloyd (9/3/2026)
Andrews University (10/06/2026)
Maranatha Baptist (10/08/2026)
Maranatha Baptist University (10/17/2026)
Emmaus University (11/06/2026)
ASSISTS 5 Andrews University (10/06/2026)
Maranatha Baptist (10/08/2026)
SHOTS 26 Great Lakes Christian (10/2/2026)
SHOTS ON GOAL 14 Great Lakes Christian (10/2/2026)
SAVES 10 Indiana University NW (10/03/2026)
Andrews (2026-10-28)
FOULS 22 Andrews (2026-10-28)
CORNER KICKS 13 Great Lakes Christian (10/2/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Petroelje, Caden
Nabben, Mateo
MacTavish, Gavin
Nabben, Mateo
Nabben, Mateo
Nabben, Mateo
Alma College (09/29/2026)
Andrews University (10/06/2026)
Maranatha Baptist (10/08/2026)
Maranatha Baptist University (10/17/2026)
Kuyper College (10/21/2026)
Emmaus University (11/06/2026)
GOALS 2 Petroelje, Caden
Nabben, Mateo
MacTavish, Gavin
Nabben, Mateo
Nabben, Mateo
Nabben, Mateo
Alma College (09/29/2026)
Andrews University (10/06/2026)
Maranatha Baptist (10/08/2026)
Maranatha Baptist University (10/17/2026)
Kuyper College (10/21/2026)
Emmaus University (11/06/2026)
ASSISTS 2 Correa, Ricardo
Nabben, Mateo
Edwards, Keaton
Alma College (09/29/2026)
Maranatha Baptist (10/08/2026)
Emmaus University (10/16/2026)
SHOTS 7 Petroelje, Caden
Andrews University (10/06/2026)
SHOTS ON GOAL 4 Petroelje, Caden
Alma College (09/29/2026)
SAVES 10 Werschem, Logan
Logan Werschem
Indiana University NW (10/03/2026)
Andrews (2026-10-28)
FOULS 8 Gavin MacTavish
Andrews (2026-10-28)

Leaders

Team Leaders: Points
Player High
Points
Nabben, Mateo 31
Petroelje, Caden 16
Kazmerski, Collin 11
Robinson, Andrew 10
Edwards, Keaton 9
Team Leaders: Goals
Player High
Goals
Nabben, Mateo 14
Petroelje, Caden 6
Kazmerski, Collin 4
Robinson, Andrew 4
Edwards, Keaton 3
Team Leaders: Assists
Player High
Assists
Correa, Ricardo 6
Petroelje, Caden 4
Nabben, Mateo 3
Kazmerski, Collin 3
Edwards, Keaton 3
Team Leaders: Shots
Player High
Shots
Petroelje, Caden 50
Nabben, Mateo 41
Kazmerski, Collin 25
MacTavish, Gavin 17
Triana, Joshua 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Petroelje, Caden 28
Nabben, Mateo 22
Triana, Joshua 12
Kazmerski, Collin 11
MacTavish, Gavin 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nabben, Mateo 5
Robinson, Andrew 2
Edwards, Keaton 2
Petroelje, Caden 1