Bob Jones (53, ) vs Grace Christian Univ. (62, )

Box Score

Grace Christian Univ. logo
62
vs
53
Bob Jones logo
Team Score By Half
Team 1 2 3 4 Total F
Winner GCU Grace Christian Univ. 16 10 21 15 62
BOB J Bob Jones 16 20 9 8 53

Grace Christian Univ. 62

Grace Christian Univ. 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Hoek, Ashley * 1 7-12 0-0 3-4 5-7 12 2 2 2 6 1 17
13 13 George, Megan * 1 5-14 2-8 3-3 1-4 5 1 2 2 0 0 15
11 11 Carlson, Miranda * 1 3-8 3-8 0-0 0-2 2 4 0 2 0 4 9
21 21 Lloyd, Allazae * 1 3-11 0-1 2-6 2-4 6 3 8 9 1 4 8
40 40 Scholtens, Megan * 1 2-8 2-5 0-0 1-4 5 0 1 1 0 0 6
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Libey, Emily 1 2-7 0-0 0-2 2-1 3 0 2 0 0 3 4
14 14 Weaver, Brandy 1 1-1 0-0 1-4 1-3 4 4 1 1 0 1 3
10 10 Tatum, Zyan 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Long, Maggie 1 0-0 0-0 0-0 0-0 0 0 1 2 1 0 0
Totals - 9 23-61 7-22 9-19 12-26 38 14 17 19 8 13 62
Team Summary FG 3PT FT
Total 23-61 7-22 9-19
37.7% 31.8% 47.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 7

Bob Jones 53

Bob Jones 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kylee Leffew * 1 8-9 2-3 2-2 2-0 2 2 0 3 0 3 20
32 32 Delaney Edwards * 1 4-10 0-3 0-0 0-3 3 2 0 2 0 2 8
24 24 Madison Shupe * 1 2-7 2-5 1-2 1-2 3 5 1 3 0 3 7
15 15 Rachel Clark * 1 3-5 0-2 0-0 1-10 11 3 2 4 0 3 6
11 11 Gracen Ledford * 1 0-7 0-4 0-0 0-1 1 5 2 1 0 2 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Shea Dickinson 1 3-4 2-3 0-0 1-0 1 0 0 3 0 0 8
3 3 Jessiann Wiedmann 1 1-1 0-1 0-0 1-1 2 0 0 1 0 0 2
33 33 Charsie Johnson 1 0-5 0-3 2-2 0-2 2 0 1 0 0 0 2
22 22 Jody Bates 1 0-1 0-0 0-0 2-1 3 1 0 1 0 0 0
Totals - 9 21-49 6-24 5-6 8-20 28 18 6 18 0 13 53
Team Summary FG 3PT FT
Total 21-49 6-24 5-6
42.9% 25.0% 83.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Play Analysis

Points Off Turnovers
Team Total
Grace Christian Univ. 0
Bob Jones 0
0
0
2nd Chance Points
Team Total
Grace Christian Univ. 0
Bob Jones 0
0
0
Bench Points
Team Total
Grace Christian Univ. 7
Bob Jones 12
7
12
Lead Gained By
Team Total
Grace Christian Univ. 0
Bob Jones 0
0
0
Points in Paint
Team Total
Grace Christian Univ. 0
Bob Jones 0
0
0
Fast Break Points
Team Total
Grace Christian Univ. 0
Bob Jones 0
0
0
Score Tied By
Team Total
Grace Christian Univ. 0
Bob Jones 0
0
0