Johnson (FL) (77, ) vs Grace Christian Univ. (92, )

Box Score

Grace Christian Univ. logo
92
vs
77
Johnson (FL) logo
Team Score By Half
Team 1 2 3 4 Total F
Winner GCU Grace Christian Univ. 21 26 16 29 92
JOHNS Johnson (FL) 19 22 19 17 77

Grace Christian Univ. 92

Grace Christian Univ. 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Hoek, Ashley * 25 10-16 0-0 2-3 6-6 12 0 0 3 9 2 22
13 13 George, Megan * 22 7-16 4-8 3-3 3-6 9 3 1 1 0 0 21
40 40 Scholtens, Megan * 20 6-6 2-2 0-0 1-0 1 3 0 1 1 0 14
11 11 Carlson, Miranda * 25 3-14 1-5 0-0 1-2 3 1 1 5 3 2 7
21 21 Lloyd, Allazae * 25 2-3 0-0 3-4 2-3 5 3 0 1 0 1 7
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Weaver, Brandy 11 2-4 1-2 4-4 2-1 3 4 1 2 0 0 9
33 33 Libey, Emily 18 1-5 0-1 5-8 2-1 3 2 0 0 0 1 7
44 44 Long, Maggie 15 1-2 0-0 0-0 0-3 3 4 0 2 0 0 2
30 30 Fitzpatrick, Bailey 8 1-1 0-0 0-0 1-1 2 1 0 1 0 0 2
10 10 Tatum, Zyan 5 0-1 0-0 1-3 0-2 2 0 0 0 0 0 1
15 15 Murphy, Angel 10 0-0 0-0 0-0 0-1 1 2 0 4 0 0 0
23 23 Hinken, Mallory 8 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
00 00 DeVries, Chloe 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
22 22 Mooney, Morgen 4 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
Totals - 200 33-69 8-18 18-25 18-27 45 25 3 22 13 6 92
Team Summary FG 3PT FT
Total 33-69 8-18 18-25
47.8% 44.4% 72.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Johnson (FL) 77

Johnson (FL) 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Megan Garcia * 1 7-17 0-3 6-8 1-3 4 4 2 2 0 2 20
22 22 NANII GRAY * 1 3-14 1-8 2-4 0-2 2 2 0 1 0 1 9
20 20 DESTINY COAKLEY * 1 2-8 0-1 2-2 0-1 1 5 1 1 0 2 6
13 13 RACHEL WATTS * 1 1-4 1-3 2-5 0-1 1 1 0 1 0 0 5
15 15 LYNNSEY CRANMER * 1 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 BAILEY ANSBAUGH 1 6-8 5-8 3-3 0-0 0 3 0 0 0 1 20
4 4 TIA BROOKS 1 2-12 0-0 5-10 2-2 4 4 0 4 0 4 9
2 2 TAMERA BROOKS 1 2-2 0-0 0-0 0-0 0 1 0 0 0 0 4
5 5 Juliana Whiting 1 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
23 23 THAIZ DEJESUS 1 1-4 0-2 0-0 0-2 2 3 0 0 0 0 2
Totals - 10 25-72 7-25 20-32 3-13 16 23 3 10 0 10 77
Team Summary FG 3PT FT
Total 25-72 7-25 20-32
34.7% 28.0% 62.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 37

Play Analysis

Points Off Turnovers
Team Total
Grace Christian Univ. 0
Johnson (FL) 0
0
0
2nd Chance Points
Team Total
Grace Christian Univ. 0
Johnson (FL) 0
0
0
Bench Points
Team Total
Grace Christian Univ. 21
Johnson (FL) 37
21
37
Lead Gained By
Team Total
Grace Christian Univ. 0
Johnson (FL) 0
0
0
Points in Paint
Team Total
Grace Christian Univ. 0
Johnson (FL) 0
0
0
Fast Break Points
Team Total
Grace Christian Univ. 0
Johnson (FL) 0
0
0
Score Tied By
Team Total
Grace Christian Univ. 0
Johnson (FL) 0
0
0