2026 Women's Soccer Cumulative Statistics

Team (2-9-2, 0-3-1)

Overall Team Statistics
Statistic #3 Grace Christian University Opponents
Shots
Goals 5 34
Goals Per Game 0.38 2.62
Shots 35 347
Shots Per Game 2.7 26.7
Shots Percentage 0.161 0.105
Shots On Goal 19-35 181-347
Shots On Goal Percentage 0.543 0.522
Penalties
Yellow Cards 5 2
Red Cards 0 0
Miscellaneous
Assists 2 20
Saves 147 14
Fouls 65 73
Corner Kicks 10 81
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Johnson, Natalie 13 11 853 2 1 5 20 0.100 10 0.500 2-0 1 1-1
20 Carreno, America 13 10 837 1 0 2 5 0.200 3 0.600 0-0 1 0-0
3 Claek, Lydia 1 1 86 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
19 Crownover, Samantha 6 6 431 0 1 1 1 0.000 0 0.000 1-0 0 0-0
16 Babbitt, Lexy 10 1 381 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bekkering, Maddie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Bekkering, Madison 3 2 270 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 Bouma, Kenzie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Bouma, Mckenzie 3 2 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Clark, Adeline 1 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Clark, Adelyn 12 10 867 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Clark, Lydia 3 2 255 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Dunn, Ily 13 12 1015 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Flowers, Ari 11 6 527 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Hill, Kenna 12 12 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Myckowiak, Taylor 12 11 979 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pate, Kenzie 10 10 753 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Scott, DK 8 6 662 0 0 0 3 0.000 3 1.000 1-0 0 0-0
11 Scott, D'kara 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Sharrow, Jaiden 10 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Terry, Maddy 7 5 447 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Vazquez, JosMary 11 10 716 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 White, Jackie 8 2 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 11720 5 2 12 34 0.147 19 0.559 5-0 2 1-1
Opponent 13 - 11887 34 22 90 323 0.105 181 0.560 2-0 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hill, Kenna 12 12 1080:00 28 2.33 139 0.832 2 5 2 2 252
26 Vazquez, JosMary 1 1 90:00 6 6.00 5 0.455 0 1 0 0 11
Total 13 - 1170:00 34 2.62 144 0.809 2 6 2 2 263
Opponents 13 - 1170:00 5 0.38 14 0.737 8 25

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2026 vs Ohio Christian University W 1-0 (1-0-0, 0-0-0) 0-0-0 100 America Carreno (1) (Samantha Crownover)
9/3/2026 at Alice Lloyd L 1-6 () 0 Team ()
9/5/2026 at Kentucky Christian L 0-3 (1-3-0) 0
09/12/2026 vs Ripon College L 0-3 (0-1-0, 0-0-0) 0-0-0 40
09/30/2026 vs Defiance College L 0-5 (0-1-0, 0-0-0) 0-0-0 50
10/2/2026 at Great Lakes Christian L 0-3 (1-4-0, 0-0) 0-0 0
10/06/2026 vs Andrews University T 1-1 (0-0-1, 0-0-0) 0-0-0 30 Natalie Johnson (0)
10/08/2026 at Maranatha Baptist T 0-0 (1-5-2, 0-0-0) 0-0-0 73
10/17/2026 vs Alma College L 0-5 (0-1-0, 0-0-0) 0-0-0 50
2026-10-28 at Andrews University L 0-1 () 0
10/31/2026 vs Faith Baptist Bible L 0-3 (0-1-0, 0-0-0) 0-0-0 50
11/05/2026 at Maranatha Baptist W 2-1 (2-8-2, 0-0-0) 0-0-0 67 Lydia Claek (1) (Natalie Johnson)
Natalie Johnson (1)
11/07/2026 vs #1 Great Lakes Christian College L 0-3 (2-9-2, 0-0-0) 0-0-0 67

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 vs Ohio Christian University 1-0 1 1 3 4 0.250 1 0.250 0-0 1 0-0 990
9/3/2026 at Alice Lloyd 1-6 1 0 2 7 0.143 3 0.429 0-0 0 0-0 0
9/5/2026 at Kentucky Christian 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 1022
09/12/2026 vs Ripon College 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 974
09/30/2026 vs Defiance College 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/2/2026 at Great Lakes Christian 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 946
10/06/2026 vs Andrews University 1-1 1 0 2 5 0.200 4 0.800 0-0 0 1-1 954
10/08/2026 at Maranatha Baptist 0-0 0 0 0 4 0.000 2 0.500 2-0 0 0-0 987
10/17/2026 vs Alma College 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
2026-10-28 at Andrews University 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 897
10/31/2026 vs Faith Baptist Bible 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
11/05/2026 at Maranatha Baptist 2-1 2 1 5 4 0.500 4 1.000 1-0 1 0-0 990
11/07/2026 vs #1 Great Lakes Christian College 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
Total 5-34 5 2 12 35 0.143 19 0.543 5-0 2 1-1 11720
Opponent - 34 20 88 347 0.098 181 0.522 2-0 9 - 11887

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Ohio Christian University 1-0 90:00 0 0.00 10 1.000 1 0 0 1 16
9/3/2026 Alice Lloyd 1-6 90:00 6 3.00 5 0.455 0 1 0 0 11
9/5/2026 Kentucky Christian 0-3 90:00 3 3.00 11 0.786 0 1 0 0 14
09/12/2026 Ripon College 0-3 90:00 3 3.00 6 0.667 0 1 0 0 21
09/30/2026 Defiance College 0-5 90:00 5 3.40 5 0.500 0 1 0 0 21
10/2/2026 Great Lakes Christian 0-3 90:00 3 3.33 23 0.885 0 1 0 0 26
10/06/2026 Andrews University 1-1 90:00 1 3.00 7 0.875 0 0 1 0 11
10/08/2026 Maranatha Baptist 0-0 90:00 0 2.63 16 1.000 0 0 1 1 23
10/17/2026 Alma College 0-5 90:00 5 2.89 13 0.722 0 1 0 0 28
2026-10-28 Andrews University 0-1 90:00 1 2.70 10 0.909 0 1 0 0 0
10/31/2026 Faith Baptist Bible 0-3 90:00 3 2.73 12 0.800 0 1 0 0 28
11/05/2026 Maranatha Baptist 2-1 90:00 1 2.58 8 0.889 1 0 0 0 19
11/07/2026 #1 Great Lakes Christian College 0-3 90:00 3 2.62 18 0.857 0 1 0 0 45
Totals - 1170 34 2.62 144 0.809 2 9 2 2 263
Opponent - 1170:00 5 0.38 14 0.737 9 2 2 8 25

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 Ohio Christian University 0-1 0 0 0 16 0.000 10 0.625 0-0 0 0-0 990
9/3/2026 Alice Lloyd 6-1 6 4 16 40 0.150 11 0.275 1-0 1 0-1 0
9/5/2026 Kentucky Christian 3-0 3 1 7 27 0.111 14 0.519 0-0 1 0-0 1095
09/12/2026 Ripon College 3-0 3 3 9 21 0.143 10 0.476 0-0 1 0-0 990
09/30/2026 Defiance College 5-0 5 2 12 21 0.238 10 0.476 1-0 1 0-0 990
10/2/2026 Great Lakes Christian 3-0 3 4 10 50 0.060 26 0.520 0-0 1 0-0 991
10/06/2026 Andrews University 1-1 1 1 3 11 0.091 8 0.727 0-0 0 0-0 990
10/08/2026 Maranatha Baptist 0-0 0 0 0 23 0.000 17 0.739 0-0 0 0-0 990
10/17/2026 Alma College 5-0 5 2 12 28 0.179 18 0.643 0-0 1 0-0 990
2026-10-28 Andrews University 1-0 1 0 2 18 0.056 11 0.611 0-0 1 0-0 891
10/31/2026 Faith Baptist Bible 3-0 3 0 6 28 0.107 15 0.536 0-0 1 0-0 990
11/05/2026 Maranatha Baptist 1-2 1 1 3 19 0.053 9 0.474 0-0 0 0-0 990
11/07/2026 #1 Great Lakes Christian College 3-0 3 2 8 45 0.067 22 0.489 0-0 1 0-0 990
Total 34-5 34 20 88 347 0.098 181 0.522 2-0 9 0-1 11887
#3 Grace Christian University - 5 2 12 35 0.143 19 0.543 5-0 2 - 11720

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Ohio Christian University 0-1 90:00 1 1.00 0 0.000 0 1 0 0 4
9/3/2026 Alice Lloyd 6-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/5/2026 Kentucky Christian 3-0 90:00 0 0.67 0 0.00 1 0 0 1 0
09/12/2026 Ripon College 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/30/2026 Defiance College 5-0 90:00 0 0.40 0 0.00 1 0 0 1 0
10/2/2026 Great Lakes Christian 3-0 90:00 0 0.33 2 1.000 1 0 0 1 2
10/06/2026 Andrews University 1-1 90:00 1 0.43 3 0.750 0 0 1 0 5
10/08/2026 Maranatha Baptist 0-0 90:00 0 0.38 2 1.000 0 0 1 1 4
10/17/2026 Alma College 5-0 90:00 0 0.33 0 0.00 1 0 0 1 0
2026-10-28 Andrews University 1-0 90:00 0 0.30 0 0.00 1 0 0 1 0
10/31/2026 Faith Baptist Bible 3-0 90:00 0 0.27 3 1.000 1 0 0 1 3
11/05/2026 Maranatha Baptist 1-2 90:00 2 0.42 2 0.500 0 1 0 0 4
11/07/2026 #1 Great Lakes Christian College 3-0 90:00 0 0.38 0 0.00 1 0 0 1 0
Totals - 1170 5 0.38 14 0.737 9 2 2 9 25
#3 Grace Christian University - 1170:00 34 2.62 144 0.809 2 9 2 2 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2026 vs Ohio Christian University 1-0 1/0 1/0 4/16 1/10 2/6 0/0 0/0
9/3/2026 at Alice Lloyd 1-6 1/6 0/4 7/40 3/11 0/7 0/1 0/0
9/5/2026 at Kentucky Christian 0-3 0/3 0/1 2/27 0/14 0/7 1/0 0/0
09/12/2026 vs Ripon College 0-3 0/3 0/3 0/21 0/10 0/8 0/0 0/0
09/30/2026 vs Defiance College 0-5 0/5 0/2 0/21 0/10 1/3 1/1 0/0
10/2/2026 at Great Lakes Christian 0-3 0/3 0/4 3/50 2/26 0/5 0/0 0/0
10/06/2026 vs Andrews University 1-1 1/1 0/1 5/11 4/8 3/5 0/0 0/0
10/08/2026 at Maranatha Baptist 0-0 0/0 0/0 4/23 2/17 1/3 2/0 0/0
10/17/2026 vs Alma College 0-5 0/5 0/2 0/28 0/18 1/7 0/0 0/0
2026-10-28 at Andrews University 0-1 0/1 0/0 3/18 0/11 0/8 0/0 0/0
10/31/2026 vs Faith Baptist Bible 0-3 0/3 0/0 3/28 3/15 1/3 0/0 0/0
11/05/2026 at Maranatha Baptist 2-1 2/1 1/1 4/19 4/9 1/9 1/0 0/0
11/07/2026 vs #1 Great Lakes Christian College 0-3 0/3 0/2 0/45 0/22 0/10 0/0 0/0
Totals 5/34 2/20 35/347 19/181 10/81 5/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Maranatha Baptist (11/05/2026)
GOALS 2 Maranatha Baptist (11/05/2026)
ASSISTS 1 Ohio Christian University (08/29/2026)
Maranatha Baptist (11/05/2026)
SHOTS 7 Alice Lloyd (9/3/2026)
SHOTS ON GOAL 4 Andrews University (10/06/2026)
Maranatha Baptist (11/05/2026)
SAVES 23 Great Lakes Christian (10/2/2026)
FOULS 10 Maranatha Baptist (11/05/2026)
CORNER KICKS 3 Andrews University (10/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Alice Lloyd (9/3/2026)
GOALS 6 Alice Lloyd (9/3/2026)
ASSISTS 4 Alice Lloyd (9/3/2026)
Great Lakes Christian (10/2/2026)
SHOTS 50 Great Lakes Christian (10/2/2026)
SHOTS ON GOAL 26 Great Lakes Christian (10/2/2026)
SAVES 3 Andrews University (10/06/2026)
Faith Baptist Bible (10/31/2026)
FOULS 11 #1 Great Lakes Christian College (11/07/2026)
CORNER KICKS 10 #1 Great Lakes Christian College (11/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alice Lloyd (9/3/2026)
Andrews University (10/06/2026)
GOALS 1 Ohio Christian University (08/29/2026)
Alice Lloyd (9/3/2026)
Andrews University (10/06/2026)
ASSISTS 1 Ohio Christian University (08/29/2026)
Maranatha Baptist (11/05/2026)
SHOTS 2 Kentucky Christian (9/5/2026)
SHOTS ON GOAL 1 Ohio Christian University (08/29/2026)
SAVES 5 Alice Lloyd (9/3/2026)
Ripon College (09/12/2026)
Defiance College (09/30/2026)
FOULS 2 Kentucky Christian (9/5/2026)
Ripon College (09/12/2026)
CORNER KICKS 1 Defiance College (09/30/2026)
Maranatha Baptist (10/08/2026)
Alma College (10/17/2026)
Faith Baptist Bible (10/31/2026)
Maranatha Baptist (11/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Andrews University (2026-10-28)
GOALS 1 Andrews University (10/06/2026)
Andrews University (2026-10-28)
Maranatha Baptist (11/05/2026)
ASSISTS 1 Kentucky Christian (9/5/2026)
Andrews University (10/06/2026)
Maranatha Baptist (11/05/2026)
SHOTS 11 Ohio Christian University (08/29/2026)
Andrews University (10/06/2026)
SHOTS ON GOAL 8 Andrews University (10/06/2026)
Maranatha Baptist (11/05/2026)
SAVES 2 Alice Lloyd (9/3/2026)
Great Lakes Christian (10/2/2026)
Maranatha Baptist (10/08/2026)
Maranatha Baptist (11/05/2026)
FOULS 2 Ripon College (09/12/2026)
Defiance College (09/30/2026)
Faith Baptist Bible (10/31/2026)
CORNER KICKS 3 Defiance College (09/30/2026)
Great Lakes Christian (10/2/2026)
Andrews University (10/06/2026)
Maranatha Baptist (10/08/2026)
Faith Baptist Bible (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Maranatha Baptist (11/05/2026)
GOALS 1 Ohio Christian University (08/29/2026)
Alice Lloyd (9/3/2026)
Andrews University (10/06/2026)
Maranatha Baptist (11/05/2026)
ASSISTS 1 Ohio Christian University (08/29/2026)
Maranatha Baptist (11/05/2026)
SHOTS 5 Alice Lloyd (9/3/2026)
SHOTS ON GOAL 3 Andrews University (10/06/2026)
SAVES 23 Great Lakes Christian (10/2/2026)
FOULS 3 Andrews University (10/06/2026)
Maranatha Baptist (11/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Maranatha Baptist (11/05/2026)
GOALS 2 Maranatha Baptist (11/05/2026)
ASSISTS 1 Ohio Christian University (08/29/2026)
Maranatha Baptist (11/05/2026)
SHOTS 7 Alice Lloyd (9/3/2026)
SHOTS ON GOAL 4 Andrews University (10/06/2026)
Maranatha Baptist (11/05/2026)
SAVES 23 Great Lakes Christian (10/2/2026)
FOULS 10 Maranatha Baptist (11/05/2026)
CORNER KICKS 3 Andrews University (10/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Johnson, Natalie
Maranatha Baptist (11/05/2026)
GOALS 1 Carreno, America
Team
Johnson, Natalie
Claek, Lydia
Ohio Christian University (08/29/2026)
Alice Lloyd (9/3/2026)
Andrews University (10/06/2026)
Maranatha Baptist (11/05/2026)
ASSISTS 1 Crownover, Samantha
Johnson, Natalie
Ohio Christian University (08/29/2026)
Maranatha Baptist (11/05/2026)
SHOTS 5 Natalie Johnson
Alice Lloyd (9/3/2026)
SHOTS ON GOAL 3 Johnson, Natalie
Andrews University (10/06/2026)
SAVES 23 Kenna Hill
Great Lakes Christian (10/2/2026)
FOULS 3 Flowers, Ari
Johnson, Natalie
Andrews University (10/06/2026)
Maranatha Baptist (11/05/2026)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Natalie 5
Carreno, America 2
Claek, Lydia 2
Team 2
Crownover, Samantha 1
Team Leaders: Goals
Player High
Goals
Johnson, Natalie 2
Carreno, America 1
Claek, Lydia 1
Team 1
Team Leaders: Assists
Player High
Assists
Johnson, Natalie 1
Crownover, Samantha 1
Team Leaders: Shots
Player High
Shots
Johnson, Natalie 20
Carreno, America 5
Scott, DK 3
Flowers, Ari 2
Claek, Lydia 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Natalie 10
Carreno, America 3
Scott, DK 3
Claek, Lydia 1
Bekkering, Madison 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Natalie 1
Carreno, America 1