2025 Women's Soccer Cumulative Statistics

Team (7-10-2, 5-4-1)

Overall Team Statistics
Statistic Grace Christian University Opponents
Shots
Goals 56 29
Goals Per Game 3.11 1.61
Shots 357 286
Shots Per Game 19.8 15.9
Shots Percentage 0.157 0.101
Shots On Goal 208-357 169-286
Shots On Goal Percentage 0.583 0.591
Penalties
Yellow Cards 4 5
Red Cards 1 0
Miscellaneous
Assists 27 13
Saves 140 152
Fouls 51 110
Corner Kicks 85 53
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Johnson, Kendall 8Johnson, Kendall 18 17 1491 16 4 36 71 0.225 45 0.634 0-0 3 0-0
9 Johnson, Natalie 9Johnson, Natalie 15 14 1128 10 4 24 46 0.217 28 0.609 0-0 0 2-2
7 Huerta, Natalie 7Huerta, Natalie 16 16 1281 7 7 21 57 0.123 36 0.632 0-0 1 0-0
2 TenBrink, Aubanie 2TenBrink, Aubanie 17 17 1471 7 2 16 56 0.125 34 0.607 1-0 2 0-0
21 Schwab, Abby 21Schwab, Abby 17 17 1287 4 1 9 32 0.125 11 0.344 1-0 1 0-0
12 Pate, Kenzie 12Pate, Kenzie 18 18 1615 3 2 8 6 0.500 5 0.833 0-0 0 0-0
4 Schultz, Julia 4Schultz, Julia 17 16 1485 3 1 7 17 0.176 8 0.471 0-0 0 0-0
23 Clark, Adelyn 23Clark, Adelyn 15 10 753 1 4 6 19 0.053 7 0.368 1-0 0 0-0
3 Anderson, Amaya 3Anderson, Amaya 17 15 1370 2 0 4 19 0.105 12 0.632 0-0 0 0-0
13 Copeland, Kynleigh 13Copeland, Kynleigh 17 17 1435 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Fonseca, Sierra 11Fonseca, Sierra 12 7 728 1 0 2 9 0.111 4 0.444 0-0 0 0-0
00 Hill, Kenna 00Hill, Kenna 17 17 728 0 1 1 1 0.000 1 1.000 0-1 0 0-0
22 Thompson, Faith 22Thompson, Faith 16 1 444 0 1 1 4 0.000 2 0.500 0-0 0 0-0
15 Davis, Grace 15Davis, Grace 13 7 712 0 0 0 10 0.000 6 0.600 0-0 0 0-0
17 Myckowiak, Taylor 17Myckowiak, Taylor 18 6 837 0 0 0 4 0.000 4 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 16765 56 27 139 354 0.158 206 0.582 4-1 7 2-2
Opponent 18 - 17031 29 13 71 286 0.101 169 0.591 5-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Davis, Grace 0Davis, Grace 1 1 90:00 4 4.00 14 0.778 0 1 0 0 35
00 Hill, Kenna 00Hill, Kenna 17 17 1448:27 23 1.43 105 0.820 5 6 2 6 119
8 Johnson, Kendall 8Johnson, Kendall 1 1 81:33 2 2.21 15 0.882 0 0 0 0 17
Total 18 - 1620:00 29 1.61 134 0.822 5 7 2 2 171
Opponents 18 - 1620:00 56 3.11 150 0.728 8 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Johnson, Kendall 8Johnson, Kendall 6 5 463 9 0 18 31 0.290 25 0.806 0-0 1 0-0
7 Huerta, Natalie 7Huerta, Natalie 6 6 457 4 4 12 24 0.167 16 0.667 0-0 1 0-0
9 Johnson, Natalie 9Johnson, Natalie 5 5 363 3 3 9 20 0.150 10 0.500 0-0 0 1-1
2 TenBrink, Aubanie 2TenBrink, Aubanie 6 6 540 3 1 7 24 0.125 15 0.625 0-0 1 0-0
21 Schwab, Abby 21Schwab, Abby 6 6 429 3 0 6 10 0.300 4 0.400 0-0 1 0-0
4 Schultz, Julia 4Schultz, Julia 5 5 450 1 1 3 8 0.125 5 0.625 0-0 0 0-0
3 Anderson, Amaya 3Anderson, Amaya 6 4 450 1 0 2 10 0.100 4 0.400 0-0 0 0-0
23 Clark, Adelyn 23Clark, Adelyn 4 3 189 1 0 2 4 0.250 2 0.500 1-0 0 0-0
11 Fonseca, Sierra 11Fonseca, Sierra 4 4 317 1 0 2 5 0.200 1 0.200 0-0 0 0-0
12 Pate, Kenzie 12Pate, Kenzie 6 6 540 0 2 2 0 0.000 0 0.000 0-0 0 0-0
00 Hill, Kenna 00Hill, Kenna 6 6 98 0 1 1 0 0.000 0 0.000 0-1 0 0-0
13 Copeland, Kynleigh 13Copeland, Kynleigh 6 6 503 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Davis, Grace 15Davis, Grace 5 3 261 0 0 0 5 0.000 3 0.600 0-0 0 0-0
17 Myckowiak, Taylor 17Myckowiak, Taylor 6 0 217 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Thompson, Faith 22Thompson, Faith 6 0 146 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 6 - 5423 27 12 66 145 0.186 89 0.614 4-1 4 1-1
Opponent 6 - 5544 5 2 12 79 0.063 53 0.671 5-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hill, Kenna 00Hill, Kenna 6 6 458:27 3 0.59 32 0.914 3 0 1 2 7
8 Johnson, Kendall 8Johnson, Kendall 1 1 81:33 2 2.21 15 0.882 0 0 0 0 17
Total 6 - 540:00 5 0.83 47 0.904 3 0 1 0 24
Opponents 6 - 540:00 27 4.50 60 0.690 1 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at GRCC Raiders L 0-3 () 40
2025-09-05 vs North Central University W 4-1 () 0 Abby Schwab (0) ( , )
Abby Schwab (0) (Johnson,Natalie , )
Natalie Huerta (0) (Pate,Kenzie , )
Adelyn Clark (0) (Huerta,Natalie , )
09/06/2025 at Alma L 0-3 (0-1-0, 0-0-0) 0-0-0 115
2025-09-10 vs Cleary University L 0-5 () 0
2025-09-13 vs Kentucky Christian W 4-0 () 0 Aubanie TenBrink (0) (Schultz,Julia , )
Amaya Anderson (0) (Huerta,Natalie , )
Natalie Huerta (0) ( , )
Natalie Huerta (0) ( , )
9/17/2025 at Defiance College (OH T 0-0 (2-3-1, 2-0) 2-0 43
2025-09-24 vs Manchester L 1-3 () 0 Natalie Johnson (0) ( , )
2025-09-27 vs Maranatha W 11-0 () 0 Natalie Huerta (0) ( , )
Kendall Johnson (0) (Huerta,Natalie , )
Kendall Johnson (0) (Johnson,Natalie , )
Kendall Johnson (0) (Hill,Kenna , )
Natalie Johnson (0) ( , )
Kendall Johnson (0) ( , )
Kendall Johnson (0) (Johnson,Natalie , )
Kendall Johnson (0) ( , )
Kendall Johnson (0) (TenBrink,Aubanie , )
Aubanie TenBrink (0) ( , )
Sierra Fonseca (0) ( , )
10/9/2025 at Ohio Christian L 0-3 () 0
2025-10-14 vs Great Lakes T 1-1 () 0 Kendall Johnson (0) (Huerta,Natalie , )
10/16/25 at Lakeland University L 0-1 (3-7-2) 70
10/17/2025 at Maranatha Baptist W 2-0 (3-3-0, 0-0-0) 0-0-0 24 Kendall Johnson (8)
Aubanie TenBrink (2)
2025-10-22 vs Andrews W 15-0 () 0 Kendall Johnson (0) (Johnson,Natalie , )
Natalie Johnson (0) (TenBrink,Aubanie , )
Natalie Johnson (0) ( , )
Kendall Johnson (0) (Huerta,Natalie , )
Natalie Johnson (0) (Clark,Adelyn , )
Kynleigh Copeland (0) (Clark,Adelyn , )
Natalie Johnson (0) (Clark,Adelyn , )
Natalie Johnson (0) (Johnson,Kendall , )
Kendall Johnson (0) ( , )
Natalie Johnson (0) (Huerta,Natalie , )
Julia Schultz (0) (Johnson,Kendall , )
Natalie Huerta (0) ( , )
Natalie Huerta (0) ( , )
Amaya Anderson (0) (Johnson,Kendall , )
Abby Schwab (0) (Thompson,Faith , )
2025-10-29 at Andrews Cardinals W 11-0 () 0 Aubanie TenBrink (0) (Johnson,Kendall , )
Kendall Johnson (0) (Clarck,Adelyn , )
Aubanie TenBrink (0) (Schwab,Abby , )
Kendall Johnson (0) ( , )
Kendall Johnson (0) ( , )
Julia Schultz (0) ( , )
Aubanie TenBrink (0) (Huerta,Natalie , )
Natalie Huerta (0) ( , )
Kenzie Pate (0) ( , )
Kenzie Pate (0) ( , )
Kenzie Pate (0) ( , )
11/7/2025 vs Maranatha Baptist W 7-1 (1-0-0, 1-0-0) 1-0-0 0 Natalie Johnson (0)
Kendall Johnson (0) (Kenzie Pate)
Natalie Johnson (0)
Team (0)
Julia Schultz (0)
Abby Schwab (0)
Aubrie TenBrink (0)
11/8/2025 at Great Lakes Christia L 0-2 (0-1-0, 0-1-0) 0-1-0 0
11/17/2025 at Bob Jones University L 0-4 (0-1-0, 0-0-0) 0-0-0 25
11/18/2025 at Trinity College of Jacksonville L 0-2 (0-1-0, 0-0-0) 0-0-0 45

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at GRCC Raiders 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
2025-09-05 vs North Central University 4-1 4 3 11 31 0.129 14 0.452 1-0 1 0-0 895
09/06/2025 at Alma 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
2025-09-10 vs Cleary University 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 893
2025-09-13 vs Kentucky Christian 4-0 4 2 10 20 0.200 9 0.450 0-0 1 0-0 895
9/17/2025 at Defiance College (OH 0-0 0 0 0 22 0.000 10 0.455 0-0 0 0-0 1010
2025-09-24 vs Manchester 1-3 1 0 2 14 0.071 8 0.571 0-0 0 1-1 896
2025-09-27 vs Maranatha 11-0 11 5 27 44 0.250 29 0.659 0-0 1 0-0 894
10/9/2025 at Ohio Christian 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0 966
2025-10-14 vs Great Lakes 1-1 1 1 3 6 0.167 5 0.833 0-0 0 0-0 852
10/16/25 at Lakeland University 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/17/2025 at Maranatha Baptist 2-0 2 0 4 39 0.051 21 0.538 0-0 1 0-0 990
2025-10-22 vs Andrews 15-0 15 11 41 60 0.250 30 0.500 0-0 1 0-0 891
2025-10-29 at Andrews Cardinals 11-0 11 4 26 53 0.208 38 0.717 0-0 1 0-0 897
11/7/2025 vs Maranatha Baptist 7-1 7 1 15 44 0.159 32 0.727 0-0 1 1-1 979
11/8/2025 at Great Lakes Christia 0-2 0 0 0 0 0.000 0 0.000 0-1 0 0-0 908
11/17/2025 at Bob Jones University 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
11/18/2025 at Trinity College of Jacksonville 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
Total 56-29 56 27 139 357 0.157 208 0.583 4-1 7 2-2 16917
Opponent - 29 13 71 286 0.101 169 0.591 5-0 9 - 17031

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 GRCC Raiders 0-3 90:00 3 3.00 6 0.667 0 1 0 0 24
2025-09-05 North Central University 4-1 90:00 1 2.00 4 0.800 1 0 0 0 0
09/06/2025 Alma 0-3 90:00 3 2.33 10 0.769 0 1 0 0 27
2025-09-10 Cleary University 0-5 90:00 5 3.00 18 0.783 0 1 0 0 0
2025-09-13 Kentucky Christian 4-0 90:00 0 2.40 5 1.000 1 0 0 1 0
9/17/2025 Defiance College (OH 0-0 90:00 0 2.00 9 1.000 0 0 1 1 9
2025-09-24 Manchester 1-3 90:00 3 2.14 8 0.727 0 1 0 0 0
2025-09-27 Maranatha 11-0 90:00 0 1.88 4 1.000 1 0 0 1 0
10/9/2025 Ohio Christian 0-3 90:00 3 2.00 3 0.500 0 1 0 0 6
2025-10-14 Great Lakes 1-1 90:00 1 1.90 14 0.933 0 0 1 0 0
10/16/25 Lakeland University 0-1 90:00 1 1.82 12 0.923 0 1 0 0 23
10/17/2025 Maranatha Baptist 2-0 90:00 0 1.67 3 1.000 1 0 0 1 7
2025-10-22 Andrews 15-0 90:00 0 1.54 0 0.00 1 0 0 1 0
2025-10-29 Andrews Cardinals 11-0 90:00 0 1.43 1 1.000 1 0 0 1 0
11/7/2025 Maranatha Baptist 7-1 90:00 1 1.40 6 0.857 1 0 0 0 7
11/8/2025 Great Lakes Christia 0-2 90:00 2 1.44 15 0.882 0 1 0 0 17
11/17/2025 Bob Jones University 0-4 90:00 4 1.59 14 0.778 0 1 0 0 35
11/18/2025 Trinity College of Jacksonville 0-2 90:00 2 1.61 6 0.750 0 1 0 0 16
Totals - 1620 29 1.61 138 0.826 7 9 2 6 171
Opponent - 1620:00 56 3.11 152 0.731 9 7 2 8 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 GRCC Raiders 3-0 3 3 9 24 0.125 9 0.375 0-0 1 0-0 991
2025-09-05 North Central University 1-4 1 0 2 8 0.125 5 0.625 0-0 0 0-0 896
09/06/2025 Alma 3-0 3 0 6 27 0.111 15 0.556 0-0 1 0-0 990
2025-09-10 Cleary University 5-0 5 3 13 29 0.172 23 0.793 0-0 1 0-0 881
2025-09-13 Kentucky Christian 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 893
9/17/2025 Defiance College (OH 0-0 0 0 0 17 0.000 9 0.529 0-0 0 0-0 988
2025-09-24 Manchester 3-1 3 1 7 19 0.158 11 0.579 0-0 1 0-0 891
2025-09-27 Maranatha 0-11 0 0 0 5 0.000 4 0.800 0-0 0 0-0 895
10/9/2025 Ohio Christian 3-0 3 1 7 9 0.333 6 0.667 0-0 1 1-1 990
2025-10-14 Great Lakes 1-1 1 1 3 20 0.050 15 0.750 2-0 0 0-0 896
10/16/25 Lakeland University 1-0 1 1 3 23 0.043 13 0.565 0-0 1 0-0 991
10/17/2025 Maranatha Baptist 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
2025-10-22 Andrews 0-15 0 0 0 0 0.000 0 0.000 0-0 0 0-0 899
2025-10-29 Andrews Cardinals 0-11 0 0 0 1 0.000 1 1.000 0-0 0 0-0 896
11/7/2025 Maranatha Baptist 1-7 1 0 2 10 0.100 7 0.700 0-0 0 0-0 974
11/8/2025 Great Lakes Christia 2-0 2 1 5 28 0.071 17 0.607 3-0 1 0-0 990
11/17/2025 Bob Jones University 4-0 4 2 10 35 0.114 18 0.514 0-0 1 0-0 990
11/18/2025 Trinity College of Jacksonville 2-0 2 0 4 16 0.125 8 0.500 0-0 1 0-0 990
Total 29-56 29 13 71 286 0.101 169 0.591 5-0 9 1-1 17031
Grace Christian University - 56 27 139 357 0.157 208 0.583 4-1 7 - 16917

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 GRCC Raiders 3-0 90:00 0 0.00 3 1.000 1 0 0 1 8
2025-09-05 North Central University 1-4 90:00 4 2.00 10 0.714 0 1 0 0 0
09/06/2025 Alma 3-0 90:00 0 1.33 0 0.00 1 0 0 1 0
2025-09-10 Cleary University 5-0 90:00 0 1.00 1 1.000 1 0 0 1 0
2025-09-13 Kentucky Christian 0-4 90:00 4 1.60 5 0.556 0 1 0 0 0
9/17/2025 Defiance College (OH 0-0 90:00 0 1.33 10 1.000 0 0 1 1 10
2025-09-24 Manchester 3-1 90:00 1 1.29 7 0.875 1 0 0 0 0
2025-09-27 Maranatha 0-11 90:00 11 2.50 18 0.621 0 1 0 0 0
10/9/2025 Ohio Christian 3-0 90:00 0 2.22 2 1.000 1 0 0 1 2
2025-10-14 Great Lakes 1-1 90:00 1 2.10 4 0.800 0 0 1 0 0
10/16/25 Lakeland University 1-0 90:00 0 1.91 1 1.000 1 0 0 1 3
10/17/2025 Maranatha Baptist 0-2 90:00 2 1.92 19 0.905 0 1 0 0 39
2025-10-22 Andrews 0-15 90:00 15 2.92 15 0.500 0 1 0 0 0
2025-10-29 Andrews Cardinals 0-11 90:00 11 3.50 27 0.711 0 1 0 0 0
11/7/2025 Maranatha Baptist 1-7 90:00 7 3.73 25 0.781 0 1 0 0 32
11/8/2025 Great Lakes Christia 2-0 90:00 0 3.50 0 0.00 1 0 0 1 0
11/17/2025 Bob Jones University 4-0 90:00 0 3.29 0 0.00 1 0 0 1 0
11/18/2025 Trinity College of Jacksonville 2-0 90:00 0 3.11 5 1.000 1 0 0 1 9
Totals - 1620 56 3.11 152 0.731 9 7 2 9 103
Grace Christian University - 1620:00 29 1.61 138 0.826 7 9 2 2 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at GRCC Raiders 0-3 0/3 0/3 8/24 3/9 6/5 0/0 0/0
2025-09-05 vs North Central University 4-1 4/1 3/0 31/8 14/5 4/0 1/0 0/0
09/06/2025 at Alma 0-3 0/3 0/0 0/27 0/15 1/8 1/0 0/0
2025-09-10 vs Cleary University 0-5 0/5 0/3 1/29 1/23 0/3 0/0 0/0
2025-09-13 vs Kentucky Christian 4-0 4/0 2/0 20/8 9/5 10/2 0/0 0/0
9/17/2025 at Defiance College (OH 0-0 0/0 0/0 22/17 10/9 6/4 0/0 0/0
2025-09-24 vs Manchester 1-3 1/3 0/1 14/19 8/11 1/2 0/0 0/0
2025-09-27 vs Maranatha 11-0 11/0 5/0 44/5 29/4 10/1 0/0 0/0
10/9/2025 at Ohio Christian 0-3 0/3 0/1 3/9 2/6 3/2 2/0 0/0
2025-10-14 vs Great Lakes 1-1 1/1 1/1 6/20 5/15 2/4 0/2 0/0
10/16/25 at Lakeland University 0-1 0/1 0/1 3/23 1/13 2/4 0/0 0/0
10/17/2025 at Maranatha Baptist 2-0 2/0 0/0 39/7 21/3 5/1 0/0 0/0
2025-10-22 vs Andrews 15-0 15/0 11/0 60/0 30/0 15/0 0/0 0/0
2025-10-29 at Andrews Cardinals 11-0 11/0 4/0 53/1 38/1 3/1 0/0 0/0
11/7/2025 vs Maranatha Baptist 7-1 7/1 1/0 44/10 32/7 14/0 0/0 0/0
11/8/2025 at Great Lakes Christia 0-2 0/2 0/1 0/28 0/17 0/7 0/3 1/0
11/17/2025 at Bob Jones University 0-4 0/4 0/2 0/35 0/18 0/9 0/0 0/0
11/18/2025 at Trinity College of Jacksonville 0-2 0/2 0/0 9/16 5/8 3/0 0/0 0/0
Totals 56/29 27/13 357/286 208/169 85/53 4/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 41 Andrews (2025-10-22)
GOALS 15 Andrews (2025-10-22)
ASSISTS 11 Andrews (2025-10-22)
SHOTS 60 Andrews (2025-10-22)
SHOTS ON GOAL 38 Andrews Cardinals (2025-10-29)
SAVES 18 Cleary University (2025-09-10)
FOULS 7 North Central University (2025-09-05)
Maranatha Baptist (10/17/2025)
CORNER KICKS 15 Andrews (2025-10-22)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Cleary University (2025-09-10)
GOALS 5 Cleary University (2025-09-10)
ASSISTS 3 GRCC Raiders (8/29/2025)
Cleary University (2025-09-10)
SHOTS 35 Bob Jones University (11/17/2025)
SHOTS ON GOAL 23 Cleary University (2025-09-10)
SAVES 27 Andrews Cardinals (2025-10-29)
FOULS 14 Great Lakes (2025-10-14)
Trinity College of Jacksonville (11/18/2025)
CORNER KICKS 9 Bob Jones University (11/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Manchester (2025-09-24)
GOALS 1 Manchester (2025-09-24)
Great Lakes (2025-10-14)
ASSISTS 1 Great Lakes (2025-10-14)
Maranatha Baptist (11/7/2025)
SHOTS 1 Cleary University (2025-09-10)
SHOTS ON GOAL 1 Cleary University (2025-09-10)
Lakeland University (10/16/25)
SAVES 1 Andrews Cardinals (2025-10-29)
FOULS 1 GRCC Raiders (8/29/2025)
Cleary University (2025-09-10)
Lakeland University (10/16/25)
CORNER KICKS 1 Alma (09/06/2025)
Manchester (2025-09-24)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Central University (2025-09-05)
Maranatha Baptist (11/7/2025)
GOALS 1 North Central University (2025-09-05)
Great Lakes (2025-10-14)
Lakeland University (10/16/25)
Maranatha Baptist (11/7/2025)
ASSISTS 1 Manchester (2025-09-24)
Ohio Christian (10/9/2025)
Great Lakes (2025-10-14)
Lakeland University (10/16/25)
Great Lakes Christia (11/8/2025)
SHOTS 1 Andrews Cardinals (2025-10-29)
SHOTS ON GOAL 1 Andrews Cardinals (2025-10-29)
SAVES 1 Cleary University (2025-09-10)
Lakeland University (10/16/25)
FOULS 1 Andrews (2025-10-22)
CORNER KICKS 1 Maranatha (2025-09-27)
Maranatha Baptist (10/17/2025)
Andrews Cardinals (2025-10-29)

Individual High

Game-By-Game Individual High Statistics
POINTS 14 Maranatha (2025-09-27)
GOALS 7 Maranatha (2025-09-27)
ASSISTS 3 Andrews (2025-10-22)
SHOTS 14 Maranatha Baptist (10/17/2025)
Andrews Cardinals (2025-10-29)
SHOTS ON GOAL 10 Maranatha (2025-09-27)
Andrews Cardinals (2025-10-29)
SAVES 15 Cleary University (2025-09-10)
Great Lakes Christia (11/8/2025)
FOULS 3 North Central University (2025-09-05)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Andrews (2025-10-22)
GOALS 15 Andrews (2025-10-22)
ASSISTS 11 Andrews (2025-10-22)
SHOTS 60 Andrews (2025-10-22)
SHOTS ON GOAL 38 Andrews Cardinals (2025-10-29)
SAVES 18 Cleary University (2025-09-10)
FOULS 7 North Central University (2025-09-05)
Maranatha Baptist (10/17/2025)
CORNER KICKS 15 Andrews (2025-10-22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Kendall Johnson
Maranatha (2025-09-27)
GOALS 7 Kendall Johnson
Maranatha (2025-09-27)
ASSISTS 3 Kendall Johnson
Andrews (2025-10-22)
SHOTS 14 Huerta, Natalie
Aubanie TenBrink
Maranatha Baptist (10/17/2025)
Andrews Cardinals (2025-10-29)
SHOTS ON GOAL 10 Kendall Johnson
Aubanie TenBrink
Maranatha (2025-09-27)
Andrews Cardinals (2025-10-29)
SAVES 15 Kenna Hill
Kendall Johnson
Cleary University (2025-09-10)
Great Lakes Christia (11/8/2025)
FOULS 3 Natalie Huerta
North Central University (2025-09-05)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Kendall 36
Johnson, Natalie 24
Huerta, Natalie 21
TenBrink, Aubanie 16
Schwab, Abby 9
Team Leaders: Goals
Player High
Goals
Johnson, Kendall 16
Johnson, Natalie 10
Huerta, Natalie 7
TenBrink, Aubanie 7
Schwab, Abby 4
Team Leaders: Assists
Player High
Assists
Huerta, Natalie 7
Johnson, Kendall 4
Johnson, Natalie 4
Clark, Adelyn 4
TenBrink, Aubanie 2
Team Leaders: Shots
Player High
Shots
Johnson, Kendall 71
Huerta, Natalie 57
TenBrink, Aubanie 56
Johnson, Natalie 46
Schwab, Abby 32
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Kendall 45
Huerta, Natalie 36
TenBrink, Aubanie 34
Johnson, Natalie 28
Anderson, Amaya 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Kendall 3
TenBrink, Aubanie 2
Huerta, Natalie 1
Schwab, Abby 1