2025 Women's Soccer Cumulative Statistics

Team (4-7-2, 4-1-1)

Overall Team Statistics
Statistic Grace Christian (MI) Opponents
Shots
Goals 23 20
Goals Per Game 1.92 1.67
Shots 191 196
Shots Per Game 15.9 16.3
Shots Percentage 0.120 0.102
Shots On Goal 103-191 118-196
Shots On Goal Percentage 0.539 0.602
Penalties
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 11 10
Saves 98 80
Fouls 37 82
Corner Kicks 50 36
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Johnson, Kendall 8Johnson, Kendall 12 11 980 9 0 18 37 0.243 26 0.703 0-0 1 0-0
7 Huerta, Natalie 7Huerta, Natalie 10 10 854 4 4 12 37 0.108 20 0.541 0-0 1 0-0
9 Johnson, Natalie 9Johnson, Natalie 9 8 656 2 3 7 30 0.067 15 0.500 0-0 0 1-1
2 TenBrink, Aubanie 2TenBrink, Aubanie 11 11 956 3 1 7 26 0.115 14 0.538 1-0 1 0-0
21 Schwab, Abby 21Schwab, Abby 12 12 902 2 0 4 15 0.133 6 0.400 1-0 1 0-0
3 Anderson, Amaya 3Anderson, Amaya 12 10 943 1 0 2 11 0.091 4 0.364 0-0 0 0-0
23 Clark, Adelyn 23Clark, Adelyn 9 8 564 1 0 2 13 0.077 5 0.385 1-0 0 0-0
11 Fonseca, Sierra 11Fonseca, Sierra 10 7 713 1 0 2 7 0.143 3 0.429 0-0 0 0-0
00 Hill, Kenna 00Hill, Kenna 12 12 540 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Pate, Kenzie 12Pate, Kenzie 12 12 1080 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Schultz, Julia 4Schultz, Julia 12 12 1080 0 1 1 5 0.000 2 0.400 0-0 0 0-0
13 Copeland, Kynleigh 13Copeland, Kynleigh 11 11 929 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Davis, Grace 15Davis, Grace 7 2 297 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Myckowiak, Taylor 17Myckowiak, Taylor 12 3 425 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Thompson, Faith 22Thompson, Faith 10 0 191 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 12 - 11110 23 11 57 188 0.122 101 0.537 4-0 4 1-1
Opponent 12 - 11292 20 10 50 196 0.102 118 0.602 2-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hill, Kenna 00Hill, Kenna 12 12 1080:00 20 1.67 92 0.821 4 5 2 4 96
Total 12 - 1080:00 20 1.67 92 0.821 4 5 2 2 96
Opponents 12 - 1080:00 23 1.92 78 0.772 5 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Johnson, Kendall 8Johnson, Kendall 4 3 297 8 0 16 19 0.421 16 0.842 0-0 0 0-0
7 Huerta, Natalie 7Huerta, Natalie 4 4 314 4 4 12 21 0.190 13 0.619 0-0 1 0-0
9 Johnson, Natalie 9Johnson, Natalie 3 3 228 1 3 5 17 0.059 7 0.412 0-0 0 0-0
2 TenBrink, Aubanie 2TenBrink, Aubanie 4 4 360 2 1 5 14 0.143 8 0.571 0-0 1 0-0
21 Schwab, Abby 21Schwab, Abby 4 4 298 2 0 4 8 0.250 3 0.375 0-0 1 0-0
3 Anderson, Amaya 3Anderson, Amaya 4 2 270 1 0 2 9 0.111 3 0.333 0-0 0 0-0
23 Clark, Adelyn 23Clark, Adelyn 2 2 133 1 0 2 4 0.250 2 0.500 1-0 0 0-0
11 Fonseca, Sierra 11Fonseca, Sierra 4 4 317 1 0 2 5 0.200 1 0.200 0-0 0 0-0
00 Hill, Kenna 00Hill, Kenna 4 4 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Pate, Kenzie 12Pate, Kenzie 4 4 360 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Schultz, Julia 4Schultz, Julia 4 4 360 0 1 1 2 0.000 2 1.000 0-0 0 0-0
13 Copeland, Kynleigh 13Copeland, Kynleigh 4 4 323 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Davis, Grace 0Davis, Grace 3 1 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Myckowiak, Taylor 17Myckowiak, Taylor 4 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Thompson, Faith 22Thompson, Faith 4 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 4 - 3536 20 11 51 101 0.198 57 0.564 4-0 3 0-0
Opponent 4 - 3580 2 1 5 41 0.049 29 0.707 2-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hill, Kenna 00Hill, Kenna 4 4 360:00 2 0.50 26 0.929 3 0 1 2 0
Total 4 - 360:00 2 0.50 26 0.929 3 0 1 0 0
Opponents 4 - 360:00 20 5.00 35 0.636 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at GRCC Raiders L 0-3 () 40
2025-09-05 vs North Central University W 4-1 () 0 Abby Schwab (0) ( , )
Abby Schwab (0) (Johnson,Natalie , )
Natalie Huerta (0) (Pate,Kenzie , )
Adelyn Clark (0) (Huerta,Natalie , )
09/06/2025 at Alma L 0-3 (0-1-0, 0-0-0) 0-0-0 115
2025-09-10 vs Cleary University L 0-5 () 0
2025-09-13 vs Kentucky Christian W 4-0 () 0 Aubanie TenBrink (0) (Schultz,Julia , )
Amaya Anderson (0) (Huerta,Natalie , )
Natalie Huerta (0) ( , )
Natalie Huerta (0) ( , )
9/17/2025 at Defiance College (OH T 0-0 (2-3-1, 2-0) 2-0 43
2025-09-24 vs Manchester L 1-3 () 0 Natalie Johnson (0) ( , )
2025-09-27 vs Maranatha W 11-0 () 0 Natalie Huerta (0) ( , )
Kendall Johnson (0) (Huerta,Natalie , )
Kendall Johnson (0) (Johnson,Natalie , )
Kendall Johnson (0) (Hill,Kenna , )
Natalie Johnson (0) ( , )
Kendall Johnson (0) ( , )
Kendall Johnson (0) (Johnson,Natalie , )
Kendall Johnson (0) ( , )
Kendall Johnson (0) (TenBrink,Aubanie , )
Aubanie TenBrink (0) ( , )
Sierra Fonseca (0) ( , )
10/9/2025 at Ohio Christian L 0-3 () 0
2025-10-14 vs Great Lakes T 1-1 () 0 Kendall Johnson (0) (Huerta,Natalie , )
10/16/25 at Lakeland University L 0-1 (3-7-2) 70
10/17/2025 at Maranatha Baptist W 2-0 (3-3-0, 0-0-0) 0-0-0 24 Kendall Johnson (8)
Aubanie TenBrink (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at GRCC Raiders 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
2025-09-05 vs North Central University 4-1 4 3 11 31 0.129 14 0.452 1-0 1 0-0 895
09/06/2025 at Alma 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
2025-09-10 vs Cleary University 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 893
2025-09-13 vs Kentucky Christian 4-0 4 2 10 20 0.200 9 0.450 0-0 1 0-0 895
9/17/2025 at Defiance College (OH 0-0 0 0 0 22 0.000 10 0.455 0-0 0 0-0 1010
2025-09-24 vs Manchester 1-3 1 0 2 14 0.071 8 0.571 0-0 0 1-1 896
2025-09-27 vs Maranatha 11-0 11 5 27 44 0.250 29 0.659 0-0 1 0-0 894
10/9/2025 at Ohio Christian 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0 966
2025-10-14 vs Great Lakes 1-1 1 1 3 6 0.167 5 0.833 0-0 0 0-0 852
10/16/25 at Lakeland University 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/17/2025 at Maranatha Baptist 2-0 2 0 4 39 0.051 21 0.538 0-0 1 0-0 990
Total 23-20 23 11 57 191 0.120 103 0.539 4-0 4 1-1 11262
Opponent - 20 10 50 196 0.102 118 0.602 2-0 6 - 11292

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 GRCC Raiders 0-3 90:00 3 3.00 6 0.667 0 1 0 0 24
2025-09-05 North Central University 4-1 90:00 1 2.00 4 0.800 1 0 0 0 0
09/06/2025 Alma 0-3 90:00 3 2.33 10 0.769 0 1 0 0 27
2025-09-10 Cleary University 0-5 90:00 5 3.00 18 0.783 0 1 0 0 0
2025-09-13 Kentucky Christian 4-0 90:00 0 2.40 5 1.000 1 0 0 1 0
9/17/2025 Defiance College (OH 0-0 90:00 0 2.00 9 1.000 0 0 1 1 9
2025-09-24 Manchester 1-3 90:00 3 2.14 8 0.727 0 1 0 0 0
2025-09-27 Maranatha 11-0 90:00 0 1.88 4 1.000 1 0 0 1 0
10/9/2025 Ohio Christian 0-3 90:00 3 2.00 3 0.500 0 1 0 0 6
2025-10-14 Great Lakes 1-1 90:00 1 1.90 14 0.933 0 0 1 0 0
10/16/25 Lakeland University 0-1 90:00 1 1.82 12 0.923 0 1 0 0 23
10/17/2025 Maranatha Baptist 2-0 90:00 0 1.67 3 1.000 1 0 0 1 7
Totals - 1080 20 1.67 96 0.828 4 6 2 4 96
Opponent - 1080:00 23 1.92 80 0.777 6 4 2 5 62

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 GRCC Raiders 3-0 3 3 9 24 0.125 9 0.375 0-0 1 0-0 991
2025-09-05 North Central University 1-4 1 0 2 8 0.125 5 0.625 0-0 0 0-0 896
09/06/2025 Alma 3-0 3 0 6 27 0.111 15 0.556 0-0 1 0-0 990
2025-09-10 Cleary University 5-0 5 3 13 29 0.172 23 0.793 0-0 1 0-0 881
2025-09-13 Kentucky Christian 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 893
9/17/2025 Defiance College (OH 0-0 0 0 0 17 0.000 9 0.529 0-0 0 0-0 988
2025-09-24 Manchester 3-1 3 1 7 19 0.158 11 0.579 0-0 1 0-0 891
2025-09-27 Maranatha 0-11 0 0 0 5 0.000 4 0.800 0-0 0 0-0 895
10/9/2025 Ohio Christian 3-0 3 1 7 9 0.333 6 0.667 0-0 1 1-1 990
2025-10-14 Great Lakes 1-1 1 1 3 20 0.050 15 0.750 2-0 0 0-0 896
10/16/25 Lakeland University 1-0 1 1 3 23 0.043 13 0.565 0-0 1 0-0 991
10/17/2025 Maranatha Baptist 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
Total 20-23 20 10 50 196 0.102 118 0.602 2-0 6 1-1 11292
Grace Christian (MI) - 23 11 57 191 0.120 103 0.539 4-0 4 - 11262

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 GRCC Raiders 3-0 90:00 0 0.00 3 1.000 1 0 0 1 8
2025-09-05 North Central University 1-4 90:00 4 2.00 10 0.714 0 1 0 0 0
09/06/2025 Alma 3-0 90:00 0 1.33 0 0.00 1 0 0 1 0
2025-09-10 Cleary University 5-0 90:00 0 1.00 1 1.000 1 0 0 1 0
2025-09-13 Kentucky Christian 0-4 90:00 4 1.60 5 0.556 0 1 0 0 0
9/17/2025 Defiance College (OH 0-0 90:00 0 1.33 10 1.000 0 0 1 1 10
2025-09-24 Manchester 3-1 90:00 1 1.29 7 0.875 1 0 0 0 0
2025-09-27 Maranatha 0-11 90:00 11 2.50 18 0.621 0 1 0 0 0
10/9/2025 Ohio Christian 3-0 90:00 0 2.22 2 1.000 1 0 0 1 2
2025-10-14 Great Lakes 1-1 90:00 1 2.10 4 0.800 0 0 1 0 0
10/16/25 Lakeland University 1-0 90:00 0 1.91 1 1.000 1 0 0 1 3
10/17/2025 Maranatha Baptist 0-2 90:00 2 1.92 19 0.905 0 1 0 0 39
Totals - 1080 23 1.92 80 0.777 6 4 2 6 62
Grace Christian (MI) - 1080:00 20 1.67 96 0.828 4 6 2 2 96

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at GRCC Raiders 0-3 0/3 0/3 8/24 3/9 6/5 0/0 0/0
2025-09-05 vs North Central University 4-1 4/1 3/0 31/8 14/5 4/0 1/0 0/0
09/06/2025 at Alma 0-3 0/3 0/0 0/27 0/15 1/8 1/0 0/0
2025-09-10 vs Cleary University 0-5 0/5 0/3 1/29 1/23 0/3 0/0 0/0
2025-09-13 vs Kentucky Christian 4-0 4/0 2/0 20/8 9/5 10/2 0/0 0/0
9/17/2025 at Defiance College (OH 0-0 0/0 0/0 22/17 10/9 6/4 0/0 0/0
2025-09-24 vs Manchester 1-3 1/3 0/1 14/19 8/11 1/2 0/0 0/0
2025-09-27 vs Maranatha 11-0 11/0 5/0 44/5 29/4 10/1 0/0 0/0
10/9/2025 at Ohio Christian 0-3 0/3 0/1 3/9 2/6 3/2 2/0 0/0
2025-10-14 vs Great Lakes 1-1 1/1 1/1 6/20 5/15 2/4 0/2 0/0
10/16/25 at Lakeland University 0-1 0/1 0/1 3/23 1/13 2/4 0/0 0/0
10/17/2025 at Maranatha Baptist 2-0 2/0 0/0 39/7 21/3 5/1 0/0 0/0
Totals 23/20 11/10 191/196 103/118 50/36 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Maranatha (2025-09-27)
GOALS 11 Maranatha (2025-09-27)
ASSISTS 5 Maranatha (2025-09-27)
SHOTS 44 Maranatha (2025-09-27)
SHOTS ON GOAL 29 Maranatha (2025-09-27)
SAVES 18 Cleary University (2025-09-10)
FOULS 7 North Central University (2025-09-05)
Maranatha Baptist (10/17/2025)
CORNER KICKS 10 Kentucky Christian (2025-09-13)
Maranatha (2025-09-27)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Cleary University (2025-09-10)
GOALS 5 Cleary University (2025-09-10)
ASSISTS 3 GRCC Raiders (8/29/2025)
Cleary University (2025-09-10)
SHOTS 29 Cleary University (2025-09-10)
SHOTS ON GOAL 23 Cleary University (2025-09-10)
SAVES 19 Maranatha Baptist (10/17/2025)
FOULS 14 Great Lakes (2025-10-14)
CORNER KICKS 8 Alma (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Manchester (2025-09-24)
GOALS 1 Manchester (2025-09-24)
Great Lakes (2025-10-14)
ASSISTS 1 Great Lakes (2025-10-14)
SHOTS 1 Cleary University (2025-09-10)
SHOTS ON GOAL 1 Cleary University (2025-09-10)
Lakeland University (10/16/25)
SAVES 3 North Central University (2025-09-05)
Maranatha (2025-09-27)
Ohio Christian (10/9/2025)
Maranatha Baptist (10/17/2025)
FOULS 1 GRCC Raiders (8/29/2025)
Alma (09/06/2025)
Cleary University (2025-09-10)
Manchester (2025-09-24)
Maranatha (2025-09-27)
Lakeland University (10/16/25)
CORNER KICKS 1 Alma (09/06/2025)
Manchester (2025-09-24)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Central University (2025-09-05)
GOALS 1 North Central University (2025-09-05)
Great Lakes (2025-10-14)
Lakeland University (10/16/25)
ASSISTS 1 Manchester (2025-09-24)
Ohio Christian (10/9/2025)
Great Lakes (2025-10-14)
Lakeland University (10/16/25)
SHOTS 5 Maranatha (2025-09-27)
Maranatha Baptist (10/17/2025)
SHOTS ON GOAL 3 Maranatha (2025-09-27)
Maranatha Baptist (10/17/2025)
SAVES 1 Cleary University (2025-09-10)
Lakeland University (10/16/25)
FOULS 3 North Central University (2025-09-05)
CORNER KICKS 1 Maranatha (2025-09-27)
Maranatha Baptist (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 14 Maranatha (2025-09-27)
GOALS 7 Maranatha (2025-09-27)
ASSISTS 2 Maranatha (2025-09-27)
SHOTS 14 Maranatha Baptist (10/17/2025)
SHOTS ON GOAL 10 Maranatha (2025-09-27)
SAVES 15 Cleary University (2025-09-10)
FOULS 3 North Central University (2025-09-05)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Maranatha (2025-09-27)
GOALS 11 Maranatha (2025-09-27)
ASSISTS 5 Maranatha (2025-09-27)
SHOTS 44 Maranatha (2025-09-27)
SHOTS ON GOAL 29 Maranatha (2025-09-27)
SAVES 18 Cleary University (2025-09-10)
FOULS 7 North Central University (2025-09-05)
Maranatha Baptist (10/17/2025)
CORNER KICKS 10 Kentucky Christian (2025-09-13)
Maranatha (2025-09-27)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Kendall Johnson
Maranatha (2025-09-27)
GOALS 7 Kendall Johnson
Maranatha (2025-09-27)
ASSISTS 2 Natalie Johnson
Maranatha (2025-09-27)
SHOTS 14 Huerta, Natalie
Maranatha Baptist (10/17/2025)
SHOTS ON GOAL 10 Kendall Johnson
Maranatha (2025-09-27)
SAVES 15 Kenna Hill
Cleary University (2025-09-10)
FOULS 3 Natalie Huerta
North Central University (2025-09-05)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Kendall 18
Huerta, Natalie 12
Johnson, Natalie 7
TenBrink, Aubanie 7
Schwab, Abby 4
Team Leaders: Goals
Player High
Goals
Johnson, Kendall 9
Huerta, Natalie 4
TenBrink, Aubanie 3
Johnson, Natalie 2
Schwab, Abby 2
Team Leaders: Assists
Player High
Assists
Huerta, Natalie 4
Johnson, Natalie 3
TenBrink, Aubanie 1
Hill, Kenna 1
Pate, Kenzie 1
Team Leaders: Shots
Player High
Shots
Johnson, Kendall 37
Huerta, Natalie 37
Johnson, Natalie 30
TenBrink, Aubanie 26
Schwab, Abby 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Kendall 26
Huerta, Natalie 20
Johnson, Natalie 15
TenBrink, Aubanie 14
Schwab, Abby 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Kendall 1
Huerta, Natalie 1
TenBrink, Aubanie 1
Schwab, Abby 1