Grace Bible () -VS- OU Chillicothe ()

Box Score

Grace Bible logo
3
vs
OU Chillicothe logo
1

Grace Bible ()
-VS-
OU Chillicothe ()

Team Score By Period
Team 1 2 3 4 5
Winner Grace Bible GBC 25 25 22 25 0
OU Chillicothe OUC 20 15 25 9 0
Date:
2017-10-20
Time:
18:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs OU Chillicothe

Match Details

Game Statistics By Set
Set Grace Bible OU Chillicothe
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GBC - OUC
Points
65.0
40.0
Kills
56
33
Aces
6
2
Blocks
3
5
Assists
43
23
Digs
89
91

Game Leaders

GBC - Leaders
Statistic Leaders
Kills Bunce, Adrianna (21), Bearden, Ashley (15), Maat, Kylee (11)
Aces Summerfield, Emma (3), Johnston, Tori (2), Bearden, Ashley (1)
Blocks Pifer, Meagan (2), Bunce, Adrianna (2), Drenth, Anna (1)
Assists Johnston, Tori (26), Bearden, Ashley (15), Summerfield, Emma (1)
Digs Summerfield, Emma (27), Gebhart, Emily (20), Bunce, Adrianna (12)
OUC - Leaders
Statistic Leaders
Kills Taylor Overly (10), Micheyla DiDomenico (9), Desarae Wipert (4)
Aces Taylor Hetterscheidt (1), Maddy Wiseman (1)
Blocks Malia Berry (3), Baylee Hartman (3), Micheyla DiDomenico (1)
Assists Maddy Wiseman (15), Katlyn Ray (6), Malia Berry (1)
Digs Hannah Rausch (29), Taylor Hetterscheidt (24), Taylor Overly (14)

Individual Statistics

Grace Bible

GBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Summerfield, Emma 4 1 1 6 .000 1 0 3 1 3-1 0 0 0 27 0 1 4.0
2 2 Gebhart, Emily 4 0 0 1 .000 0 1 0 0 0-0 0 0 0 20 0 1 0.0
4 4 Johnston, Tori 4 0 1 6 -.167 26 0 2 2 2-2 0 0 0 9 0 0 2.0
7 7 Pifer, Meagan 4 3 0 5 .600 0 0 0 0 0-0 0 2 1 1 0 0 4.0
8 8 Gould, Robin 4 2 0 12 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Drenth, Anna 4 3 0 9 .333 0 0 0 0 0-0 0 1 1 2 0 0 3.5
12 12 Maat, Kylee 4 11 2 19 .474 1 0 0 4 0-4 0 0 0 7 0 0 11.0
13 13 Bearden, Ashley 4 15 4 40 .275 15 0 1 0 1-0 0 1 0 10 0 0 16.5
14 14 Bunce, Adrianna 4 21 6 53 .283 0 0 0 1 0-1 0 2 0 12 0 1 22.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 14 151 .278 43 1 6 8 6-8 0 6 2 89 0 3 65
GBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Summerfield, Emma 4 0 0 0 27 0 1 4.0
2 2 Gebhart, Emily 4 0 0 0 20 0 1 0.0
4 4 Johnston, Tori 4 0 0 0 9 0 0 2.0
7 7 Pifer, Meagan 4 0 2 1 1 0 0 4.0
8 8 Gould, Robin 4 0 0 0 1 0 0 2.0
10 10 Drenth, Anna 4 0 1 1 2 0 0 3.5
12 12 Maat, Kylee 4 0 0 0 7 0 0 11.0
13 13 Bearden, Ashley 4 0 1 0 10 0 0 16.5
14 14 Bunce, Adrianna 4 0 2 0 12 0 1 22.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 6 2 89 0 3 65

OU Chillicothe

OUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Taylor Hetterscheidt 4 0 0 8 .000 0 0 1 1 1-1 0 0 0 24 0 3 1.0
6 6 Micheyla DiDomenico 4 9 5 36 .111 0 0 0 0 0-0 0 1 1 0 0 1 9.5
9 9 Malia Berry 4 2 2 14 .000 1 0 0 0 0-0 2 1 1 0 0 0 4.5
10 10 Maddy Wiseman 4 1 0 3 .333 15 8 1 1 1-1 0 0 0 13 0 0 2.0
12 12 Desarae Wipert 4 4 3 12 .083 0 0 0 0 0-0 0 0 0 2 0 0 4.0
14 14 Baylee Hartman 4 0 17 17 -1.000 0 1 0 1 0-1 1 2 2 4 0 0 2.0
15 15 Taylor Overly 4 10 3 33 .212 1 0 0 2 0-2 0 0 0 14 0 0 10.0
18 18 Hannah Rausch 4 4 1 18 .167 0 0 0 1 0-1 0 0 0 29 0 2 4.0
1 1 Katlyn Ray 3 0 0 2 .000 6 2 0 0 0-0 0 0 0 2 0 1 0.0
2 2 Shelby Ford 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
23 23 Mallorie Williams 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 31 147 .014 23 11 2 6 2-6 3 4 4 91 0 8 40
OUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Taylor Hetterscheidt 4 0 0 0 24 0 3 1.0
6 6 Micheyla DiDomenico 4 0 1 1 0 0 1 9.5
9 9 Malia Berry 4 2 1 1 0 0 0 4.5
10 10 Maddy Wiseman 4 0 0 0 13 0 0 2.0
12 12 Desarae Wipert 4 0 0 0 2 0 0 4.0
14 14 Baylee Hartman 4 1 2 2 4 0 0 2.0
15 15 Taylor Overly 4 0 0 0 14 0 0 10.0
18 18 Hannah Rausch 4 0 0 0 29 0 2 4.0
1 1 Katlyn Ray 3 0 0 0 2 0 1 0.0
2 2 Shelby Ford 1 0 0 0 3 0 1 1.0
23 23 Mallorie Williams 1 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 4 4 91 0 8 40