Maranatha Baptist () -VS- Grace Christian Univ. ()

Box Score

Maranatha Baptist logo
3
vs
Grace Christian Univ. logo
0

Maranatha Baptist ()
-VS-
Grace Christian Univ. ()

Team Score By Period
Team 1 2 3 4 5
Winner Maranatha Baptist MARA 25 26 25 0 0
Grace Christian Univ. GCU 22 24 19 0 0
Date:
2020-09-26
Time:
10:00
Site:
Wyoming, MI (Aldrich Athletic Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Maranatha Baptist

Match Details

Game Statistics By Set
Set Maranatha Baptist Grace Christian Univ.
K E TA % K E TA %
Set #1 11 0 29 0.379 16 5 43 0.256
Set #2 12 1 33 0.333 11 6 46 0.109
Set #3 15 2 43 0.302 12 4 51 0.157
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 38 3 105 .333 39 15 140 .171
Team Statistical Comparison
Statistic Team Comparison
MARA - GCU
Points
60.0
56.0
Kills
38
39
Aces
7
5
Blocks
15
12
Assists
33
26
Digs
47
55

Game Leaders

MARA - Leaders
Statistic Leaders
Kills Claire Hansel (14), Mattie Bumpus (11), Caitrin Kemlo (6)
Aces Mattie Bumpus (3), Emily Johnson (1), Erica Ureke (1)
Blocks Mattie Bumpus (9), Jennifer Rueb (5), Regina Anderson (1)
Assists Emily Johnson (25), Liberty Bailey (6), Erica Ureke (1)
Digs Erica Ureke (18), Claire Hansel (9), Megan Miller (5)
GCU - Leaders
Statistic Leaders
Kills Hoek, Ashley (14), Postma, Megan (9), Johnston, Tori (7)
Aces Johnston, Tori (2), Hoek, Ashley (2), Tanner, Dani (1)
Blocks Hoek, Ashley (6), Johnston, Tori (2), Tatum, Zyan (2)
Assists Johnston, Tori (24), duChemin, Dana (1), Tanner, Dani (1)
Digs Grant, Kenna (20), Tanner, Dani (10), Summerfield, Abby (8)

Individual Statistics

Maranatha Baptist

MARA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Emily Johnson 3 0 0 4 .000 25 0 1 0 1-0 0 0 0 2 2 0 1.0
04 04 Claire Hansel 3 14 2 40 .300 0 0 0 2 0-2 0 0 0 9 0 0 14.0
08 08 Mattie Bumpus 3 11 1 15 .667 0 0 3 2 3-2 9 0 1 2 0 0 23.0
11 11 Erica Ureke 3 0 0 0 0 1 0 1 2 1-2 0 0 0 18 0 0 1.0
14 14 Caitrin Kemlo 3 6 0 18 .333 1 0 1 2 1-2 0 0 0 2 0 0 7.0
22 22 Megan Miller 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
23 23 Regina Anderson 3 5 0 15 .333 0 0 1 1 1-1 1 0 0 5 0 0 7.0
24 24 Jennifer Rueb 3 2 0 13 .154 0 0 0 0 0-0 5 0 1 1 0 0 7.0
06 06 Liberty Bailey 2 0 0 0 0 6 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 3 105 .333 33 0 7 9 7-9 15 0 2 47 2 0 60
MARA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Emily Johnson 3 0 0 0 2 2 0 1.0
04 04 Claire Hansel 3 0 0 0 9 0 0 14.0
08 08 Mattie Bumpus 3 9 0 1 2 0 0 23.0
11 11 Erica Ureke 3 0 0 0 18 0 0 1.0
14 14 Caitrin Kemlo 3 0 0 0 2 0 0 7.0
22 22 Megan Miller 3 0 0 0 5 0 0 0.0
23 23 Regina Anderson 3 1 0 0 5 0 0 7.0
24 24 Jennifer Rueb 3 5 0 1 1 0 0 7.0
06 06 Liberty Bailey 2 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 15 0 2 47 2 0 60

Grace Christian Univ.

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Grant, Kenna 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 20 0 0 0.0
2 2 duChemin, Dana 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Summerfield, Abby 3 4 1 18 .167 0 0 0 1 0-1 0 0 0 8 0 0 4.0
4 4 Johnston, Tori 3 7 1 17 .353 24 0 2 0 2-0 2 0 0 8 1 0 11.0
5 5 Tanner, Dani 3 0 1 8 -.125 1 0 1 1 1-1 0 0 0 10 0 0 1.0
6 6 Tatum, Zyan 3 2 0 7 .286 0 0 0 0 0-0 2 0 0 0 0 0 4.0
7 7 Postma, Megan 3 9 6 33 .091 0 0 0 0 0-0 1 0 0 0 0 0 10.0
8 8 Noble, Jordan 3 3 1 18 .111 0 0 0 0 0-0 1 0 0 1 0 0 4.0
11 11 Hoek, Ashley 3 14 4 35 .286 0 0 2 1 2-1 6 0 2 1 0 0 22.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 15 140 .171 26 0 5 4 5-4 12 0 2 55 1 0 56
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Grant, Kenna 3 0 0 0 20 0 0 0.0
2 2 duChemin, Dana 3 0 0 0 7 0 0 0.0
3 3 Summerfield, Abby 3 0 0 0 8 0 0 4.0
4 4 Johnston, Tori 3 2 0 0 8 1 0 11.0
5 5 Tanner, Dani 3 0 0 0 10 0 0 1.0
6 6 Tatum, Zyan 3 2 0 0 0 0 0 4.0
7 7 Postma, Megan 3 1 0 0 0 0 0 10.0
8 8 Noble, Jordan 3 1 0 0 1 0 0 4.0
11 11 Hoek, Ashley 3 6 0 2 1 0 0 22.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 12 0 2 55 1 0 56