#8 Grace Christian () -VS- #1 Randall ()

Box Score

Grace Christian logo
1
vs
Randall logo
3

#8 Grace Christian ()
-VS-
#1 Randall ()

Team Score By Period
Team 1 2 3 4
Grace Christian GCU 20 26 27 21
Winner Randall RU 25 28 25 25
Date:
11/20/2024
Time:
Site:
Joplin, M.O. (OCC)
Attendance:
0
VIEW
Match History vs Randall

Match Details

Game Statistics By Set
Set Grace Christian Randall
K E TA % K E TA %
Set #1 6 4 33 .061 15 6 40 .225
Set #2 9 4 35 .143 14 9 39 .128
Set #3 12 4 36 .222 14 5 39 .231
Set #4 8 4 27 .148 16 6 32 .312
Total 35 16 131 .145 59 26 150 .220
Team Statistical Comparison
Statistic Team Comparison
GCU - RU
Points
59.0
78.0
Kills
35
59
Aces
14
14
Blocks
10
5
Assists
31
58
Digs
63
74

Game Leaders

GCU - Leaders
Statistic Leaders
Kills Buller, Leah (10), Martin, Morgan (9), Borgman, Alexa (6)
Aces Borgman, Alexa (5), Martin, Morgan (3), Hulst, Lily (3)
Blocks Borgman, Alexa (5), Martin, Morgan (4), Postma, Madison (2)
Assists Hulst, Lily (25), Martin, Morgan (3), Nolen, Kyrsten (2)
Digs Nolen, Kyrsten (23), Hulst, Lily (13), Martin, Morgan (11)
RU - Leaders
Statistic Leaders
Kills Zachary, Kearra (15), Day, Addyson (15), Phelps, Kimberly (11)
Aces Hutchins, Alana (6), Thompson, Kylie (3), Zachary, Kearra (3)
Blocks Crosby, Katelyn (4), Thompson, Kylie (1), Zachary, Kearra (1)
Assists Thompson, Kylie (53), Phelps, Kimberly (2), Crosby, Katelyn (1)
Digs Hutchins, Alana (26), Thompson, Kylie (12), Zachary, Kearra (10)

Individual Statistics

#8 Grace Christian

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Postma, Madison 4 2 5 21 -.143 0 0 0 0 0-0 1 1 0 2 0 1 3.5
3 3 Buller, Leah 4 10 2 25 .320 0 0 0 2 0-2 1 1 0 7 0 1 11.5
8 8 Martin, Morgan 4 9 5 40 .100 3 0 3 3 3-3 1 3 0 11 0 6 14.5
9 9 Hulst, Lily 4 3 1 13 .154 25 0 3 4 3-4 0 2 0 13 0 0 7.0
11 11 Borgman, Alexa 4 6 3 19 .158 0 0 5 2 5-2 2 3 0 0 0 0 14.5
14 14 Murray, Triston 4 5 0 10 .500 1 0 2 0 2-0 0 0 0 7 0 4 7.0
5 5 Nolen, Kyrsten 4 0 0 3 .000 2 0 1 1 1-1 0 0 0 23 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 16 131 .145 31 0 14 12 14-12 5 10 0 63 0 13 59
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Postma, Madison 4 1 1 0 2 0 1 3.5
3 3 Buller, Leah 4 1 1 0 7 0 1 11.5
8 8 Martin, Morgan 4 1 3 0 11 0 6 14.5
9 9 Hulst, Lily 4 0 2 0 13 0 0 7.0
11 11 Borgman, Alexa 4 2 3 0 0 0 0 14.5
14 14 Murray, Triston 4 0 0 0 7 0 4 7.0
5 5 Nolen, Kyrsten 4 0 0 0 23 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 5 10 0 63 0 13 59

#1 Randall

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Thompson, Kylie 4 0 4 6 -.667 53 0 3 3 3-3 0 1 0 12 0 0 3.5
5 5 Phelps, Kimberly 4 11 5 30 .200 2 0 0 0 0-0 0 0 0 5 0 0 11.0
6 6 Harper, Alex 4 2 0 4 .500 0 0 0 2 0-2 0 0 0 6 0 2 2.0
10 10 Crosby, Katelyn 4 7 2 14 .357 1 0 1 3 1-3 3 1 0 2 0 0 11.5
11 11 Zachary, Kearra 4 15 10 42 .119 0 0 3 5 3-5 0 1 0 10 0 2 18.5
21 21 Cheatwood, Lauren 4 8 1 17 .412 0 0 0 0 0-0 0 1 1 1 0 0 8.5
1 1 Hutchins, Alana 4 0 0 1 .000 1 0 6 3 6-3 0 0 0 26 0 8 6.0
12 12 Day, Addyson 4 15 4 35 .314 0 0 0 0 0-0 0 0 0 1 0 0 15.0
17 17 Latham, Susanna 3 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 0 1.0
24 24 Acosta, Breseida 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 2 1.0
TM TM TEAM 0 0 -
Totals 59 26 150 .220 58 0 14 16 14-16 3 4 1 74 0 14 78
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Thompson, Kylie 4 0 1 0 12 0 0 3.5
5 5 Phelps, Kimberly 4 0 0 0 5 0 0 11.0
6 6 Harper, Alex 4 0 0 0 6 0 2 2.0
10 10 Crosby, Katelyn 4 3 1 0 2 0 0 11.5
11 11 Zachary, Kearra 4 0 1 0 10 0 2 18.5
21 21 Cheatwood, Lauren 4 0 1 1 1 0 0 8.5
1 1 Hutchins, Alana 4 0 0 0 26 0 8 6.0
12 12 Day, Addyson 4 0 0 0 1 0 0 15.0
17 17 Latham, Susanna 3 0 0 0 6 0 0 1.0
24 24 Acosta, Breseida 2 0 0 0 5 0 2 1.0
TM TM TEAM 0
Totals 3 4 1 74 0 14 78