Grace Christian (Mich.) () -VS- Emmaus University ()

Box Score

Grace Christian (Mich.) logo
0
vs
Emmaus University logo
3

Grace Christian (Mich.) ()
-VS-
Emmaus University ()

Team Score By Period
Team 1 2 3
Grace Christian (Mich.) GRACE CH 23 19 17
Winner Emmaus University EMMAUS U 25 25 25
Date:
11/6/2026
Time:
5:00 PM
Site:
Dubuque, IA ()
Attendance:
0
VIEW
Match History vs Emmaus University

Match Details

Game Statistics By Set
Set Grace Christian (Mich.) Emmaus University
K E TA % K E TA %
Set #1 13 12 40 .025 9 5 33 .121
Set #2 10 14 56 -.071 7 6 50 .020
Set #3 9 4 27 .185 15 3 30 .400
Total 32 30 123 .016 31 14 113 .150
Team Statistical Comparison
Statistic Team Comparison
GRACE CH - EMMAUS U
Points
39.0
41.0
Kills
32
31
Aces
5
7
Blocks
2
3
Assists
30
28
Digs
60
56

Game Leaders

GRACE CH - Leaders
Statistic Leaders
Kills Borgman, Alexa (10), Anderson, Ashlee (7), Muldoon, Kelsie (6)
Aces Anderson, Ashlee (2), Postma, Madison (1), Sommers, Delaney (1)
Blocks Postma, Madison (1.0), Muldoon, Kelsie (1.0), Morris, Kaylee (0.0)
Assists Sommers, Delaney (27), Anderson, Ashlee (2), Borgman, Alexa (1)
Digs Muldoon, Kelsie (15), Anderson, Ashlee (14), Borgman, Alexa (12)
EMMAUS U - Leaders
Statistic Leaders
Kills Alice Green (9), Kaitlin Rahn (6), Carter Allen (6)
Aces Angelina Kobernat (2), Beverly Cummins (2), Emma Sand (1)
Blocks Selah Gregory (2.0), Kaitlin Rahn (1.0), Carter Allen (1.0)
Assists Olivia Wolven (15), Angelina Kobernat (7), Jennika Beach (3)
Digs Jennika Beach (18), Kaitlin Rahn (9), Angelina Kobernat (5)

Individual Statistics

Grace Christian (Mich.)

GRACE CH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Postma, Madison 3 3 3 15 .000 0 0 1 1 1-1 1 0 0 5 0 1 5.0
2 2 Morris, Kaylee 3 2 2 6 .000 0 0 0 1 0-1 0 0 0 10 0 1 2.0
8 8 Sommers, Delaney 3 4 3 20 .050 27 0 1 0 1-0 0 0 0 4 0 0 5.0
11 11 Borgman, Alexa 3 10 6 29 .138 1 0 1 2 1-2 0 0 0 12 0 2 11.0
12 12 Muldoon, Kelsie 3 6 6 25 .000 0 0 0 0 0-0 1 0 0 15 0 0 7.0
14 14 Anderson, Ashlee 3 7 10 28 -.107 2 0 2 1 2-1 0 0 0 14 0 1 9.0
TM TM Team 0 0 -
Totals 32 30 123 .016 30 0 5 5 5-5 2 0 0 60 0 5 39
GRACE CH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Postma, Madison 3 1 0 0 5 0 1 5.0
2 2 Morris, Kaylee 3 0 0 0 10 0 1 2.0
8 8 Sommers, Delaney 3 0 0 0 4 0 0 5.0
11 11 Borgman, Alexa 3 0 0 0 12 0 2 11.0
12 12 Muldoon, Kelsie 3 1 0 0 15 0 0 7.0
14 14 Anderson, Ashlee 3 0 0 0 14 0 1 9.0
TM TM Team 0
Totals 2 0 0 60 0 5 39

Emmaus University

EMMAUS U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Angelina Kobernat 3 0 0 2 .000 7 0 2 1 2-1 0 0 0 5 0 0 2.0
3 3 Alice Green 3 9 2 29 .241 0 0 0 0 0-0 0 0 0 5 0 0 9.0
5 5 Jennika Beach 3 0 0 0 0 3 0 1 0 1-0 0 0 0 18 0 1 1.0
6 6 Kaitlin Rahn 3 6 0 22 .273 1 0 0 0 0-0 0 1 0 9 0 0 6.5
7 7 Beverly Cummins 3 0 1 4 -.250 0 0 2 2 2-2 0 0 0 4 0 0 2.0
8 8 Shelby Groezinger 3 1 0 1 1.000 1 0 1 3 1-3 0 0 0 2 0 0 2.0
9 9 Selah Gregory 3 2 2 11 .000 1 0 0 0 0-0 1 1 0 1 0 0 3.5
11 11 Carter Allen 3 6 1 13 .385 0 0 0 0 0-0 0 1 0 1 0 0 6.5
12 12 Olivia Wolven 3 0 1 1 -1.000 15 0 0 1 0-1 0 0 0 5 0 0 0.0
14 14 Lindsey McIlveen 3 5 6 21 -.048 0 0 0 0 0-0 0 1 0 2 0 2 5.5
16 16 Olivia Ross 3 2 1 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Emma Sand 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 1 1.0
TM TM Team 0 0 -
Totals 31 14 113 .150 28 0 7 7 7-7 1 4 0 56 0 4 41
EMMAUS U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Angelina Kobernat 3 0 0 0 5 0 0 2.0
3 3 Alice Green 3 0 0 0 5 0 0 9.0
5 5 Jennika Beach 3 0 0 0 18 0 1 1.0
6 6 Kaitlin Rahn 3 0 1 0 9 0 0 6.5
7 7 Beverly Cummins 3 0 0 0 4 0 0 2.0
8 8 Shelby Groezinger 3 0 0 0 2 0 0 2.0
9 9 Selah Gregory 3 1 1 0 1 0 0 3.5
11 11 Carter Allen 3 0 1 0 1 0 0 6.5
12 12 Olivia Wolven 3 0 0 0 5 0 0 0.0
14 14 Lindsey McIlveen 3 0 1 0 2 0 2 5.5
16 16 Olivia Ross 3 0 0 0 0 0 0 2.0
1 1 Emma Sand 2 0 0 0 4 0 1 1.0
TM TM Team 0
Totals 1 4 0 56 0 4 41