Grace Christian University () -VS- Kuyper College ()

Box Score

Grace Christian University logo
3
vs
Kuyper College logo
0

Grace Christian University ()
-VS-
Kuyper College ()

Team Score By Period
Team 1 2 3
Winner Grace Christian University GCU 25 25 25
Kuyper College KC 20 21 15
Date:
2026-10-08
Time:
Site:
Grand Rapids, MI (Boonstra Fitness Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Kuyper College

Match Details

Game Statistics By Set
Set Grace Christian University Kuyper College
K E TA % K E TA %
Set #1 10 4 25 0.240 8 4 29 0.138
Set #2 7 9 26 -0.077 8 6 25 0.080
Set #3 12 3 27 0.333 6 7 26 -0.038
Total 29 16 78 .167 22 17 80 .063
Team Statistical Comparison
Statistic Team Comparison
GCU - KC
Points
48.0
32.0
Kills
29
22
Aces
17
8
Blocks
2
2
Assists
28
18
Digs
38
28

Game Leaders

KC - Leaders
Statistic Leaders
Kills Ariel Talsma (8), Hannah Lozano (6), Trina Nelson (3)
Aces Dani Nostrant (3), Catherine Cone (2), Alyvia Groh (2)
Blocks Hannah Lozano (1), Ariel Talsma (1), Alyvia Groh (1)
Assists Catherine Cone (12), Trina Nelson (3), Alyvia Groh (2)
Digs Trina Nelson (8), Dani Nostrant (7), Catherine Cone (6)

Individual Statistics

Grace Christian University

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Postma, Madison 3 1 3 8 -.250 3 0 1 0 1-0 0 0 0 2 1 1 2.0
2 2 Morris, Kaylee 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
3 3 Dembowske, Emilee 3 1 2 4 -.250 1 0 4 1 4-1 0 2 0 5 0 3 6.0
8 8 Sommers, Delaney 3 4 2 11 .182 22 0 10 2 10-2 0 0 0 9 0 0 14.0
11 11 Borgman, Alexa 3 9 6 21 .143 0 0 1 2 1-2 0 0 0 3 0 0 10.0
12 12 Muldoon, Kelsie 3 6 1 12 .417 2 0 1 1 1-1 0 2 0 7 0 1 8.0
14 14 Anderson, Ashlee 3 7 2 21 .238 0 0 0 3 0-3 0 0 0 9 0 2 7.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 16 78 .167 28 0 17 9 17-9 0 4 0 38 1 8 48
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Postma, Madison 3 0 0 0 2 1 1 2.0
2 2 Morris, Kaylee 3 0 0 0 3 0 1 1.0
3 3 Dembowske, Emilee 3 0 2 0 5 0 3 6.0
8 8 Sommers, Delaney 3 0 0 0 9 0 0 14.0
11 11 Borgman, Alexa 3 0 0 0 3 0 0 10.0
12 12 Muldoon, Kelsie 3 0 2 0 7 0 1 8.0
14 14 Anderson, Ashlee 3 0 0 0 9 0 2 7.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 0 4 0 38 1 8 48

Kuyper College

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hannah Lozano 3 6 3 17 .176 0 0 0 1 0-1 1 0 1 4 0 0 7.0
7 7 Dani Nostrant 3 1 1 9 .000 1 1 3 1 3-1 0 0 0 7 0 6 4.0
8 8 Trina Nelson 3 3 4 19 -.053 3 0 0 1 0-1 0 0 0 8 0 4 3.0
9 9 Ariel Talsma 3 8 6 22 .091 0 0 0 0 0-0 0 1 0 0 0 0 8.5
10 10 Catherine Cone 3 2 0 5 .400 12 1 2 0 2-0 0 0 0 6 0 5 4.0
11 11 Alyvia Groh 3 2 3 8 -.125 2 0 2 3 2-3 0 1 0 1 0 2 4.5
12 12 Kristi Miesen 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 17 80 .063 18 2 8 8 8-8 1 2 1 28 0 17 32
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hannah Lozano 3 1 0 1 4 0 0 7.0
7 7 Dani Nostrant 3 0 0 0 7 0 6 4.0
8 8 Trina Nelson 3 0 0 0 8 0 4 3.0
9 9 Ariel Talsma 3 0 1 0 0 0 0 8.5
10 10 Catherine Cone 3 0 0 0 6 0 5 4.0
11 11 Alyvia Groh 3 0 1 0 1 0 2 4.5
12 12 Kristi Miesen 3 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 1 2 1 28 0 17 32