Grace Christian (Mich.) () -VS- Moody Bible ()

Box Score

Grace Christian (Mich.) logo
3
vs
Moody Bible logo
2

Grace Christian (Mich.) ()
-VS-
Moody Bible ()

Team Score By Period
Team 1 2 3 4 5
Winner Grace Christian (Mich.) GRACE CH 25 25 14 16 15
Moody Bible MOODY BI 12 14 25 25 9
Date:
11/6/2026
Time:
1:15 PM
Site:
Dubuque, IA ()
Attendance:
0
VIEW
Match History vs Moody Bible

Match Details

Game Statistics By Set
Set Grace Christian (Mich.) Moody Bible
K E TA % K E TA %
Set #1 11 3 28 .286 4 9 30 -.167
Set #2 15 4 43 .256 4 7 35 -.086
Set #3 9 11 37 -.054 10 2 35 .229
Set #4 8 6 33 .061 12 6 37 .162
Set #5 7 1 21 .286 6 5 21 .048
Total 50 25 162 .154 36 29 158 .044
Team Statistical Comparison
Statistic Team Comparison
GRACE CH - MOODY BI
Points
60.0
49.0
Kills
50
36
Aces
7
10
Blocks
3
3
Assists
48
32
Digs
79
73

Game Leaders

GRACE CH - Leaders
Statistic Leaders
Kills Borgman, Alexa (24), Anderson, Ashlee (7), Postma, Madison (6)
Aces Anderson, Ashlee (5), Postma, Madison (2)
Blocks Anderson, Ashlee (2.0), Postma, Madison (1.0), Borgman, Alexa (1.0)
Assists Sommers, Delaney (34), Anderson, Ashlee (5), Postma, Madison (3)
Digs Sommers, Delaney (19), Postma, Madison (16), Morris, Kaylee (13)
MOODY BI - Leaders
Statistic Leaders
Kills Olivia Reid (9), Anastasia Pappas (8), Emerson DeVries (7)
Aces Emerson DeVries (5), Kiersten Lenox (4), Kianna Johnson (1)
Blocks Olivia Reid (3.0), Kiersten Lenox (1.0), Anastasia Pappas (1.0)
Assists Kiersten Lenox (26), Kianna Johnson (5), Olivia Reid (1)
Digs Kianna Johnson (19), Anastasia Pappas (14), Kiersten Lenox (10)

Individual Statistics

Grace Christian (Mich.)

GRACE CH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Postma, Madison 5 6 5 18 .056 3 0 2 5 2-5 0 1 0 16 0 2 8.5
2 2 Morris, Kaylee 5 1 1 8 .000 2 0 0 1 0-1 0 0 0 13 0 2 1.0
8 8 Sommers, Delaney 5 6 3 29 .103 34 0 0 0 0-0 0 0 0 19 0 0 6.0
11 11 Borgman, Alexa 5 24 5 48 .396 2 0 0 2 0-2 1 0 0 10 0 0 25.0
12 12 Muldoon, Kelsie 5 6 6 27 .000 2 0 0 0 0-0 0 0 0 9 0 5 6.0
14 14 Anderson, Ashlee 5 7 5 32 .063 5 0 5 4 5-4 1 1 0 12 0 1 13.5
TM TM Team 0 0 -
Totals 50 25 162 .154 48 0 7 12 7-12 2 2 0 79 0 10 60
GRACE CH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Postma, Madison 5 0 1 0 16 0 2 8.5
2 2 Morris, Kaylee 5 0 0 0 13 0 2 1.0
8 8 Sommers, Delaney 5 0 0 0 19 0 0 6.0
11 11 Borgman, Alexa 5 1 0 0 10 0 0 25.0
12 12 Muldoon, Kelsie 5 0 0 0 9 0 5 6.0
14 14 Anderson, Ashlee 5 1 1 0 12 0 1 13.5
TM TM Team 0
Totals 2 2 0 79 0 10 60

Moody Bible

MOODY BI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kiersten Lenox 5 1 2 10 -.100 26 0 4 1 4-1 0 1 0 10 1 0 5.5
6 6 Kianna Johnson 5 0 0 0 0 5 0 1 0 1-0 0 0 0 19 1 1 1.0
8 8 Anastasia Pappas 5 8 8 41 .000 0 0 0 0 0-0 0 1 0 14 0 1 8.5
11 11 Olivia Reid 5 9 5 30 .133 1 0 0 0 0-0 1 2 0 6 0 0 11.0
15 15 Olivia Clem 5 5 4 19 .053 0 0 0 2 0-2 0 0 0 9 0 2 5.0
16 16 Emerson DeVries 5 7 2 21 .238 0 0 5 1 5-1 0 0 0 8 0 0 12.0
4 4 Ana Baker 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Briseis Zequeida 4 4 1 22 .136 0 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Gabrielle Abadeer 3 2 6 14 -.286 0 0 0 0 0-0 0 0 0 6 0 2 2.0
13 13 Kayliah Humiston 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 29 158 .044 32 0 10 5 10-5 1 4 0 73 2 6 49
MOODY BI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kiersten Lenox 5 0 1 0 10 1 0 5.5
6 6 Kianna Johnson 5 0 0 0 19 1 1 1.0
8 8 Anastasia Pappas 5 0 1 0 14 0 1 8.5
11 11 Olivia Reid 5 1 2 0 6 0 0 11.0
15 15 Olivia Clem 5 0 0 0 9 0 2 5.0
16 16 Emerson DeVries 5 0 0 0 8 0 0 12.0
4 4 Ana Baker 4 0 0 0 0 0 0 0.0
17 17 Briseis Zequeida 4 0 0 0 1 0 0 4.0
12 12 Gabrielle Abadeer 3 0 0 0 6 0 2 2.0
13 13 Kayliah Humiston 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 4 0 73 2 6 49