2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Scott, AJ .331 .811 40-36 124 21 41 4 1 1 12 50 .403 17 0 25 1 .408 1 0 17-21
15 Garnaat, Jared .327 .776 35-30 104 17 34 5 0 1 5 42 .404 8 0 19 0 .372 1 3 23-27
5 Whiting , Eric .321 .752 31-28 84 13 27 4 0 0 11 31 .369 4 5 22 0 .383 1 1 3-3
4 Schoeneman, Jaden .289 .732 35-28 97 17 28 3 1 2 16 39 .402 4 2 22 2 .330 0 0 5-6
7 Willis, Carter .269 .816 37-33 104 13 28 7 1 5 21 52 .500 5 3 37 1 .316 2 1 0-0
16 Thomas, Tyler .238 .783 37-30 101 17 24 9 1 3 19 44 .436 11 6 28 0 .347 0 2 6-8
9 Lopez, Lorenzo .233 .751 37-30 90 15 21 4 0 5 16 40 .444 8 2 39 0 .307 1 0 3-3
2 Bonnema, Alex .224 .631 39-36 98 15 22 5 0 0 11 27 .276 16 5 40 2 .355 2 6 17-20
10 Thomas, Dylan .210 .636 40-35 119 19 25 5 1 2 18 38 .319 19 0 42 1 .317 1 0 17-20
14 Egberts, Josh .190 .436 35-31 100 12 19 1 0 0 10 20 .200 5 1 17 0 .236 0 3 4-6
19 Dase, Trevor 1.000 2.000 9-1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Sitalo , Iwan .357 .929 19-11 14 4 5 1 0 0 2 6 .429 4 0 4 0 .500 0 3 1-1
32 Achatz, Caleb .261 .650 15-7 23 3 6 1 0 0 1 7 .304 1 2 6 0 .346 0 0 0-0
22 Schoonmaker, Nicholas .231 .539 5-4 13 2 3 1 0 0 1 4 .308 0 0 0 0 .231 0 0 3-3
18 Mead, Caiden .188 .466 16-9 32 4 6 0 0 0 1 6 .188 4 0 17 2 .278 0 0 3-3
24 Hoonhorst, Matt .000 .280 9-5 18 3 0 0 0 0 0 0 .000 7 0 5 0 .280 0 0 0-0
13 Malone, Aiden .000 .100 4-3 9 0 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 0-0
26 DeVries, Sam .000 .182 9-1 9 0 0 0 0 0 0 0 .000 2 0 6 0 .182 0 0 0-0
12 Adam, Moubarak .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Johnson, Blake .000 .000 10-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Lake, Cooper .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .253 .690 41-41 1144 175 290 50 5 19 145 407 .356 116 26 334 9 .334 9 19 102-121
Opponents .340 .996 41-41 1243 447 423 84 17 38 375 655 .527 242 86 175 8 .469 30 6 130-152

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Sitalo , Iwan 7.36 1.52 1-8 17-11 2 0-0 2 58.2 75 55 48 14 39 12 3 7 239 .314 3 14 2 5 1
24 Hoonhorst, Matt 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 2 0 0 0 5 .200 1 0 0 0 0
14 Egberts, Josh 2.25 1.75 0-0 2-0 0 0-0 0 4.0 6 10 1 1 1 0 0 1 22 .273 0 2 0 0 0
21 Herblet , Kaleb 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 1 0 0 1 9 .222 0 0 0 0 0
7 Willis, Carter 8.41 2.56 1-2 11-3 0 0-0 0 20.1 36 35 19 16 13 2 3 0 103 .350 3 8 0 1 0
25 Pierce, Adam 8.89 2.51 0-0 22-0 0 0-0 0 26.1 26 32 26 40 19 9 3 1 101 .257 8 13 1 4 0
9 Lopez, Lorenzo 10.38 2.31 0-2 6-1 0 0-0 0 8.2 8 13 10 12 6 3 0 0 32 .250 3 4 0 5 0
15 Garnaat, Jared 10.57 2.61 1-4 9-5 1 0-0 1 23.0 38 36 27 22 19 5 1 1 105 .362 6 4 0 0 0
8 Nieswender, Riley 11.03 2.54 0-5 8-5 0 0-0 0 23.2 49 36 29 11 7 8 3 6 119 .412 3 4 0 0 1
19 Dase, Trevor 12.33 2.30 2-2 15-1 0 0-0 0 27.0 42 48 37 20 15 7 0 3 121 .347 6 4 0 5 2
29 Johnson, Blake 12.86 2.86 2-4 15-6 0 0-0 0 35.0 57 66 50 43 20 11 1 4 155 .368 6 6 1 4 0
54 Basinski, Ethan 13.50 1.98 1-2 5-3 0 0-0 0 14.2 20 23 22 9 13 5 1 3 60 .333 4 9 0 0 1
33 Lake, Cooper 14.63 2.81 0-0 6-0 0 0-0 0 16.0 29 33 26 16 4 6 1 6 78 .372 2 6 0 0 0
5 Whiting , Eric 23.14 3.79 0-4 8-6 0 0-0 0 14.0 23 38 36 30 10 3 0 2 62 .371 6 9 2 1 0
18 Mead, Caiden 34.71 5.14 0-0 2-0 0 0-0 0 2.1 7 9 9 5 3 2 0 1 14 .500 5 2 0 0 0
26 DeVries, Sam 37.80 4.20 0-0 2-0 0 0-0 0 1.2 4 10 7 3 3 0 0 2 12 .333 1 1 0 0 0
Totals 11.48 2.39 8-33 130-41 3 0 3 278.1 423 446 355 242 175 73 16 38 1237 .342 57 86 6 25 5
Opponents 4.01 1.37 33-7 125-41 7 5 1 296.0 288 175 132 117 335 40 4 19 1150 .250 34 26 6 6 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Egberts, Josh 73 69 4 0 1.000 0 0 0 0 0
54 Basinski, Ethan 4 3 1 0 1.000 0 1 0 0 0
21 Herblet , Kaleb 1 0 1 0 1.000 0 0 0 0 0
25 Pierce, Adam 1 0 1 0 1.000 0 5 0 0 0
33 Lake, Cooper 1 1 0 0 1.000 0 4 0 0 0
10 Thomas, Dylan 70 63 5 2 .971 1 0 0 0 0
15 Garnaat, Jared 93 84 6 3 .968 0 5 1 0 0
32 Achatz, Caleb 24 21 2 1 .958 0 11 2 2 0
16 Thomas, Tyler 108 84 19 5 .954 2 40 5 6 0
9 Lopez, Lorenzo 164 145 9 10 .939 8 4 1 0 0
4 Schoeneman, Jaden 96 59 30 7 .927 5 0 0 0 0
3 Scott, AJ 148 114 21 13 .912 2 64 12 17 1
22 Schoonmaker, Nicholas 10 4 5 1 .900 0 0 0 0 0
2 Bonnema, Alex 129 53 62 14 .891 2 0 0 0 0
24 Hoonhorst, Matt 9 8 0 1 .889 0 0 0 0 0
26 DeVries, Sam 8 7 0 1 .875 0 0 0 0 0
18 Mead, Caiden 23 19 1 3 .870 0 0 0 0 0
7 Willis, Carter 112 60 36 16 .857 5 10 0 0 0
5 Whiting , Eric 71 25 34 12 .831 2 14 1 0 0
1 Sitalo , Iwan 19 5 10 4 .789 0 9 0 0 0
29 Johnson, Blake 14 5 6 3 .786 0 6 3 0 0
13 Malone, Aiden 7 5 0 2 .714 0 0 0 0 0
8 Nieswender, Riley 6 0 3 3 .500 0 6 1 0 0
19 Dase, Trevor 3 0 1 2 .333 0 9 1 0 0
12 Adam, Moubarak 0 0 0 0 .000 0 0 0 0 0
6 6 0 0 0 0 .000 0 0 0 0 0  
Totals 1194 834 257 103 .914 18 188 27 25 1
Opponents 1269 888 307 74 .942 15 173 26 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Schoonmaker, Nicholas .500 1.000 2-1 4 1 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 1-1
16 Thomas, Tyler .357 1.114 6-2 14 3 5 2 1 0 2 9 .643 2 1 3 0 .471 0 0 3-4
7 Willis, Carter .348 .897 7-4 23 4 8 1 0 1 4 12 .522 1 0 8 0 .375 0 0 0-0
1 Sitalo , Iwan .333 .833 4-3 3 1 1 0 0 0 2 1 .333 1 0 2 0 .500 0 1 0-0
18 Mead, Caiden .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
3 Scott, AJ .300 .725 7-4 20 2 6 1 0 0 3 7 .350 3 0 4 0 .375 1 0 0-1
15 Garnaat, Jared .238 .590 7-4 21 3 5 1 0 0 0 6 .286 2 0 4 0 .304 0 0 3-4
5 Whiting , Eric .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
9 Lopez, Lorenzo .167 .453 5-3 12 3 2 0 0 0 0 2 .167 2 0 5 0 .286 0 0 1-1
2 Bonnema, Alex .143 .437 6-4 14 2 2 0 0 0 0 2 .143 3 0 6 1 .294 0 2 4-5
10 Thomas, Dylan .136 .473 7-4 22 3 3 0 0 1 4 6 .273 2 0 9 0 .200 1 0 2-4
14 Egberts, Josh .067 .192 5-3 15 1 1 0 0 0 3 1 .067 1 0 2 0 .125 0 0 0-1
4 Schoeneman, Jaden .067 .134 5-3 15 0 1 0 0 0 2 1 .067 0 0 7 2 .067 0 0 0-0
24 Hoonhorst, Matt .000 .333 4-1 6 1 0 0 0 0 0 0 .000 3 0 0 0 .333 0 0 0-0
13 Malone, Aiden .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
26 DeVries, Sam .000 .500 2-0 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
32 Achatz, Caleb .000 .500 2-0 1 0 0 0 0 0 1 0 .000 0 1 1 0 .500 0 0 0-0
Totals .208 .579 7-7 183 24 38 5 1 2 22 51 .279 23 2 57 3 .300 2 3 14-21
Opponents .380 1.072 7-7 213 81 81 14 2 8 66 123 .577 50 6 25 1 .495 8 2 34-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Willis, Carter 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 1 0 0 0 3 .667 0 0 0 0 0
25 Pierce, Adam 3.86 2.14 0-0 5-0 0 0-0 0 7.0 9 4 3 6 5 3 0 1 27 .333 0 1 0 1 0
54 Basinski, Ethan 7.50 1.33 0-1 1-1 0 0-0 0 6.0 6 5 5 2 1 0 0 1 24 .250 0 0 0 0 1
26 DeVries, Sam 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 3 1 2 2 0 0 0 5 .200 1 0 0 0 0
5 Whiting , Eric 10.38 2.44 0-1 1-1 0 0-0 0 4.1 2 6 5 8 3 0 0 0 15 .133 0 1 0 0 0
8 Nieswender, Riley 10.97 2.75 0-2 3-2 0 0-0 0 10.2 25 18 13 3 3 1 0 4 57 .439 2 0 0 0 1
15 Garnaat, Jared 13.50 3.50 0-0 1-0 0 0-0 0 2.0 3 3 3 4 1 0 0 0 7 .429 2 0 0 0 0
19 Dase, Trevor 13.50 2.35 0-0 3-0 0 0-0 0 5.1 6 9 8 6 3 1 0 1 21 .286 1 1 0 1 0
1 Sitalo , Iwan 18.00 3.20 0-1 2-1 0 0-0 0 5.0 11 10 10 5 3 0 0 1 24 .458 1 1 0 1 0
18 Mead, Caiden 27.00 3.50 0-0 1-0 0 0-0 0 2.0 5 6 6 2 3 2 0 0 11 .455 4 2 0 0 0
29 Johnson, Blake 38.25 5.75 0-2 3-2 0 0-0 0 4.0 11 17 17 12 0 3 1 0 19 .579 1 0 0 1 0
Totals 13.31 2.73 0-7 22-7 0 0 0 48.0 81 81 71 50 25 10 1 8 213 .380 12 6 0 4 2
Opponents 3.35 1.20 7-0 18-7 1 0 0 51.0 38 24 19 23 57 3 1 2 184 .207 2 2 1 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Lopez, Lorenzo 25 25 0 0 1.000 2 0 0 0 0
4 Schoeneman, Jaden 16 15 1 0 1.000 1 0 0 0 0
14 Egberts, Josh 13 13 0 0 1.000 0 0 0 0 0
5 Whiting , Eric 6 4 2 0 1.000 0 7 0 0 0
1 Sitalo , Iwan 4 2 2 0 1.000 0 3 0 0 0
13 Malone, Aiden 3 3 0 0 1.000 0 0 0 0 0
25 Pierce, Adam 1 0 1 0 1.000 0 2 0 0 0
29 Johnson, Blake 1 1 0 0 1.000 0 0 1 0 0
54 Basinski, Ethan 1 0 1 0 1.000 0 0 0 0 0
16 Thomas, Tyler 19 15 3 1 .947 0 5 2 4 0
10 Thomas, Dylan 16 12 3 1 .938 1 0 0 0 0
15 Garnaat, Jared 25 22 1 2 .920 0 0 0 0 0
7 Willis, Carter 21 13 5 3 .857 3 2 0 0 0
2 Bonnema, Alex 16 4 9 3 .813 0 0 0 0 0
3 Scott, AJ 22 13 4 5 .773 0 7 2 5 0
22 Schoonmaker, Nicholas 3 2 0 1 .667 0 0 0 0 0
8 Nieswender, Riley 3 0 2 1 .667 0 5 1 0 0
26 DeVries, Sam 1 0 0 1 .000 0 0 0 0 0
18 Mead, Caiden 0 0 0 0 .000 0 0 0 0 0
19 Dase, Trevor 0 0 0 0 .000 0 3 0 0 0
24 Hoonhorst, Matt 0 0 0 0 .000 0 0 0 0 0
32 Achatz, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 196 144 34 18 .908 7 34 6 9 0
Opponents 216 153 49 14 .935 8 15 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2022-09-23 Alice Lloyd College L 0-10 25 0 4 0 1 0 0 2 0 1 0 0 0 1 0 9 21 9 3 .160
2022-09-23 Alice Lloyd College W 2-1 24 2 7 2 2 0 1 2 0 2 1 0 0 0 0 8 21 9 0 .292
2022-09-24 Alice Lloyd College L 5-12 27 5 9 4 1 0 1 3 0 3 2 0 1 0 0 6 21 6 2 .333
2022-09-24 Alice Lloyd College L 1-6 26 1 3 0 2 0 0 0 0 3 0 0 1 0 0 7 21 6 6 .115
2022-10-07 Kentucky Christian L 5-15 24 5 4 5 0 0 0 6 0 2 2 0 1 0 0 7 21 7 3 .167
2022-10-07 Kentucky Christian L 4-8 28 4 8 4 1 1 1 0 0 0 0 0 0 0 1 7 21 2 2 .286
2022-10-08 Kentucky Christian L 4-16 30 4 7 4 2 0 1 3 0 3 0 0 0 0 0 11 21 5 7 .233
2022-10-08 Kentucky Christian L 1-16 22 1 5 1 1 0 0 6 0 2 1 0 0 1 1 9 21 8 3 .227
3/1/2023 at Trinity Christian L 2-12 26 2 5 2 0 0 1 2 0 3 0 0 0 0 0 8 18 9 1 .192
3/1/2023 at Trinity Christian L 3-13 26 3 8 1 2 0 0 4 0 6 1 0 0 0 0 9 18 9 1 .308
03/07/23 at Mid-Atlantic Christian University Mustangs Varsity L 0-9 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 18 6 1 .000
03/07/23 at Mid-Atlantic Christian University L 0-10 25 0 4 0 0 0 0 1 0 2 0 0 0 0 1 11 18 2 1 .160
03/08/23 at Mid-Atlantic Christian University Mustangs Varsity L 9-11 36 9 8 8 2 0 0 7 0 5 2 2 1 1 0 9 24 3 6 .222
3/10/2023 at Apprentice L 0-8 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 12 18 7 0 .087
3/10/2023 at Apprentice L 5-17 26 5 8 4 1 0 1 1 0 4 0 2 1 0 0 10 18 5 2 .308
3/11/2023 at Apprentice L 0-20 21 0 2 0 0 0 0 1 0 0 1 0 1 0 0 6 18 4 2 .095
3/11/2023 at Apprentice L 7-15 32 7 13 5 1 0 1 2 0 2 0 1 0 1 2 4 18 5 4 .406
2023-03-21 at Muskegon CC W 14-11 44 14 16 11 4 1 0 8 0 3 0 1 1 0 0 16 27 5 3 .364
2023-03-24 Wright State Lake L 2-9 25 2 4 2 0 0 0 6 0 0 0 1 0 0 0 6 21 10 6 .160
2023-03-24 Wright State Lake L 0-7 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 10 21 11 2 .087
3/28/2023 at Olivet L 2-6 32 2 4 2 0 0 0 2 0 7 0 1 0 0 0 6 24 7 1 .125
3/30/2023 at Aquinas (MI) L 0-4 28 0 3 0 1 0 0 2 0 0 0 1 0 0 0 12 24 6 3 .107
4/3/2023 at Aquinas (MI) L 6-7 28 6 10 5 2 1 0 5 0 3 1 2 1 0 0 5 19 7 2 .357
4/3/2023 at Aquinas (MI) L 1-11 17 1 2 1 0 0 0 3 0 0 1 0 0 0 0 8 15 4 2 .118
4/6/2023 at Northwood L 3-21 32 3 6 2 1 0 1 1 0 1 0 2 2 0 0 17 23 7 6 .188
4/12/2023 at Spring Arbor L 1-17 25 1 6 0 0 0 0 0 0 3 1 0 2 0 0 13 18 8 9 .240
4/12/2023 at Spring Arbor L 3-7 25 3 5 3 0 0 0 2 0 2 0 1 1 0 1 4 18 3 2 .200
4/15/2023 vs IUPUC W 8-4 35 8 14 6 4 1 1 2 0 3 0 1 0 1 1 6 24 2 3 .400
4/15/2023 vs IUPUC L 14-18 31 14 15 12 2 0 1 9 0 2 1 4 1 0 0 3 18 5 8 .484
4/18/2023 at Concordia (MI) L 2-9 28 2 7 2 1 0 1 1 0 0 0 0 0 0 1 5 18 5 2 .250
4/18/2023 at Concordia (MI) L 1-14 26 1 3 1 1 0 0 1 0 2 0 0 0 0 0 14 18 2 0 .115
4/21/2023 at Maranatha Baptist W 7-6 32 7 12 7 3 0 0 0 0 7 1 1 0 0 0 4 21 8 0 .375
4/21/2023 at Maranatha Baptist W 12-5 32 12 13 10 0 1 0 6 0 12 0 2 0 0 0 1 21 7 1 .406
4/22/2023 at Maranatha Baptist W 14-3 35 14 14 13 3 0 1 2 0 6 0 0 2 1 0 3 21 7 0 .400
4/22/2023 at Maranatha Baptist W 5-3 26 5 8 3 1 0 0 3 0 4 2 0 1 1 0 8 21 11 1 .308
4/26/2023 at Hope L 4-19 29 4 9 3 1 0 0 7 0 2 0 0 1 0 0 9 18 7 1 .310
4/28/2023 IUPUC W 17-15 34 17 15 13 2 0 6 5 0 4 1 1 0 1 1 6 21 7 1 .441
2023-04-28 Indiana/Purdue Univ L 5-17 31 5 10 4 1 0 1 3 0 0 0 0 0 1 0 10 21 5 4 .323
2023-04-29 Indiana/Purdue Univ L 5-10 36 5 9 4 3 0 0 4 0 2 1 3 0 0 0 14 27 10 2 .250
5/8/2023 vs Randall L 0-1 22 0 2 0 1 0 0 1 0 1 0 0 1 0 0 7 18 6 0 .091
5/9/2023 vs College of the Ozarks L 1-24 26 1 4 1 1 0 0 1 0 0 0 0 0 0 0 6 21 5 4 .154
Total 175-447 1145 175 290 145 50 5 19 116 0 102 19 26 19 9 9 334 834 257 107

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2022-09-23 Alice Lloyd College L 0-10 7.0 8 10 9 7 1 2 0 2 1 0 3 0 0 1 0 11.57
2022-09-23 Alice Lloyd College W 2-1 7.0 8 1 1 1 8 1 0 0 0 0 4 0 1 1 1 1.29
2022-09-24 Alice Lloyd College L 5-12 7.0 10 12 10 10 4 3 1 0 1 0 0 0 1 2 0 12.86
2022-09-24 Alice Lloyd College L 1-6 7.0 7 6 4 1 3 0 1 1 0 0 0 0 1 3 0 5.14
2022-10-07 Kentucky Christian L 5-15 7.0 17 15 14 4 5 4 0 3 5 0 2 0 1 4 0 18.00
2022-10-07 Kentucky Christian L 4-8 7.0 8 8 7 2 2 1 0 2 1 0 0 0 1 5 0 9.00
2022-10-08 Kentucky Christian L 4-16 7.0 13 16 15 6 5 1 0 2 2 0 3 0 1 6 0 19.29
2022-10-08 Kentucky Christian L 1-16 7.0 15 16 16 11 3 2 0 2 4 0 0 0 1 7 0 20.57
3/1/2023 at Trinity Christian L 2-12 6.0 11 12 12 5 1 4 1 2 3 0 5 0 1 8 0 18.00
3/1/2023 at Trinity Christian L 3-13 6.0 13 13 13 3 3 5 0 1 2 0 1 0 1 9 0 19.50
03/07/23 at Mid-Atlantic Christian University Mustangs Varsity L 0-9 6.0 12 9 5 4 1 0 0 0 1 0 0 0 1 10 0 7.50
03/07/23 at Mid-Atlantic Christian University L 0-10 6.0 13 10 10 7 6 0 0 1 0 0 1 0 1 11 0 15.00
03/08/23 at Mid-Atlantic Christian University Mustangs Varsity L 9-11 8.0 6 11 9 12 4 0 0 0 0 0 3 0 1 12 0 10.13
3/10/2023 at Apprentice L 0-8 6.0 10 8 8 5 3 2 0 0 0 0 1 0 1 13 0 12.00
3/10/2023 at Apprentice L 5-17 6.0 12 17 17 13 6 1 0 1 5 0 2 0 1 14 0 25.50
3/11/2023 at Apprentice L 0-20 6.0 15 20 18 6 3 5 4 0 2 0 4 0 1 15 0 27.00
3/11/2023 at Apprentice L 7-15 6.0 12 15 13 7 2 3 0 0 1 1 3 0 1 16 0 19.50
2023-03-21 at Muskegon CC W 14-11 9.0 10 11 11 7 11 1 0 1 4 1 2 0 2 16 0 11.00
2023-03-24 Wright State Lake L 2-9 7.0 7 9 7 10 3 1 0 0 0 1 1 0 2 17 0 9.00
2023-03-24 Wright State Lake L 0-7 7.0 7 7 6 6 5 1 0 0 0 0 3 0 2 18 0 7.71
3/28/2023 at Olivet L 2-6 8.0 10 6 5 1 2 2 1 1 0 0 2 0 2 19 0 5.63
3/30/2023 at Aquinas (MI) L 0-4 8.0 6 4 1 3 10 2 0 0 1 0 2 0 2 20 0 1.13
4/3/2023 at Aquinas (MI) L 6-7 6.1 6 7 5 4 3 1 0 3 1 0 1 1 2 21 0 7.11
4/3/2023 at Aquinas (MI) L 1-11 5.0 6 11 10 7 7 0 0 0 3 0 6 0 2 22 0 18.00
4/6/2023 at Northwood L 3-21 8.0 17 21 5 8 3 4 2 0 1 0 5 0 2 23 0 5.63
4/12/2023 at Spring Arbor L 1-17 6.0 8 17 4 6 2 0 0 0 3 0 5 0 2 24 0 6.00
4/12/2023 at Spring Arbor L 3-7 6.0 7 7 4 5 3 2 1 0 0 0 2 0 2 25 0 6.00
4/15/2023 vs IUPUC W 8-4 8.0 8 4 2 2 8 0 0 0 0 0 1 0 3 25 0 2.25
4/15/2023 vs IUPUC L 14-18 6.0 12 17 5 9 5 0 0 1 0 0 4 0 3 26 0 7.50
4/18/2023 at Concordia (MI) L 2-9 6.0 9 9 5 6 4 2 1 0 2 0 0 0 3 27 0 7.50
4/18/2023 at Concordia (MI) L 1-14 6.0 13 14 14 8 2 1 0 4 3 1 2 0 3 28 0 21.00
4/21/2023 at Maranatha Baptist W 7-6 7.0 13 6 6 2 2 3 0 0 0 0 0 0 4 28 0 7.71
4/21/2023 at Maranatha Baptist W 12-5 7.0 6 5 4 6 6 3 0 0 1 0 0 0 5 28 0 5.14
4/22/2023 at Maranatha Baptist W 14-3 7.0 7 3 3 1 7 1 0 0 0 0 1 0 6 28 0 3.86
4/22/2023 at Maranatha Baptist W 5-3 7.0 11 3 3 1 6 1 0 0 0 0 0 0 7 28 0 3.86
4/26/2023 at Hope L 4-19 6.0 19 19 18 9 2 7 3 1 2 0 1 0 7 29 0 27.00
4/28/2023 IUPUC W 17-15 7.0 11 15 14 7 4 0 0 3 1 0 2 0 8 29 0 18.00
2023-04-28 Indiana/Purdue Univ L 5-17 7.0 10 17 16 9 7 1 1 3 1 0 6 0 8 30 0 20.57
2023-04-29 Indiana/Purdue Univ L 5-10 9.0 11 10 9 6 8 3 0 2 0 1 3 0 8 31 0 9.00
5/8/2023 vs Randall L 0-1 6.0 4 1 1 1 2 0 0 0 0 1 2 0 8 32 0 1.50
5/9/2023 vs College of the Ozarks L 1-24 7.0 16 24 16 13 3 3 0 2 5 0 3 0 8 33 0 20.57
Total 175-447 278.1 424 446 355 241 175 73 16 38 56 6 86 1 8 33 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Muskegon CC (2023-03-21)
RUNS SCORED 17 IUPUC (4/28/2023)
HITS 16 Muskegon CC (2023-03-21)
RBIS 13 IUPUC (4/28/2023); Maranatha Baptist (4/22/2023)
DOUBLES 4 Muskegon CC (2023-03-21); IUPUC (4/15/2023)
TRIPLES 1 Kentucky Christian (2022-10-07); Muskegon CC (2023-03-21); Aquinas (MI) (4/3/2023); IUPUC (4/15/2023); Maranatha Baptist (4/21/2023)
HOME RUNS 6 IUPUC (4/28/2023)
WALKS 9 IUPUC (4/15/2023)
STRIKEOUTS 17 Northwood (4/6/2023)
SAC HITS 2 Northwood (4/6/2023); Spring Arbor (4/12/2023); Maranatha Baptist (4/22/2023)
SAC FLIES 1 Alice Lloyd College (2022-09-23); Kentucky Christian (2022-10-08); IUPUC (4/28/2023); Indiana/Purdue Univ (2023-04-28); Mid-Atlantic Christian University Mustangs Varsity (03/08/23)
STOLEN BASES 12 Maranatha Baptist (4/21/2023)
HIT BY PITCH 4 IUPUC (4/15/2023)
CAUGHT STEALING 2 Alice Lloyd College (2022-09-24); Kentucky Christian (2022-10-07); Mid-Atlantic Christian University Mustangs Varsity (03/08/23); Maranatha Baptist (4/22/2023)
HIT INTO DP 2 Apprentice (3/11/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Indiana/Purdue Univ (2023-04-29); Muskegon CC (2023-03-21)
RUNS ALLOWED 24 College of the Ozarks (5/9/2023)
EARNED RUNS 18 Apprentice (3/11/2023); Hope (4/26/2023)
WALKS ALLOWED 13 College of the Ozarks (5/9/2023); Apprentice (3/10/2023)
STRIKEOUTS 11 Muskegon CC (2023-03-21)
HITS ALLOWED 19 Hope (4/26/2023)
DOUBLES ALLOWED 7 Hope (4/26/2023)
TRIPLES ALLOWED 4 Apprentice (3/11/2023)
HOME RUNS ALLOWED 4 Concordia (MI) (4/18/2023)
WILD PITCHES 5 Kentucky Christian (2022-10-07); College of the Ozarks (5/9/2023); Apprentice (3/10/2023)
HIT BATTERS 6 Indiana/Purdue Univ (2023-04-28); Aquinas (MI) (4/3/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Indiana/Purdue Univ (2023-04-29); Muskegon CC (2023-03-21)
ASSISTS 11 Wright State Lake (2023-03-24); Maranatha Baptist (4/22/2023)
ERRORS 9 Spring Arbor (4/12/2023)
PASSED BALLS 3 Indiana/Purdue Univ (2023-04-29); Mid-Atlantic Christian University Mustangs Varsity (03/08/23); Muskegon CC (2023-03-21)
DPS TURNED 3 Kentucky Christian (2022-10-08); Wright State Lake (2023-03-24)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Whiting, Eric Muskegon CC (2023-03-21)
RUNS SCORED 4 J. Schoenema IUPUC (4/28/2023)
HITS 4 Whiting, Eric Muskegon CC (2023-03-21)
RBIS 7 T. Thomas IUPUC (4/15/2023)
DOUBLES 2 C. Willis; T. Thomas Aquinas (MI) (4/3/2023); IUPUC (4/15/2023)
TRIPLES 1 Thomas, Tyler; Thomas, Dylan; C. Willis; A. Scott; J. Schoenema Kentucky Christian (2022-10-07); Muskegon CC (2023-03-21); Aquinas (MI) (4/3/2023); IUPUC (4/15/2023); Maranatha Baptist (4/21/2023)
HOME RUNS 2 J. Schoenema IUPUC (4/28/2023)
